64 pending office actions • 25 art units • 54 examiners • 0 of 64 (0%) have an AI response strategy ready • 175 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 64 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 64 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 3 (5%) |
| §103 only | 44 (69%) |
| §102 only | 9 (14%) |
| §112 only | 5 (8%) |
| Double-patenting + other | 1 (2%) |
| No statute on record | 2 (3%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| WU, PAMELA F | 4 | 57.3% | +21.7% |
| SURGAN, ALEXANDRA L | 3 | 47.1% | +27.2% |
| SONG, LI-TING | 2 | 65.1% | +38.9% |
| BOICE, JAMES EDWARD | 2 | 77.0% | +8.6% |
| SHOULDERS, ANNIE LEE | 2 | 72.2% | +18.9% |
| OUYANG, BO | 2 | 60.5% | +8.3% |
| LUU, TIMOTHY TUAN | 2 | 45.2% | +46.4% |
| LY, TOMMY TAI | 1 | 80.3% | +22.9% |
| TURCHEN, ROCHELLE DEANNA | 1 | 56.4% | +30.1% |
| SENFI, BEHROOZ M | 1 | 82.6% | +10.1% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19057350 | ULTRASOUND PROBE AND ULTRASOUND ENDOSCOPE | LY, TOMMY TAI | 15d |
| 19000902 | ENDOSCOPE APPARATUS, OPERATING METHOD OF ENDOSCOPE APPARATUS, AND INFORMATION STORAGE MEDIUM | SENFI, BEHROOZ M | 22d |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 3 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 17884971 | TRAINING DATA COLLECTION REQUEST DEVICE AND TRAINING DATA COLLECTION METHOD | BLAUFELD, JUSTIN R | 70d overdue |
| 18800816 | IMAGE PROCESSING APPARATUS, TREATMENT SYSTEM, LEARNING APPARATUS, AND IMAGE PROCESSING METHOD | NGUYEN, HIEN NGOC | 58d overdue |
| 19023919 | ULTRASOUND IMAGING SYSTEM, OPERATION METHOD OF ULTRASOUND IMAGING SYSTEM, AND COMPUTER-READABLE RECORDING MEDIUM | TURCHEN, ROCHELLE DEANNA | 23d overdue |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18167558 | TREATMENT TOOL | SHOULDERS, ANNIE LEE | 72d overdue |
| 18133537 | ENDOSCOPE AND ENDOSCOPE SYSTEM | SURGAN, ALEXANDRA L | 70d overdue |
| 17682697 | SURGICAL SYSTEM, CONTROL DEVICE, AND OPERATION METHOD OF SURGICAL SYSTEM | LUU, TIMOTHY TUAN | 66d overdue |
| 18387318 | LENS UNIT, IMAGE PICKUP APPARATUS, ENDOSCOPE, AND METHOD OF MANUFACTURING LENS UNIT | WU, PAMELA F | 45d overdue |
| 18762807 | BILE DUCT/PANCREATIC DUCT TREATMENT METHOD AND ENDOSCOPIC INSTRUMENT | SONG, LI-TING | 44d overdue |
| 18093022 | SURGICAL SYSTEM | SURGAN, ALEXANDRA L | 32d overdue |
| 19023919 | ULTRASOUND IMAGING SYSTEM, OPERATION METHOD OF ULTRASOUND IMAGING SYSTEM, AND COMPUTER-READABLE RECORDING MEDIUM | TURCHEN, ROCHELLE DEANNA | 23d overdue |
| 18118342 | ENDOSCOPE SYSTEM, MANIPULATION ASSISTANCE METHOD, AND MANIPULATION ASSISTANCE PROGRAM | SURGAN, ALEXANDRA L | 11d overdue |
| Art Unit | Apps |
|---|---|
| 3795 | 15 |
| 3794 | 10 |
| 3797 | 6 |
| 3771 | 6 |
| 3799 | 3 |
| 3687 | 2 |
| 3792 | 2 |
| 3791 | 2 |
| 3796 | 2 |
| 2482 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19057350 | ULTRASOUND PROBE AND ULTRASOUND ENDOSCOPE | LY, TOMMY TAI | 3797 | §103 | Non-Final OA | 15d | Pending | Feb 19, 2025 |
| 19023919 | ULTRASOUND IMAGING SYSTEM, OPERATION METHOD OF ULTRASOUND IMAGING SYSTEM, AND COMPUTER-READABLE RECORDING MEDIUM | TURCHEN, ROCHELLE DEANNA | 3797 | §101 | Non-Final OA | 23d overdue | Pending | Jan 16, 2025 |
| 19000902 | ENDOSCOPE APPARATUS, OPERATING METHOD OF ENDOSCOPE APPARATUS, AND INFORMATION STORAGE MEDIUM | SENFI, BEHROOZ M | 2482 | §103 | Non-Final OA | 22d | Pending | Dec 24, 2024 |
| 18897728 | IMAGE PROCESSING DEVICE, PHOTOTHERAPY SYSTEM, IMAGE PROCESSING METHOD, COMPUTER-READABLE RECORDING MEDIUM, AND PHOTOTHERAPY METHOD | ZHANG, LEI | 3798 | §103 | Non-Final OA | 147d overdue | Pending | Sep 26, 2024 |
| 18894685 | MEDICAL DEVICE REPAIR SUPPORT | BARR, MARY EVANGELINE | 3682 | §103 | Final Rejection | 56d | Pending | Sep 24, 2024 |
| 18811918 | ENDOSCOPE CLIP AND OPERATION METHOD FOR CLIP ARM | SHI, KATHERINE MENGLIN | 3771 | DPOther | Non-Final OA | 77d | Pending | Aug 22, 2024 |
| 18800816 | IMAGE PROCESSING APPARATUS, TREATMENT SYSTEM, LEARNING APPARATUS, AND IMAGE PROCESSING METHOD | NGUYEN, HIEN NGOC | 3797 | §101 | Final Rejection | 58d overdue | Pending | Aug 12, 2024 |
| 18762807 | BILE DUCT/PANCREATIC DUCT TREATMENT METHOD AND ENDOSCOPIC INSTRUMENT | SONG, LI-TING | 3795 | §103 | Non-Final OA | 44d overdue | Pending | Jul 03, 2024 |
| 18738750 | ENDOSCOPE SYSTEM | GHIMIRE, SHANKAR RAJ | 3795 | §112 | Non-Final OA | 30d | Pending | Jun 10, 2024 |
| 18670108 | ENDOSCOPE SYSTEM, ENDOSCOPE MOVEMENT CONTROL METHOD, AND RECORDING MEDIUM | SONG, LI-TING | 3795 | §112 | Non-Final OA | 3d overdue | Pending | May 21, 2024 |
| 18654196 | NEEDLE HOLDER AND METHOD OF USING SAME | ADAM, MOHAMMED SOHAIL | 3771 | §102 | Final Rejection | 76d | Pending | May 03, 2024 |
| 18614942 | LEARNING SUPPORT DEVICE, ENDOSCOPE SYSTEM, METHOD FOR SUPPORTING LEARNING, AND RECORDING MEDIUM | HERNANDEZ, ALEJANDRO | 2661 | §103 | Non-Final OA | 36d | Pending | Mar 25, 2024 |
| 18612092 | INFORMATION PROCESSING SYSTEM, MEDICAL SYSTEM, AND INFORMATION PROCESSING METHOD | BHATNAGAR, ANAND P | 2668 | §102 | Non-Final OA | 3d overdue | Pending | Mar 21, 2024 |
| 18540074 | ENDOSCOPY IN REVERSIBLY ALTERED ANATOMY | FAIRCHILD, AARON BENJAMIN | 3795 | — | Non-Final OA | 28d | Pending | Dec 14, 2023 |
| 18533826 | MEDICAL SYSTEM AND METHOD FOR DETECTING CONTACT STATE | FLANAGAN, BEVERLY MEINDL | 3794 | §102 | Non-Final OA | 28d overdue | Pending | Dec 08, 2023 |
| 18387318 | LENS UNIT, IMAGE PICKUP APPARATUS, ENDOSCOPE, AND METHOD OF MANUFACTURING LENS UNIT | WU, PAMELA F | 3795 | §103 | Non-Final OA | 45d overdue | Pending | Nov 06, 2023 |
| 18387174 | LENS UNIT, IMAGE PICKUP APPARATUS, AND ENDOSCOPE | WILSON, PAISLEY L | 2871 | §103 | Non-Final OA | 5d overdue | Pending | Nov 06, 2023 |
| 18386047 | TREATMENT TOOL GENERATOR, TREATMENT SYSTEM, CONTROL METHOD, AND TREATMENT METHOD | BLAISE, BRADFORD CHRISTOPHER | 3794 | §103 | Non-Final OA | 22d | Pending | Nov 01, 2023 |
| 18372388 | ELECTRODE FOR HIGH-FREQUENCY MEDICAL DEVICE AND MEDICAL DEVICE | DEMIE, TIGIST S | 3794 | §112 | Final Rejection | 26d | Pending | Sep 25, 2023 |
| 18371613 | DISTAL END PORTION OF ENDOSCOPE AND ENDOSCOPE | BOICE, JAMES EDWARD | 3795 | §103 | Final Rejection | 46d overdue | Pending | Sep 22, 2023 |
| 18371154 | IMAGE PICKUP UNIT AND ENDOSCOPE | BOICE, JAMES EDWARD | 3795 | §103 | Final Rejection | 30d overdue | Pending | Sep 21, 2023 |
| 18368100 | A SYSTEM FOR PREDICTING HEAT DAMAGE DURING ENDOSCOPIC PROCUDURES | ROBERTS, RACHEL L | 2674 | §103 | Final Rejection | 50d overdue | Pending | Sep 14, 2023 |
| 18243137 | TREATMENT SYSTEM AND METHOD OF OPERATING THE TREATMENT SYSTEM | LAWSON, MATTHEW JAMES | 3619 | §103 | Non-Final OA | 62d | Pending | Sep 07, 2023 |
| 18220925 | MEDICAL INSTRUMENT CONTROL SYSTEM, CONTROL DEVICE, MANAGEMENT SERVER, AND MEDICAL INSTRUMENT CONTROL METHOD | KOLOSOWSKI-GAGER, KATHERINE | 3687 | §103 | Non-Final OA | 12d | Pending | Jul 12, 2023 |
| 18220362 | PHOTOTHERAPY DEVICE, PHOTOTHERAPY METHOD, AND COMPUTER-READABLE RECORDING MEDIUM | NGANGA, BONIFACE N | 3797 | §103 | Final Rejection | 87d overdue | Pending | Jul 11, 2023 |
| 18200207 | ENDOSCOPE CAP, LIGHT TREATMENT ENDOSCOPE SYSTEM, AND LIGHT TREATMENT METHOD | LUKJAN, SEBASTIAN X | 3792 | §103 | Non-Final OA | 40d | Pending | May 22, 2023 |
| 18313689 | WIRE PUNCTURE OF STRICTURE FOR PANCREATICOBILIARY ACCESS | SHOULDERS, ANNIE LEE | 3794 | §103 | Final Rejection | 9d | Pending | May 08, 2023 |
| 18140106 | INFORMATION PROCESSING SYSTEM, ENDOSCOPE SYSTEM, AND INFORMATION PROCESSING METHOD | MUKUNDHAN, ROHAN TEJAS | 2663 | §103 | Non-Final OA | 88d overdue | Pending | Apr 27, 2023 |
| 18133537 | ENDOSCOPE AND ENDOSCOPE SYSTEM | SURGAN, ALEXANDRA L | 3799 | §103 | Non-Final OA | 70d overdue | Pending | Apr 12, 2023 |
| 18118342 | ENDOSCOPE SYSTEM, MANIPULATION ASSISTANCE METHOD, AND MANIPULATION ASSISTANCE PROGRAM | SURGAN, ALEXANDRA L | 3799 | §103 | Non-Final OA | 11d overdue | Pending | Mar 07, 2023 |
| 18179037 | TRACTION TOOL, TRACTION SYSTEM, AND TRACTION METHOD AND SUTURING METHOD FOR SUTURE THREAD | HOLWERDA, KATHLEEN SONNETT | 3771 | Other | Final Rejection | 15d overdue | Pending | Mar 06, 2023 |
| 18115181 | THERAPEUTIC LIGHT IRRADIATION UNIT, THERAPEUTIC LIGHT IRRADIATION APPARATUS, AND ENDOSCOPE | KUO, JONATHAN T | 3792 | §103 | Final Rejection | 138d overdue | Pending | Feb 28, 2023 |
| 18176030 | ULTRASONIC TREATMENT TOOL | MILLER, SERENITY A | 3771 | §102 | Final Rejection | 10d overdue | Pending | Feb 28, 2023 |
| 18170824 | TREATMENT TOOL | OUYANG, BO | 3794 | §102 | Final Rejection | 36d overdue | Pending | Feb 17, 2023 |
| 18171011 | TREATMENT TOOL AND METHOD OF ADJUSTING TREATMENT TOOL | OUYANG, BO | 3794 | §102 | Final Rejection | 4d overdue | Pending | Feb 17, 2023 |
| 18168185 | TREATMENT TOOL | DUBOSE, LAUREN | 3771 | §103 | Final Rejection | 1d overdue | Pending | Feb 13, 2023 |
| 18167558 | TREATMENT TOOL | SHOULDERS, ANNIE LEE | 3794 | §103 | Final Rejection | 72d overdue | Pending | Feb 10, 2023 |
| 18165716 | POSITIONING AID, POSITIONING AID SYSTEM FOR ENDOSCOPE AND GUIDE SHEATH, AND METHOD FOR ATTACHING GUIDE SHEATH | NEAL, TIMOTHY JAY | 3795 | §103 | Non-Final OA | 7d | Pending | Feb 07, 2023 |
| 18105272 | ENERGY RADIATION TREATMENT METHOD AND SYSTEM SUPPORTING ENERGY RADIATION TREATMENT | ROZANSKI, MICHAEL T | 3797 | §102 | Final Rejection | 147d overdue | Pending | Feb 03, 2023 |
| 18158865 | MEDICAL MANIPULATOR SYSTEM AND ACCESS DEVICE | FISHBACK, ASHLEY LAUREN | 3771 | §102 | Non-Final OA | 28d | Pending | Jan 24, 2023 |
| 18096070 | CONTROL APPARATUS, MEDICAL CENTRAL CONTROL SYSTEM, AND SURGERY-RELATED INFORMATION DISPLAY METHOD | TEIXEIRA MOFFAT, JONATHAN CHARLES | 3700 | §103 | Non-Final OA | 9d | Pending | Jan 12, 2023 |
| 18096097 | MANAGEMENT DEVICE, EXAMINATION IMAGE EVALUATION METHOD, AND MEDICAL SYSTEM | GEBRESLASSIE, WINTA | 2677 | §103 | Final Rejection | 26d | Pending | Jan 12, 2023 |
| 18093022 | SURGICAL SYSTEM | SURGAN, ALEXANDRA L | 3799 | §112 | Final Rejection | 32d overdue | Pending | Jan 04, 2023 |
| 17989146 | MEDICAL SYSTEM AND CANNULATION METHOD | STARKEY, OLIVIA GRACE | 3795 | §103 | Non-Final OA | 29d | Pending | Nov 17, 2022 |
| 18047530 | AUTOMATIC POSITIONING AND FORCE ADJUSTMENT IN ENDOSCOPY | BOR, HELENE CATHERINE | 3797 | §103 | Non-Final OA | 21d | Pending | Oct 18, 2022 |
| 17954683 | ENDOSCOPE | LUU, TIMOTHY TUAN | 3795 | §103 | Non-Final OA | 23d | Pending | Sep 28, 2022 |
| 17953422 | ENDOSCOPE OPERATION PORTION AND ENDOSCOPE | COX, THADDEUS B | 3791 | §102 | Final Rejection | 58d overdue | Pending | Sep 27, 2022 |
| 17946267 | TREATMENT INSTRUMENT, TREATMENT SYSTEM AND TREATMENT METHOD | CLARK, RYAN T | 3794 | §103 | Final Rejection | 58d overdue | Pending | Sep 16, 2022 |
| 17890635 | SURGERY ASSISTANCE SYSTEM, OPERATING METHOD FOR SURGERY ASSISTANCE SYSTEM, AND CONTROL DEVICE OF SURGERY ASSISTANCE SYSTEM | MONAHAN, MEGAN ELIZABETH | 3795 | §103 | Final Rejection | 70d overdue | Pending | Aug 18, 2022 |
| 17884813 | PAIN ESTIMATION APPARATUS, PAIN ESTIMATION METHOD, AND RECORDING MEDIUM | BAVA, JANKI MAHESH | 3791 | §103 | Final Rejection | 110d overdue | Pending | Aug 10, 2022 |
| 17884971 | TRAINING DATA COLLECTION REQUEST DEVICE AND TRAINING DATA COLLECTION METHOD | BLAUFELD, JUSTIN R | 2151 | §101 | Non-Final OA | 70d overdue | Pending | Aug 10, 2022 |
| 17882700 | STENT DELIVERY SYSTEM, ENDOSCOPE SYSTEM, AND STENT INDWELLING METHOD | TREVINO III, JOSE HERNANDEZ | 3774 | §103 | Non-Final OA | 202d overdue | Pending | Aug 08, 2022 |
| 17874426 | PUNCTURE DEVICE AND PHOTOTHERAPY METHOD | SCHMITT, BENJAMIN ALLYN | 3796 | §103 | Final Rejection | 121d overdue | Pending | Jul 27, 2022 |
| 17862767 | MEDICAL SYSTEM AND ENDOSCOPE | WU, PAMELA F | 3795 | §112 | Non-Final OA | 26d | Pending | Jul 12, 2022 |
| 17859471 | ENDOSCOPE SYSTEM, CONTROL DEVICE, AND CONTROL METHOD | WU, PAMELA F | 3795 | §103 | Non-Final OA | 14d | Pending | Jul 07, 2022 |
| 17840867 | SURGICAL SUPPORT SYSTEM, SURGICAL SUPPORT METHOD, AND INFORMATION STORAGE MEDIUM | NASSER, MALAK MEAGHER | 3687 | §103 | Final Rejection | 38d overdue | Pending | Jun 15, 2022 |
| 17682697 | SURGICAL SYSTEM, CONTROL DEVICE, AND OPERATION METHOD OF SURGICAL SYSTEM | LUU, TIMOTHY TUAN | 3795 | §103 | Final Rejection | 66d overdue | Pending | Feb 28, 2022 |
| 17550725 | METHOD FOR IRRADIATING CELLS WITH LIGHT, METHOD FOR CONTROLLING MEDICAL DEVICE, AND MEDICAL DEVICE | EISEMAN, LYNSEY C | 3796 | §103 | Final Rejection | 49d overdue | Pending | Dec 14, 2021 |
| 17485914 | ELECTRODE UNIT AND RESECTOSCOPE APPARATUS | PREMRAJ, CATHERINE C | 3794 | §103 | Non-Final OA | 21d | Pending | Sep 27, 2021 |
| 17476714 | GAS FEEDING APPARATUS, GAS FEEDING AMOUNT CONTROL METHOD AND GAS FEEDING SYSTEM | MARRISON, SAMUEL JOSEPH | 3783 | §103 | Final Rejection | 84d overdue | Pending | Sep 16, 2021 |
| 17469242 | CONTROL APPARATUS, RECORDING MEDIUM RECORDING LEARNED MODEL, AND MOVEMENT SUPPORT METHOD | WILENSKY, MOSHE K | 3726 | §103 | Non-Final OA | 26d | Pending | Sep 08, 2021 |
| 17408793 | CENTRALIZED CONTROL APPARATUS, SETTING METHOD, AND CENTRALIZED CONTROL SYSTEM | BECKER, BRANDON J | 2857 | §103 | Final Rejection | 44d overdue | Pending | Aug 23, 2021 |
| 17380616 | ENERGY TREATMENT INSTRUMENT | KERN, ASHLEIGH LAUREN | 3794 | §103 | Non-Final OA | 9d | Pending | Jul 20, 2021 |
| 17360241 | ENDOSCOPE DEVICE | WU, PAMELA F | 3795 | §103 | Final Rejection | 9d overdue | Pending | Jun 28, 2021 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial