142 pending office actions • 73 clients • 131 examiners • 80 art units • 0 of 142 (0%) have an AI response strategy ready • 164 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 140 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 140 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 2 (1%) |
| §103 only | 91 (64%) |
| §102 only | 10 (7%) |
| §112 only | 13 (9%) |
| Double-patenting + other | 1 (1%) |
| No statute on record | 25 (18%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| REYNOLDS, FRED H | 3 | 33.0% | +39.2% |
| WELCH, HALLE MARGARET | 2 | — | — |
| NERANGIS, VICKEY M | 2 | 56.3% | +28.9% |
| PEEBLES, KATHERINE | 2 | 36.3% | +49.7% |
| MORALES, JON ERIC C | 2 | 85.6% | +9.1% |
| OKONAK, ELIZABETH LOUISE | 2 | 100.0% | +0.0% |
| MOORE, SUSANNA | 2 | 68.1% | +31.8% |
| HILL, MYRON G | 2 | 66.5% | +19.8% |
| BOECKER, JOSEPH D | 2 | 83.4% | +23.0% |
| ROGERS, ERIC JASON | 2 | 59.2% | +28.6% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 6 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18441479 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS FOR AVOIDING OPTICAL ABERRATIONS | MORALES, JON ERIC C | 96d overdue |
| 18545461 | METHOD FOR PROVIDING CONTROL DATA WITH A CENTERED CORRECTION PROFILE FOR THE TREATMENT OF A CORNEA | OKONAK, ELIZABETH LOUISE | 71d overdue |
| 18433839 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER | OKONAK, ELIZABETH LOUISE | 49d overdue |
| 18436918 | METHOD FOR DETERMINING AN OPTIMIZED SPATIAL PULSE DISTANCE OF LASER PULSES FOR AN OPHTHALMOLOGICAL LASER | MORALES, JON ERIC C | 38d overdue |
| 17412978 | MECHANICAL VENTILATOR | BOECKER, JOSEPH D | 31d overdue |
| 18260150 | PROTECTIVE MASK COMPRISING A CONDUCTOR FABRIC | BOECKER, JOSEPH D | 16d overdue |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18316828 | CASTRATION RESISTANT PROSTATE CANCER | LIPPOLIS, ALEXANDRA ROSE | 31d overdue |
| 17666215 | IDENTIFICATION OF DRUGS TARGETING NON-GENETIC DRUG TOLERANCE PROGRAMS IN CANCER | HOPPE, EMMA RUTH | 14d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18392470 | DUAL MODE OF ACTION SOLUBLE GUANYLATE CYCLASE ACTIVATORS AND PHOSPHODIESTERASE INHIBITORS AND USES THEREOF | MOORE, SUSANNA | 112d overdue |
| 18258501 | MODIFIED PARAPOXVIRUS HAVING INCREASED IMMUNOGENICITY | HILL, MYRON G | 79d overdue |
| 17412978 | MECHANICAL VENTILATOR | BOECKER, JOSEPH D | 31d overdue |
| 18432185 | TREATMENT OF HYPOPARATHYROIDISM | REYNOLDS, FRED H | 30d overdue |
| 15549425 | TREATMENT OF OSTEOPOROSIS | REYNOLDS, FRED H | 30d overdue |
| 15549418 | TREATMENT OF BONE FRACTURES AND DEFECTS | REYNOLDS, FRED H | 30d overdue |
| 18560137 | IMMUNOGENIC COMPOSITION | PEEBLES, KATHERINE | 22d overdue |
| 18260150 | PROTECTIVE MASK COMPRISING A CONDUCTOR FABRIC | BOECKER, JOSEPH D | 16d overdue |
| Art Unit | Apps |
|---|---|
| 3796 | 15 |
| 3792 | 6 |
| 3791 | 6 |
| 3783 | 5 |
| 1658 | 4 |
| 1671 | 4 |
| 1693 | 3 |
| 1644 | 3 |
| 1624 | 3 |
| 1633 | 3 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19198975 | COMBINATION THERAPY USING A CD47-SIRP alpha BLOCKING AGENT AND AZACITIDINE | Aurigene Discovery Technologies Limited | HIBSHMAN, SARAH GRACE | 1693 | §103 | Final Rejection | 16d overdue | Pending | May 05, 2025 |
| 19169222 | DEVICES AND METHODS FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS FOR REDUCING GEOMETRIC IRREGULARITIES OF AN EYE | Schwind Eye-Tech-Solutions GmbH | WELCH, HALLE MARGARET | 3796 | §103 | Non-Final OA | 43d overdue | Pending | Apr 03, 2025 |
| 19103358 | PACKAGING MEMBER FOR A PHOTOSENSITIVE DRUG SUBSTANCE | Hoffmann-La Roche, Inc. | GEHMAN, BRYON P | 3736 | §103 | Non-Final OA | 16d | Pending | Feb 12, 2025 |
| 19013816 | ENABLING OF APPLICATION STYLE INTERACTIVE FEATURES, PERSONALISATION AND USER TRANSACTIONS ON BROADCAST LINEAR TV CHANNELS | Magic Media Works Limited T/A Roxi | CASTRO, ALFONSO | 2421 | §103 | Non-Final OA | 52d overdue | Pending | Jan 08, 2025 |
| 18877641 | METHOD FOR PROCESSING POSE INFORMATION IN AN AT LEAST PARTIALLY AUTOMATED VEHICLE AND/OR ROBOT | Mercedes-Benz Group AG | NGUYEN, CUONG H | 3664 | §103 | Non-Final OA | 15d | Pending | Dec 20, 2024 |
| 18872988 | EVALUATION OF CONVERGENCE TIME AND ADJUSTMENT BASED ON EVALUATION OF CONVERGENCE TIME | Mercedes-Benz Group AG | BEDEWI, RAMI NABIH | 3666 | §103 | Non-Final OA | 84d | Pending | Dec 09, 2024 |
| 18969940 | ANTI-PSMA ANTIBODY CONJUGATES | Adc Therapeutics SA | PETRASH, HILARY ANN | 1644 | Other | Non-Final OA | 41d | Pending | Dec 05, 2024 |
| 18776688 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS | Schwind Eye-Tech-Solutions GmbH | HOUGH, JESSANDRA F | 3796 | §103 | Non-Final OA | 29d | Pending | Jul 18, 2024 |
| 18772698 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS, CONTROL DEVICE THEREFOR, TREATMENT APPARATUS, COMPUTER PROGRAM PRODUCT AND COMPUTER-READABLE MEDIUM | Schwind Eye-Tech-Solutions GmbH | MARSH, OWEN LEWIS | 3796 | §103 | Non-Final OA | 29d | Pending | Jul 15, 2024 |
| 18766913 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS | Schwind Eye-Tech-Solutions GmbH | HILSMIER, HEIDI ANN | 3796 | §103 | Non-Final OA | 34d | Pending | Jul 09, 2024 |
| 18717592 | COMPOSITE PRODUCT | Woodcomposite Sweden AB | SHEWAREGED, BETELHEM | 1785 | §103 | Non-Final OA | 21d | Pending | Jun 07, 2024 |
| 18734900 | COMPOSITIONS AND METHODS FOR ENHANCING THE THERAPEUTIC POTENTIAL OF STEM CELLS | Christian Van Den Bos | SCHUBERG, LAURA J | 1631 | §103 | Final Rejection | 66d overdue | Pending | Jun 05, 2024 |
| 18678376 | DNA-BASED ADAPTOME PROFILING FOR MINIMAL RESIDUAL DISEASE QUANTIFICATION IN LYMPHOID MALIGNANCIES | Milaboratories Inc. | HORTH, LISA ANNE | 1681 | §112 | Final Rejection | 16d overdue | Pending | May 30, 2024 |
| 18675357 | CELLULOSIC COMPOSITE | Woodcomposite Sweden AB | NERANGIS, VICKEY M | 1763 | Other | Non-Final OA | 33d | Pending | May 28, 2024 |
| 18675209 | CELLULOSIC COMPOSITE | Woodcomposite Sweden AB | NERANGIS, VICKEY M | 1763 | §103 | Final Rejection | 75d | Pending | May 28, 2024 |
| 18664752 | CHAIR AND FURNITURE COMPOSITION | Vitra AG | SANDERSON, JOSEPH W | 3619 | §103 | Non-Final OA | 29d overdue | Pending | May 15, 2024 |
| 18651998 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHAMOLOGICAL LASER OF A TREAMENT APPARATUS FOR CORRECTING AN ASTIGMATISM | Schwind Eye-Tech-Solutions GmbH | HODGE, LAURA NICOLE | 3792 | §103 | Non-Final OA | 9d | Pending | May 01, 2024 |
| 18705455 | SPRAY-DRIED COMPOSITIONS AND METHODS OF PREPARATION | National University Of Singapore | PEEBLES, KATHERINE | 1617 | §103 | Non-Final OA | 34d | Pending | Apr 26, 2024 |
| 18632522 | R-FADROZOLE FOR USE IN THE TREATMENT OF ALDOSTONERISM | Damian Pharma AG | ROZOF, TIMOTHY R | 1625 | Other | Non-Final OA | — | Pending | Apr 11, 2024 |
| 18631297 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS FOR AVOIDING AN OPAQUE BUBBLE LAYER | Schwind Eye-Tech-Solutions GmbH | LEVICKY, WILLIAM J | 3796 | §103 | Non-Final OA | 45d overdue | Pending | Apr 10, 2024 |
| 18626497 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS FOR CORRECTING A CORNEA | Schwind Eye-Tech-Solutions GmbH | DOWNEY, JOHN R | 3792 | §103 | Non-Final OA | 19d overdue | Pending | Apr 04, 2024 |
| 18612306 | Methods of Treating Neurologic Disorders | Georgetown University | RICCI, CRAIG D | 1611 | Other | Non-Final OA | 85d overdue | Pending | Mar 21, 2024 |
| 18604899 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER | Schwind Eye-Tech-Solutions GmbH | LEE, ERICA SHENGKAI | 3796 | §102 | Non-Final OA | 61d | Pending | Mar 14, 2024 |
| 18603374 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS, TREATMENT APPARATUS, COMPUTER PROGRAM AND COMPUTER-READABLE MEDIUM | Schwind Eye-Tech-Solutions GmbH | BERTRAM, ERIC D | 3796 | §102 | Non-Final OA | 73d overdue | Pending | Mar 13, 2024 |
| 18584528 | ELECTRONIC DEVICE FOR DETERMINING A LAMENESS PARAMETER AND RELATED METHODS | Delaval Holding AB | XU, JUSTIN | 3791 | §103 | Non-Final OA | 15d overdue | Pending | Feb 22, 2024 |
| 18583074 | METHOD FOR PROVIDING CONTROL DATA FOR A PROCESSING DEVICE, METHOD FOR CONTROLLING A PROCESSING DEVICE, CONTROL DEVICE, PROCESSING DEVICE, COMPUTER PROGRAM AND COMPUTER-READABLE MEDIUM | Schwind Eye-Tech-Solutions GmbH | SAHAND, SANA | 3796 | §103 | Non-Final OA | 92d overdue | Pending | Feb 21, 2024 |
| 18581206 | IMAGE PROCESSING OF AERIAL IMAGERY FOR ENERGY INFRASTRUCTURE SITE STATUS ANALYSIS | Sourcewater Holdings LLC | TSAI, TSUNG YIN | 2656 | §102 | Non-Final OA | 3d overdue | Pending | Feb 19, 2024 |
| 18683932 | STABLE CYCLOSPORINE OPHTHALMIC FORMULATION AND MANUFACTURING PROCESS THEREOF | Sun Pharmaceutical Industries, Ltd. | BECKHARDT, LYNDSEY MARIE | 1613 | DPOther | Non-Final OA | 70d | Pending | Feb 15, 2024 |
| 18683943 | STABLE CYCLOSPORINE OPHTHALMIC FORMULATION AND MANUFACTURING PROCESS THEREOF | Sun Pharmaceutical Industries, Ltd. | SCOTLAND, REBECCA LYNN | 1615 | §103 | Final Rejection | 70d | Pending | Feb 15, 2024 |
| 18441479 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS FOR AVOIDING OPTICAL ABERRATIONS | Schwind Eye-Tech-Solutions GmbH | MORALES, JON ERIC C | 3796 | §102 | Non-Final OA | 96d overdue | Pending | Feb 14, 2024 |
| 18436918 | METHOD FOR DETERMINING AN OPTIMIZED SPATIAL PULSE DISTANCE OF LASER PULSES FOR AN OPHTHALMOLOGICAL LASER | Schwind Eye-Tech-Solutions GmbH | MORALES, JON ERIC C | 3796 | §103 | Non-Final OA | 38d overdue | Pending | Feb 08, 2024 |
| 18433839 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER | Schwind Eye-Tech-Solutions GmbH | OKONAK, ELIZABETH LOUISE | 3792 | §103 | Non-Final OA | 49d overdue | Pending | Feb 06, 2024 |
| 18432185 | TREATMENT OF HYPOPARATHYROIDISM | Entera Bio Ltd. | REYNOLDS, FRED H | 1658 | Other | Final Rejection | 30d overdue | Pending | Feb 05, 2024 |
| 18427087 | METHOD FOR PROVIDING CONTROL DATA FOR AN OPHTHALMOLOGICAL LASER OF A TREATMENT APPARATUS FOR CORRECTING PRESBYOPIA | Schwind Eye-Tech-Solutions GmbH | WELCH, HALLE MARGARET | 3796 | §103 | Non-Final OA | 104d overdue | Pending | Jan 30, 2024 |
| 18292730 | ELECTRONIC CONVERSION KIT FOR A MOTOR VEHICLE IN WHICH AN INTERNAL COMBUSTION ENGINE IS EXCHANGED FOR AN ELECTRIC TRACTION DRIVE HAVING AN ELECTRIC MOTOR, MOTOR VEHICLE HAVING THE CONVERSION KIT AND OPERATING METHOD FOR THE CONVERSION KIT | E-R3Volt GmbH | WANG, HARRY Z | 2184 | §103 | Non-Final OA | 15d overdue | Pending | Jan 26, 2024 |
| 18292242 | MEDICAL DELIVERY DEVICE | Hoffmann-La Roche, Inc. | FORD, RENE D | 3741 | §112 | Non-Final OA | 40d | Pending | Jan 25, 2024 |
| 18291725 | TEAR-OPEN STRIP FOR A PACKAGING AND METHOD FOR PRODUCING A TEAR-OPEN STRIP | Mayr-Melnhof Karton AG | ZHANG, MICHAEL N | 1781 | §103 | Non-Final OA | 32d overdue | Pending | Jan 24, 2024 |
| 18421663 | DIAGNOSIS OF COLORECTAL CANCER USING TARGETED QUANTIFICATION OF PEPTIDES | VENN BIOSCIENCES CORPORATION | SCHULTZHAUS, JANNA NICOLE | 1685 | Other | Final Rejection | 8d overdue | Pending | Jan 24, 2024 |
| 18417883 | STABILIZER POSTS FOR SCAFFOLD HOIST | Safe-T-Scaff Inc. | PEZZLO, BENJAMIN ALEXANDER | 3634 | §103 | Non-Final OA | 9d | Pending | Jan 19, 2024 |
| 18577910 | APPARATUS FOR AUTOMATICALLY CLEANING SOLAR CELL PANEL AND SOLAR CELL PANEL CLEANING SYSTEM USING SAME | Green Woojeon Co., Ltd. | CRANDALL, JOEL DILLON | 3723 | §112 | Non-Final OA | 15d overdue | Pending | Jan 09, 2024 |
| 18405772 | HIGH CONCENTRATION SOLUTION ANTIBODY FORMULATIONS COMPRISING ANTI-IL-23p19 ANTIBODIES | Merck Sharp & Dohme LLC | FORD, VANESSA L | 1674 | Other | Non-Final OA | 3d overdue | Pending | Jan 05, 2024 |
| 18576637 | METHOD FOR OPERATING A HEAD-MOUNTED DISPLAY IN A MOTOR VEHICLE DURING A JOURNEY, CORRESPONDINGLY OPERABLE HEAD-MOUNTED DISPLAY AND MOTOR VEHICLE | Holoride GmbH | GEIST, RICHARD EDWIN | 3665 | §103 | Non-Final OA | 147d overdue | Pending | Jan 04, 2024 |
| 18576511 | DOWN FORCE CONTROL IN AN AGRICULTURAL IMPLEMENT | Väderstad Holding AB | SCOVILLE, BLAKE E | 3671 | §103 | Non-Final OA | 16d | Pending | Jan 04, 2024 |
| 18403384 | SHARED ELECTRIC BIKE WITH INTEGRATED FRAME AND LAMPS | VEORIDE INC. | LEE, MATTHEW D | 3617 | §103 | Non-Final OA | 11d overdue | Pending | Jan 03, 2024 |
| 18392470 | DUAL MODE OF ACTION SOLUBLE GUANYLATE CYCLASE ACTIVATORS AND PHOSPHODIESTERASE INHIBITORS AND USES THEREOF | Topadur Pharma AG | MOORE, SUSANNA | 1624 | Other | Final Rejection | 112d overdue | Pending | Dec 21, 2023 |
| 18390646 | VISION SIMULATION DEVICE FOR PROVIDING A CORRECTION OF VISUAL DEFECTS AND METHOD FOR OPERATING A VISION SIMULATION DEVICE | Schwind Eye-Tech-Solutions GmbH | WILKES, ZACHARY W | 2872 | §103 | Non-Final OA | 56d overdue | Pending | Dec 20, 2023 |
| 18391131 | CENTERING DEVICE FOR DETERMINING A CENTERING OF A VISUAL AXIS OF AN EYE | Schwind Eye-Tech-Solutions GmbH | BAIG, RUMAISA RASHID | 3796 | §103 | Non-Final OA | 24d overdue | Pending | Dec 20, 2023 |
| 18545461 | METHOD FOR PROVIDING CONTROL DATA WITH A CENTERED CORRECTION PROFILE FOR THE TREATMENT OF A CORNEA | Schwind Eye-Tech-Solutions GmbH | OKONAK, ELIZABETH LOUISE | 3792 | §103 | Non-Final OA | 71d overdue | Pending | Dec 19, 2023 |
| 18526732 | TREATMENT OF NEUROLOGICAL DISORDERS | UNIVERSITÄT BASEL | HOWELL, THEODORE R | 1628 | Other | Non-Final OA | 28d | Pending | Dec 01, 2023 |
| 18560137 | IMMUNOGENIC COMPOSITION | Griffith University | PEEBLES, KATHERINE | 1617 | Other | Non-Final OA | 22d overdue | Pending | Nov 10, 2023 |
| 18557414 | TRANSGENIC RODENTS EXPRESSING CHIMERIC EQUINE-RODENT ANTIBODIES AND METHODS OF USE THEREOF | Trianni, Inc. | SINGH, ANOOP KUMAR | 1632 | §102 | Non-Final OA | 84d | Pending | Oct 26, 2023 |
| 18557451 | AN AIR TREATMENT ELEMENT, AN AIR TREATMENT UNIT AND A METHOD FOR PRODUCING THE AIR TREATMENT ELEMENT | Munters Europe Aktiebolag | JONES, CHRISTOPHER P | 1776 | §103 | Final Rejection | 14d | Pending | Oct 26, 2023 |
| 18556287 | FUNCTIONALIZED BIOCATALYTICAL COMPOSITIONS | Perseo Pharma AG | SHOMER, ISAAC | 1612 | Other | Non-Final OA | 10d overdue | Pending | Oct 19, 2023 |
| 18554935 | MODIFIED VIRUS-LIKE PARTICLES OF BACTERIOPHAGE AP205 | Saiba AG | HILL, MYRON G | 1671 | §103 | Non-Final OA | 4d overdue | Pending | Oct 11, 2023 |
| 18480841 | METHODS FOR CHARACTERIZING LENTIVIRUSES | Lonza Houston, Inc. | ALAM, DANYAL HASSAN | 1672 | §103 | Non-Final OA | 23d overdue | Pending | Oct 04, 2023 |
| 18552468 | VARIANTS OF RHIZOMUCOR MIEHEI LIPASE AND USES THEREOF | Wilmar International Limited | KANE, TREVOR LOGAN | 1657 | §103 | Non-Final OA | 9d overdue | Pending | Sep 26, 2023 |
| 18549424 | MICROCAPILLARY HOLDER, TEST SYSTEM AND PROCESS | Hoffmann-La Roche, Inc. | SHABMAN, MARK A | 2855 | §103 | Non-Final OA | 120d overdue | Pending | Sep 07, 2023 |
| 17793629 | CHOLESTEROL ASSAYS FOR QUANTIFYING EXTRACELLULAR VESICLES | Lonza Sales AG | WHITE, DENNIS MICHAEL | 1758 | §103 | Non-Final OA | 20d | Pending | Sep 05, 2023 |
| 18264831 | METHOD FOR MODULATING AFUCOSLYATION OF AN ANTIBODY PRODUCT | Lonza Biologics PLC | KIM, TAEYOON | 1631 | §103 | Non-Final OA | 37d overdue | Pending | Aug 09, 2023 |
| 18365562 | METHODS FOR CONTROLLING A LASER OF A PROCESSING APPARATUS AND PERFORMING A SURGICAL PROCEDURE FOR THE SEPARATION OF A VOLUME BODY, A PROCESSING APPARATUS, A COMPUTER PROGRAM AND A COMPUTER-READABLE MEDIUM | Schwind Eye-Tech-Solutions GmbH | HOLTZCLAW, MICHAEL T. | 3796 | §103 | Non-Final OA | 37d overdue | Pending | Aug 04, 2023 |
| 18260150 | PROTECTIVE MASK COMPRISING A CONDUCTOR FABRIC | Avibas AG | BOECKER, JOSEPH D | 3785 | §112 | Non-Final OA | 16d overdue | Pending | Jun 30, 2023 |
| 18343296 | METHOD FOR ISOLATING RNA WITH HIGH YIELD | Qiagen GmbH | OLSON, ANDREA STEFFEL | 1693 | Other | Non-Final OA | 4d overdue | Pending | Jun 28, 2023 |
| 18343087 | PHARMACEUTICAL FORMULATION FOR TREATMENT OF CEREBRAL STROKE | Pharmazz, Inc. | HOWARD, ZACHARY C | 1674 | §103 | Non-Final OA | 22d overdue | Pending | Jun 28, 2023 |
| 18268933 | Composition Comprising Calcium Orthophosphate and a Bioactive Glass Comprising Fluorine | Queen Mary University Of London | LIU, TRACY | 1614 | §103 | Final Rejection | 38d overdue | Pending | Jun 21, 2023 |
| 18258502 | MODIFIED PARAPOXVIRUS HAVING INCREASED IMMUNOGENICITY | Prime Vector Technologies GmbH | VIJAYARAGHAVAN, JAGAMYA NMN | 1633 | §103 | Non-Final OA | 98d overdue | Pending | Jun 20, 2023 |
| 18258501 | MODIFIED PARAPOXVIRUS HAVING INCREASED IMMUNOGENICITY | EBERHARD KARLS UNIVERSITÄT TÜBINGEN | HILL, MYRON G | 1671 | §103 | Non-Final OA | 79d overdue | Pending | Jun 20, 2023 |
| 18255525 | HEAVY CHAIN-ONLY ANTIBODIES | Trianni, Inc. | WILSON, MICHAEL C | 1638 | §112 | Non-Final OA | 2d overdue | Pending | Jun 01, 2023 |
| 18253160 | ADJUVANT CONTAINING ZINC ALUMINUM RISEDRONATE, AND APPLICATION THEREOF | Xiamen Innovax Biotech Co., Ltd. | LY, KRISTINA ELISABETH | 1671 | Other | Non-Final OA | 40d | Pending | May 16, 2023 |
| 18197975 | FIRE EXTINGUISHER, A SYSTEM FOR MONITORING A FIRE EXTINGUISHER, AND METHODS FOR DETECTING LEAKAGE FROM A FIRE EXTINGUISHER | Cosesy A/S | LIEUWEN, CODY J | 3752 | §103 | Final Rejection | 8d | Pending | May 16, 2023 |
| 18316742 | PREPARATION OF TRIFAROTENE AND INTERMEDIATES AND POLYMORPHS THEREOF | Taro Pharmaceutical Industries Ltd. | ANDERSON, REBECCA L | 1626 | §112 | Final Rejection | 33d | Pending | May 12, 2023 |
| 18316828 | CASTRATION RESISTANT PROSTATE CANCER | Targimmune Therapeutics AG | LIPPOLIS, ALEXANDRA ROSE | 1637 | §101 | Non-Final OA | 31d overdue | Pending | May 12, 2023 |
| 18252277 | NICLOSAMIDE NASAL AND THROAT SPRAY | Needham Material Science LLC | NOLAN, JASON MICHAEL | 1623 | §103 | Non-Final OA | 84d | Pending | May 09, 2023 |
| 18250480 | PLATE CLEANING DEVICE | Hoffmann-La Roche, Inc. | SHAHINIAN, LEVON J | 1711 | §102 | Non-Final OA | 14d | Pending | Apr 25, 2023 |
| 18250300 | MICROPLATE SYSTEM AND CONTAINMENT | Hoffmann-La Roche, Inc. | RAMIREZ, ALEX | 1798 | §103 | Non-Final OA | 7d | Pending | Apr 24, 2023 |
| 18248651 | BINDING MOLECULES THAT MULTIMERISE CD45 | UCB Biopharma SRL | OUSPENSKI, ILIA I | 1644 | §102 | Non-Final OA | 33d | Pending | Apr 11, 2023 |
| 18247961 | IMMUNOTHERAPY FOR THE TREATMENT OF CANCER | Targimmune Therapeutics AG | HUDSON, AMY ROSE | 1636 | Other | Non-Final OA | 23d | Pending | Apr 05, 2023 |
| 18247552 | STERILE SAMPLING METHODS AND DEVICES FOR AUTOMATED CELL ENGINEERING SYSTEMS | Lonza Walkersville, Inc. | LALONDE, ALEXANDRA ELIZABETH | 3783 | §103 | Non-Final OA | 23d overdue | Pending | Mar 31, 2023 |
| 18247406 | TEMPERATURE CALIBRATION METHODS AND DEVICES FOR USE IN AUTOMATED BIOREACTORS | Lonza Walkersville, Inc. | HASSAN, LIBAN M | 1799 | §103 | Non-Final OA | 3d overdue | Pending | Mar 30, 2023 |
| 18246403 | STIMULATION DEVICE AND METHOD OF STIMULATING A NERVE | Stimit AG | LANDEEN, BROGAN RANE | 3791 | §112 | Non-Final OA | 11d overdue | Pending | Mar 23, 2023 |
| 18246401 | STIMULATION DEVICE AND METHOD OF STIMULATING A NERVE | Stimit AG | LANNU, JOSHUA DARYL DEANON | 3791 | §112 | Non-Final OA | 35d overdue | Pending | Mar 23, 2023 |
| 18246301 | PROCESS FOR PREPARING EXTRACELLULAR VESICLES | Lonza Sales AG | BREWSTER, HAYDEN R | 1779 | §103 | Non-Final OA | 44d overdue | Pending | Mar 22, 2023 |
| 18246304 | METHODS OF PRODUCING EXTRACELLULAR VESICLES | Lonza Sales AG | FOLEY, SHANON A | 1671 | Other | Non-Final OA | 42d | Pending | Mar 22, 2023 |
| 18246312 | PROCESS FOR PREPARING EXTRACELLULAR VESICLES | Lonza Sales AG | ROYCE, LIAM A | 1777 | §103 | Non-Final OA | 7d | Pending | Mar 22, 2023 |
| 18180789 | IDENTIFICATION AND USE OF GLYCOPEPTIDES AS BIOMARKERS FOR DIAGNOSIS AND TREATMENT MONITORING | VENN BIOSCIENCES CORPORATION | XU, XIAOYUN | 1797 | §103 | Final Rejection | 28d | Pending | Mar 08, 2023 |
| 18044329 | HETEROCYCLIC COMPOUNDS AS CBP/EP300 BROMODOMAIN INHIBITORS | Aurigene Discovery Technologies Limited | MOORE, SUSANNA | 1624 | §103 | Final Rejection | 6d | Pending | Mar 07, 2023 |
| 18043996 | AUTOINJECTOR FOR ADMINISTRATION OF MEDICATIONS | Emergent Product Development Gaithersburg Inc. | GOLLAMUDI, NEERAJA | 3783 | §103 | Non-Final OA | 88d overdue | Pending | Mar 03, 2023 |
| 18172176 | PRODUCTION OF EXTRACELLULAR VESICLES IN SINGLE-CELL SUSPENSION USING CHEMICALLY-DEFINED CELL CULTURE MEDIA | Lonza Sales AG | POPA, ILEANA | 1633 | §103 | Final Rejection | 9d | Pending | Feb 21, 2023 |
| 18041635 | LYOPHILISATE RETAINER, METHOD OF MANUFACTURING THEREOF AND PROCEDURE OF DRYING A SUBSTRATE | Hoffmann-La Roche, Inc. | LAU, JASON | 3762 | §103 | Non-Final OA | 121d overdue | Pending | Feb 14, 2023 |
| 18158767 | METHODS FOR TREATMENT OF SUBJECTS WITH PLAQUE PSORIASIS OF THE SCALP | Sun Pharmaceutical Industries, Ltd. | DONOGHUE, BRITTNEY ERIN | 1675 | §103 | Non-Final OA | 88d overdue | Pending | Jan 24, 2023 |
| 18005917 | STIMULATION ARRANGEMENTS, VENTILATION ARRANGEMENT, STIMULATION METHODS AND VENTILATION METHOD | Stimit AG | REDDY, SUNITA | 3791 | §112 | Non-Final OA | 43d overdue | Pending | Jan 18, 2023 |
| 17999288 | SERUM-FREE INDUCTION METHOD FOR SENSORY NEURON CELL | Iregene Therapeutics Ltd. | ROGERS, ERIC JASON | 1638 | §112 | Non-Final OA | 14d | Pending | Jan 18, 2023 |
| 18005438 | EXQUISITE VEGAN CONVENIENCE FOODS AND PRODUCTION THEREOF | Othmar Kaeppeli | MERCHLINSKY, JOSEPH CULLEN | 1791 | §103 | Non-Final OA | 56d overdue | Pending | Jan 13, 2023 |
