53 pending office actions • 1 client • 51 examiners • 31 art units • 0 of 53 (0%) have an AI response strategy ready • 184 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 24 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 24 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 2 (4%) |
| §103 only | 41 (77%) |
| §102 only | 2 (4%) |
| Double-patenting + other | 1 (2%) |
| No statute on record | 7 (13%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| CALDERON, CYNTHIA | 2 | 76.9% | +18.1% |
| BAGHDASARYAN, HOVHANNES | 2 | 77.7% | +16.9% |
| NARRAMORE, BLAKE I | 1 | 77.8% | +24.0% |
| POUDEL, SAMIKSHYA NMN | 1 | 45.0% | +75.0% |
| TRAN, NHAN T | 1 | 86.4% | +13.5% |
| GARCES-RIVERA, ANGEL L | 1 | 81.6% | +10.4% |
| HONG, MICHAEL HYUN | 1 | 74.2% | +23.8% |
| PRABHAKHER, PRITHAM DAVID | 1 | 78.9% | +25.6% |
| YODER III, CHRISS S | 1 | 75.1% | +21.7% |
| TANINGCO, MARCUS H | 1 | 80.9% | +6.6% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18842180 | SOLID-STATE IMAGING DEVICE AND ELECTRONIC DEVICE | TRAN, NHAN T | — |
| 18995041 | SOLID-STATE IMAGING DEVICE AND SOLID-STATE IMAGING SYSTEM | TANINGCO, MARCUS H | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18010377 | NEURAL NETWORK PROCESSING APPARATUS, INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING SYSTEM, ELECTRONIC DEVICE, NEURAL NETWORK PROCESSING METHOD, AND PROGRAM | MARU, MATIYAS T | 22d |
| 17269858 | SOLID-STATE IMAGE CAPTURING DEVICE, INFORMATION PROCESSING DEVICE, INFORMATION PROCESSING SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM | COLE, BRANDON S | 57d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18015612 | SURFACE EMITTING LASER DEVICE AND ELECTRONIC APPARATUS | BAGHDASARYAN, HOVHANNES | 5d |
| 18923242 | INFORMATION PROCESSING DEVICE, MEDIUM AND METHOD FOR USING A TOUCH SCREEN DISPLAY TO CAPTURE AT LEAST ONE IMAGE | CALDERON, CYNTHIA | 56d |
| 18853590 | DATA PROCESSING APPARATUS, DATA PROCESSING METHOD, AND PROGRAM | NARRAMORE, BLAKE I | — |
| 18699787 | IMAGING APPARATUS, POWER CONTROL METHOD, AND PROGRAM | CALDERON, CYNTHIA | — |
| 18840770 | INFORMATION PROCESSING DEVICE AND METHOD, AND INFORMATION PROCESSING SYSTEM | POUDEL, SAMIKSHYA NMN | — |
| 18842180 | SOLID-STATE IMAGING DEVICE AND ELECTRONIC DEVICE | TRAN, NHAN T | — |
| 19055304 | IMAGING ELEMENT AND IMAGING DEVICE | GARCES-RIVERA, ANGEL L | — |
| 19103705 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND PROGRAM | HONG, MICHAEL HYUN | — |
| Client (Assignee) | Pending OAs |
|---|---|
| Sony | 53 |
| Art Unit | Apps |
|---|---|
| 2639 | 6 |
| 3645 | 6 |
| 2638 | 4 |
| 3648 | 2 |
| 2426 | 1 |
| 3668 | 1 |
| 2435 | 1 |
| 2112 | 1 |
| 2672 | 1 |
| 2897 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 18853590 | DATA PROCESSING APPARATUS, DATA PROCESSING METHOD, AND PROGRAM | Sony Semiconductor Solutions Corporation | NARRAMORE, BLAKE I | §103 | Non-Final OA | — | Pending | Apr 17, 2025 | |
| 18699787 | IMAGING APPARATUS, POWER CONTROL METHOD, AND PROGRAM | Sony Group Corporation | CALDERON, CYNTHIA | — | Non-Final OA | — | Pending | Mar 26, 2025 | |
| 18840770 | INFORMATION PROCESSING DEVICE AND METHOD, AND INFORMATION PROCESSING SYSTEM | Sony Group Corporation | POUDEL, SAMIKSHYA NMN | §103 | Non-Final OA | — | Pending | Mar 25, 2025 | |
| 18842180 | SOLID-STATE IMAGING DEVICE AND ELECTRONIC DEVICE | Sony Semiconductor Solutions Corporation | TRAN, NHAN T | §103 | Non-Final OA | — | Pending | Feb 28, 2025 | |
| 19055304 | IMAGING ELEMENT AND IMAGING DEVICE | Sony Semiconductor Solutions Corporation | GARCES-RIVERA, ANGEL L | — | Non-Final OA | — | Pending | Feb 17, 2025 | |
| 19103705 | INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING METHOD, AND PROGRAM | Sony Group Corporation | HONG, MICHAEL HYUN | 2426 | §103 | Non-Final OA | — | Pending | Feb 13, 2025 |
| 18721369 | IMAGING DEVICE AND ZOOM CONTROL METHOD | Sony Group Corporation | PRABHAKHER, PRITHAM DAVID | 2638 | §102 | Non-Final OA | — | Pending | Jan 29, 2025 |
| 18997324 | SOLID-STATE IMAGING DEVICE | Sony Semiconductor Solutions Corporation | YODER III, CHRISS S | 2638 | — | Non-Final OA | — | Pending | Jan 21, 2025 |
| 18995041 | SOLID-STATE IMAGING DEVICE AND SOLID-STATE IMAGING SYSTEM | Sony Semiconductor Solutions Corporation | TANINGCO, MARCUS H | §103 | Non-Final OA | — | Pending | Jan 15, 2025 | |
| 18872612 | IN-VEHICLE MONITORING APPARATUS, INFORMATION PROCESSING APPARATUS, AND IN-VEHICLE MONITORING SYSTEM | Sony Semiconductor Solutions Corporation | GONZALEZ, MARIO CARLOS | 3668 | §103 | Non-Final OA | — | Pending | Dec 06, 2024 |
| 18696581 | SPEED DETECTION APPARATUS, INFORMATION PROCESSING DEVICE, AND INFORMATION PROCESSING METHOD | Sony Semiconductor Solutions Corporation | MAKHDOOM, SAMARINA | §103 | Non-Final OA | — | Pending | Nov 26, 2024 | |
| 18864729 | SENSOR DEVICE | Sony Semiconductor Solutions Corporation | LAM, HUNG H | 2639 | §103 | Non-Final OA | 42d | Pending | Nov 11, 2024 |
| 18861399 | PHOTODETECTION DEVICE AND ELECTRONIC APPARATUS | Sony Semiconductor Solutions Corporation | SPINKS, ANTOINETTE T | 2639 | §103 | Final Rejection | — | Pending | Oct 29, 2024 |
| 18923242 | INFORMATION PROCESSING DEVICE, MEDIUM AND METHOD FOR USING A TOUCH SCREEN DISPLAY TO CAPTURE AT LEAST ONE IMAGE | Sony Group Corporation | CALDERON, CYNTHIA | 2639 | §103 | Non-Final OA | 56d | Pending | Oct 22, 2024 |
| 18854780 | BINNING IN HYBRID PIXEL STRUCTURE OF IMAGE PIXELS AND EVENT VISION SENSOR (EVS) PIXELS | Sony Semiconductor Solutions Corporation | SELBY, GEVELL V | 2638 | §103 | Final Rejection | — | Pending | Oct 07, 2024 |
| 18852829 | IMAGING DEVICES, HOST DEVICES, AND METHOD | Sony Semiconductor Solutions Corporation | TRUVAN, LEYNNA THANH | 2435 | §103 | Final Rejection | — | Pending | Sep 30, 2024 |
| 18808536 | STACKED LIGHT RECEIVING SENSOR AND ELECTRONIC APPARATUS | Sony Semiconductor Solutions Corporation | TISSIRE, ABDELAAZIZ | 2638 | §103 | Final Rejection | — | Pending | Aug 19, 2024 |
| 18757099 | COMMUNICATION APPARATUS AND COMMUNICATION SYSTEM | Sony Semiconductor Solutions Corporation | TORRES, JOSEPH D | 2112 | — | Final Rejection | — | Pending | Jun 27, 2024 |
| 18720355 | IMAGE PROCESSING DEVICE | Sony Semiconductor Solutions Corporation | OMETZ, DAVID LOUIS | 2672 | — | Non-Final OA | — | Pending | Jun 14, 2024 |
| 18666112 | OVERLIGHT AMOUNT DETECTION CIRCUIT, LIGHT RECEIVING ELEMENT, AND ELECTRONIC DEVICE | Sony Semiconductor Solutions Corporation | GILES, NICHOLAS G | 2639 | DPOther | Non-Final OA | — | Pending | May 16, 2024 |
| 18706541 | SEMICONDUCTOR DEVICE | Sony Group Corporation | KUSUMAKAR, KAREN M | 2897 | §102 | Non-Final OA | — | Pending | May 01, 2024 |
| 18697631 | STORAGE ELEMENT AND STORAGE DEVICE | Sony Semiconductor Solutions Corporation | HENRY, CALEB E | — | Non-Final OA | — | Pending | Apr 01, 2024 | |
| 18692510 | INFORMATION PROCESSING APPARATUS AND INFORMATION PROCESSING METHOD | Sony Group Corporation | JONES, ANDREW B | 2667 | §103 | Final Rejection | 33d | Pending | Mar 15, 2024 |
| 18682725 | IMAGING ELEMENT, IMAGING DEVICE, AND IMAGING METHOD | Sony Semiconductor Solutions Corporation | SILVA-AVINA, EMMANUEL | 2673 | §103 | Non-Final OA | 16d overdue | Pending | Feb 09, 2024 |
| 18293042 | IMAGING DEVICE | Sony Semiconductor Solutions Corporation | MOREHEAD III, JOHN H | 2639 | §103 | Non-Final OA | 58d overdue | Pending | Jan 29, 2024 |
| 18575368 | HASH GENERATION DEVICE, HASH DETERMINATION DEVICE, AND SYSTEM | Sony Semiconductor Solutions Corporation | AYALA, KEVIN ALEXIS | 2496 | §103 | Final Rejection | 8d overdue | Pending | Dec 29, 2023 |
| 18567154 | LIGHT EMITTING DEVICE AND ELECTRONIC APPARATUS | Sony Semiconductor Solutions Corporation | FAHMY, WAEL M | 2814 | §103 | Non-Final OA | 17d overdue | Pending | Dec 05, 2023 |
| 18563059 | LIGHT RECEIVING DEVICE, DISTANCE MEASURING DEVICE, AND METHOD FOR CONTROLLING LIGHT RECEIVING DEVICE | Sony Semiconductor Solutions Corporation | VASQUEZ JR, ROBERT WILLIAM | 3645 | §103 | Non-Final OA | — | Pending | Nov 21, 2023 |
| 18559919 | LIGHT-RECEIVING ELEMENT | Sony Semiconductor Solutions Corporation | TRAN, MAI THI NGOC | 3645 | — | Non-Final OA | — | Pending | Nov 09, 2023 |
| 18558614 | IMAGE DISPLAY DEVICE AND ELECTRONIC DEVICE | Sony Semiconductor Solutions Corporation | DINKE, BITEW A | 2812 | §103 | Final Rejection | 55d | Pending | Nov 02, 2023 |
| 18558295 | IMAGE PROCESSING APPARATUS, IMAGE PROCESSING METHOD, AND PROGRAM | Sony Group Corporation | PARK, SUNGHYOUN | 2484 | §103 | Final Rejection | — | Pending | Oct 31, 2023 |
| 18550069 | SENSING SYSTEM | Sony Semiconductor Solutions Corporation | BAGHDASARYAN, HOVHANNES | 3645 | §103 | Non-Final OA | — | Pending | Sep 11, 2023 |
| 18262825 | ANTENNA DEVICE, RADAR DEVICE AND VEHICLE CONTROL SYSTEM | Sony Semiconductor Solutions Corporation | CROSS, JULIANA MARIA | 3648 | §103 | Final Rejection | 71d | Pending | Jul 25, 2023 |
| 18261736 | PHOTODETECTOR AND ELECTRONIC APPARATUS | Sony Semiconductor Solutions Corporation | KNUDSON, BRAD ALLAN | 2817 | §103 | Non-Final OA | 58d overdue | Pending | Jul 17, 2023 |
| 18261354 | IMAGE PROCESSING DEVICE, IMAGE PROCESSING METHOD, AND IMAGE PROCESSING PROGRAM | Sony Semiconductor Solutions Corporation | GARCIA, PAULO ANDRES | 2669 | §103 | Non-Final OA | — | Pending | Jul 13, 2023 |
| 18260712 | DISTANCE IMAGE SENSOR DEVICE, DISTANCE IMAGE PROCESSING SYSTEM, AND TRANSMISSION METHOD OF DISTANCE DATA | Sony Semiconductor Solutions Corporation | BEATTY, TY MITCHELL | 2663 | §103 | Final Rejection | 35d overdue | Pending | Jul 07, 2023 |
| 18260208 | INFORMATION PROCESSING METHOD, INFORMATION PROCESSING DEVICE, AND NON-VOLATILE STORAGE MEDIUM | Sony Semiconductor Solutions Corporation | HE, YINGCHUN | 2613 | §103 | Non-Final OA | 65d | Pending | Jun 30, 2023 |
| 18259448 | IMAGING APPARATUS, IMAGING CONTROL METHOD, AND PROGRAM | Sony Group Corporation | PICON-FELICIANO, ANA J | 2482 | §103 | Final Rejection | 70d | Pending | Jun 27, 2023 |
| 18033745 | SIGNAL PROCESSING DEVICE, SIGNAL PROCESSING METHOD, AND IMAGING APPARATUS | Sony Semiconductor Solutions Corporation | BORROMEO, JUANITO C | 2184 | §103 | Non-Final OA | 60d overdue | Pending | Apr 25, 2023 |
| 18023118 | IMAGE DISPLAY DEVICE AND ELECTRONIC DEVICE | Sony Semiconductor Solutions Corporation | QURESHI, MARIAM | 2871 | §103 | Final Rejection | 24d overdue | Pending | Feb 24, 2023 |
| 18015612 | SURFACE EMITTING LASER DEVICE AND ELECTRONIC APPARATUS | Sony Semiconductor Solutions Corporation | BAGHDASARYAN, HOVHANNES | 3645 | §103 | Final Rejection | 5d | Pending | Jan 11, 2023 |
| 18015220 | IMAGING ELEMENT AND IMAGING DEVICE | Sony Semiconductor Solutions Corporation | REISNER, NOAM S | 2852 | §103 | Non-Final OA | 5d | Pending | Jan 09, 2023 |
| 18010377 | NEURAL NETWORK PROCESSING APPARATUS, INFORMATION PROCESSING APPARATUS, INFORMATION PROCESSING SYSTEM, ELECTRONIC DEVICE, NEURAL NETWORK PROCESSING METHOD, AND PROGRAM | Sony Group Corporation | MARU, MATIYAS T | 2148 | §101 | Final Rejection | 22d | Pending | Dec 14, 2022 |
| 18009200 | COMMUNICATION APPARATUS AND DISTANCE GENERATION METHOD THEREOF | Sony Semiconductor Solutions Corporation | BENJAMIN GOSLING, ANNA K | 3648 | §103 | Non-Final OA | — | Pending | Dec 08, 2022 |
| 17996244 | LIGHT EMITTING DEVICE AND DISTANCE MEASURING DEVICE | Sony Semiconductor Solutions Corporation | SIDDIQUI, MD SAIFUL A | 2626 | §103 | Non-Final OA | — | Pending | Oct 14, 2022 |
| 17995389 | SENSING SYSTEM | Sony Group Corporation | RODRIGUEZ, VICENTE M | 3642 | §103 | Non-Final OA | 24d overdue | Pending | Oct 03, 2022 |
| 17910221 | DISPLAY DEVICE AND ELECTRONIC APPARATUS | Sony Semiconductor Solutions Corporation | WARD, DAVID WILLIAM | 2891 | §103 | Final Rejection | 56d | Pending | Sep 08, 2022 |
| 17790025 | DISPLAY DEVICE, ELECTRONIC APPARATUS, AND METHOD FOR MANUFACTURING THE DISPLAY DEVICE | Sony Semiconductor Solutions Corporation | BOOHER, ADAM W | 2872 | §103 | Non-Final OA | — | Pending | Jun 29, 2022 |
| 17752115 | LASER-SAFETY CONTROL FOR LIDAR APPLICATIONS | Sony Semiconductor Solutions Corporation | BOEGHOLM, ISABELLE LIN | 3645 | §103 | Final Rejection | 37d overdue | Pending | May 24, 2022 |
| 17776383 | LIGHT RECEIVING ELEMENT AND RANGING MODULE | Sony Semiconductor Solutions Corporation | ARMAND, MARC ANTHONY | 2813 | §103 | Non-Final OA | — | Pending | May 12, 2022 |
| 17636968 | RANGING SYSTEM AND DRIVER OF LIGHT EMITTING ELEMENT | Sony Semiconductor Solutions Corporation | CLOUSER, BENJAMIN WADE | 3645 | §103 | Final Rejection | 36d overdue | Pending | Feb 21, 2022 |
| 17374499 | IMAGING DEVICE | Sony Semiconductor Solutions Corporation | CHIU, WESLEY JASON | 2639 | §103 | Non-Final OA | 7d | Pending | Jul 13, 2021 |
| 17269858 | SOLID-STATE IMAGE CAPTURING DEVICE, INFORMATION PROCESSING DEVICE, INFORMATION PROCESSING SYSTEM, INFORMATION PROCESSING METHOD, AND COMPUTER PROGRAM | Sony Semiconductor Solutions Corporation | COLE, BRANDON S | 2128 | §101 | Non-Final OA | 57d | Pending | Feb 19, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial