137 pending office actions • 19 clients
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18823827 | Untitled | Siemens Healthcare | FOX, DANIELLE A | 2884 | Non-Final OA | |
| 18818748 | Untitled | Siemens Mobility, Inc. | KWIATKOWSKA, LIDIA | 3666 | Non-Final OA | |
| 19105061 | QUERYABLE ASSET MODEL ASSOCIATED WITH OPC UA AND GRAPH | Siemens Corporation | SAMARA, HUSAM TURKI | 2161 | Non-Final OA | Feb 20, 2025 |
| 18867030 | SOFTWARE TOOL AND METHOD FOR ANALYSIS OF CYBERSECURITY VULNERABILITIES | Siemens Corporation | ALI, AFAQ | 2434 | Non-Final OA | Nov 19, 2024 |
| 18866660 | HEURISTIC-BASED ROBOTIC GRASPS | Siemens Aktiengesellschaft | DOROS, KAYLA RENEE | 3657 | Non-Final OA | Nov 18, 2024 |
| 18863478 | FRAMEWORK FOR INTEGRATION OF HEALTH INFORMATION IN MEDICINE | Siemens Healthineers AG | GEDRA, OLIVIA ROSE | 3681 | Non-Final OA | Nov 06, 2024 |
| 18848487 | ROBOTIC CONTROL FOR MULTIPLE STEERABLE CATHETERS | Siemens Healthcare | D ABREU, MICHAEL JOSEPH | 3796 | Non-Final OA | Sep 18, 2024 |
| 18830887 | PLANNING HINT GENERATION FOR COLLISION FREE MOTIONS | Siemens Aktiengesellschaft | OH, HARRY Y | 3657 | Non-Final OA | Sep 11, 2024 |
| 18811844 | IMAGE CLASSIFICATION-DEPENDENT USER INTERFACE IN ULTRASOUND IMAGING | Siemens Healthcare | JASANI, ASHISH SHIRISH | 3798 | Final Rejection | Aug 22, 2024 |
| 18800174 | Surgical Guidance with Compounded Ultrasound Imaging | Siemens Healthcare | FARAG, AMAL ALY | 3798 | Non-Final OA | Aug 12, 2024 |
| 18836967 | SYSTEM AND METHOD FOR CONTROLLING AUTONOMOUS MACHINERY BY PROCESSING RICH CONTEXT SENSOR INPUTS | Siemens Corporation | DUNNE, KENNETH MICHAEL | 3669 | Non-Final OA | Aug 08, 2024 |
| 18794557 | ENHANCED CHLORIDE SELECTIVE MEMBRANE | Siemens Healthcare | KAUR, GURPREET | 1759 | Non-Final OA | Aug 05, 2024 |
| 18730519 | TILTABLE DISPLAY SCREEN ASSEMBLIES, DIAGNOSTIC ANALYZERS WITH TILTABLE DISPLAY SCREEN ASSEMBLY, AND METHODS | Siemens Healthcare | THAKER, NIDHI VIVEK | 2841 | Non-Final OA | Jul 19, 2024 |
| 18769866 | ACTIVE ARC FAULT CIRCUIT INTERRUPTERS WITH SOLID-STATE COMPONENTS | Siemens Industry, Inc. | SREEVATSA, SREEYA | 2838 | Non-Final OA | Jul 11, 2024 |
| 18727899 | PATIENT-CENTRIC LOAD PLANNING SYSTEM AND METHOD | Siemens Healthcare | SANGHERA, STEVEN G.S. | 3684 | Final Rejection | Jul 10, 2024 |
| 18749886 | DYNAMIC DEVICE MANIPULATION | Corindus, Inc. | PARK, PATRICIA JOO YOUNG | 3798 | Non-Final OA | Jun 21, 2024 |
| 18676877 | DETERMINING DATA REPRESENTING A CHANGE BETWEEN SETS OF MEDICAL IMAGING DATA | Siemens Healthineers AG | COLEMAN, STEPHEN P | 2675 | Non-Final OA | May 29, 2024 |
| 18676791 | GENERATING NATURAL LANGUAGE TEXT DESCRIBING A CHANGE BETWEEN SETS OF MEDICAL IMAGING DATA | Siemens Healthineers AG | HAIDER, SYED | 2633 | Non-Final OA | May 29, 2024 |
| 18711305 | CONSTRAINT-DRIVEN IMPRINT-BASED MESH GENERATION FOR COMPUTER-AIDED DESIGN (CAD) OBJECTS | Siemens Industry Software Inc. | CHIN, MICHELLE | 2614 | Non-Final OA | May 17, 2024 |
| 18664521 | VIRTUAL TESTING OF HARDWARE AND SOFTWARE FEATURES FOR MEDICAL IMAGE ACQUISITION DEVICES | Siemens Healthineers AG | WANG, CLAIRE X | 1774 | Non-Final OA | May 15, 2024 |
| 18707969 | SYSTEMS AND METHODS FOR SUPER TIME-OF-FLIGHT RESOLUTION | Siemens Healthcare | PATEL, SHIVANG I | 2615 | Final Rejection | May 07, 2024 |
| 18649219 | MACHINE LEARNING AIDED REALISM-ENHANCED VIRTUAL CLINICAL IMAGING WITH GROUND TRUTH PRESERVATION | Duke University | TRAN, JENNY NGAN | 2615 | Final Rejection | Apr 29, 2024 |
| 18648959 | QUANTITATIVE ULTRASOUND MEDICAL IMAGING ENHANCED BY INTERVENING TISSUE DETERMINATION | Siemens Healthcare | GROSS, JASON PATRICK | 3797 | Non-Final OA | Apr 29, 2024 |
| 18632353 | TOPOGRAM-BASED LOCALIZATION AND/OR ATTENUATION MAPPING IN EMISSION TOMOGRAPHY | Siemens Healthcare | DULANEY, KATHLEEN YUAN | 2666 | Non-Final OA | Apr 11, 2024 |
| 18629023 | COMPUTER-AIDED DIAGNOSIS SYSTEM FOR PULMONARY NODULE ANALYSIS USING PCCT IMAGES | Siemens Healthineers AG | WELLS, HEATH E | 2664 | Non-Final OA | Apr 08, 2024 |
| 18624710 | RECONSTRUCTION OF PROMPT GAMMA COINCIDENCE DATA IN PET SCANS | Siemens Healthcare | PARK, EDWARD | 2675 | Non-Final OA | Apr 02, 2024 |
| 18621254 | METHOD FOR INSTALLING A LEVEL MEASURING DEVICE | Siemens Aktiengesellschaft | LARKIN, DANIEL SEAN | 2855 | Non-Final OA | Mar 29, 2024 |
| 18621241 | ULTRASOUND FLOWMETER AND METHOD FOR OPERATING A FLOWMETER | Siemens Aktiengesellschaft | OLAMIT, JUSTIN N | 2853 | Non-Final OA | Mar 29, 2024 |
| 18617850 | SOLID-STATE CIRCUIT BREAKER LIGHT DIMMER | Siemens Industry, Inc. | CHAI, RAYMOND REI-YANG | 2844 | Final Rejection | Mar 27, 2024 |
| 18618372 | METHODS AND APPARATUS FOR DEEP LEARNING BASED MOTION DETECTION IN NUCLEAR IMAGING SYSTEMS | Siemens Healthcare | HELCO, NICHOLAS JOHN | 2667 | Non-Final OA | Mar 27, 2024 |
| 18616349 | METHOD FOR AUTOMATED PROCESSING OF VOLUMETRIC MEDICAL IMAGES | Siemens Healthineers AG | SHIFERAW, HENOK ASRES | 2676 | Final Rejection | Mar 26, 2024 |
| 18695376 | ERROR MAP SURFACE REPRESENTATION FOR MULTI-VENDOR FLEET MANAGER OF AUTONOMOUS SYSTEM | Siemens Corporation | CHANDRASIRI, UPUL PRIYADARSHAN | 3665 | Non-Final OA | Mar 26, 2024 |
| 18615078 | METHODS AND APPARATUS FOR MACHINE LEARNING BASED MEDICAL IMAGING EVENT DETECTION AND IMAGE RECONSTRUCTION | Siemens Healthcare | FAYE, MAMADOU | 2884 | Non-Final OA | Mar 25, 2024 |
| 18609657 | ELECTRONIC CIRCUIT BREAKER CONFIGURED TO PROVIDE A FAIL-SAFE MODE | Siemens Industry, Inc. | BELLIDO, NICOLAS G | 2838 | Non-Final OA | Mar 19, 2024 |
| 18607823 | ENERGY-RESOLVED IMAGE RECONSTRUCTION | Siemens Healthcare | HAUK, EMILY ROSE | 2669 | Non-Final OA | Mar 18, 2024 |
| 18602071 | DOMAIN-ADAPTIVE PRE-TRAINING OF INSTRUCTION-TUNED LLMS FOR RADIOLOGY REPORT IMPRESSION GENERATION | Siemens Healthineers AG | HAYNES, DAWN TRINAH | 3686 | Non-Final OA | Mar 12, 2024 |
| 18602240 | BINDING COMPETITORS FOR USE IN MACROPHILIN-BINDING PHARMACEUTICAL ASSAYS AND METHODS OF USE THEREOF | Siemens Healthcare | SAEED, KAMAL A | 1626 | Non-Final OA | Mar 12, 2024 |
| 18598243 | REDUNDANT WIDE AREA NETWORK (WAN) AND REDUNDANT LOCAL LOAD BALANCING MANAGEMENT CONTROLLER ELECTRIC VEHICLE (EV) CHARGING SYSTEM | Siemens Aktiengesellschaft | NGUYEN, THOMAS | 2646 | Non-Final OA | Mar 07, 2024 |
| 18594186 | METHODS, APPARATUSES, SYSTEMS AND COMPUTER-READABLE MEDIUMS FOR GRAPHICAL PRESENTATION OF DISTORTION LEVELS FOR USE IN MEDICAL IMAGING | Siemens Healthineers AG | NAKHJAVAN, SHERVIN K | 2672 | Non-Final OA | Mar 04, 2024 |
| 18685639 | HARVESTING CIRCUIT INFORMATION FROM SCHEMATIC IMAGES | Siemens Industry Software Inc. | SAFAIPOUR, BOBBAK | 2665 | Non-Final OA | Feb 22, 2024 |
| 18582981 | CERAMIC SUPPORT PLATE | Siemens Healthcare | KUNEMUND, ROBERT M | 1714 | Non-Final OA | Feb 21, 2024 |
| 18581906 | ADAPTATION OF PET DATA ACQUISITION PARAMETERS | Siemens Healthcare | HELCO, NICHOLAS JOHN | 2667 | Non-Final OA | Feb 20, 2024 |
| 18442667 | ANATOMICAL POSITIONING FRAMEWORK | Siemens Healthineers AG | ZUBERI, MOHAMMED H | 2178 | Non-Final OA | Feb 15, 2024 |
| 18437354 | AI-DRIVEN MOTION CORRECTION OF PET DATA | Siemens Healthcare | DARDANO, STEFANO ANTHONY | 2663 | Non-Final OA | Feb 09, 2024 |
| 18432113 | CONTRASTIVE REINFORCEMENT LEARNING-BASED NAVIGATION IN MEDICAL IMAGING | King'S College London | OH, HARRY Y | 3657 | Non-Final OA | Feb 05, 2024 |
| 18293793 | COMPUTER BASED ASSISTANT FOR PROMOTING UPGRADES TO AUTOMATION PRODUCTS AND SERVICES | Siemens Aktiengesellschaft | KRINGEN, MICHELLE THERESE | 3689 | Non-Final OA | Jan 31, 2024 |
| 18408688 | METHODS AND APPARATUS FOR GENERATING IMAGES FOR AN UPTAKE TIME USING MACHINE LEARNING BASED PROCESSES | Siemens Healthcare | WANG, JIN CHENG | 2617 | Final Rejection | Jan 10, 2024 |
| 18577471 | SOURCE CODE SYNTHESIS FOR DOMAIN SPECIFIC LANGUAGES FROM NATURAL LANGUAGE TEXT | Siemens Aktiengesellschaft | VU, TUAN A | 2193 | Non-Final OA | Jan 08, 2024 |
| 18576765 | GRAPH-DRIVEN PRODUCTION PROCESS MONITORING | Siemens Aktiengesellschaft | KLICOS, NICHOLAS GEORGE | 2118 | Non-Final OA | Jan 05, 2024 |
| 18576240 | Separable Robotic Catheter Mechanism | Siemens Healthcare | JIAN, SHIRLEY XUEYING | 3792 | Non-Final OA | Jan 03, 2024 |
| 18576256 | SITE-SPECIFIC ADAPTATION OF AUTOMATED DIAGNOSTIC ANALYSIS SYSTEMS | Siemens Healthcare | MEHMOOD, JENNIFER | 2664 | Non-Final OA | Jan 03, 2024 |
| 18538050 | Medical Image Rendering Technique | Siemens Healthineers AG | MCCOY, AIDAN WILLIAM | 2611 | Non-Final OA | Dec 13, 2023 |
| 18565272 | DEFORMATION-BASED GENERATION OF CURVED MESHES | Siemens Industry Software Inc. | BADER, ROBERT N. | 2611 | Non-Final OA | Nov 29, 2023 |
| 18512237 | MACHINE LEARNING BASED MEDICAL IMAGING ANALYSIS USING FEW SHOT LEARNING WITH TASK INSTRUCTIONS | Siemens Healthineers AG | THIRUGNANAM, GANDHI | 2672 | Non-Final OA | Nov 17, 2023 |
| 18558455 | REAL-TIME PATTERNING HOTSPOT ANALYZER | Siemens Industry Software Inc. | PERSAUD, DEORAM | 2882 | Non-Final OA | Nov 01, 2023 |
| 18557967 | HIGH-LEVEL SENSOR FUSION AND MULTI-CRITERIA DECISION MAKING FOR AUTONOMOUS BIN PICKING | Siemens Corporation | EL-BATHY, IBRAHIM N | 3628 | Non-Final OA | Oct 30, 2023 |
| 18486186 | PARALLEL LOAD SERVICE FOR MULTI-FAMILY METERING DEVICES | Siemens Industry, Inc. | HOFFBERG, ROBERT JOSEPH | 2835 | Final Rejection | Oct 13, 2023 |
| 18555069 | SYSTEMS AND METHODS FOR CONFIGURABLE MESSAGE PROCESSING | Siemens Industry Software Inc. | AZAD, MD ABUL K | 2119 | Non-Final OA | Oct 12, 2023 |
| 18476355 | SELF-SUPERVISED TRAINING AT SCALE WITH WEAKLY-SUPERVISED LATENT SPACE STRUCTURE | Siemens Healthineers AG | WELLS, HEATH E | 2664 | Final Rejection | Sep 28, 2023 |
| 18476496 | LIMITED FIELD OF VIEW LOCALIZATION FOR MAGNETIC RESONANCE MEDICAL IMAGING | Siemens Healthineers AG | MOHAMMED, SHAHDEEP | 3797 | Non-Final OA | Sep 28, 2023 |
| 18474287 | VIEW-BASED ROBOTIC INTRA-CARDIAC CATHETER GUIDANCE | Siemens Healthcare | LAROSE, RENEE MARIE | 3657 | Final Rejection | Sep 26, 2023 |
| 18470787 | ITERATIVE RESTORATION OF CORRUPTED MR IMAGES | Siemens Healthineers AG | WINDSOR, COURTNEY J | 2661 | Non-Final OA | Sep 20, 2023 |
| 18550339 | DIGITAL COMPANION FOR PERCEPTUALLY ENABLED TASK GUIDANCE | Siemens Aktiengesellschaft | ROWLAND, STEVE | 3715 | Non-Final OA | Sep 13, 2023 |
| 18465447 | DETERMINING ESTIMATES OF HEMODYNAMIC PROPERTIES BASED ON AN ANGIOGRAPHIC X-RAY EXAMINATION | Siemens Healthineers AG | CAMMARATA, MICHAEL ROBERT | 2667 | Non-Final OA | Sep 12, 2023 |
| 18460982 | DISEASE-SPECIFIC LONGITUDINAL CHANGE ANALYSIS IN MEDICAL IMAGING | Siemens Healthineers AG | ZUBERI, MOHAMMED H | 2178 | Non-Final OA | Sep 05, 2023 |
| 18459604 | CLINICAL DECISION SUPPORT USING TRANSFORMER-BASED NETWORKS BY IMPUTING BIOMARKERS | Siemens Healthcare | HOLCOMB, MARK | 3685 | Non-Final OA | Sep 01, 2023 |
| 18240790 | MAGNETIC SWITCH FOR HYBRID CIRCUIT BREAKER APPLICATIONS | Siemens Industry, Inc. | TALPALATSKI, ALEXANDER | 2837 | Non-Final OA | Aug 31, 2023 |
| 18458238 | CROSSING GATE MECHANISM WITH INTEGRATED COVER OR DOOR DETECTION SCHEME | Siemens Mobility, Inc. | SMITH, JASON CHRISTOPHER | 3615 | Non-Final OA | Aug 30, 2023 |
| 18457942 | METHOD FOR UPDATING ELECTRONIC CIRCUIT BREAKER FIRMWARE TO AVOID LOAD DE-ENERGIZATION | Siemens Industry, Inc. | LEE, SANGKYUNG | 2858 | Non-Final OA | Aug 29, 2023 |
| 18455310 | END OF LIFE MONITORING FOR A SOLID-STATE CIRCUIT BREAKER | Siemens Industry, Inc. | MONSUR, NASIMA | 2858 | Final Rejection | Aug 24, 2023 |
| 18453697 | CLINICAL WORKFLOW EFFICIENCY USING LARGE LANGUAGE MODELS | Siemens Healthineers AG | SMITH, SEAN THOMAS | 2659 | Non-Final OA | Aug 22, 2023 |
| 18451204 | CROSSING GATE MECHANISM WITH PROGRAMMABLE ELECTRONIC SWITCHING DEVICES | Siemens Mobility, Inc. | YAO, THEODORE N | 3676 | Non-Final OA | Aug 17, 2023 |
| 18546160 | METHODS AND APPARATUS ADAPTED TO IDENTIFY 3D CENTER LOCATION OF A SPECIMEN CONTAINER USING A SINGLE IMAGE CAPTURE DEVICE | Siemens Healthcare | KWAK, DEAN P | 1798 | Non-Final OA | Aug 11, 2023 |
| 18366079 | AUTOMATIC BIN DETECTION FOR ROBOTIC APPLICATIONS | Siemens Aktiengesellschaft | CHEIN, ALLEN C | 3627 | Final Rejection | Aug 07, 2023 |
| 18365278 | MEDICAL IMAGE SYNTHESIS | Siemens Healthcare | POTTS, RYAN PATRICK | 2672 | Non-Final OA | Aug 04, 2023 |
| 18365260 | TORQUE LMITING ACTUATOR FOR ELONGATED MEDICAL DEVICE TORQUER | Corindus, Inc. | HARRIS, WESLEY G | 3783 | Non-Final OA | Aug 04, 2023 |
| 18262398 | POLICY-BASED ENGINEERING FOR INDUSTRIAL AUTOMATION | Siemens Aktiengesellschaft | OGG, DAVID EARL | 2119 | Non-Final OA | Jul 21, 2023 |
| 18354031 | SYSTEM FOR MEDICAL DATA ANALYSIS | Siemens Healthineers AG | TRAN, DUY ANH | 2674 | Final Rejection | Jul 18, 2023 |
| 18351866 | MULTI-THROW OR MULTI-POLE SWITCHING SYSTEMS AND METHODS FOR PROVIDING MODULAR SWITCHING COMBINATIONS FOR ENABLING FLEXIBLE HOME ENERGY MANAGEMENT | Siemens Industry, Inc. | GANNON, LEVI | 2849 | Non-Final OA | Jul 13, 2023 |
| 18346292 | TRAINING AI SYSTEMS ON PHOTON COUNTING DATA | Siemens Healthineers AG | WINDSOR, COURTNEY J | 2661 | Final Rejection | Jul 03, 2023 |
| 18346291 | AI-BASED MEDICAL IMAGING ANALYSIS OF PHOTON COUNTING DATA | Siemens Healthineers AG | WINDSOR, COURTNEY J | 2661 | Non-Final OA | Jul 03, 2023 |
| 18257401 | ADAPTOR FOR TORQUER | Corindus, Inc. | HOLLM, JONATHAN ADAM | 3771 | Non-Final OA | Jun 14, 2023 |
| 18334593 | SYSTEMS AND APPARATUSES FOR ELONGATED MEDICAL DEVICE TORQUERS | Corindus, Inc. | FLICK, JASON E | 3783 | Non-Final OA | Jun 14, 2023 |
| 18333009 | DUAL MANIPULATION FOR ROBOTIC CATHETER SYSTEM | Siemens Healthcare | HOEKSTRA, JEFFREY GERBEN | 3791 | Non-Final OA | Jun 12, 2023 |
| 18331482 | ROBOTIC CATHETER SYSTEM INCLUDING IMAGING SYSTEM CONTROL | Corindus, Inc. | LANGHALS, RENEE C | 3797 | Non-Final OA | Jun 08, 2023 |
| 18255648 | SYSTEM AND APPARATUS FOR MANIPULATING AN ELONGATED MEDICAL DEVICE IN A ROBOTIC CATHETER-BASED PROCEDURE SYSTEM | Corindus, Inc. | MERRIAM, AARON ROGERS | 3791 | Non-Final OA | Jun 02, 2023 |
| 18255679 | APPARATUS FOR FLUID MANAGEMENT IN A ROBOTIC CATHETER-BASED PROCEDURE SYSTEM | Corindus, Inc. | GONZALEZ, LEI NMN | 3783 | Non-Final OA | Jun 02, 2023 |
| 18029211 | OPTICAL PROXIMITY CORRECTION FOR FREE FORM SHAPES | Siemens Industry Software Inc. | LIN, ARIC | 2851 | Non-Final OA | Mar 29, 2023 |
| 18246548 | SYSTEM, METHOD AND POINT OF CARE DEVICE FOR IMAGE ANALYSIS OF DIAGNOSTIC ASSAYS | Siemens Healthcare | NGUYEN, HENRY H | 1758 | Non-Final OA | Mar 24, 2023 |
| 18245752 | REAGENT ANALYZER SYSTEM AND METHOD FOR REAGENT STRIP AUTHENTICATION | Siemens Healthcare | LYLE, SOPHIA YUAN | 1796 | Non-Final OA | Mar 17, 2023 |
| 18184700 | ARTIFICIAL INTELLIGENCE-BASED GAMIFICATION FOR SERVICE BACKGROUND | Siemens Healthineers AG | GRUSZKA, DANIEL PATRICK | 2121 | Non-Final OA | Mar 16, 2023 |
| 18184889 | Whole-Body Anatomical Digital Twin from Partial Medical Images | Siemens Healthcare | BEG, SAMAH A | 2676 | Non-Final OA | Mar 16, 2023 |
| 18043995 | SAMPLE STATUS VISUALIZATION METHODS AND DIAGNOSTIC LABORATORY SYSTEMS INCLUDING SAME | Siemens Healthcare | GO, JOHN PHILIP | 3681 | Final Rejection | Mar 03, 2023 |
| 18043400 | LARGE-SCALE MATRIX OPERATIONS ON HARDWARE ACCELERATORS | Siemens Industry, Inc. | PHAM, KHANH B | 2166 | Final Rejection | Feb 28, 2023 |
| 18172579 | MULTI-APPLICATION ULTRASOUND MATRIX ARRAY SIGNAL PROCESSOR | Siemens Healthcare | GORDON, BRYAN P | 2837 | Non-Final OA | Feb 22, 2023 |
| 18040901 | CIRCUIT BOARD WITH ONBOARD LIGHT SOURCES | Siemens Healthcare | ABOUZAHRA, MAHMOUD KAMAL | 2486 | Non-Final OA | Feb 07, 2023 |
| 18000296 | MACHINE LEARNING-BASED SYSTEM ARCHITECTURE DETERMINATION | Siemens Industry Software NV | GEBRESILASSIE, KIBROM K | 2189 | Non-Final OA | Nov 30, 2022 |
| 18058896 | LESION TRACKING IN 4D LONGITUDINAL IMAGING STUDIES | Siemens Healthineers AG | CHOI, TIMOTHY WING HO | 2671 | Final Rejection | Nov 28, 2022 |
| 18056286 | Synthetic Data Generation for Machine Learning for a Cardiac Magnetic Resonance Imaging Task | Siemens Healthineers AG | DRYDEN, EMMA ELIZABETH | 2677 | Non-Final OA | Nov 17, 2022 |
| 17997590 | GRAPH CONVOLUTIONAL REINFORCEMENT LEARNING WITH HETEROGENEOUS AGENT GROUPS | Siemens Corporation | GERMICK, JOHNATHAN R | 2122 | Non-Final OA | Oct 31, 2022 |
| 17995850 | COMPOSITIONS, KITS, AND METHODS FOR ANTI-MICROBIAL SEROLOGY ASSAYS USING ANTI-HUMAN IMMUNOGLOBULIN ANTIBODY | Siemens Healthcare | STUART, CAREY ALEXANDER MC | 1671 | Final Rejection | Oct 07, 2022 |
| 17995849 | CALIBRATION AND QUALITY CONTROL REAGENTS FOR USE WITH IMMUNOASSAYS FOR ANTIBODIES AND METHODS OF PRODUCTION AND USE THEREOF | Siemens Healthcare | SVEIVEN, MICHAEL CAMERON | 1678 | Non-Final OA | Oct 07, 2022 |
| 17995366 | BIOLOGICAL SAMPLE PREPARATION AND REVERSE CROSSLINK TREATMENT BUFFER FOR MOLECULAR DIAGNOSTIC APPLICATIONS AND METHODS OF PRODUCTION AND USE THEREOF | Siemens Healthcare | CALAMITA, HEATHER | 1684 | Final Rejection | Oct 03, 2022 |
| 17907157 | SYSTEM AND METHOD FOR PROVIDING ROBUST ARTIFICIAL INTELLIGENCE INFERENCE IN EDGE COMPUTING DEVICES | Siemens Aktiengesellschaft | JOHNSON, CEDRIC D | 2186 | Non-Final OA | Sep 23, 2022 |
| 17932311 | MEDICAL IMAGING DATA NORMALIZATION FOR ANIMAL STUDIES | Siemens Healthineers AG | TSAI, TSUNG YIN | 2656 | Non-Final OA | Sep 15, 2022 |
| 17823587 | DIGITAL MATERIAL COLLABORATION PLATFORM | Siemens Aktiengesellschaft | HAGLER, JOHN DAVID | 2189 | Non-Final OA | Aug 31, 2022 |
| 17904870 | CONNECTOR SYSTEM WITH RELEASABLE CONTOUR SEAL FOR A FLUID SYSTEM | Siemens Healthcare | BOCHNA, DAVID | 3679 | Final Rejection | Aug 23, 2022 |
| 17815692 | DEVICE AND METHOD FOR DETECTING AND CONTROLLING AN ARM POSITION OF A RAILROAD CROSSING GATE MECHANISM | Siemens Mobility, Inc. | KUHFUSS, ZACHARY L | 3615 | Final Rejection | Jul 28, 2022 |
| 17759401 | METHODS AND APPARATUS FOR DEEP LEARNING BASED IMAGE ATTENUATION CORRECTION | Siemens Healthcare | ISLAM, MEHRAZUL NMN | 2662 | Non-Final OA | Jul 25, 2022 |
| 17814560 | ACOUSTOPHORETIC LYSIS DEVICES AND METHODS | Siemens Healthcare | HERON, VELVET ELIZABETH | 1798 | Final Rejection | Jul 25, 2022 |
| 17813337 | CASSETTE ASSEMBLY FOR ROBOTIC DRIVE | Corindus, Inc. | BOCKELMAN, MARK | 3792 | Non-Final OA | Jul 19, 2022 |
| 17809685 | BOUNDING BOX-BASED VISUALIZATION OF COMPUTER-AIDED DESIGN (CAD) MODELS VIA PIXEL COLOR ANALYSES | Siemens Industry Software Inc. | COCCHI, MICHAEL EDWARD | 2188 | Final Rejection | Jun 29, 2022 |
| 17786314 | BIAS DETECTION AND EXPLAINABILITY OF DEEP LEARNING MODELS | Siemens Corporation | JABLON, ASHER H. | 2127 | Non-Final OA | Jun 16, 2022 |
| 17806743 | SYSTEMS AND METHODS OF ACCELERATED DYNAMIC IMAGING IN PET | Siemens Healthcare | CROCKETT, JOSHUA BRIGHAM | 2661 | Non-Final OA | Jun 14, 2022 |
| 17664877 | METHODS FOR PROVIDING DYNAMIC SELECTION OF CONTENTS IN A GRAPHICAL USER INTERFACE AND DEVICES THEREOF | Siemens Healthcare GmbH | RIEGLER, PATRICK F | 2171 | Non-Final OA | May 25, 2022 |
| 17664879 | METHODS FOR CREATING A CUSTOMIZED SCHEDULING CALENDAR AND DEVICES THEREOF | Siemens Healthcare GmbH | HO, THOMAS Y | 3624 | Final Rejection | May 25, 2022 |
| 17756254 | APPARATUS, SYSTEMS, AND METHODS OF TRANSFERRING LIQUIDS CONTAINING AGGREGATES | Siemens Healthcare | KASS, BENJAMIN JOSEPH | 1798 | Final Rejection | May 19, 2022 |
| 17661327 | SYSTEMS AND METHODS FOR DEFINING DATA ANALYTICS PIPELINES | Siemens Mobility, Inc. | RAJAPUTRA, SUMAN | 2163 | Final Rejection | Apr 29, 2022 |
| 17754525 | PIPETTE TIPS, PIPETTE ASSEMBLIES, ASPIRATION AND DISPENSE SYSTEMS, AND METHODS OF PREVENTING PIPETTE TIP STICTION | Siemens Healthcare | WRIGHT, PATRICIA KATHRYN | 1798 | Final Rejection | Apr 05, 2022 |
| 17656660 | TERRITORY MAPPING IN PSEUDO-CONTINUOUS ARTERIAL SPIN LABELING | The Trustees of the University of Pennsylvania | MERRIAM, AARON ROGERS | 3791 | Final Rejection | Mar 28, 2022 |
| 17763252 | Auto-Generated Modular Connectors For Automation Ecosystem Integration | Siemens Aktiengesellschaft | KLICOS, NICHOLAS GEORGE | 2118 | Final Rejection | Mar 24, 2022 |
| 17690647 | System and Method for Resource Efficient Natural Language Processing | Siemens Aktiengesellschaft | KEATON, SHERROD L | 2148 | Non-Final OA | Mar 09, 2022 |
| 17635576 | CONVERSATIONAL DESIGN BOT FOR SYSTEM DESIGN | Siemens Aktiengesellschaft | PIERRE LOUIS, ANDRE | 2187 | Final Rejection | Feb 15, 2022 |
| 17650669 | DETECTING ROBUSTNESS OF MACHINE LEARNING MODELS IN CLINICAL WORKFLOWS | Siemens Healthineers AG | GALVIN-SIEBENALER, PAUL MICHAEL | 2147 | Non-Final OA | Feb 11, 2022 |
| 17649850 | END OF TRAIN DEVICE AND INTEGRATED LIDAR MONITORING SYSTEM | Siemens Mobility, Inc. | KUHFUSS, ZACHARY L | 3615 | Non-Final OA | Feb 03, 2022 |
| 17597489 | REAGENT PACK LOAD PLAN OPTIMIZATION METHODS AND SYSTEMS | Siemens Healthcare | FONSECA LOPEZ, FRANCINI ALVARENGA | 1685 | Final Rejection | Jan 07, 2022 |
| 17595478 | REAGENTS FOR SANDWICH IMMUNOASSAYS USING PARTICLE ENHANCED AGGLUTINATION DETECTION AND METHODS OF PRODUCTION AND USE THEREOF | Siemens Healthcare | COUNTS, GARY W | 1678 | Final Rejection | Nov 17, 2021 |
| 17611978 | SYSTEM AND METHOD FOR MULTI-USER SPATIAL IMPACT ANALYSIS AND MANAGEMENT | Siemens Industry Software Inc. | JEONG, HEIN | 2186 | Final Rejection | Nov 17, 2021 |
| 17609301 | SELECTIVE LOADING OF INTERACTION DATA FOR VISUALIZED ELEMENTS OF A COMPUTER-AIDED DESIGN (CAD) MODEL | Siemens Industry Software Inc. | MAPAR, BIJAN | 2189 | Final Rejection | Nov 05, 2021 |
| 17594470 | METHODS FOR DETECTING ABERRANT RESULTS CAUSED BY INCOMPLETE DELIVERY OF A POLYHAPTEN REAGENT IN IMMUNOASSAYS | Siemens Healthcare | NGUYEN, NAM P | 1678 | Non-Final OA | Oct 18, 2021 |
| 17449298 | OUT-OF-DOMAIN DETECTION FOR IMPROVED AI PERFORMANCE | Siemens Healthineers AG | HASTY, NICHOLAS | 2141 | Non-Final OA | Sep 29, 2021 |
| 17449165 | ADAPTIVE AGGREGATION FOR FEDERATED LEARNING | Siemens Healthineers AG | ALGHAZZY, SHAMCY | 2128 | Non-Final OA | Sep 28, 2021 |
| 17593307 | DIAGNOSTIC CONSUMABLES INCORPORATING COATED MICRO-PROJECTION ARRAYS, AND METHODS THEREOF | Siemens Healthcare | RAMIREZ, ALEX | 1798 | Non-Final OA | Sep 15, 2021 |
| 17435471 | HEMOLYSIS DETECTION BLOOD TESTING DEVICE | Siemens Healthcare | FRITCHMAN, REBECCA M | 1758 | Final Rejection | Sep 01, 2021 |
| 17435439 | DRIED REAGENT POLYSACCHARIDE SURFACE AREA STABILIZATION | Siemens Healthcare | RAMADAN, OMAR | 1678 | Final Rejection | Sep 01, 2021 |
| 17422282 | System for Machine Learning-Based Acceleration of a Topology Optimization Process | Georgia Tech Research Corporation | WU, NICHOLAS S | 2148 | Non-Final OA | Jul 12, 2021 |
| 17278283 | VISUALIZATION ANALYSIS APPARATUS AND VISUAL LEARNING METHODS | Siemens Healthcare | BORTOLI, JONATHAN | 1797 | Non-Final OA | Mar 19, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial