49 pending office actions • 23 art units • 46 examiners • 0 of 49 (0%) have an AI response strategy ready • 111 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 6 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 6 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §103 only | 28 (57%) |
| §102 only | 5 (10%) |
| §112 only | 3 (6%) |
| Double-patenting only | 1 (2%) |
| Multi-statute (no §101) | 12 (24%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| ZHOU, HONG | 2 | 77.2% | +16.9% |
| MATTABONI, TIMOTHY JAMES | 2 | — | — |
| QURESHI, MARIAM | 2 | 75.4% | +22.2% |
| SNYDER, ADAM J | 1 | 69.9% | +18.7% |
| LIANG, DONG HUI | 1 | 78.5% | +16.6% |
| LAMB, CHRISTOPHER RAY | 1 | 52.4% | +9.1% |
| ONYEKABA, AMY | 1 | 84.3% | +6.4% |
| SHAH, PRIYANK J | 1 | 67.7% | +18.1% |
| PATEL, PREMAL R | 1 | 78.0% | +6.1% |
| EDWARDS, MARK | 1 | 76.2% | +13.4% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 1 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19335730 | CIRCUIT SUBSTRATE, ELECTROWETTING DEVICE USING THE SAME, AND CONTROL CIRCUIT | ONYEKABA, AMY | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18697955 | DISPLAY DEVICE AND INSPECTION METHOD USING DISPLAY DEVICE | MCANDREW, CHRISTOPHER P | 26d |
| 19146323 | DISPLAY DEVICE AND METHOD FOR DRIVING SAME | ZHOU, HONG | — |
| 19128147 | SELF-LUMINOUS DISPLAY DEVICE | EDWARDS, MARK | — |
| 18956358 | LIQUID CRYSTAL PANEL | NGUYEN, DUNG T | — |
| 18702617 | DISPLAY DEVICE | YAP, DOUGLAS ANTHONY | — |
| 18702242 | DISPLAY DEVICE | SQUIRES, BRETT STEPHEN | — |
| 18633417 | DISPLAY DEVICE AND OPTICAL FILM | BRIGGS, NATHANAEL R | — |
| 18698344 | DISPLAY DEVICE AND METHOD FOR MANUFACTURING DISPLAY DEVICE | WARD, ERIC A | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19411732 | SCANNING SIGNAL LINE DRIVE CIRCUIT AND DISPLAY DEVICE | SNYDER, ADAM J | — |
| 19398338 | DISPLAY DEVICE AND CONTROL METHOD OF DISPLAY DEVICE | LIANG, DONG HUI | — |
| 19363793 | SHIFT REGISTER, DISPLAY DEVICE, AND METHOD OF DRIVING SHIFT REGISTER | ZHOU, HONG | — |
| 19309802 | DISPLAY DEVICE | SHAH, PRIYANK J | — |
| 19146323 | DISPLAY DEVICE AND METHOD FOR DRIVING SAME | ZHOU, HONG | — |
| 19128147 | SELF-LUMINOUS DISPLAY DEVICE | EDWARDS, MARK | — |
| 18732729 | PANCHARATNAM-BERRY PHASE OPTICAL ELEMENT AND METHOD OF PRODUCING THE SAME | QURESHI, MARIAM | — |
| 18641990 | SURFACE-DIVIDED POLARIZATION CONVERSION COMPONENT, AND DISPLAY DEVICE | QURESHI, MARIAM | — |
| Art Unit | Apps |
|---|---|
| 2871 | 5 |
| 2629 | 3 |
| 2624 | 2 |
| 2875 | 2 |
| 2817 | 2 |
| 2812 | 2 |
| 2897 | 2 |
| 2623 | 1 |
| 2622 | 1 |
| 2628 | 1 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19411732 | SCANNING SIGNAL LINE DRIVE CIRCUIT AND DISPLAY DEVICE | SNYDER, ADAM J | 2623 | §103 | Non-Final OA | — | Pending | Dec 08, 2025 |
| 19398338 | DISPLAY DEVICE AND CONTROL METHOD OF DISPLAY DEVICE | LIANG, DONG HUI | 2629 | §103 | Non-Final OA | — | Pending | Nov 24, 2025 |
| 19363793 | SHIFT REGISTER, DISPLAY DEVICE, AND METHOD OF DRIVING SHIFT REGISTER | ZHOU, HONG | 2629 | §102 | Non-Final OA | — | Pending | Oct 21, 2025 |
| 19335791 | HAPTIC TOUCH PANEL DISPLAY | LAMB, CHRISTOPHER RAY | 2622 | §103 | Non-Final OA | — | Pending | Sep 22, 2025 |
| 19335730 | CIRCUIT SUBSTRATE, ELECTROWETTING DEVICE USING THE SAME, AND CONTROL CIRCUIT | ONYEKABA, AMY | 2628 | §103 | Non-Final OA | — | Pending | Sep 22, 2025 |
| 19309802 | DISPLAY DEVICE | SHAH, PRIYANK J | 2626 | §103 | Final Rejection | — | Pending | Aug 26, 2025 |
| 19151632 | DISPLAY DEVICE | PATEL, PREMAL R | 2624 | §112 | Non-Final OA | — | Pending | Jul 29, 2025 |
| 19146323 | DISPLAY DEVICE AND METHOD FOR DRIVING SAME | ZHOU, HONG | 2629 | §102§103 | Non-Final OA | — | Pending | Jul 08, 2025 |
| 19128147 | SELF-LUMINOUS DISPLAY DEVICE | EDWARDS, MARK | 2624 | §102§103 | Non-Final OA | — | Pending | May 07, 2025 |
| 19098276 | DISPLAY SUBSTRATE AND DISPLAY DEVICE | CERULLO, LILIANA P | 2621 | §103 | Final Rejection | 22d | Pending | Apr 02, 2025 |
| 18956358 | LIQUID CRYSTAL PANEL | NGUYEN, DUNG T | — | §102§103 | Non-Final OA | — | Pending | Nov 22, 2024 |
| 18918274 | LIQUID CRYSTAL PANEL | PAN, JIA X | 2871 | §103 | Non-Final OA | — | Pending | Oct 17, 2024 |
| 18910229 | TACTILE SENSATION PRESENTING DEVICE | ALUNKAL, THOMAS D | 2686 | §102 | Non-Final OA | — | Pending | Oct 09, 2024 |
| 18795947 | ARRAY SUBSTRATE AND LIQUID CRYSTAL DISPLAY DEVICE | QUARTERMAN, KEVIN J | 2875 | §102 | Non-Final OA | — | Pending | Aug 06, 2024 |
| 18833624 | LIGHT-EMITTING ELEMENT, DISPLAY DEVICE, AND METHOD FOR MANUFACTURING LIGHT-EMITTING ELEMENT | AZONGHA, SARDIS F | — | §103 | Non-Final OA | — | Pending | Jul 26, 2024 |
| 18783476 | ARRAY SUBSTRATE AND DISPLAY DEVICE | MCCUTCHEON, COLIN RUSSELL | — | §102 | Non-Final OA | — | Pending | Jul 25, 2024 |
| 18730311 | LIGHT-EMITTING DEVICE AND METHOD FOR MANUFACTURING SAME | OJEH, NDUKA E | — | §103 | Non-Final OA | — | Pending | Jul 19, 2024 |
| 18763810 | LIQUID CRYSTAL DISPLAY DEVICE | MERLIN, JESSICA M | 2871 | §103 | Final Rejection | — | Pending | Jul 03, 2024 |
| 18722590 | DISPLAY DEVICE | MATTABONI, TIMOTHY JAMES | — | §103 | Non-Final OA | — | Pending | Jun 21, 2024 |
| 18721878 | DISPLAY DEVICE | MATTABONI, TIMOTHY JAMES | — | §103 | Non-Final OA | — | Pending | Jun 20, 2024 |
| 18722442 | DISPLAY DEVICE | CHIU, TSZ K | — | §102 | Non-Final OA | — | Pending | Jun 20, 2024 |
| 18721677 | LIGHT-EMITTING DEVICE AND PRODUCTION METHOD THEREFOR | GONDARENKO, NATALIA A | — | §103 | Non-Final OA | — | Pending | Jun 19, 2024 |
| 18732729 | PANCHARATNAM-BERRY PHASE OPTICAL ELEMENT AND METHOD OF PRODUCING THE SAME | QURESHI, MARIAM | 2871 | §103 | Final Rejection | — | Pending | Jun 04, 2024 |
| 18641990 | SURFACE-DIVIDED POLARIZATION CONVERSION COMPONENT, AND DISPLAY DEVICE | QURESHI, MARIAM | 2871 | §103 | Final Rejection | — | Pending | Apr 22, 2024 |
| 18702617 | DISPLAY DEVICE | YAP, DOUGLAS ANTHONY | — | §103§112 | Non-Final OA | — | Pending | Apr 18, 2024 |
| 18702242 | DISPLAY DEVICE | SQUIRES, BRETT STEPHEN | — | §103§112 | Non-Final OA | — | Pending | Apr 17, 2024 |
| 18633417 | DISPLAY DEVICE AND OPTICAL FILM | BRIGGS, NATHANAEL R | 2871 | §102§103 | Final Rejection | — | Pending | Apr 11, 2024 |
| 18700199 | DISPLAY DEVICE | RONO, VINCENT KIPKEMOI | — | §103 | Non-Final OA | — | Pending | Apr 10, 2024 |
| 18698344 | DISPLAY DEVICE AND METHOD FOR MANUFACTURING DISPLAY DEVICE | WARD, ERIC A | — | §102§103 | Non-Final OA | — | Pending | Apr 03, 2024 |
| 18698346 | DISPLAY DEVICE | BOWMAN, MARY ELLEN | — | §103 | Non-Final OA | — | Pending | Apr 03, 2024 |
| 18697955 | DISPLAY DEVICE AND INSPECTION METHOD USING DISPLAY DEVICE | MCANDREW, CHRISTOPHER P | 2858 | §102§103 | Final Rejection | 26d | Pending | Apr 02, 2024 |
| 18696886 | DISPLAY DEVICE | ARROYO, TERESA M | — | §102§103§112 | Non-Final OA | — | Pending | Mar 28, 2024 |
| 18696941 | METHOD OF MANUFACTURING DISPLAY DEVICE, LIGHT-EMITTING ELEMENT, AND DISPLAY DEVICE | ROLAND, CHRISTOPHER M | — | §103 | Non-Final OA | — | Pending | Mar 28, 2024 |
| 18606127 | DISPLAY DEVICE AND HEAD MOUNTED DISPLAY | EDENFIELD, KUEI-JEN L | 2872 | §103 | Non-Final OA | — | Pending | Mar 15, 2024 |
| 18691546 | DISPLAY DEVICE | GOODWIN, DAVID J | 2817 | §103 | Non-Final OA | — | Pending | Mar 13, 2024 |
| 18689927 | LIGHT-EMITTING DEVICE AND PRODUCTION METHOD THEREFOR | TRAN, TAN N | 2812 | §103 | Non-Final OA | — | Pending | Mar 07, 2024 |
| 18589741 | WEARABLE SENSOR | MOHAMMED, SHAHDEEP | 3797 | §112 | Non-Final OA | — | Pending | Feb 28, 2024 |
| 18686493 | LIGHT EMITTING ELEMENT AND DISPLAY DEVICE | RAMPERSAUD, PRIYA M | 2897 | §103 | Non-Final OA | — | Pending | Feb 26, 2024 |
| 18681046 | LIGHT-EMITTING ELEMENT, DISPLAY DEVICE, AND METHOD FOR MANUFACTURING LIGHT-EMITTING ELEMENT | ESIABA, NKECHINYERE OTUOMASIRICH | 2817 | §103§112 | Non-Final OA | — | Pending | Feb 03, 2024 |
| 18291047 | DISPLAY DEVICE | ENAD, CHRISTINE A | 2811 | §112 | Final Rejection | — | Pending | Jan 22, 2024 |
| 18569845 | DISPLAY DEVICE | JONES, ERIC W | 2892 | §103 | Final Rejection | 8d | Pending | Dec 13, 2023 |
| 18566771 | DISPLAY DEVICE | CHEN, DAVID Z | 2815 | §103 | Non-Final OA | — | Pending | Dec 04, 2023 |
| 18564814 | DISPLAY DEVICE | DANG, PHUC T | 2897 | §102§103§112 | Final Rejection | — | Pending | Nov 28, 2023 |
| 18560470 | DISPLAY DEVICE | ANDERSON, ERIK ARTHUR | 2812 | §102§103 | Final Rejection | — | Pending | Nov 13, 2023 |
| 18383626 | CELL CULTURE DEVICE AND METHOD FOR PRODUCING CELL CULTURE DEVICE | EDWARDS, LYDIA E | 1796 | §103 | Non-Final OA | — | Pending | Oct 25, 2023 |
| 18378165 | SEMICONDUCTOR DEVICE, DISPLAY DEVICE AND METHOD FOR MANUFACTURING SEMICONDUCTOR DEVICE | MILLER, ALEXANDER MICHAEL | 2898 | §103 | Final Rejection | 23d | Pending | Oct 10, 2023 |
| 18278480 | LIGHT-EMITTING DEVICE | BREVAL, ELMITO | 2875 | DP | Final Rejection | 1d overdue | Pending | Aug 23, 2023 |
| 18087269 | DETECTION CELL, FAIMS DEVICE, AND PROGRAM | LOGIE, MICHAEL J | 2881 | §103 | Non-Final OA | 54d | Pending | Dec 22, 2022 |
| 18074551 | ACTIVE MATRIX SUBSTRATE AND METHOD FOR MANUFACTURING SAME | TRAN, TONY | 2893 | §103 | Final Rejection | — | Pending | Dec 05, 2022 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial