105 pending office actions • 13 clients
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18961431 | Untitled | Microsoft Technology Licensing, LLC | WON, MICHAEL YOUNG | 2443 | Non-Final OA | |
| 18810478 | Untitled | Mastercard International Incorporated | FELTEN, DANIEL S | 3692 | Non-Final OA | |
| 19063282 | ARTIFICIAL INTELLIGENCE BASED METHODS AND SYSTEMS FOR PREDICTING OVERALL ACCOUNT-LEVEL RISKS OF CARDHOLDERS | Mastercard International Incorporated | FU, HAO | 3695 | Non-Final OA | Feb 25, 2025 |
| 19039302 | DYNAMIC REFRESH RATE SWITCHING SYSTEM AND METHOD THEREOF | Microsoft Technology Licensing, LLC | BODDIE, WILLIAM | 2625 | Non-Final OA | Jan 28, 2025 |
| 19030002 | FACILITATING EFFICIENT MULTI-BEAM BEAM RECOVERY | Nokia Technologies Oy | CRAVER, CHARLES R | 3992 | Non-Final OA | Jan 17, 2025 |
| 19023104 | READING COMPRESSED DATA DIRECTLY INTO AN IN-MEMORY STORE | Microsoft Technology Licensing, LLC | LE, HUNG D | 2161 | Final Rejection | Jan 15, 2025 |
| 19008532 | CRYPTOCURRENCY WALLET WITH RISK ATTRIBUTION | Mastercard International Incorporated | ANDERSON, SCOTT C | 3694 | Non-Final OA | Jan 02, 2025 |
| 18955572 | CONFIGURED GRANT OPERATIONS FOR USE WITH BEAMFORMING | Nokia Technologies Oy | TRAN, KHAI | 2632 | Non-Final OA | Nov 21, 2024 |
| 18934199 | APPLICATION PROGRAMMING INTERFACE PROXY WITH BEHAVIOR SIMULATION | Microsoft Technology Licensing, LLC | KHAN, HASSAN ABDUR-RAHMAN | 2451 | Non-Final OA | Oct 31, 2024 |
| 18892272 | SPEECH DIALOG SYSTEM AND RECIPROCITY ENFORCED NEURAL RELATIVE TRANSFER FUNCTION ESTIMATOR | Microsoft Technology Licensing, LLC | AGAHI, DARIOUSH | 2656 | Non-Final OA | Sep 20, 2024 |
| 18844047 | METHOD AND DEVICE FOR MONITORING OF NETWORK EVENTS | Vocalink Limited | WONG, ERIC TAK WAI | 3693 | Final Rejection | Sep 04, 2024 |
| 18801570 | METHOD AND SYSTEM FOR FACILITATING UTILIZATION OF REWARD POINTS | Mastercard International Incorporated | OSMAN BILAL AHMED, AFAF | 3622 | Final Rejection | Aug 12, 2024 |
| 18773669 | AUTHENTICATION OF A TERMINAL ENTITY AND A MOVABLE NETWORK ENTITY | Nokia Technologies Oy | ZOUBAIR, NOURA | 2434 | Non-Final OA | Jul 16, 2024 |
| 18772103 | DATA AGGREGATION IN A HIERARCHY FOR QUERY EXECUTION | Microsoft Technology Licensing, LLC | OBISESAN, AUGUSTINE KUNLE | 2156 | Final Rejection | Jul 12, 2024 |
| 18762607 | SERVER SYSTEM | Microsoft Technology Licensing, LLC | GUYTON, PHILIP A | 2113 | Non-Final OA | Jul 02, 2024 |
| 18752736 | METHODS AND SYSTEMS FOR ENHANCING USER IDENTIFICATION USING TRANSACTION INFORMATION | Mastercard International Incorporated | ALVAREZ, RAQUEL | 3622 | Final Rejection | Jun 24, 2024 |
| 18747992 | PREDICTING WHETHER A TRANSACTION OF A DIGITAL CURRENCY STORED IN A BLOCKCHAIN IS FRAUDULENT | Mastercard International Incorporated | SHAH, BHAVIN D | 3694 | Final Rejection | Jun 19, 2024 |
| 18747982 | PREDICTING FRAUDULENT TRANSACTIONS | Mastercard International Incorporated | ABDULLAEV, AMANULLA | 3692 | Non-Final OA | Jun 19, 2024 |
| 18741713 | SPECIFICATION MAPPING AND MESSAGE CORRECTION FOR REDUCING MESSAGE REJECTIONS | Mastercard International Incorporated | HUANG, BRYAN PAI SONG | 2114 | Final Rejection | Jun 12, 2024 |
| 18740499 | POWER OVERSUBSCRIPTION IN LLM CLOUD PROVIDERS | Microsoft Technology Licensing, LLC | STOYNOV, STEFAN | 2175 | Non-Final OA | Jun 11, 2024 |
| 18731104 | ENABLING CONSENT IN A GROUP COMMUNICATION WITH MULTIPLE LLM AGENTS | Microsoft Technology Licensing, LLC | MONIKANG, GEORGE C | 2692 | Non-Final OA | May 31, 2024 |
| 18676500 | ADVANCED ML MODELS FOR ENTITY PERFORMANCE PREDICTION AND ENTITY CLASS ANALYSIS | Microsoft Technology Licensing, LLC | KOESTER, MICHAEL RICHARD | 3624 | Non-Final OA | May 28, 2024 |
| 18657731 | ADAPTIVE MULTI-DIMENSIONAL ANOMALY DETECTION | Microsoft Technology Licensing, LLC | NGUYEN, ANH | 2458 | Final Rejection | May 07, 2024 |
| 18648201 | IDENTIFYING THREATS USING AGGREGATED SECURITY DATA AND TRAINED MODELS | Mastercard International Incorporated | LEE, MICHAEL M | 2436 | Final Rejection | Apr 26, 2024 |
| 18644223 | MOBILITY WITH LOW-POWER WAKE-UP SIGNAL | Nokia Technologies Oy | SEYMOUR, JAMES PAUL | 2419 | Non-Final OA | Apr 24, 2024 |
| 18644023 | PERSONALIZING ARTICLES USING GENERATIVE ARTIFICIAL INTELLIGENCE | Mastercard International Incorporated | FRUNZI, VICTORIA E. | 3689 | Final Rejection | Apr 23, 2024 |
| 18640812 | CROSS-PLATFORM RECORD MANAGEMENT USING A PEER-TO-PEER LINK SERVICE | Mastercard Asia/Pacific Pte. Ltd. | KANERVO, VIRPI H | 3691 | Final Rejection | Apr 19, 2024 |
| 18701915 | ENHANCED SIGNALLING PROCEDURE FOR SCG MOBILITY IN DEACTIVATED STATE USING CONDITIONAL CONFIGURATION | Nokia Technologies Oy | LAMONT, BENJAMIN S | 2461 | Non-Final OA | Apr 16, 2024 |
| 18701065 | FAIR AND TRUSTED RATING OF MODELS AND/OR ANALYTICS SERVICES IN A COMMUNICATION NETWORK SYSTEM | Nokia Technologies Oy | LEE, CLAY C | 3699 | Final Rejection | Apr 12, 2024 |
| 18698768 | QUASI-COLOCATION ASSUMPTIONS IN FAST DOWNLINK BEAM SWITCHING | Nokia Technologies Oy | ELLIOTT IV, BENJAMIN H | 2474 | Non-Final OA | Apr 04, 2024 |
| 18625313 | METHOD AND APPARATUS FOR SIMULTANEOUS TRANSMISSION OF UPLINK SOUNDING REFERENCE SIGNAL FOR USER EQUIPMENT | Nokia Technologies Oy | LEE, CHI HO A | 2475 | Non-Final OA | Apr 03, 2024 |
| 18625175 | DYNAMIC GLOBAL NETWORK CONNECTIVITY ORCHESTRATOR FOR RESOURCE LIMITED MOBILE DEVICES | Microsoft Technology Licensing, LLC | VO, DON NGUYEN | 2634 | Non-Final OA | Apr 02, 2024 |
| 18697348 | USER EQUIPMENT CONTENTION-BASED POSITIONING WITHOUT AUTHENTICATION | Nokia Technologies Oy | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Mar 29, 2024 |
| 18622848 | CHAINING TRANSACTIONS FOR FRAUD PREVENTION | Mastercard International Incorporated | KANERVO, VIRPI H | 3691 | Final Rejection | Mar 29, 2024 |
| 18617640 | ESTIMATING CROP GROWTH BASED ON INTERFEROMETRIC SYNTHETIC APERTURE RADAR | Microsoft Technology Licensing, LLC | KEUP, AIDAN JAMES | 2666 | Non-Final OA | Mar 26, 2024 |
| 18617634 | MASK BASED IMAGE COMPOSITION | Microsoft Technology Licensing, LLC | USTARIS, JOSEPH G | 2483 | Non-Final OA | Mar 26, 2024 |
| 18695623 | TIMING ERROR GROUP REPORTING WITH ANGULAR VALIDITY INDICATION | Nokia Technologies Oy | TSE, YOUNG TOI | 2632 | Non-Final OA | Mar 26, 2024 |
| 18614619 | IMAGE COMPRESSION | Microsoft Technology Licensing, LLC | RHIM, WOO CHUL | 2676 | Non-Final OA | Mar 22, 2024 |
| 18693493 | PAGING | Nokia Technologies Oy | DIABY, MOUSTAPHA | 2683 | Non-Final OA | Mar 19, 2024 |
| 18693052 | APPARATUS COMPRISING AT LEAST ONE PROCESSOR | Nokia Technologies Oy | TRAN, PAUL THANH | 2465 | Non-Final OA | Mar 18, 2024 |
| 18691591 | TRIGGERING USER EQUIPMENT-SIDE MACHINE LEARNING MODEL UPDATE FOR MACHINE LEARNING-BASED POSITIONING | Nokia Technologies Oy | GHULAMALI, QUTBUDDIN | 2632 | Non-Final OA | Mar 13, 2024 |
| 18687551 | CELL SWITCH HANDOVER | Nokia Technologies Oy | CAI, WAYNE HUU | 2644 | Non-Final OA | Feb 28, 2024 |
| 18584980 | INTERFERENCE COORDINATION FOR AMBIENT DEVICE ILLUMINATION | Nokia Technologies Oy | PATIDAR, SUDESH M | 2415 | Non-Final OA | Feb 22, 2024 |
| 18443420 | MEASUREMENTS TO SUPPORT LOW POWER WUS | Nokia Technologies Oy | MARCELO, MELVIN C | 2463 | Non-Final OA | Feb 16, 2024 |
| 18440909 | BANDWIDTH BASED AND/OR SCENARIO BASED FEATURE SELECTION FOR HIGH LINE-OF-SIGHT/NON-LINE-OF-SIGHT CLASSIFICATION ACCURACY | Nokia Technologies Oy | MERED, HABTE | 2474 | Non-Final OA | Feb 13, 2024 |
| 18439764 | REGISTERING COORDINATE FRAMES FOR MIXED REALITY | Microsoft Technology Licensing, LLC | ANSARI, TAHMINA N | 2674 | Non-Final OA | Feb 12, 2024 |
| 18433602 | METHODS AND APPARATUSES FOR CODEBOOK-BASED UPLINK TRANSMISSION | Nokia Technologies Oy | MERED, HABTE | 2474 | Non-Final OA | Feb 06, 2024 |
| 18294419 | APPARATUS COMPRISING AT LEAST ONE PROCESSOR | Nokia Technologies Oy | GOINS, DAVETTA WOODS | 2689 | Non-Final OA | Feb 01, 2024 |
| 18430345 | INTERACTIVE SYSTEM AND METHOD FOR RECOMMENDING ONE OR MORE LIFESTYLE PRODUCTS | Modaviti Emarketing Private Limited | KANG, TIMOTHY J | 3689 | Final Rejection | Feb 01, 2024 |
| 18425288 | SMALL DATA TRANSMISSION | Nokia Technologies Oy | GOODWIN, SCHQUITA D | 2459 | Non-Final OA | Jan 29, 2024 |
| 18423405 | DETERMINING ROUND TRIP TIME IN NTN | Nokia Technologies Oy | FOLLANSBEE, KEITH TRAN-DANH | 2411 | Non-Final OA | Jan 26, 2024 |
| 18421982 | SERVER SYSTEM | Microsoft Technology Licensing, LLC | WOOD, WILLIAM H | 3992 | Non-Final OA | Jan 24, 2024 |
| 18420753 | VISUAL LOCALIZATION | Microsoft Technology Licensing, LLC | DUFFY, CAROLINE TABANCAY | 2662 | Non-Final OA | Jan 23, 2024 |
| 18291382 | CONDITIONAL FALLBACK CONFIGURATION FOR MCG-RLF | Nokia Technologies Oy | LAMONT, BENJAMIN S | 2461 | Non-Final OA | Jan 23, 2024 |
| 18580490 | CONFIGURATION ENHANCEMENTS FOR AN INTRA-GNB-DU INTRA-FREQUENCY L1/L2 INTER CELL CHANGE | Nokia Technologies Oy | CRAVER, CHARLES R | 3992 | Non-Final OA | Jan 18, 2024 |
| 18416015 | CONDITIONAL WAKE UP SIGNAL FOR ENERGY HARVESTING DEVICES | Nokia Technologies Oy | TALUKDER, MD K | 2648 | Non-Final OA | Jan 18, 2024 |
| 18579393 | PHASE ERROR COMPENSATION FOR IOT OVER NTN | Nokia Technologies Oy | PATIDAR, SUDESH M | 2415 | Non-Final OA | Jan 15, 2024 |
| 18410658 | AVOIDING UNNECESSARY RADIO MEASUREMENT GAPS IN A NON-TERRESTRIAL NETWORK, AND RELATED DEVICES, METHODS AND COMPUTER PROGRAMS | Nokia Technologies Oy | POLLACK, MELVIN H | 2445 | Non-Final OA | Jan 11, 2024 |
| 18578213 | ENERGY SAVING IN MOBILE COMMUNICATION SYSTEMS | Nokia Solutions and Networks Oy | NGUYEN, TU X | 2642 | Non-Final OA | Jan 10, 2024 |
| 18407194 | TRANSMITTING SIGNAL ON CO-CHANNEL RESOURCES | Nokia Technologies Oy | LOPATA, ROBERT J | 2471 | Non-Final OA | Jan 08, 2024 |
| 18400581 | TARGETING OPERATING SYSTEM PROFILES FOR BARE METAL RESTORE | Microsoft Technology Licensing, LLC | LIU, ZHE | 2493 | Final Rejection | Dec 29, 2023 |
| 18399536 | RECONFIGURABLE INTELLIGENT SURFACE ASSISTED COMMUNICATION | Nokia Technologies Oy | AKINYEMI, AJIBOLA A | 2649 | Non-Final OA | Dec 28, 2023 |
| 18574193 | REDUCING UPLINK INTERRUPTION IN DUAL ACTIVE PROTOCOL STACK (DAPS) HANDOVER | Nokia Technologies Oy | NGUYEN, THERESA | 2418 | Non-Final OA | Dec 26, 2023 |
| 18395037 | SYSTEM MOUNTED IN A VEHICLE FOR AGRICULTURAL APPLICATION AND METHOD OF OPERATION OF THE SYSTEM | Tartan Aerial Sense Tech Private Limited | PAN, YONGJIA | 2118 | Non-Final OA | Dec 22, 2023 |
| 18394601 | MODULAR APPARATUS AND METHOD OF OPERATING THE MODULAR APPARATUS | Tartan Aerial Sense Tech Private Limited | CHANDRASIRI, UPUL PRIYADARSHAN | 3665 | Final Rejection | Dec 22, 2023 |
| 18525356 | THREE LAYER SYSTEM IN PACKAGE AND A METHOD OF ENABLING THEREOF | Lightspeed Photonics Pte. Ltd. | OWENS, DOUGLAS W | 2897 | Non-Final OA | Nov 30, 2023 |
| 18517771 | PATH SWITCHING | Nokia Technologies Oy | GRANT, GILBERT MUGARULA | 2642 | Non-Final OA | Nov 22, 2023 |
| 18563535 | STORAGE LIBRARY SYSTEM | Microsoft Technology Licensing, LLC | MYERS, GLENN F | 3652 | Non-Final OA | Nov 22, 2023 |
| 18560464 | TIME-RELATED NETWORK RESOURCE MANAGEMENT | Nokia Technologies Oy | GRANT, GILBERT MUGARULA | 2642 | Non-Final OA | Nov 13, 2023 |
| 18492375 | COEXISTENCE IN TELECOMMUNICATION SYSTEMS | Nokia Technologies Oy | EGAN KEARNS, PHILLIP JUSTIN | 2416 | Final Rejection | Oct 23, 2023 |
| 18487096 | FLEXIBLE SERVING CELL FREQUENCY | Nokia Technologies Oy | RANDHAWA, MANDISH K | 2477 | Final Rejection | Oct 15, 2023 |
| 18555312 | MULTI-DOMAIN COOPERATIVE NETWORK ANALYTICS | Nokia Technologies Oy | AJID, ABDELTIF | 2478 | Non-Final OA | Oct 13, 2023 |
| 18486084 | ENHANCING RELIABILITY OF TRANSACTION DATA WITHOUT THIRD-PARTY VALIDATION DATA | Mastercard International Incorporated | CHEIN, ALLEN C | 3627 | Non-Final OA | Oct 12, 2023 |
| 18484889 | Method, Apparatus and Computer Program | Nokia Technologies Oy | LE, LANA N | 2648 | Non-Final OA | Oct 11, 2023 |
| 18553088 | SHORT CONTROL SIGNALING FOR SSB TRANSMISSIONS | Nokia Technologies Oy | CHRISS, ANDREW W | 2472 | Non-Final OA | Sep 28, 2023 |
| 18448105 | DYNAMIC CUSTOMIZED INCENTIVES FOR INSTALLMENT PAYMENT PLANS | Mastercard International Incorporated | HEWITT II, CALVIN L | 4100 | Non-Final OA | Aug 10, 2023 |
| 18350692 | PROCESSING A MEDICAL IMAGE | Ib Lab GmbH | SHIN, SOO JUNG | 2667 | Non-Final OA | Jul 11, 2023 |
| 18260763 | RECEIPTS OF A DISTRIBUTED LEDGER | Microsoft Technology Licensing, LLC | NILFOROUSH, MOHAMMAD A | 3697 | Final Rejection | Jul 07, 2023 |
| 18347967 | SYSTEM AND METHOD FOR MACHINE LEARNING MODEL RE-FORMULATION | Microsoft Technology Licensing, LLC | IDOWU, OLUGBENGA O | 2494 | Non-Final OA | Jul 06, 2023 |
| 18344831 | NEURAL NETWORK INFERENCE BASED ON TABLE LOOKUP | Microsoft Technology Licensing, LLC | SPRAUL III, VINCENT ANTON | 2129 | Non-Final OA | Jun 29, 2023 |
| 18340223 | CONDUCTIVE POLYMERIC MATERIAL AND CABLE THEREWITH | Swift Bridge Technologies (M) Sdn Bhd | NGUYEN, CHAU N | 2841 | Non-Final OA | Jun 23, 2023 |
| 18340133 | CONDUCTIVE POLYMERIC MATERIAL AND CABLE THEREWITH | Swift Bridge Technologies (M) Sdn Bhd | VO, HAI | 1788 | Final Rejection | Jun 23, 2023 |
| 18258728 | MACHINE LEARNING MODEL RENEWAL | Nokia Technologies Oy | SPRATT, BEAU D | 2143 | Non-Final OA | Jun 21, 2023 |
| 18257363 | ACCESS TOKEN HANDLING FOR INDIRECT COMMUNICATION | Nokia Technologies Oy | TRUONG, THONG P | 2433 | Final Rejection | Jun 14, 2023 |
| 18333487 | ROBUSTNESS AGAINST MANIPULATIONS IN MACHINE LEARNING | Microsoft Technology Licensing, LLC | MOORTHY, ARAVIND K | 2407 | Non-Final OA | Jun 12, 2023 |
| 18313784 | AUTOMATIC PROXIMITY DETECTION FOR CONTENT SHARING BETWEEN DEVICES | Microsoft Technology Licensing, LLC | KE, PENG | 2194 | Final Rejection | May 08, 2023 |
| 18310406 | CELL ACCESS BARRING | Nokia Technologies Oy | MILLER, BRANDON J | 2647 | Non-Final OA | May 01, 2023 |
| 18249422 | METHODS AND MECHANISMS FOR SLICE COVERAGE ENHANCEMENT | Nokia Technologies Oy | NGUYEN, DAVID Q | 2643 | Non-Final OA | Apr 18, 2023 |
| 18296322 | DISCOVERING AND APPLYING DESCRIPTIVE LABELS TO UNSTRUCTURED DATA | Microsoft Technology Licensing, LLC | OPSASNICK, MICHAEL N | 2658 | Non-Final OA | Apr 05, 2023 |
| 18190086 | CONSERVING COMPUTING RESOURCES DURING IDENTITY VALIDATION VIA A LAST USED ACCOUNT | Mastercard International Incorporated | QAYYUM, ZESHAN | 3697 | Final Rejection | Mar 25, 2023 |
| 18181181 | MEMORY REDUCTION IN FRAUD DETECTION MODEL PERFORMANCE OPTIMIZATION USING COMPRESSED DATA | Mastercard International Incorporated | RUSS, COREY V | 3629 | Final Rejection | Mar 09, 2023 |
| 18180802 | ARTIFICIAL INTELLIGENCE BASED METHODS AND SYSTEMS FOR UNSUPERVISED REPRESENTATION LEARNING FOR BIPARTITE GRAPHS | Mastercard International Incorporated | SMITH, PAULINHO E | 2127 | Non-Final OA | Mar 08, 2023 |
| 18178493 | AUTOMATICALLY MAINTAINING CONTENT DATA ON A COMPLIANCE PLATFORM | Mastercard International Incorporated | KRAISINGER, EMILY MARIE | 3626 | Non-Final OA | Mar 03, 2023 |
| 18004868 | DISTRIBUTED MACHINE LEARNING MODEL | Microsoft Technology Licensing, LLC | MISIR, DAYWAYSHWAR D | 2127 | Non-Final OA | Jan 09, 2023 |
| 18148431 | LABELED KNOWLEDGE GRAPH BASED PRIMING OF A NATURAL LANGUAGE MODEL PROVIDING USER ACCESS TO PROGRAMMATIC FUNCTIONALITY THROUGH NATURAL LANGUAGE INPUT | Microsoft Technology Licensing, LLC | PHAM, THIERRY L | 2654 | Final Rejection | Dec 29, 2022 |
| 18055197 | CUSTOMIZABLE RULES-BASED PAYMENT PLAN MANAGEMENT | Mastercard International Incorporated | HASBROUCK, MERRITT J | 3695 | Final Rejection | Nov 14, 2022 |
| 18055257 | SYSTEMS AND METHODS FOR PROCESSING PREAUTHORIZED AUTOMATED BANKING MACHINE-RELATED TRANSACTIONS | Mastercard International Incorporated | EKECHUKWU, CHINEDU U | 3695 | Final Rejection | Nov 14, 2022 |
| 18051867 | TRAINING A TEAM PREDICTION MODEL TO GENERATE VIRTUAL TEAMS | Microsoft Technology Licensing, LLC | LEWIS, MATTHEW LEE | 2144 | Final Rejection | Nov 01, 2022 |
| 18047939 | INDICATION OF RESOURCE CONFLICT | Nokia Technologies Oy | LINDENBAUM, ALAN LOUIS | 2413 | Final Rejection | Oct 19, 2022 |
| 17937767 | DETERMINATION OF AN OUTLIER SCORE USING EXTREME VALUE THEORY (EVT) | Microsoft Technology Licensing, LLC | OBISESAN, AUGUSTINE KUNLE | 2156 | Non-Final OA | Oct 03, 2022 |
| 17827688 | LINGUISTIC SCHEMA MAPPING VIA SEMI-SUPERVISED LEARNING | Microsoft Technology Licensing, LLC | HUANG, YAO D | 2124 | Final Rejection | May 28, 2022 |
| 17739040 | METHODS AND SYSTEMS FOR PREDICTING CHARGEBACK BEHAVIORAL DATA OF ACCOUNT HOLDERS | Mastercard International Incorporated | FU, HAO | 3695 | Final Rejection | May 06, 2022 |
| 17710863 | SYSTEMS AND METHODS FOR MACHINE LEARNING OPTIMIZATION | Mastercard International Incorporated | MARU, MATIYAS T | 2148 | Final Rejection | Mar 31, 2022 |
| 17634439 | DATA SECURITY FOR NETWORK SLICE MANAGEMENT | Nokia Technologies Oy | KHAN, SHER A | 2497 | Final Rejection | Feb 10, 2022 |
| 17322184 | DATA DRIFT MITIGATION IN MACHINE LEARNING FOR LARGE-SCALE SYSTEMS | Microsoft Technology Licensing, LLC | YI, HYUNGJUN B | 2146 | Final Rejection | May 17, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial