53 pending office actions • 37 clients • 50 examiners • 42 art units • 0 of 53 (0%) have an AI response strategy ready • 191 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 53 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 53 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §103 only | 43 (81%) |
| §102 only | 6 (11%) |
| §112 only | 3 (6%) |
| No statute on record | 1 (2%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| PRANGE, SHARON M | 2 | 53.8% | +47.4% |
| LANDIS, LISA S | 2 | 83.2% | +9.2% |
| TRIGGS, JAMES J | 2 | 87.7% | +9.8% |
| AMADIZ, RODNEY | 1 | 79.3% | +13.1% |
| NGUYEN, HOANG M | 1 | 75.7% | +16.4% |
| HALL, FORREST G | 1 | 59.9% | +32.0% |
| JOSEPH, DENNIS P | 1 | 48.6% | +18.5% |
| STAUBACH, CARL C | 1 | 73.1% | +21.1% |
| REDHEAD JR., ASHLEY L | 1 | 90.7% | +9.7% |
| WILLIAMS, PATRICK C | 1 | 80.4% | +25.4% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 6 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19074777 | STYLUS DRIVING APPARATUS AND ELECTRONIC DEVICE COMPRISING SAME | LANDIS, LISA S | 32d overdue |
| 18964060 | MOTOR VEHICLE WITH COLLISION NOTIFICATION DEVICE | REDHEAD JR., ASHLEY L | 17d overdue |
| 18619640 | MOTOR VEHICLE WITH AN IMPROVED ARRANGEMENT OF FUEL TANKS | TRIGGS, JAMES J | 7d |
| 19262701 | ELECTRONIC DEVICE, STYLUS PEN, AND METHOD FOR DETECTION OF A POSITION OF THE STYLUS PEN ON THE ELECTRONIC DEVICE | LANDIS, LISA S | 15d |
| 18443179 | REAR FRAME ASSEMBLY EQUIPPED WITH AN INTEGRATED HEAT EXCHANGER AND MOTOR VEHICLE COMPRISING THE SAME | TRIGGS, JAMES J | 28d |
| 18950471 | REGENERATIVE THERMAL OXIDIZER GAS FLOW CONTROL SYSTEM AND RELATED METHODS | WILLIAMS, PATRICK C | 46d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19208044 | GARMENT HANGER WITH A ROTATABLE HOOK | HALL, FORREST G | 43d overdue |
| 18962466 | SKI BOOT | PRANGE, SHARON M | 32d overdue |
| 19283811 | TIGHTENING STRAP FOR SKI BOOTS AND SKI BOOT PROVIDED WITH SUCH STRAP | PRANGE, SHARON M | 9d overdue |
| 19040905 | CONTROL SYSTEM FOR A MOTOR VEHICLE AND CONTROL METHOD FOR A MOTOR VEHICLE | STAUBACH, CARL C | 7d |
| 19283397 | ELECTRONIC DEVICE | AMADIZ, RODNEY | 9d |
| 19262978 | SOLAR ENERGY SYSTEM WITH THERMAL ENERGY STORAGE | NGUYEN, HOANG M | 23d |
| 18950471 | REGENERATIVE THERMAL OXIDIZER GAS FLOW CONTROL SYSTEM AND RELATED METHODS | WILLIAMS, PATRICK C | 46d |
| 18709833 | PIXEL CIRCUIT AND MICRO-DISPLAY APPARATUS COMPRISING SAME | JOSEPH, DENNIS P | 53d |
| Art Unit | Apps |
|---|---|
| 3747 | 4 |
| 3732 | 3 |
| 3753 | 3 |
| 3761 | 3 |
| 2626 | 2 |
| 3615 | 2 |
| 2622 | 1 |
| 3746 | 1 |
| 2621 | 1 |
| 3661 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19283397 | ELECTRONIC DEVICE | HiDeep, Inc. | AMADIZ, RODNEY | 2622 | §103 | Non-Final OA | 9d | Pending | Jul 29, 2025 |
| 19283811 | TIGHTENING STRAP FOR SKI BOOTS AND SKI BOOT PROVIDED WITH SUCH STRAP | Calzaturificio S.C.A.R.P.A.S.P.A. | PRANGE, SHARON M | 3732 | §103 | Non-Final OA | 9d overdue | Pending | Jul 29, 2025 |
| 19262701 | ELECTRONIC DEVICE, STYLUS PEN, AND METHOD FOR DETECTION OF A POSITION OF THE STYLUS PEN ON THE ELECTRONIC DEVICE | HiDeep, Inc. | LANDIS, LISA S | 2626 | §102 | Non-Final OA | 15d | Pending | Jul 08, 2025 |
| 19262978 | SOLAR ENERGY SYSTEM WITH THERMAL ENERGY STORAGE | Holtec International | NGUYEN, HOANG M | 3746 | §103 | Non-Final OA | 23d | Pending | Jul 08, 2025 |
| 19208044 | GARMENT HANGER WITH A ROTATABLE HOOK | Mainetti (Uk) Limited | HALL, FORREST G | 3732 | §102 | Non-Final OA | 43d overdue | Pending | May 14, 2025 |
| 19074777 | STYLUS DRIVING APPARATUS AND ELECTRONIC DEVICE COMPRISING SAME | HiDeep, Inc. | LANDIS, LISA S | 2626 | §103 | Non-Final OA | 32d overdue | Pending | Mar 10, 2025 |
| 18709833 | PIXEL CIRCUIT AND MICRO-DISPLAY APPARATUS COMPRISING SAME | Raontech, Inc. | JOSEPH, DENNIS P | 2621 | §103 | Final Rejection | 53d | Pending | Feb 06, 2025 |
| 19040905 | CONTROL SYSTEM FOR A MOTOR VEHICLE AND CONTROL METHOD FOR A MOTOR VEHICLE | Ferrari S.p.A. | STAUBACH, CARL C | 3747 | §102 | Non-Final OA | 7d | Pending | Jan 30, 2025 |
| 18964060 | MOTOR VEHICLE WITH COLLISION NOTIFICATION DEVICE | Ferrari S.p.A. | REDHEAD JR., ASHLEY L | 3661 | §103 | Non-Final OA | 17d overdue | Pending | Nov 29, 2024 |
| 18962466 | SKI BOOT | Calzaturificio S.C.Ar.P.A. S.p.A. | PRANGE, SHARON M | 3732 | §103 | Non-Final OA | 32d overdue | Pending | Nov 27, 2024 |
| 18950471 | REGENERATIVE THERMAL OXIDIZER GAS FLOW CONTROL SYSTEM AND RELATED METHODS | Nestec, Inc. | WILLIAMS, PATRICK C | 3753 | §103 | Non-Final OA | 46d | Pending | Nov 18, 2024 |
| 18866110 | A WAREHOUSE MANAGEMENT SYSTEM AND A METHOD OF OPERATING SUCH A SYSTEM | Dexory Limited | TRAN, THAI Q | 2482 | §103 | Final Rejection | 12d | Pending | Nov 15, 2024 |
| 18927166 | NON-REPUDIATION METHOD AND SYSTEM | Monkton, Inc. | TRAN, ELLEN C | 2433 | §103 | Non-Final OA | 28d overdue | Pending | Oct 25, 2024 |
| 18920862 | SYSTEM AND METHOD FOR PROVIDING WELLNESS RECOMMENDATION | Centerline Holdings, Llc. | TOMASZEWSKI, MICHAEL | 3681 | Other | Non-Final OA | 24d overdue | Pending | Oct 19, 2024 |
| 18902613 | MOTOR VEHICLE PROVIDED WITH FUEL CELLS WITH AN IMPROVED SOUND EMISSION | Ferrari S.p.A. | HUNTER, JOHN S | 3761 | §103 | Non-Final OA | 28d | Pending | Sep 30, 2024 |
| 18800402 | ARCUATE CUTTING TOOL PART, CUTTING TOOL AND MACHINING DEVICE | Evobend GmbH | HAMMERS, EDWARD F | 3724 | §103 | Non-Final OA | 44d overdue | Pending | Aug 12, 2024 |
| 18785615 | LIGHT GUIDE PLATE, LIGHT GUIDE MEMBER AND BACKLIGHT UNIT INCLUDING THE SAME | Memslux | DIAZ, JOSE | 2875 | §102 | Non-Final OA | 9d | Pending | Jul 26, 2024 |
| 18752900 | FLUID DELIVERY SYSTEM | Ichor Systems, Inc. | FOSTER, NICHOLAS L | 3675 | §103 | Non-Final OA | 25d overdue | Pending | Jun 25, 2024 |
| 18723136 | AUTOMATED EXTERNAL DEFIBRILLATOR | Cellaed Life Saver Pty. Ltd. | SOLOMON, JOSHUA BRENDON | 3792 | §103 | Non-Final OA | 5d overdue | Pending | Jun 21, 2024 |
| 18715703 | TOUCH INPUT DEVICE | HiDeep, Inc. | FARAGALLA, MICHAEL A | 2624 | §103 | Final Rejection | 41d | Pending | Jun 01, 2024 |
| 18711232 | MEDIUM TO HIGH ENTROPY ALLOYS AND METHODS OF MAKING THE SAME | Lehigh University | SMITH, CATHERINE P | 1735 | §103 | Non-Final OA | 79d overdue | Pending | May 17, 2024 |
| 18665223 | TURBULENT JET IGNITION INTERNAL COMBUSTION ENGINE WITH PRE-CHAMBER HAVING A DUCT FOR EXHAUST GAS RECIRCULATION | Ferrari S.p.A. | REINBOLD, SCOTT A | 3747 | §112 | Non-Final OA | 30d | Pending | May 15, 2024 |
| 18636433 | MOTOR VEHICLE WITH A SOUND GENERATION ASSEMBLY | Ferrari S.p.A. | CASILLASHERNANDEZ, OMAR | 2689 | §103 | Non-Final OA | 16d overdue | Pending | Apr 16, 2024 |
| 35524756 | Oven | Smeg S.p.A. | CLARK-RASHEED, COURTNEY JANELLE | 2921 | §112 | Non-Final OA | 34d | Pending | Apr 12, 2024 |
| 18630054 | POST, KIT AND RAILING SYSTEM INCLUDING THE SAME | Trex Company, Inc. | SKROUPA, JOSHUA A | 3678 | §102 | Non-Final OA | 55d | Pending | Apr 09, 2024 |
| 18619640 | MOTOR VEHICLE WITH AN IMPROVED ARRANGEMENT OF FUEL TANKS | Ferrari S.p.A. | TRIGGS, JAMES J | 3615 | §103 | Non-Final OA | 7d | Pending | Mar 28, 2024 |
| 18619606 | MOTOR VEHICLE WITH AN IMPROVED ARRANGEMENT OF INTAKE AIR INTERCOOLERS | Ferrari S.p.A. | DALLO, JOSEPH J | 3747 | §103 | Non-Final OA | 8d | Pending | Mar 28, 2024 |
| 18610371 | BATTERY ASSEMBLY FOR A MOTOR VEHICLE AND MOTOR VEHICLE COMPRISING THE SAME | Ferrari S.p.A. | HANNON, TIMOTHY | 3655 | §102 | Non-Final OA | 5d | Pending | Mar 20, 2024 |
| 18443179 | REAR FRAME ASSEMBLY EQUIPPED WITH AN INTEGRATED HEAT EXCHANGER AND MOTOR VEHICLE COMPRISING THE SAME | Ferrari S.p.A. | TRIGGS, JAMES J | 3615 | §103 | Non-Final OA | 28d | Pending | Feb 15, 2024 |
| 18437373 | MODULAR SUBSTRATE ASSEMBLY AND SYSTEM INCORPORATING SAME | Ichor Systems, Inc. | CHAUDRY, ATIF H | 3753 | §103 | Non-Final OA | 36d | Pending | Feb 09, 2024 |
| 18682105 | ANTENNA SYSTEMS | Satraka Limited | STOYTCHEV, MARIN STOYTCHEV | 2845 | §103 | Final Rejection | 29d | Pending | Feb 07, 2024 |
| 18577494 | METHOD FOR TREATING STEEL PARTS WHICH ARE ALREADY GALVANISED AND HAVE A ZINC LAYER, IN PARTICULAR FOR REPROCESSING USED GALVANISED STEEL PARTS, APPARATUS THEREFOR, AND REPROCESSED GALVANISED STEEL PART | Eco-Refit Intellectual Property GmbH | TALBOT, BRIAN K | 1712 | §103 | Final Rejection | 131d overdue | Pending | Jan 08, 2024 |
| 18570908 | TOWING WINCH AND FOREST MACHINE PROVIDED WITH SAID WINCH | Monchiero & C. S.N.C. | SURYAWANSHI, SURESH | 2116 | §103 | Non-Final OA | 15d overdue | Pending | Dec 15, 2023 |
| 18562683 | BULK ACOUSTIC RESONATOR AND METHOD FOR MANUFACTURING THE SAME, FILTER AND ELECTRONIC DEVICE | Jwl (Zhejiang) Semiconductor Co., Ltd. | OUTTEN, SAMUEL S | 2843 | §103 | Non-Final OA | 66d overdue | Pending | Nov 20, 2023 |
| 18560201 | AUTOMATIC BEVERAGE VENDING MACHINE | Rheavendors Industries S.P. A. | PATTERSON, MICHAEL CHRISTOPHER | 3754 | §103 | Non-Final OA | 60d overdue | Pending | Nov 10, 2023 |
| 18289929 | MACHINE AND METHOD FOR COOKING FOOD | Pastificio Rana S.p.A. | WEINERT, WILLIAM C | 3762 | §103 | Non-Final OA | 5d | Pending | Nov 08, 2023 |
| 18558946 | DEVICE FOR DISINFECTING AN AIR FLOW VIA UV-C RADIATION AND ASSISTED VENTILATION SYSTEM COMPRISING SUCH A DEVICE | Istituto Nazionale Di Astrofisica | PILSBURY, BRADY CHARLES | 1799 | §103 | Non-Final OA | 30d overdue | Pending | Nov 03, 2023 |
| 18386899 | EDDY CURRENT TESTING APPARATUS AND RELATED METHODS | Holtec International | LANE, DEVON | 3763 | §103 | Non-Final OA | 29d | Pending | Nov 03, 2023 |
| 18479216 | DEVICE AND METHOD FOR PERFORMING MEASUREMENTS ON A WORKPIECE AS WELL AS MACHINING SYSTEM AND METHOD FOR MACHINING A WORKPIECE | Lessmuller Lasertechnik GmbH | EL SAYAH, MOHAMAD O | 3658 | §103 | Final Rejection | 16d overdue | Pending | Oct 02, 2023 |
| 18548510 | CHEMICAL SEPARATION OF SYNTHETIC FIBRES FROM A BLEND OF SYNTHETIC FIBRES AND SEMI-SYNTHETIC OR NATURAL FIBRES | Oritain Global Limited | MUI, CHRISTINE T | 1797 | §103 | Non-Final OA | 2d overdue | Pending | Aug 31, 2023 |
| 18212360 | PEDESTRIAN SUPPORT FOR GENERATOR | Kohler Co. | MORALES, OMAR | 3747 | §103 | Final Rejection | 34d | Pending | Jun 21, 2023 |
| 18267356 | DEVICE FOR DISINFECTING A FLUID FLOW IN A CONDUIT BY MEANS OF UV-C RADIATION | Istituto Nazionale Di Astrofisica | CHOI, JAMES J | 2878 | §103 | Final Rejection | 4d overdue | Pending | Jun 14, 2023 |
| 18266943 | METHOD, APPARATUS AND DEVICE FOR AUDITING DATA BASED ON BLOCKCHAIN, AND STORAGE MEDIUM | Shanghai Nanojclean Technology Co., Ltd. | SITTNER, MICHAEL J | 3621 | §103 | Non-Final OA | 27d | Pending | Jun 13, 2023 |
| 18266572 | DISPENSING NOZZLE FOR A MILK MODULE FOR PRODUCING HOT OR COLD, FOAMED OR NON-FOAMED MILK | Rheavendors Industries S.p.A. | WEN, KEVIN GUANHUA | 3761 | §103 | Non-Final OA | 29d | Pending | Jun 09, 2023 |
| 18038952 | LITHIUM-SELENIUM CELL | Johnson Matthey PLC | WILLS, MONIQUE M | 1723 | §103 | Non-Final OA | 70d overdue | Pending | May 25, 2023 |
| 18017227 | FLOOR-CLEANING APPLIANCE, IN PARTICULAR A FLOOR SCRUBBER, HAVING IMPROVED MANOEUVRING PROPERTIES | I-Mop GmbH | HUANG, STEVEN | 3723 | §103 | Final Rejection | 84d | Pending | Jan 20, 2023 |
| 18097548 | FLUID DELIVERY MODULE | Ichor Systems, Inc. | ROST, ANDREW J | 3753 | §103 | Non-Final OA | 33d | Pending | Jan 17, 2023 |
| 17974244 | DEVICE AND METHOD FOR CONTROLLING A LIGHTING AND SANITIZING SYSTEM | Artemide S.p.A. | TALBERT, ERIC MICHAEL | 1758 | §103 | Non-Final OA | 27d | Pending | Oct 26, 2022 |
| 17784447 | ANODE FOR LITHIUM-ION BATTERY AND METHOD OF FABRICATING SAME | Sicona Battery Technologies Pty Ltd. | ELLIOTT, QUINTIN DALE | 1724 | §103 | Non-Final OA | 5d overdue | Pending | Jun 10, 2022 |
| 17616322 | PROCESS FOR THE PRODUCTION OF HYDROGEN | Wood Italiana S.r.l. | LACLAIR, LOGAN EDWARD | 1736 | §103 | Final Rejection | 89d overdue | Pending | Dec 03, 2021 |
| 17126681 | LASER TREATMENT METHOD | Adige S.p.A. | WANG, FRANKLIN JEFFERSON | 3761 | §103 | Final Rejection | 22d overdue | Pending | Dec 18, 2020 |
| 17251135 | PREPARATION FOR THE TREATMENT OF INFLAMMATORY BOWEL DISEASE USING A WHOLE PLANT FIBRE EXTRACT FROM SUGARCANE | University Of Tasmania | JONES-FOSTER, ERICA NICOLE | 1656 | §103 | Final Rejection | 36d | Pending | Dec 10, 2020 |
| 16702505 | DISTRIBUTED AND DECENTRALIZED DERS SYSTEM OPTIMIZATIONS | Heila Technologies, Inc. | POE, KEVIN T | 3692 | §112 | Non-Final OA | 202d overdue | Pending | Dec 03, 2019 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial