208 pending office actions • 69 clients
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19218202 | Untitled | Arcade Studio, Inc. | BARGEON, BRITTANY E | 3688 | Final Rejection | |
| 18883332 | Untitled | Kong Inc. | HOQUE, NAFIZ E | 2693 | Non-Final OA | |
| 19382103 | Untitled | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | SIDDO, IBRAHIM | 2681 | Non-Final OA | |
| 18743929 | Untitled | Notion Labs, Inc. | VU, TOAN H | 2178 | Non-Final OA | |
| 18917608 | Untitled | Weavix, Inc. | GIRMA, FEKADESELASS | 2689 | Non-Final OA | |
| 19082976 | Untitled | Notion Labs, Inc. | MOLNAR, HUNTER A | 3628 | Final Rejection | |
| 19382136 | Untitled | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | LATORRE, IVAN O | 2409 | Non-Final OA | |
| 19082694 | Untitled | Notion Labs, Inc. | MOLNAR, HUNTER A | 3628 | Final Rejection | |
| 18827540 | Untitled | Notion Labs, Inc. | HOANG, KEN | 2168 | Non-Final OA | |
| 18902801 | Untitled | Coulomb Technologies Dba Alphagrid | VELAZQUEZ VALENCI, AMELIA NMN | 2612 | Non-Final OA | |
| 18891818 | Untitled | Spideroak, Inc. | CHRISTENSEN, SCOTT B | 2444 | Non-Final OA | |
| 19349559 | PHY Assistance Signaling - Adaptive Inference Times for AI/ML on the physical layer | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | VIANA DI PRISCO, GERMAN | 2642 | Non-Final OA | Oct 03, 2025 |
| 19323867 | APPARATUSES FOR ENCODING AND DECODING A SEQUENCE OF INTEGER VALUES, METHODS FOR ENCODING AND DECODING A SEQUENCE OF INTEGER VALUES AND COMPUTER PROGRAM FOR IMPLEMENTING THESE METHODS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | JEANGLAUDE, JEAN BRUNER | 2845 | Non-Final OA | Sep 09, 2025 |
| 19323934 | APPARATUSES FOR ENCODING AND DECODING A SEQUENCE OF INTEGER VALUES, METHODS FOR ENCODING AND DECODING A SEQUENCE OF INTEGER VALUES AND COMPUTER PROGRAM FOR IMPLEMENTING THESE METHODS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | JEANGLAUDE, JEAN BRUNER | 2845 | Non-Final OA | Sep 09, 2025 |
| 19323715 | APPARATUSES FOR ENCODING AND DECODING A SEQUENCE OF INTEGER VALUES, METHODS FOR ENCODING AND DECODING A SEQUENCE OF INTEGER VALUES AND COMPUTER PROGRAM FOR IMPLEMENTING THESE METHODS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | JEANGLAUDE, JEAN BRUNER | 2845 | Non-Final OA | Sep 09, 2025 |
| 19323808 | APPARATUSES FOR ENCODING AND DECODING A SEQUENCE OF INTEGER VALUES, METHODS FOR ENCODING AND DECODING A SEQUENCE OF INTEGER VALUES AND COMPUTER PROGRAM FOR IMPLEMENTING THESE METHODS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | JEANGLAUDE, JEAN BRUNER | 2845 | Non-Final OA | Sep 09, 2025 |
| 19303931 | Neural Network Representation Formats | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | HICKS, AUSTIN JAMES | 2142 | Non-Final OA | Aug 19, 2025 |
| 19304022 | Neural Network Representation Formats | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | HICKS, AUSTIN JAMES | 2142 | Non-Final OA | Aug 19, 2025 |
| 19303981 | Neural Network Representation Formats | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | HICKS, AUSTIN JAMES | 2142 | Non-Final OA | Aug 19, 2025 |
| 19301580 | SYSTEMS AND METHODS FOR IMPLEMENTING COMPUTER TRANSMISSION SECURITY PROTOCOL | Wiresafe LLC | BROWN, ANTHONY D | 2408 | Non-Final OA | Aug 15, 2025 |
| 19278573 | CONTROL MESSAGE RECEPTION AT A RECEIVER | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | WOOD, WILLIAM H | 3992 | Non-Final OA | Jul 23, 2025 |
| 19258560 | TRUSTWORTHINESS OF A VIDEO DATA STREAM | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | HENNING, MATTHEW T | 2491 | Non-Final OA | Jul 02, 2025 |
| 19233772 | AGENT TRAIT DIFFUSION SIMULATION TECHNIQUES FOR MULTI-AGENT SIMULATOR PLATFORM | Aaru, Inc. | RIFKIN, BEN M | 2123 | Final Rejection | Jun 10, 2025 |
| 19191255 | GLOBAL LIQUIDITY AND SETTLEMENT SYSTEM | Forge Global, Inc. | KHATRI, NILESH B | 3699 | Non-Final OA | Apr 28, 2025 |
| 19178722 | PATIENT-CENTERED MUSCULOSKELETAL (MSK) CARE SYSTEM AND ASSOCIATED PROGRAMS FOR THERAPIES FOR DIFFERENT ANATOMICAL REGIONS | Hinge Health, Inc. | ALDERSON, ANNE-MARIE K | 3682 | Non-Final OA | Apr 14, 2025 |
| 19098831 | DEPLOYING PHYSICAL DIAMOND TOKENS ON A BLOCKCHAIN | Diamond Standard Inc. | KHATRI, NILESH B | 3699 | Non-Final OA | Apr 02, 2025 |
| 19087281 | SELECTION OF CRYPTOGRAPHIC IDENTIFIERS IN A BLOCK | Dmg Blockchain Solutions Inc. | LEE, CLAY C | 3699 | Non-Final OA | Mar 21, 2025 |
| 19079244 | SIGNAL LIGHT | Moba Mobile Automation AG | MAY, ROBERT J | 2875 | Non-Final OA | Mar 13, 2025 |
| 19072971 | BROWSER EXTENSION FOR AUTOMATICALLY GENERATING FLOATING INTERFACES ON RETAIL PLATFORMS | Phia Holdings, Inc. | SIMPSON, DIONE N | 3628 | Non-Final OA | Mar 06, 2025 |
| 19053957 | GENERATING STATUS OF CONSTRUCTION SITE BASED ON HIERARCHICAL MODELING THAT STANDARDIZES PHYSICAL RELATIONSHIPS OF ELEMENTS OF A STRUCTURE | Doxel, Inc. | GUNN, JEREMY L | 3624 | Non-Final OA | Feb 14, 2025 |
| 19051378 | NOTIFICATION PRIORITY SEQUENCING FOR VIDEO SECURITY | Arlo Technologies, Inc. | RUSHING, MARK S | 2689 | Non-Final OA | Feb 12, 2025 |
| 19032401 | INGESTIBLE DEVICE WITH PROPULSION AND IMAGING CAPABILITIES | Endiatx, Inc. | BROWN JR, HOWARD D | 2488 | Non-Final OA | Jan 20, 2025 |
| 19031817 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 18, 2025 |
| 19031795 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 18, 2025 |
| 19031833 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 18, 2025 |
| 19031826 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 18, 2025 |
| 19031786 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 18, 2025 |
| 19030638 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 17, 2025 |
| 19030864 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft Zur Foerderung Der Angewandten Forschung E.V. F | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 17, 2025 |
| 19030830 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 17, 2025 |
| 19030718 | UPMIXER, METHOD AND COMPUTER PROGRAM FOR UPMIXING A DOWNMIX AUDIO SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ESCALANTE, OVIDIO | 3992 | Non-Final OA | Jan 17, 2025 |
| 19026243 | CONCEPT FOR PICTURE/VIDEO DATA STREAMS ALLOWING EFFICIENT REDUCIBILITY OR EFFICIENT RANDOM ACCESS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | MUNG, ON S | 2486 | Non-Final OA | Jan 16, 2025 |
| 19026255 | CONCEPT FOR PICTURE/VIDEO DATA STREAMS ALLOWING EFFICIENT REDUCIBILITY OR EFFICIENT RANDOM ACCESS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | MUNG, ON S | 2486 | Non-Final OA | Jan 16, 2025 |
| 19026225 | CONCEPT FOR PICTURE/VIDEO DATA STREAMS ALLOWING EFFICIENT REDUCIBILITY OR EFFICIENT RANDOM ACCESS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | MUNG, ON S | 2486 | Non-Final OA | Jan 16, 2025 |
| 19003777 | PEOPLE AND VEHICLE ANALYTICS ON THE EDGE | Verkada Inc. | SMITH-STEWART, DEMETRA R | 3661 | Non-Final OA | Dec 27, 2024 |
| 18972643 | MICROSERVICES APPLICATION NETWORK CONTROL PLANE | Kong Inc. | ROBINSON, CHRISTOPHER B | 2443 | Non-Final OA | Dec 06, 2024 |
| 18968002 | PRESSURE-MITIGATION APPARATUSES FOR IMPROVED TREATMENT OF IMMOBILIZED PATIENTS AND ASSOCIATED SYSTEMS AND METHODS | TurnCare, Inc. | GEDEON, DEBORAH TALITHA | 3673 | Non-Final OA | Dec 04, 2024 |
| 18967477 | APPROACHES TO MITIGATING PRESSURE APPLIED TO IMMOBILIZED PATIENTS UNDERGOING TREATMENT BY UNDERLYING SURFACES AND ASSOCIATED SYSTEMS | TurnCare, Inc. | GEDEON, DEBORAH TALITHA | 3673 | Non-Final OA | Dec 03, 2024 |
| 18954517 | ADAPTIVE STOW FOR SOLAR TRACKER SYSTEMS | Fcx Solar LLC | CANNON, RYAN SMITH | 1726 | Non-Final OA | Nov 20, 2024 |
| 18938328 | USER-CENTRIC CLASSIFICATIONS FOR CRYPTOGRAPHIC TOKEN SETS | Emoji Id, LLC | JHAVERI, JAYESH M | 2433 | Non-Final OA | Nov 06, 2024 |
| 18938774 | CREATION OF WORKSITE DATA RECORDS VIA CONTEXT-ENHANCED USER DICTATION | Weavix, Inc. | FEACHER, LORENA R | 3625 | Non-Final OA | Nov 06, 2024 |
| 18887977 | ZERO-TRUST PACKET ROUTING | Applied Invention, LLC | SHITAYEWOLDETSADI, BERHANU | 2455 | Non-Final OA | Sep 17, 2024 |
| 18830502 | Systems and Methods for Creation and Application of Interaction Analytics | Read AI, Inc. | BOOK, PHYLLIS A | 2454 | Non-Final OA | Sep 10, 2024 |
| 18825870 | RETINOIC ACID COMPOUND, PHARMACEUTICAL COMPOSITION THEREOF AND USE THEREOF | Mastery Biotech Co., Ltd. | WORSHAM, JESSICA N | 1615 | Non-Final OA | Sep 05, 2024 |
| 18814406 | PHYSICALLY SECURED NETWORK ACCESS CONTROL DEVICES AND SYSTEMS | Applied Invention, LLC | POTRATZ, DANIEL B | 2491 | Non-Final OA | Aug 23, 2024 |
| 18808971 | AUTHORIZATION AND ACCESS CONTROL SYSTEM FOR ACCESS RIGHTS USING RELATIONSHIP GRAPHS | Brex Inc. | CHAI, LONGBIT | 2431 | Non-Final OA | Aug 19, 2024 |
| 18793589 | AUTOMATED GENERATION OF TRANSCRIPTS THROUGH INDEPENDENT TRANSCRIPTION | Descript, Inc. | SHIN, SEONG-AH A | 2659 | Non-Final OA | Aug 02, 2024 |
| 18783240 | DEVICE FOR TEMPOROMANDIBULAR JOINT DISORDER DIAGNOSIS AND TREATMENT | Unknown | BROUGHTON, SHAWN CURTIS | 3791 | Non-Final OA | Jul 24, 2024 |
| 18769966 | CONCEPT FOR COMBINED DYNAMIC RANGE COMPRESSION AND GUIDED CLIPPING PREVENTION FOR AUDIO DEVICES | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ZHANG, LESHUI | 2695 | Non-Final OA | Jul 11, 2024 |
| 18769853 | CONCEPT FOR COMBINED DYNAMIC RANGE COMPRESSION AND GUIDED CLIPPING PREVENTION FOR AUDIO DEVICES | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ZHANG, LESHUI | 2695 | Non-Final OA | Jul 11, 2024 |
| 18769826 | SYSTEM AND METHOD FOR ASSISTING SELECTIVE HEARING | Technische Universitaet Ilmenau | ZHANG, LESHUI | 2695 | Non-Final OA | Jul 11, 2024 |
| 18750310 | STANDALONE CUSTOM COSMETICS DISPENSER | Boldhue, Inc. | CHEYNEY, CHARLES | 3754 | Non-Final OA | Jun 21, 2024 |
| 18745778 | DECODER AND DECODING METHOD FOR LC3 CONCEALMENT INCLUDING FULL FRAME LOSS CONCEALMENT AND PARTIAL FRAME LOSS CONCEALMENT | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | WITHEY, THEODORE JOHN | 2655 | Non-Final OA | Jun 17, 2024 |
| 18742588 | VALUE BOUNDING FOR DIGITAL TOKEN ASSETS TO SIMULATE EXTERNAL REAL ASSETS WITH EXCHANGEABILITY | Shareland, Inc. | HUANG, JAY | 3619 | Non-Final OA | Jun 13, 2024 |
| 18738232 | OBJECT COLOR MANAGEMENT USING RASTER IMAGE PROCESSORS AND OBJECT DETECTION AND SEMANTIC SEGMENTATION | Fiery, LLC | VO, QUANG N | 2683 | Non-Final OA | Jun 10, 2024 |
| 18680673 | APPARATUS AND METHOD FOR AUDIO RENDERING EMPLOYING A GEOMETRIC DISTANCE DEFINITION | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | LAEKEMARIAM, YOSEF K | 2691 | Final Rejection | May 31, 2024 |
| 18677194 | DYNAMIC WORKSITE DIRECTORY FOR GEOFENCED AREA | Weavix, Inc. | SHINGLES, KRISTIE D | 2453 | Non-Final OA | May 29, 2024 |
| 18668132 | RELAY | Xiamen Hongfa Electric Power Controls Co., Ltd. | ROJAS, BERNARD | 2837 | Non-Final OA | May 18, 2024 |
| 18668120 | CONTACT PART AND RELAY | Xiamen Hongfa Electric Power Controls Co., Ltd. | ROJAS, BERNARD | 2837 | Non-Final OA | May 17, 2024 |
| 18668124 | CONTACT PIECE STRUCTURE AND MAGNETIC LATCHING RELAY | Xiamen Hongfa Electric Power Controls Co., Ltd. | ROJAS, BERNARD | 2837 | Non-Final OA | May 17, 2024 |
| 18668128 | CONTACT PIECE STRUCTURE AND MAGNETIC HOLDING RELAY | Xiamen Hongfa Electric Power Controls Co., Ltd. | ROJAS, BERNARD | 2837 | Non-Final OA | May 17, 2024 |
| 18659905 | INFLATABLE PERFUSION ENHANCEMENT APPARATUSES AND ASSOCIATED DEVICES, SYSTEMS AND METHODS | TurnCare, Inc. | BOWMAN, ANDREW J | 1717 | Final Rejection | May 09, 2024 |
| 18654913 | PREVIEWING OPERATIONS PERFORMED BY LARGE LANGUAGE MODEL TOOLS | Notion Labs, Inc. | DAO, THUY CHAN | 2192 | Non-Final OA | May 03, 2024 |
| 18654977 | DATA MODEL FOR ARTIFICIAL INTELLIGENCE ASSISTANT | Notion Labs, Inc. | PAN, HANG | 2193 | Non-Final OA | May 03, 2024 |
| 18649601 | ENABLING SECURE STORAGE AND SHARING OF IMAGES | Osom Products, Inc. | TRUVAN, LEYNNA THANH | 2435 | Non-Final OA | Apr 29, 2024 |
| 18648266 | APPROACHES TO DYNAMICALLY ORGANIZING TIME-VARYING INFORMATION INTO MULTI-DIMENSIONAL VISUALIZATIONS | Unknown | SMITH, BENJAMIN J | 2172 | Non-Final OA | Apr 26, 2024 |
| 18637231 | INGESTIBLE DEVICE WITH PROPULSION CAPABILITIES | Endiatx, Inc. | WOO, JAE KYUN | 3795 | Non-Final OA | Apr 16, 2024 |
| 18634493 | EMBEDDINGS GENERATOR AND INDEXER FOR A MACHINE LEARNING BASED QUESTION AND ANSWER (Q&A) ASSISTANT | Notion Labs, Inc. | MITIKU, BERHANU | 2156 | Final Rejection | Apr 12, 2024 |
| 18626193 | WORKSPACE CONTENT SEARCH BASED ON ACCESS PERMISSIONS | Notion Labs, Inc. | BELOUSOV, ANDREY | 2172 | Non-Final OA | Apr 03, 2024 |
| 18625984 | CHARGING STATION UPDATE PLATFORM | Weavix, Inc. | PAN, HANG | 2193 | Non-Final OA | Apr 03, 2024 |
| 18626196 | CHARGING STATION UPDATE PLATFORM | Weavix, Inc. | PAN, HANG | 2193 | Non-Final OA | Apr 03, 2024 |
| 18623397 | METHOD FOR DETERMINING PAGING CYCLE, AND TERMINAL DEVICE | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | AHN, SAM K | 2633 | Non-Final OA | Apr 01, 2024 |
| 18620939 | Method and Apparatus for AI-Based Image Classification for Color Management in Printing | Fiery, LLC | ROGERS, SCOTT A | 2683 | Non-Final OA | Mar 28, 2024 |
| 18612817 | POSITIONING USING PROXIMATE DEVICES | Weavix, Inc. | DIABY, MOUSTAPHA | 2683 | Non-Final OA | Mar 21, 2024 |
| 18610768 | GENERATING A CUSTOM-MADE TEMPLATE BASED ON A NATURAL LANGUAGE DESCRIPTION OF A USER'S NEEDS | Notion Labs, Inc. | SILVERMAN, SETH ADAM | 2172 | Non-Final OA | Mar 20, 2024 |
| 18609374 | ENHANCED METHOD FOR SIGNAL SHAPING IN MULTI-CHANNEL AUDIO RECONSTRUCTION | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | REICHLE, KARIN M | 3992 | Non-Final OA | Mar 19, 2024 |
| 18608553 | CONTENT DELIVERY RESPONSIVE TO ELECTRIC VEHICLE CHARGING SESSION | Coulomb Technologies Dba Alphagrid | POUNCIL, DARNELL A | 3622 | Non-Final OA | Mar 18, 2024 |
| 18599104 | MICRO BIOSENSOR AND METHOD FOR REDUCING MEASUREMENT INTERFERENCE USING THE SAME | BIONIME CORPORATION | LIU, CHU CHUAN | 3791 | Non-Final OA | Mar 07, 2024 |
| 18583623 | WORKSPACE CALENDAR INTEGRATION | Notion Labs, Inc. | GUNN, JEREMY L | 3624 | Non-Final OA | Feb 21, 2024 |
| 18444049 | METHOD FOR TREATING PARKINSON'S DISEASE | Olatec Therapeutics, Inc. | ANDERSON, REBECCA L | 1626 | Non-Final OA | Feb 16, 2024 |
| 18439638 | SYSTEMS AND METHODS FOR CENTRALIZED CONTROL OF AUTONOMOUS VEHICLES | Applied Minds, LLC | WONG, YUEN H | 3667 | Final Rejection | Feb 12, 2024 |
| 18438181 | Washer and Screw Connection System | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | BYRD, EUGENE G | 3675 | Non-Final OA | Feb 09, 2024 |
| 18420590 | LONG RANGE TRANSMISSION MESH NETWORK | Weavix, Inc. | PARK, JEONG S | 2454 | Non-Final OA | Jan 23, 2024 |
| 18418761 | MOBILE RADIO DEVICE WITH CONFERENCING CAPABILITY | Weavix, Inc. | VIANA DI PRISCO, GERMAN | 2642 | Non-Final OA | Jan 22, 2024 |
| 18414891 | TWO-DIMENSIONAL POSE ESTIMATIONS | Hinge Health, Inc. | LIN, JESSICA YIFANG | 2668 | Final Rejection | Jan 17, 2024 |
| 18406326 | METHODS FOR CONTROLLING TERMINAL DEVICE AND TERMINAL DEVICE | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | COBY, FRANTZ | 2459 | Non-Final OA | Jan 08, 2024 |
| 18405794 | COMMUNICATION SYSTEM AND USER DEVICE | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | PANCHOLI, RINA C | 2477 | Non-Final OA | Jan 05, 2024 |
| 18398790 | Apparatus and Method for Providing a Modified OFDM Frame Structure | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | HIGA, BRENDAN Y | 2441 | Non-Final OA | Dec 28, 2023 |
| 18398810 | NETWORK VERIFIED USER DEVICE POSITION IN A WIRELESS COMMUNICATION NETWORK | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | RAYNAL, ASHLEY BROWN | 3648 | Non-Final OA | Dec 28, 2023 |
| 18394597 | E2E QoS WITH SIDELINK RELAY | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | MAGLOIRE, ELISABETH BENOIT | 2471 | Non-Final OA | Dec 22, 2023 |
| 18390251 | MULTI-CHANNEL SYNTHESIZER AND METHOD FOR GENERATING A MULTI-CHANNEL OUTPUT SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | RALIS, STEPHEN J | 3992 | Non-Final OA | Dec 20, 2023 |
| 18390273 | MULTI-CHANNEL SYNTHESIZER AND METHOD FOR GENERATING A MULTI-CHANNEL OUTPUT SIGNAL | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | RALIS, STEPHEN J | 3992 | Non-Final OA | Dec 20, 2023 |
| 18545607 | APPARATUS AND METHOD FOR REMOVING UNDESIRED AUDITORY ROUGHNESS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | ROBERTS, SHAUN A | 2655 | Final Rejection | Dec 19, 2023 |
| 18529840 | LOW-FREQUENCY EMPHASIS FOR LPC-BASED CODING IN FREQUENCY DOMAIN | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | YEN, ERIC L | 2658 | Non-Final OA | Dec 05, 2023 |
| 18529185 | ANALYZING CONTENT OF DIGITAL IMAGES | Dst Technologies, Inc. | CARTER, AARON W | 2661 | Non-Final OA | Dec 05, 2023 |
| 18525659 | REMOTE BEAM MANAGEMENT FOR NETWORK-CONTROLLED REPEATERS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | HO, CHUONG T | 2412 | Non-Final OA | Nov 30, 2023 |
| 18515173 | ELECTRONICALLY ADJUSTABLE JOINT, AND ASSOCIATED SYSTEMS AND METHODS | Applied Minds, LLC | MUSSELMAN, TIMOTHY A | 3715 | Final Rejection | Nov 20, 2023 |
| 18561895 | METHODS AND KITS FOR PREDICTING THE EFFICACY OF MIDOSTAURIN FOR THE TREATMENT OF CANCER | Kinomica Limited | HAVLIN, ROBERT H | 1626 | Non-Final OA | Nov 17, 2023 |
| 18504020 | GENERATION AND USE OF HD MAPS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | NGUYEN, NGA X | 3662 | Final Rejection | Nov 07, 2023 |
| 18500980 | L1 & L2 METHODS FOR SL DRX | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | TOWFIGHI, AFSHAWN M | 2469 | Non-Final OA | Nov 02, 2023 |
| 18498962 | DATA PLANE PROXY WITH AN EMBEDDED OPEN POLICY AGENT FOR MICROSERVICES APPLICATIONS | Kong Inc. | MCFARLAND-BARNES, KELAH JANAE | 2431 | Non-Final OA | Oct 31, 2023 |
| 18486841 | METHOD, VEHICLE, SYSTEM AND COMPUTER PROGRAM FOR DETERMINING AND/OR IMPROVING A POSITION ESTIMATION OF A VEHICLE | Top Seven GmbH & Co. Kg | NGUYEN, TAN QUANG | 3661 | Non-Final OA | Oct 13, 2023 |
| 18554943 | H-1 PV EXPRESSING RNAi EFFECTORS | DEUTSCHES KREBSFORSCHUNGSZENTRUM STIFTUNG DES ÖFFENTLICHEN RECHTS | KONOPKA, CATHERINE ANNE | 1635 | Non-Final OA | Oct 11, 2023 |
| 18478495 | Feedback Procedures for SL Power Saving UEs | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | YEUNG, MANG HANG | 2417 | Non-Final OA | Sep 29, 2023 |
| 18470119 | AUTOMATIC DATA ENTRY FOR FORM DATA STRUCTURES USING APPLICATION PROGRAMMING INTERFACES | Brex Inc. | MUHEBBULLAH, SAJEDA | 2174 | Final Rejection | Sep 19, 2023 |
| 18467954 | METHOD FOR ENCODING/DECODING IMAGE SIGNAL AND DEVICE FOR SAME | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | CARTER, RICHARD BRUCE | 2485 | Non-Final OA | Sep 15, 2023 |
| 18464843 | Communication Method and Communication Participant | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | RUBIN, BLAKE J | 2457 | Non-Final OA | Sep 11, 2023 |
| 18238984 | DEVICE AND METHOD FOR ASSOCIATING RESOURCE INFORMATION WITH CHANNEL METRIC INFORMATION IN WIRELESS NETWORKS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | NGUYEN, DAVID Q | 2643 | Non-Final OA | Aug 28, 2023 |
| 18455458 | SPERM SORTING DEVICE | Bonraybio Co., Ltd. | TAKENAKA, RISA | 1632 | Non-Final OA | Aug 24, 2023 |
| 18235670 | METHOD FOR MANUFACTURING A CAP SUBSTRATE, METHOD FOR MANUFACTURING A HERMETICALLY HOUSED OPTOELECTRONIC DEVICE, AND HERMETICALLY HOUSED OPTOELECTRONIC DEVICE | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | SALERNO, SARAH KATE | 2814 | Non-Final OA | Aug 18, 2023 |
| 18449485 | WIRELESS COMMUNICATION METHOD AND DEVICE | Guangdong OPPO Mobile Telecommunications Corp., Ltd. | LIU, SHU | 2417 | Final Rejection | Aug 14, 2023 |
| 18448109 | CONSIDERING RADIO CHANNEL DIVERSITY CAPABILITY IN WIRELESS COMMUNICATION NETWORKS | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | MURPHY, RHONDA L | 2462 | Non-Final OA | Aug 10, 2023 |
| 18362661 | Positioning of Unmanned Aerial Vehicles using Millimeter-Wave Beam Infrastructure | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e.V. | RHEE, ROY B | 3664 | Non-Final OA | Jul 31, 2023 |
| 18220666 | FERROELECTRIC MATERIAL, MEMS COMPONENT COMPRISING A FERROELECTRIC MATERIAL, MEMS DEVICE COMPRISING A FIRST MEMS COMPONENT, METHOD OF PRODUCING A MEMS COMPONENT, AND METHOD OF PRODUCING A CMOS-COMPATIBLE MEMS COMPONENT | Christian-Albrechts-Universitaet Zu Kiel | CARLEY, JEFFREY T. | 3729 | Non-Final OA | Jul 11, 2023 |
| 18349043 | PROCESS FOR PREPARING (S)-1-(1-ACRYLOYLPYRROLIDIN-3-YL)-3-((3,5-DIMETHOXYPHENYL) ETHYNYL)-5-(METHYLAMINO)-1H-PYRAZOLE-4-CARBOXAMIDE | BEIJING INNOCARE PHARMA TECH CO., LTD. | BRAUN, MADELINE E | 1624 | Non-Final OA | Jul 07, 2023 |
