40 pending office actions • 1 client • 39 examiners • 31 art units • 0 of 40 (0%) have an AI response strategy ready • 178 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 40 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 40 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §103 only | 34 (85%) |
| §102 only | 5 (12%) |
| §112 only | 1 (2%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| LOVASZ, MYLES ALAN | 2 | — | — |
| NGUYEN, HOAI AN D | 1 | 86.2% | +10.6% |
| ALHARBI, ADAM MOHAMED | 1 | 87.6% | +3.2% |
| MERLINO, DAVID P | 1 | 71.2% | +12.1% |
| WEISENFELD, ARYAN E | 1 | 40.1% | +26.2% |
| ROGERS, ADAM D | 1 | 82.1% | +22.8% |
| KARWAN, SIHAR A | 1 | 56.1% | +25.8% |
| ZHU, NOAH YI MIN | 1 | 80.6% | +14.3% |
| BHATNAGAR, ANAND P | 1 | 91.3% | +2.3% |
| KRESS, TABITHA LYNN | 1 | 80.0% | +44.4% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 6 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18645559 | RADAR POINT CLOUD AGGREGATION OF DYNAMIC OBJECTS WITH MINIMIZED DISPARITY | ZHU, NOAH YI MIN | 16d overdue |
| 18659627 | YOKE TYPE STEERING HANDLE FOR VEHICLE | ROGERS, ADAM D | 11d overdue |
| 18768439 | METHOD TO CONTROL AXLE TORQUES FOR HYBRID ELECTRIC ALL WHEEL DRIVE APPLICATIONS | ALHARBI, ADAM MOHAMED | 2d overdue |
| 18630583 | ENCODING SUMMARIZATION FOR IMAGE RETRIEVAL | BHATNAGAR, ANAND P | 14d |
| 18791506 | CAPACITANCE MEASUREMENT SYSTEM FOR BATTERY CELL | NGUYEN, HOAI AN D | 34d |
| 18630598 | DETECTION OF STRAIGHT DRIVING FOR MOTION ESTIMATION AND SENSING ALIGNMENT | KRESS, TABITHA LYNN | 70d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 7 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18645559 | RADAR POINT CLOUD AGGREGATION OF DYNAMIC OBJECTS WITH MINIMIZED DISPARITY | ZHU, NOAH YI MIN | 16d overdue |
| 18659627 | YOKE TYPE STEERING HANDLE FOR VEHICLE | ROGERS, ADAM D | 11d overdue |
| 18672803 | CONTEXTUAL ROOT CAUSE ANALYSIS FOR VEHICLE SOFTWARE SYSTEMS | WEISENFELD, ARYAN E | 21d |
| 18656900 | VIRTUAL INERTIAL MEASUREMENT | KARWAN, SIHAR A | 29d |
| 18791506 | CAPACITANCE MEASUREMENT SYSTEM FOR BATTERY CELL | NGUYEN, HOAI AN D | 34d |
| 18630598 | DETECTION OF STRAIGHT DRIVING FOR MOTION ESTIMATION AND SENSING ALIGNMENT | KRESS, TABITHA LYNN | 70d |
| 18766759 | LONGITUDINAL VELOCITY PLANNING FOR LANE CHANGE MANEUVERS | MERLINO, DAVID P | 86d |
| Client (Assignee) | Pending OAs |
|---|---|
| GM GLOBAL TECHNOLOGY OPERATIONS LLC | 40 |
| Art Unit | Apps |
|---|---|
| 1723 | 3 |
| 2858 | 2 |
| 3663 | 2 |
| 2872 | 2 |
| 1788 | 2 |
| 1725 | 2 |
| 2859 | 2 |
| 2899 | 2 |
| 3665 | 1 |
| 3617 | 1 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 18791506 | CAPACITANCE MEASUREMENT SYSTEM FOR BATTERY CELL | GM Global Technology Operations LLC | NGUYEN, HOAI AN D | 2858 | §103 | Non-Final OA | 34d | Pending | Aug 01, 2024 |
| 18768439 | METHOD TO CONTROL AXLE TORQUES FOR HYBRID ELECTRIC ALL WHEEL DRIVE APPLICATIONS | GM Global Technology Operations LLC | ALHARBI, ADAM MOHAMED | 3663 | §103 | Non-Final OA | 2d overdue | Pending | Jul 10, 2024 |
| 18766759 | LONGITUDINAL VELOCITY PLANNING FOR LANE CHANGE MANEUVERS | GM Global Technology Operations LLC | MERLINO, DAVID P | 3665 | §103 | Non-Final OA | 86d | Pending | Jul 09, 2024 |
| 18672803 | CONTEXTUAL ROOT CAUSE ANALYSIS FOR VEHICLE SOFTWARE SYSTEMS | GM Global Technology Operations LLC | WEISENFELD, ARYAN E | 3663 | §103 | Non-Final OA | 21d | Pending | May 23, 2024 |
| 18659627 | YOKE TYPE STEERING HANDLE FOR VEHICLE | GM Global Technology Operations LLC | ROGERS, ADAM D | 3617 | §103 | Final Rejection | 11d overdue | Pending | May 09, 2024 |
| 18656900 | VIRTUAL INERTIAL MEASUREMENT | GM Global Technology Operations LLC | KARWAN, SIHAR A | 3658 | §103 | Final Rejection | 29d | Pending | May 07, 2024 |
| 18645559 | RADAR POINT CLOUD AGGREGATION OF DYNAMIC OBJECTS WITH MINIMIZED DISPARITY | GM Global Technology Operations LLC | ZHU, NOAH YI MIN | 3648 | §103 | Non-Final OA | 16d overdue | Pending | Apr 25, 2024 |
| 18630583 | ENCODING SUMMARIZATION FOR IMAGE RETRIEVAL | GM Global Technology Operations LLC | BHATNAGAR, ANAND P | 2668 | §102 | Non-Final OA | 14d | Pending | Apr 09, 2024 |
| 18630598 | DETECTION OF STRAIGHT DRIVING FOR MOTION ESTIMATION AND SENSING ALIGNMENT | GM Global Technology Operations LLC | KRESS, TABITHA LYNN | 3667 | §103 | Non-Final OA | 70d | Pending | Apr 09, 2024 |
| 18442598 | FILMLESS OUTER LENS WITH AUTO SHADING | GM Global Technology Operations LLC | THOMAS, BRANDI N | 2872 | §103 | Non-Final OA | 48d | Pending | Feb 15, 2024 |
| 18429542 | ENERGY DISTRIBUTION SYSTEM INCLUDING SOURCE PRIORITIZATION | GM Global Technology Operations LLC | BROWN, MICHAEL J | 2115 | §103 | Non-Final OA | 20d | Pending | Feb 01, 2024 |
| 18413329 | DOOR SYSTEM FOR A VEHICLE | GM Global Technology Operations LLC | AKAKPO, DANY E | 3672 | §102 | Non-Final OA | 16d overdue | Pending | Jan 16, 2024 |
| 18408912 | DOOR CHECK SYSTEM INCLUDING LOAD BALANCED CAM SLIDER ASSEMBLY | GM Global Technology Operations LLC | MORGAN, EMILY M | 3677 | §103 | Non-Final OA | 28d overdue | Pending | Jan 10, 2024 |
| 18406570 | LOCALIZED MIRROR DIMMING CONTROL | GM Global Technology Operations LLC | MUHAMMAD, KEY | 2872 | §103 | Non-Final OA | 16d | Pending | Jan 08, 2024 |
| 18543360 | LIGHT EMITTING STRUCTURE FOR VEHICLE WINDOW | GM Global Technology Operations LLC | YEMELYANOV, DMITRIY | 2891 | §103 | Non-Final OA | 10d overdue | Pending | Dec 18, 2023 |
| 18499362 | VEHICLE GLASS CONTAMINATION ASSESSMENT FOR OPTIMIZED AUTO-ACTIVATION OF CLEANING SYSTEM | GM Global Technology Operations LLC | BERGNER, ERIN FLANAGAN | 1713 | §103 | Non-Final OA | 42d overdue | Pending | Nov 01, 2023 |
| 18452067 | HIGH VOLTAGE BATTERY DRAIN VALVE THERMAL RUNAWAY PLUG | GM Global Technology Operations LLC | LOVASZ, MYLES ALAN | 1788 | §103 | Non-Final OA | 50d | Pending | Aug 18, 2023 |
| 18449913 | SUPPLEMENTAL ADAPTABLE ENHANCEMENT OF LIGHT FUNCTIONALITY FOR ADAPTABLE DRIVING BEAM HEADLAMPS | GM Global Technology Operations LLC | CHAN, WEI | 2844 | §103 | Non-Final OA | 70d overdue | Pending | Aug 15, 2023 |
| 18363571 | FLUID CURTAIN SYSTEM FOR A VEHICLE SENSOR | GM Global Technology Operations LLC | KUMAR, SRILAKSHMI K | 1700 | §103 | Non-Final OA | 196d overdue | Pending | Aug 01, 2023 |
| 18355761 | PRESSURE CONTROL OF BATTERY CELLS | GM Global Technology Operations LLC | SLIFKA, COLIN W | 1732 | §103 | Non-Final OA | 26d | Pending | Jul 20, 2023 |
| 18354782 | PRESSURE CONTROL OF BATTERY CELLS | GM Global Technology Operations LLC | APICELLA, KARIE O | 1725 | §103 | Non-Final OA | 22d | Pending | Jul 19, 2023 |
| 18342811 | OPERATIONAL VOLTAGE LIMITATIONS FOR BATTERIES | GM Global Technology Operations LLC | VO, JIMMY | 1723 | §103 | Non-Final OA | 42d | Pending | Jun 28, 2023 |
| 18341524 | ACTIVE PRESSURE CONTROL PIEZEOELECTRIC MECHANISM FOR IMPROVED BATTERY PERFORMANCE | GM Global Technology Operations LLC | ZENG, LINGWEN R | 1723 | §103 | Non-Final OA | 54d | Pending | Jun 26, 2023 |
| 18339425 | CONTEXTUAL ADAPTATION OF VEHICULAR DIMMABLE GLASS | GM Global Technology Operations LLC | KHAN, IBRAHIM A | 2628 | §103 | Final Rejection | 8d overdue | Pending | Jun 22, 2023 |
| 18339938 | ENERGY-ABSORBING INTERIOR IMPACT SURFACE FOR A VEHICLE | GM Global Technology Operations LLC | GUTMAN, HILARY L | 3614 | §103 | Non-Final OA | 97d overdue | Pending | Jun 22, 2023 |
| 18327704 | RULE BASED LANE TOUCH ANALYSIS FOR AUTOMATED DRIVING | GM Global Technology Operations LLC | FEES, CHRISTOPHER GEORGE | 3662 | §103 | Non-Final OA | 79d overdue | Pending | Jun 01, 2023 |
| 18310725 | ALTERNATING CURRENT HEATING FOR A PARALLEL CONNECTED MIXED CHEMISTRY BATTERY PACK | GM Global Technology Operations LLC | SIDDIQUEE, MUHAMMAD S | 1723 | §103 | Non-Final OA | 42d | Pending | May 02, 2023 |
| 18302455 | ADJUSTABLE HEATING FOR A MIXED CHEMISTRY BATTERY | GM Global Technology Operations LLC | LOVASZ, MYLES ALAN | 1788 | §103 | Non-Final OA | 12d | Pending | Apr 18, 2023 |
| 18302436 | LAYOUT FOR BATTERY PACK WITH MIXED CHEMISTRY CELLS | GM Global Technology Operations LLC | CHAN, HENG M | 1725 | §102 | Non-Final OA | 27d | Pending | Apr 18, 2023 |
| 18297801 | CHARGE PORT WITH FAST PHASE CHANGE MATERIAL (PCM) RESOLIDIFICATION | GM Global Technology Operations LLC | KOUSAR, SADIA | 2859 | §103 | Non-Final OA | 7d | Pending | Apr 10, 2023 |
| 18185482 | LITHIUM-ION BATTERY DIAGNOSTIC | GM Global Technology Operations LLC | BRAUNLICH, MARTIN WALTER | 2858 | §112 | Non-Final OA | 45d overdue | Pending | Mar 17, 2023 |
| 18180520 | DYNAMIC AND PREDICTIVE CONTROL OF BATTERY CHARGING | GM Global Technology Operations LLC | KORANG-BEHESHTI, YOSSEF | 2857 | §103 | Non-Final OA | 18d overdue | Pending | Mar 08, 2023 |
| 18179630 | BATTERY CLASSIFIER PARTITIONING AND FUSION | GM Global Technology Operations LLC | NGUYEN, NHAT HUY T | 2147 | §103 | Non-Final OA | 42d overdue | Pending | Mar 07, 2023 |
| 18163141 | ARCHTECTURE AND EXECUTION OF TORQUE COORDINATION FOR ELECTRIC VEHICLE TRANSMISSION SHIFT CONTROLS | GM Global Technology Operations LLC | ALKIRSH, AHMED | 3668 | §103 | Non-Final OA | 196d overdue | Pending | Feb 01, 2023 |
| 18150406 | COOLED POWER MODULE | GM Global Technology Operations LLC | YAP, DOUGLAS ANTHONY | 2899 | §103 | Non-Final OA | 56d overdue | Pending | Jan 05, 2023 |
| 18150379 | POWER MODULE THERMAL MANAGEMENT | GM Global Technology Operations LLC | ARDEO, EMILIO | 2899 | §103 | Non-Final OA | 73d overdue | Pending | Jan 05, 2023 |
| 18149870 | BATTERY PACK BALANCING FOR MULTIPLE BATTERY PACK SYSTEMS USING ACTIVE LOAD MANAGEMENT | GM Global Technology Operations LLC | BICKIYA, AIMAN AMIR | 2859 | §103 | Final Rejection | 57d | Pending | Jan 04, 2023 |
| 17986015 | RECHARGEABLE ENERGY STORAGE SYSTEM HAVING A THERMAL RUNAWAY MITIGATION SYSTEM FOR A VEHICLE | GM Global Technology Operations LLC | CLARY, KAYLA ELAINE | 1721 | §102 | Non-Final OA | 98d overdue | Pending | Nov 14, 2022 |
| 17872576 | HEATING SYSTEM FOR WINDSHIELD | GM Global Technology Operations LLC | ROSARIO-APONTE, ALBA T | 3761 | §102 | Non-Final OA | 119d overdue | Pending | Jul 25, 2022 |
| 17573751 | ELECTRICALLY HEATED WINDSHIELD | GM Global Technology Operations LLC | TEIXEIRA MOFFAT, JONATHAN CHARLES | 3700 | §103 | Non-Final OA | 278d overdue | Pending | Jan 12, 2022 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial