116 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19210546 | PUMP HAVING A FLANGE FOR MOUNTING AN AUXILIARY PUMP | COMLEY, ALEXANDER BRYANT | 3746 | Non-Final OA | May 16, 2025 |
| 18945495 | VEHICLE FOLLOW AND SAFETY | SHAFI, MUHAMMAD | 3666 | Non-Final OA | Nov 12, 2024 |
| 18923589 | HYDRAULIC CYLINDER BUFFER SEAL BACKUP RING | PATEL, VISHAL A | 3675 | Final Rejection | Oct 22, 2024 |
| 18807836 | DETECTION AND LOCALIZATION OF ISSUES IN WORK MACHINES USING ACOUSTIC SENSOR | N'DURE, AMIE MERCEDES | 3645 | Non-Final OA | Aug 16, 2024 |
| 18792022 | AFTERCOOLER FOR INTERNAL COMBUSTION ENGINE | WEILAND, HANS R. | 3763 | Non-Final OA | Aug 01, 2024 |
| 18777714 | WEAR SLEEVE AND LIP SEAL POSITIONABLE UPON A MACHINE COMPONENT | BYRD, EUGENE G | 3675 | Non-Final OA | Jul 19, 2024 |
| 18778341 | SYSTEM AND METHOD FOR ADJUSTING FUEL INJECTOR COMMANDS | MOUBRY, JAMES G | 3747 | Non-Final OA | Jul 19, 2024 |
| 18771488 | CONDUITS FOR FEEDING AIR TO SMALL BEARINGS OF JOURNAL AREA OF ROTARY DRILL BIT | QUAIM, LAMIA | 3676 | Non-Final OA | Jul 12, 2024 |
| 18768814 | WORK MACHINE INTERFACE FOR SELECTING A WORK LEVEL OF WORK MACHINE | LEWANDROSKI, SARA J | 3661 | Non-Final OA | Jul 10, 2024 |
| 18752863 | AUTOMATED SELF TESTING OF AN ELECTRIC FIELD SENSING DEVICE | RHODES-VIVOUR, TEMILADE S | 2858 | Non-Final OA | Jun 25, 2024 |
| 18751648 | BATTERY PACK CONTACT BREAK DETECTION | MONSUR, NASIMA | 2858 | Non-Final OA | Jun 24, 2024 |
| 18751330 | TRACTOR PARAMETER CALIBRATION | GILBERTSON, SHAYNE M | 3665 | Non-Final OA | Jun 23, 2024 |
| 18737365 | BUS BAR CURRENT SENSOR MOUNTING BRACKET | NASIR, TAQI R | 2858 | Final Rejection | Jun 07, 2024 |
| 18736161 | DOOR CLOSING SYSTEM OF AN ENERGY TRANSFER SYSTEM | MORFORD, ALEXANDRA ROBYN | 3658 | Final Rejection | Jun 06, 2024 |
| 18736056 | VISION SYSTEM FOR AN ENERGY TRANSFER SYSTEM | HOLWERDA, STEPHEN | 3656 | Final Rejection | Jun 06, 2024 |
| 18680695 | GROUND FAULT DETECTION TECHNIQUES IN MOBILE MACHINES | BARRON, JEREMIAH JOHN | 2858 | Non-Final OA | May 31, 2024 |
| 18673049 | DYNAMIC DETERMINATION OF BLENDED AXLE SPLIT FOR BRAKING | TESTARDI, DAVID A | 3664 | Non-Final OA | May 23, 2024 |
| 18650561 | FUEL INJECTOR HAVING NOZZLE CHECK WITH TRANSFER HOLES ORIENTED FOR REDUCED MIXING OF TWO FUELS | REINBOLD, SCOTT A | 3747 | Non-Final OA | Apr 30, 2024 |
| 18648786 | HAULING MACHINE LOADING USING MACHINE PERCEPTION | YOUNG, TIFFANY P | 3665 | Final Rejection | Apr 29, 2024 |
| 18645702 | SYSTEM AND METHOD FOR MONITORING TENSION IN TRACK OF WORK MACHINE | DOZE, PETER DAVON | 3648 | Non-Final OA | Apr 25, 2024 |
| 18637936 | SITE PLANNING AND STAKEOUT USING MACHINE PERCEPTION | FREJD, RUSSELL WARREN | 3661 | Non-Final OA | Apr 17, 2024 |
| 18636863 | TRANSFER SWITCH FOR MULTIPLE POWER SOURCES AND MULTIPLE ELECTRICAL LOADS | MOURAD, RASEM | 2836 | Non-Final OA | Apr 16, 2024 |
| 18630235 | DIMPLED TRACK LINK | ROGERS, ADAM D | 3617 | Non-Final OA | Apr 09, 2024 |
| 18627856 | MACHINE COMPONENT TRACKING SYSTEM | PAIGE, TYLER D | 3664 | Final Rejection | Apr 05, 2024 |
| 18620794 | FULLY CAST IDLER WHEEL | ROGERS, ADAM D | 3617 | Non-Final OA | Mar 28, 2024 |
| 18617360 | SYSTEM AND METHOD FOR MACHINE CONTROL USING ROAD SURFACE QUALITY DATA | LINHARDT, LAURA E | 3663 | Final Rejection | Mar 26, 2024 |
| 18613962 | ELECTRICAL SYSTEM RESONANCE DAMPER | LEE, JYE-JUNE | 2838 | Non-Final OA | Mar 22, 2024 |
| 18602604 | POWER ELECTRONICS MODULE WITH INTEGRATED HEAT SINK | JALALI, AMIR A. | 2835 | Non-Final OA | Mar 12, 2024 |
| 18598816 | RETROFITTABLE TRACK LINK FOR ENDLESS CRAWLER TRACKS OF WORK MACHINES | LEE, TYLER J | 3663 | Non-Final OA | Mar 07, 2024 |
| 18596489 | NEGOTIATION OF INTERSECTIONS BY AUTONOMOUS WORK MACHINES USING PERMISSION MANAGEMENT | MAWARI, REDHWAN K | 3664 | Final Rejection | Mar 05, 2024 |
| 18596241 | SHROUD RETENTION SYSTEM FOR A WORK TOOL | MAYO, TARA LEIGH | 3671 | Non-Final OA | Mar 05, 2024 |
| 18593657 | DAMPING RING ASSEMBLY | PALMER, ALEX ROBERT | 3615 | Non-Final OA | Mar 01, 2024 |
| 18593599 | COMPUTER IMPLEMENTED METHOD AND SYSTEM FOR SEMANTIC SEGMENTATION OF WORKSITE | ADU-JAMFI, WILLIAM NMN | 2677 | Non-Final OA | Mar 01, 2024 |
| 18588556 | Electrical Power System for Earthmoving Machine | ANWARI, MACEEH | 3663 | Non-Final OA | Feb 27, 2024 |
| 18444656 | SPROCKET DAMPING ASSEMBLY FOR A TRACK-TYPE MACHINE | KOTTER, KIP T | 3615 | Non-Final OA | Feb 17, 2024 |
| 18443218 | ROCK GUARD FOR GNSS SIGNAL AVOIDANCE | BECK, KAREN | 3614 | Non-Final OA | Feb 15, 2024 |
| 18434979 | SUPPORT ASSEMBLY FOR RADIATORS OF WORK MACHINES | MEYER, JACOB B | 3613 | Non-Final OA | Feb 07, 2024 |
| 18431221 | WEAR MEMBER HAVING DOUBLE SCOOP-RIB | MCGOWAN, JAMIE LOUISE | 3671 | Non-Final OA | Feb 02, 2024 |
| 18431292 | WEAR MEMBER HAVING CURVED WALL SCRATCHING TIP PORTION | MCGOWAN, JAMIE LOUISE | 3671 | Non-Final OA | Feb 02, 2024 |
| 18425374 | BRAKING CONTROL FOR MACHINE DESCENT | DOWLING, MICHAEL TYLER EVAN | 3669 | Non-Final OA | Jan 29, 2024 |
| 18423571 | STARTUP CONDITION MONITORING SYSTEM FOR A MACHINE | WU, LORI SOUTHARD | 3655 | Non-Final OA | Jan 26, 2024 |
| 18423526 | COATED WEAR SLEEVE FOR DYNAMIC SHAFT | PATEL, VISHAL A | 3675 | Non-Final OA | Jan 26, 2024 |
| 18422640 | METHODS AND SYSTEMS FOR DETERMINING AND VISUALIZING GNSS AVAILABILITY WITHIN AN OPERATIONAL AREA | LE, HAILEY R | 3648 | Non-Final OA | Jan 25, 2024 |
| 18399021 | SYSTEM AND METHOD FOR MANAGING WORK MACHINES ON TROLLEYS | GILLS, KURTIS | 3624 | Final Rejection | Dec 28, 2023 |
| 18394268 | Control System for Ripper Operation | KHALED, ABDALLA A | 3667 | Non-Final OA | Dec 22, 2023 |
| 18573803 | Method of Ground Fault Test on Aggregated Battery for Electric Work Vehicle and Apparatus | PRETLOW, DEMETRIUS R | 2858 | Final Rejection | Dec 22, 2023 |
| 18545653 | Surface-Engaging Implement Position Control for Rollover Protection | RINK, RYAN J | 3619 | Non-Final OA | Dec 19, 2023 |
| 18541116 | DEVICE AND METHOD FOR ELECTRICAL FAULT DETECTION | REISNER, NOAM S | 2852 | Final Rejection | Dec 15, 2023 |
| 18540559 | SNOW WING LINKAGE | TSUI, ALFRED H | 3671 | Non-Final OA | Dec 14, 2023 |
| 18539772 | Keep-Out Systems, Methods, and Controllers for a Surface-Engaging Implement of a Mobile Machine | DAGER, JONATHAN M | 3663 | Non-Final OA | Dec 14, 2023 |
| 18540235 | IMPLEMENT METERING CONTROL | DAGER, JONATHAN M | 3663 | Non-Final OA | Dec 14, 2023 |
| 18532388 | GRID FIRMING INVERTER FOR FAST VOLTAGE SUPPORT IN MICROGRID | FINCH III, FRED E | 2838 | Final Rejection | Dec 07, 2023 |
| 18532440 | VEHICLE OIL COOLING CIRCUITS | LEE, MATTHEW D | 3617 | Non-Final OA | Dec 07, 2023 |
| 18527671 | TIP WITH THRU-HOLE AND PIN RETAINING GEOMETRY | SCOVILLE, BLAKE E | 3671 | Non-Final OA | Dec 04, 2023 |
| 18524503 | RAMP ASSEMBLY FOR GUIDING AN ELECTRICAL CONDUCTOR SYSTEM | MORANO IV, SAMUEL J | 3615 | Non-Final OA | Nov 30, 2023 |
| 18523155 | COOLING SYSTEM FOR AN ELECTRIC MACHINE | GUGGER, SEAN A | 2834 | Non-Final OA | Nov 29, 2023 |
| 18519116 | MOTOR GRADER SNOW WING LINER | SCOVILLE, BLAKE E | 3671 | Non-Final OA | Nov 27, 2023 |
| 18519582 | CRANKCASE OIL SEPARATION DEVICE FOR INTERNAL COMBUSTION ENGINE | CLEMENTE, ROBERT ARTHUR | 1773 | Non-Final OA | Nov 27, 2023 |
| 18516855 | STEERING ANGLE ERROR MONITORING | PICON-FELICIANO, RUBEN | 3747 | Final Rejection | Nov 21, 2023 |
| 18508276 | GRADER MACHINE INCLUDING MOLDBOARD MOUNTING ASSEMBLY WITH BUMP STOPS | MITCHELL, JOEL F | 3671 | Non-Final OA | Nov 14, 2023 |
| 18507577 | MEASURED RADIAL RESISTOR GRID FAN SPEED AND CONTROL | COMLEY, ALEXANDER BRYANT | 3746 | Non-Final OA | Nov 13, 2023 |
| 18503867 | MOTOR GRADER QUICK CHANGE WORK ATTACHMENT | BREGEL, EVAN ANTHONY | 3671 | Non-Final OA | Nov 07, 2023 |
| 18502889 | Work Implement Position Control System | GREENE, DANIEL LAWSON | 3665 | Non-Final OA | Nov 06, 2023 |
| 18558970 | System and Method for Generating Servicing Schedule for Machine | ARAQUE JR, GERARDO | 3629 | Final Rejection | Nov 03, 2023 |
| 18499921 | WEAR INFORMING SYSTEM AND RELATED METHODS OF USE | COONS, LOGAN DOUGLAS | 2857 | Non-Final OA | Nov 01, 2023 |
| 18491547 | SELF-CONTAINED POWER UNIT FOR A WORK MACHINE | LEE, BYUNG RO | 2858 | Non-Final OA | Oct 20, 2023 |
| 18489968 | POWER SYSTEM FOR WORK MACHINES | PARRIES, DRU M | 2836 | Non-Final OA | Oct 19, 2023 |
| 18484920 | ROLLED TRACK LINK | COMINO, EVA L | 3615 | Non-Final OA | Oct 11, 2023 |
| 18483728 | WORK TOOL ASSEMBLY HAVING TIP ADAPTER AND ANTI-BENDING STABILIZER FOR SAME | YAO, THEODORE N | 3676 | Non-Final OA | Oct 10, 2023 |
| 18481146 | TEST DATA MANAGEMENT SYSTEM FOR A VIRTUAL FLEET AND ASSET MODELING PLATFORM | AGUILERA, TODD | 2192 | Non-Final OA | Oct 04, 2023 |
| 18480861 | METHOD FOR DETERMINING OPTIMAL MACHINE PERFORMANCE DURING AUTONOMOUS OPERATION | KHALED, ABDALLA A | 3667 | Non-Final OA | Oct 04, 2023 |
| 18375435 | AUTO-LEVEL AND DOWN-FORCE CONTROL IN A WORK MACHINE HAVING ARTICULATING ARMS | KHUU, IRENE C | 3664 | Final Rejection | Sep 29, 2023 |
| 18374715 | BRAKE SYSTEM WITH ENHANCED REVERSE MODULATED BRAKE CONTROL | WILLIAMS, THOMAS J | 3616 | Non-Final OA | Sep 29, 2023 |
| 18373396 | DUAL FUEL SYSTEM FOR ENGINE HAVING FUEL-ACTUATED FUEL PUMP AND METHOD | NGUYEN, HUNG Q | 3747 | Non-Final OA | Sep 27, 2023 |
| 18467861 | Electric Work Machine Tool Quick Coupler Retention Device | YAO, THEODORE N | 3676 | Final Rejection | Sep 15, 2023 |
| 18467179 | DETECTING AN UNUSUAL OPERATION OF A VEHICLE OUTSIDE OF A TIME FENCE | ALMADHRHI, WESAM NMN | 3666 | Non-Final OA | Sep 14, 2023 |
| 18464572 | Method and System of Ditch Extraction for a Motor Grader | MCGOWAN, JAMIE LOUISE | 3671 | Non-Final OA | Sep 11, 2023 |
| 18237810 | SYSTEMS AND METHODS FOR VIRTUALLY RECONSTRUCTING A MISSION OF A LIQUID-DISPENSING VEHICLE | HASSANIARDEKANI, HAJAR | 3669 | Non-Final OA | Aug 24, 2023 |
| 18236706 | MOBILE EQUIPMENT OPTIMIZED TO SUPPORT SWAPPABLE BATTERY MACHINERY | LIETHEN, KURT PHILIP | 3747 | Non-Final OA | Aug 22, 2023 |
| 18449797 | SYSTEM FOR RETURNING FLUID FROM HYDRAULIC DEVICES OF WORK MACHINES | NICHOLS, PHYLLIS M | 3753 | Non-Final OA | Aug 15, 2023 |
| 18229490 | LOAD SHARING TECHNIQUES FOR ELECTRIC POWER SOURCES | KARIM, ZIAUL | 2119 | Final Rejection | Aug 02, 2023 |
| 18226870 | BUCKET WITH MULTIPLE RADIUS WRAPPER | BREGEL, EVAN ANTHONY | 3671 | Final Rejection | Jul 27, 2023 |
| 18225867 | MOLDBOARD MODULAR RAIL DESIGN | MITCHELL, JOEL F | 3671 | Final Rejection | Jul 25, 2023 |
| 18357538 | Work Tool Float Management | FOLLMAN, BRODIE J | 3669 | Non-Final OA | Jul 24, 2023 |
| 18356277 | TOOL RETENTION SYSTEM WITH EXTERNAL LOCKING MECHANSIM | MCGOWAN, JAMIE LOUISE | 3671 | Non-Final OA | Jul 21, 2023 |
| 18342933 | Construction Equipment Cross Slope Transitions | BUCK, MATTHEW R | 3672 | Non-Final OA | Jun 28, 2023 |
| 18212801 | ANTI-COLLISION STRUCTURE FOR AN ENGINEERING MACHINE AND THE ENGINEERING MACHINE | PAPE, JOSEPH | 3612 | Non-Final OA | Jun 22, 2023 |
| 18338239 | TIP AND ADAPTER COUPLING SYSTEM | LUSK, AUDREY L | 3671 | Non-Final OA | Jun 20, 2023 |
| 18338218 | LOCK ASSEMBLY FOR A TIP AND ADAPTER | LUSK, AUDREY L | 3671 | Non-Final OA | Jun 20, 2023 |
| 18334576 | Spring Applied, Hydraulically Released Service Brake System | AUNG, SAN M | 3616 | Non-Final OA | Jun 14, 2023 |
| 18205072 | DYNAMIC SERVICE INTERVAL SCHEDULING FOR MACHINE | NGUYEN, MISA H | 3666 | Final Rejection | Jun 02, 2023 |
| 18203684 | AIRBORNE INSPECTION METROLOGY | CASS, JEAN PAUL | 3666 | Non-Final OA | May 31, 2023 |
| 18325569 | THERMAL MANAGEMENT OF BATTERY SYSTEMS | HANSEN, JARED A | 1723 | Non-Final OA | May 30, 2023 |
| 18196623 | ENERGY STORAGE SYSTEM DEFLAGRATION AND THERMAL PROPAGATION MITIGATION | ONDREJCAK, ANDREW DOMENIC | 3752 | Final Rejection | May 12, 2023 |
| 18316037 | STAND-ALONE THERMAL MANAGEMENT SYSTEM FOR A BATTERY SYSTEM OF A MACHINE | CHUNG, MONG-SHUNE | 2118 | Non-Final OA | May 11, 2023 |
| 18308381 | HYBRID POWERTRAIN FOR A PUMP SYSTEM | COMLEY, ALEXANDER BRYANT | 3746 | Non-Final OA | Apr 27, 2023 |
| 18135911 | HYDRAULIC WRENCH AND METHOD | MCCONNELL, AARON R | 3723 | Non-Final OA | Apr 18, 2023 |
| 18128133 | THUMB APPARATUS FOR GROUND ENGAGING WORK TOOL | SCOVILLE, BLAKE E | 3671 | Final Rejection | Mar 29, 2023 |
| 18184985 | DETERMINING A STATE OF A FUSE | MANG, LAL C | 2857 | Final Rejection | Mar 16, 2023 |
| 18122176 | FUEL CELL CHARGE AIR SYSTEM AND METHOD | MEADE, LORNE EDWARD | 3741 | Non-Final OA | Mar 16, 2023 |
| 18122357 | SEAL GUARD FOR COMPACTOR | RISIC, ABIGAIL ANNE | 3671 | Non-Final OA | Mar 16, 2023 |
| 18119885 | ULTRA-DEEP INDUCTION HARDENING FOR TRACK PADS | BELLINGER, JASON R | 3615 | Non-Final OA | Mar 10, 2023 |
| 18164592 | THREE-POINT HITCH HOOK UP ASSIST SYSTEM | TSUI, ALFRED H | 3671 | Non-Final OA | Feb 05, 2023 |
| 18159519 | DETECTION OF BATTERY PACK MIS-ASSEMBLY | BECKER, BRANDON J | 2857 | Final Rejection | Jan 25, 2023 |
| 18156097 | SERVICE COVER FOR INSTALLING AND REMOVING FILTER ELEMENTS OF A FILTER ASSEMBLY | HE, QIANPING | 1776 | Final Rejection | Jan 18, 2023 |
| 18081361 | SYSTEM AND METHOD FOR WORKSITE PROJECT TRACKING | HATCHER, DEIRDRE D | 3625 | Final Rejection | Dec 14, 2022 |
| 18048331 | HYBRID HYDROGEN FUEL CELL COMBUSTOR POWER SYSTEM | DOMONE, CHRISTOPHER P | 1725 | Non-Final OA | Oct 20, 2022 |
| 17930444 | FLEET SIZE AND DISPATCH SCHEME OPTIMIZATION | SANTIAGO-MERCED, FRANCIS Z | 3625 | Non-Final OA | Sep 08, 2022 |
| 17747532 | Cable Coupling and Grounding Arrangement for a Structural Battery Module and Battery Pack | BERRESFORD, JORDAN ELIZABETH | 1727 | Non-Final OA | May 18, 2022 |
| 17742257 | SYSTEMS AND METHODS FOR MONITORING OPERATION UNDER LIMP MODE | TRAN, SARAH ASHLEY | 3656 | Non-Final OA | May 11, 2022 |
| 17737154 | SYSTEMS AND METHODS FOR CONTROLLING A MACHINE IMPLEMENT | ALKIRSH, AHMED | 3668 | Final Rejection | May 05, 2022 |
| 17539542 | SYSTEMS AND METHODS FOR PREDICTING A TARGET EVENT ASSOCIATED WITH A MACHINE | MONAGHAN, MICHAEL J | 3629 | Non-Final OA | Dec 01, 2021 |
| 17519477 | SYSTEMS AND METHODS FOR UNDERCARRIAGE WEAR PREDICTION | CHAVEZ, ANTHONY RAY | 2186 | Non-Final OA | Nov 04, 2021 |
| 17443151 | DYNAMICALLY TRANSITIONING BETWEEN A FIRST LIFTING MODE AND A SECOND LIFTING MODE | MARUNDA II, TORRENCE S | 3663 | Final Rejection | Jul 21, 2021 |
| 17117153 | HYBRID ENSEMBLE APPROACH FOR IOT PREDICTIVE MODELLING | ALGHAZZY, SHAMCY | 2128 | Non-Final OA | Dec 10, 2020 |
| 17086128 | MODE SELECTION FOR AN OPERATOR CONTROL | HARTMANN, GARY S | 3671 | Non-Final OA | Oct 30, 2020 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial