86 pending office actions
| App # | Title | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|
| 19293676 | HYBRID ELECTRIC SYSTEM AND DRIVE MECHANISM AND RANGE EXTENDER THEREOF, AND VEHICLE INCLUDING SAME | KNIGHT, DEREK DOUGLAS | 3655 | Non-Final OA | Aug 07, 2025 |
| 19250373 | METHOD FOR OPERATING A DRIVING DEVICE FOR A WORKING MACHINE | PANG, ROGER L | 3655 | Non-Final OA | Jun 26, 2025 |
| 19173175 | TRANSMISSION FOR AN INTEGRAL DIFFERENTIAL, INTEGRAL DIFFERENTIAL AND DRIVE TRAIN | ESTREMSKY, SHERRY LYNN | 3655 | Non-Final OA | Apr 08, 2025 |
| 19116937 | Method for Controlling a Shifting Process | LIU, HENRY Y | 3654 | Non-Final OA | Mar 28, 2025 |
| 19087736 | SHIFTING ARRANGEMENT OF A GEARSET OF A VEHICLE | KRUG, RANDELL J | 3618 | Non-Final OA | Mar 24, 2025 |
| 19104646 | ASSEMBLY FOR A GEARBOX FOR A WIND TURBINE, ARRANGEMENT, KIT, GEARBOX FOR A WIND TURBINE, METHOD FOR TRANSPORTING AN ASSEMBLY FOR A GEARBOX AND METHOD FOR ASSEMBLING A WIND TURBINE | HANNON, TIMOTHY | 3655 | Non-Final OA | Feb 18, 2025 |
| 18983797 | SENSING PERFORMANCE VALIDATION IN ADVANCED DRIVER-ASSISTANCE SYSTEM VERIFICATION | KHANDPUR, JAY | 3658 | Non-Final OA | Dec 17, 2024 |
| 18969820 | COMPUTER-IMPLEMENTED METHOD FOR DETERMINING A CAUSE OF FAILURE OF A FAILURE OF A MANUFACTURED VEHICLE, SYSTEM, COMPUTER PROGRAM AND COMPUTER READABLE MEDIUM | DYER, ANDREW R | 3662 | Non-Final OA | Dec 05, 2024 |
| 18969946 | DEVICE FOR DETECTING AN INCLINATION ANGLE | LI, CE LI | 3661 | Non-Final OA | Dec 05, 2024 |
| 18969909 | DEVICE FOR HEIGHT LEVEL DETERMINATION | MCPHERSON, JAMES M | 3663 | Non-Final OA | Dec 05, 2024 |
| 18871085 | METHOD AND CONTROL DEVICE FOR CONTROLLING AN INDUSTRIAL TRUCK | LEVY, MERRITT E | 3666 | Non-Final OA | Dec 02, 2024 |
| 18963561 | METHOD FOR CALIBRATING A CLUTCH CONTROL | COOLEY, CHASE LITTLEJOHN | 3662 | Non-Final OA | Nov 28, 2024 |
| 18953889 | OIL GUIDING ARRANGEMENT FOR A TRANSMISSION | COOK, WILLIAM J | 3618 | Non-Final OA | Nov 20, 2024 |
| 18863103 | CONTROL APPARATUS FOR AN ACTUATOR ARRANGEMENT OF THE VEHICLE, CONTROL ARRANGEMENT WITH THE CONTROL APPARATUS AND PROCESS | ALSOMAIRY, IBRAHIM ABDOALATIF | 3667 | Non-Final OA | Nov 05, 2024 |
| 18909581 | DEVICE FOR FORMING AN OIL PAN AND AN OIL PAN ARRANGEMENT | HASAN, SYED O | 3747 | Non-Final OA | Oct 08, 2024 |
| 18897528 | METHOD FOR PROVIDING A DIGITAL EMERGENCY CARD | KIM, AHSHIK | 2876 | Final Rejection | Sep 26, 2024 |
| 18850240 | ACCIDENT PREVENTION SYSTEM | SARWAR, BABAR | 3667 | Non-Final OA | Sep 24, 2024 |
| 18838349 | Bottom-bracket Transmission for a Micromobility Vehicle | PRATHER, GREGORY T | 3618 | Final Rejection | Aug 14, 2024 |
| 18755114 | METHOD AND CONTROL DEVICE FOR OPERATING A HYDRAULIC SYSTEM AND MOTOR VEHICLE WITH A HYDRAULIC SYSTEM | COLLINS, DANIEL S. | 3745 | Final Rejection | Jun 26, 2024 |
| 18720013 | INVERTER AND OUTPUT FILTER SYSTEM FOR PROVIDING SINGLE-PHASE AND THREE-PHASE OUTPUT VOLTAGES | TIKU, SISAY G | 2838 | Non-Final OA | Jun 14, 2024 |
| 18743706 | ELECTRIC MACHINE FOR DRIVING A MOTOR VEHICLE | JOHNSON, ERIC | 2834 | Non-Final OA | Jun 14, 2024 |
| 18716951 | SPLINE TOOTHING BETWEEN RING GEAR AND HOUSING PART | YABUT, DANIEL D | 3617 | Non-Final OA | Jun 06, 2024 |
| 18672639 | METHOD FOR REGULATING AN ELECTRIC MOTOR | MASIH, KAREN | 2846 | Non-Final OA | May 23, 2024 |
| 18712164 | METHOD FOR EXECUTING HANDLING INSTRUCTIONS WITH A WORKING MACHINE | SMITH-STEWART, DEMETRA R | 3661 | Non-Final OA | May 21, 2024 |
| 18712098 | ROTOR ASSEMBLY FOR AN ELECTRIC MACHINE, ELECTRIC MACHINE COMPRISING THE ROTOR ASSEMBLY, AND VEHICLE COMPRISING THE ELECTRIC MACHINE | STOUT, RILEY OWEN | 2834 | Non-Final OA | May 21, 2024 |
| 18711821 | ROTOR ARRANGEMENT FOR AN ELECTRIC MACHINE AND ELECTRIC MACHINE HAVING THE ROTOR ARRANGEMENT | STEFANON, JUSTIN | 2834 | Non-Final OA | May 20, 2024 |
| 18659220 | ROTOR ARRANGEMENT FOR IMPROVED COOLING OF A ROTOR | VAZIRI, MASOUD | 2834 | Non-Final OA | May 09, 2024 |
| 18659716 | VEHICLE TRAILER AND VEHICLE TRAIN | PALMARCHUK, BRIAN KEITH | 3669 | Non-Final OA | May 09, 2024 |
| 18707190 | METHOD FOR OPERATING A DRIVE TRAIN OF A WORKING MACHINE | REIDY, SEAN PATRICK | 3663 | Final Rejection | May 03, 2024 |
| 18643500 | APPARATUS AND METHOD FOR CONTROLLING A VEHICLE | PICON-FELICIANO, RUBEN | 3747 | Final Rejection | Apr 23, 2024 |
| 18634331 | Actuating Arrangement for a Transmission and Vehicle | KRUG, RANDELL J | 3618 | Non-Final OA | Apr 12, 2024 |
| 18606937 | BASE PLATE AND SINGLE-PHASE MODULE OF AN INVERTER, INVERTER AND POWER ELECTRONICS | MEHARI, YEMANE | 2838 | Non-Final OA | Mar 15, 2024 |
| 18603802 | METHOD FOR LIMITING A POWER OF AN ELECTRIC MOTOR | BOUZIANE, SAID | 2846 | Non-Final OA | Mar 13, 2024 |
| 18601369 | DRIVE ARRANGEMENT FOR A MOTOR VEHICLE AND MOTOR VEHICLE | TRIGGS, JAMES J | 3614 | Non-Final OA | Mar 11, 2024 |
| 18689604 | TRIAGE DEVICE WITH CARD READER | REICHERT, RACHELLE LEIGH | 3686 | Final Rejection | Mar 06, 2024 |
| 18591285 | DEVICE FOR THE DE-EXCITATION OF AT LEAST ONE ROTOR WINDING OF A SYNCHRONOUS MOTOR, SYNCHRONOUS MOTOR, METHOD FOR OPERATING A SYNCHRONOUS MOTOR, MOTOR VEHICLE | LAUGHLIN, CHARLES S | 2846 | Final Rejection | Feb 29, 2024 |
| 18687934 | SWITCH MODULE FOR AN INVERTER ARRANGEMENT, INVERTER ARRANGEMENT HAVING THE SWITCH MODULE AND VEHICLE HAVING THE INVERTER ARRANGEMENT | HAUSMAN, JARED RAYMOND | 2838 | Non-Final OA | Feb 29, 2024 |
| 18687313 | DRIVE TRAIN FOR A WORK MACHINE, AND WORK MACHINE | WALTERS, JOHN DANIEL | 3613 | Non-Final OA | Feb 28, 2024 |
| 18682768 | COOLING ASSEMBLY FOR COOLING A HYBRID VEHICLE OR AN ELECTRICALLY DRIVEN VEHICLE | SCHLAK, DANIEL KEITH | 2834 | Non-Final OA | Feb 09, 2024 |
| 18682288 | Drivetrain for a Vehicle, and Vehicle | ESTREMSKY, SHERRY LYNN | 3655 | Non-Final OA | Feb 08, 2024 |
| 18435307 | Arrangement for Grounding a Shaft | DESAI, NAISHADH N | 2834 | Non-Final OA | Feb 07, 2024 |
| 18579098 | PLUG INTERFACE, PLUG ELEMENT, MICROMOBILITY VEHICLE | PATEL, TULSIDAS C | 2834 | Non-Final OA | Jan 12, 2024 |
| 18579063 | ATTACHMENT OF AN ENERGY STORE TO A VEHICLE FRAME | ADAMS, PHILIP CHARLES | 3612 | Non-Final OA | Jan 12, 2024 |
| 18579150 | METHOD FOR THE MOMENTARY-VALUE-DEPENDENT ACTUATION, IN REAL TIME, OF A TOPOLOGICAL SEMICONDUCTOR SWITCH FOR A POWER ELECTRONICS SYSTEM | PEREZ, BRYAN REYNALDO | 2838 | Non-Final OA | Jan 12, 2024 |
| 18391001 | METHOD AND CONTROL UNIT FOR OPERATING A SWITCH DEVICE HAVING A SWITCH UNIT, AND SWITCH DEVICE | HARRISON, MICHAEL A | 2852 | Non-Final OA | Dec 20, 2023 |
| 18540149 | TRANSMISSION AND VEHICLE WITH TRANSMISSION | KNIGHT, DEREK DOUGLAS | 3655 | Non-Final OA | Dec 14, 2023 |
| 18540000 | Methods and Systems for Identifying Vehicles of Interest | SENSENIG, SHAUN D | 3629 | Non-Final OA | Dec 14, 2023 |
| 18539850 | ELECTRIC DRIVE SYSTEM, CONTROL METHOD AND RELATED EQUIPMENT | ORTIZ, ELIM | 2836 | Final Rejection | Dec 14, 2023 |
| 18568086 | Shaft-Grounding Device for Establishing an Electrically Conductive Connection Between a Rotatable Shaft and a Housing | SCHLAK, DANIEL KEITH | 2834 | Non-Final OA | Dec 07, 2023 |
| 18526793 | POWER MODULE FOR A CONVERTER WITH IMPROVED FIELD SHIELDING OF SIGNAL PINS | PEREZ, BRYAN REYNALDO | 2838 | Non-Final OA | Dec 01, 2023 |
| 18565189 | RUNNING GEAR COMPONENT HAVING A STRUCTURAL PART, AND METHOD FOR PRODUCING SUCH A RUNNING GEAR COMPONENT | WILEY, DANIEL J | 3678 | Final Rejection | Nov 29, 2023 |
| 18562033 | TEST WHEEL FOR A DRIVE TRAIN TEST BENCH AND DRIVE TRAIN TEST BENCH | KWOK, HELEN C | 2855 | Non-Final OA | Nov 17, 2023 |
| 18510334 | DETERMINATION OF A MOTOR CURRENT IN A MOTOR VEHICLE | NGUYEN, VIET P | 2834 | Final Rejection | Nov 15, 2023 |
| 18500790 | METHOD FOR DRIVING TOPOLOGICAL SWITCHES OF A HALF-BRIDGE IN A POWER MODULE OF AN INVERTER | TRAN, NGUYEN | 2838 | Non-Final OA | Nov 02, 2023 |
| 18558105 | AUTOMATED RECOGNITION OF FARE DODGERS | WALLICK, STEPHANIE SHOSHANA | 3628 | Final Rejection | Oct 30, 2023 |
| 18287575 | MOTOR VEHICLE VIBRATION DAMPER | SCHWARTZ, CHRISTOPHER P | 3616 | Non-Final OA | Oct 19, 2023 |
| 18477243 | HALF-BRIDGE POWER DEVICE AND HALF-BRIDGE POWER MODULE | JUNGE, BRYAN R. | 2897 | Non-Final OA | Sep 28, 2023 |
| 18455956 | SEMICONDUCTOR POWER MODULE HAVING MORE EFFICIENT HEAT DISSIPATION AND IMPROVED SWITCHING BEHAVIOR | HOSSAIN, MOAZZAM | 2898 | Non-Final OA | Aug 25, 2023 |
| 18546914 | DEVICE AND METHOD FOR ASCERTAINING THE ATTENTIVENESS OF A DRIVER OF A VEHICLE | VORCE, AMELIA J.I. | 3666 | Non-Final OA | Aug 17, 2023 |
| 18234531 | DAMPING VALVE DEVICE HAVING AN EMERGENCY OPERATION FUNCTION | IRVIN, SHEA WOODROW | 3616 | Non-Final OA | Aug 16, 2023 |
| 18365067 | METHOD AND DEVICE FOR DETERMINING A SEMICONDUCTOR TEMPERATURE OF A SEMICONDUCTOR ELEMENT, CONVERTER, ELECTRIC AXLE DRIVE, AND MOTOR VEHICLE | BAHLS, JENNIFER E. S. | 2853 | Final Rejection | Aug 03, 2023 |
| 18227773 | TORSIONAL DAMPER | BINDA, GREGORY JOHN | 3679 | Non-Final OA | Jul 28, 2023 |
| 18358429 | BRAKE ACTUATOR AND VEHICLE BRAKE | ALGARASH, KAREM AKRAM | 3616 | Non-Final OA | Jul 25, 2023 |
| 18355245 | HEAT DISSIPATION DEVICE FOR A CONVERTER FOR A VEHICLE, POWER CONVERTER, ELECTRIC AXLE DRIVE, VEHICLE AND METHOD FOR PRODUCING A HEAT DISSIPATION DEVICE | TIVARUS, CRISTIAN ALEXANDRU | 2899 | Final Rejection | Jul 19, 2023 |
| 18354090 | POWER MODULE FOR A CURRENT CONVERTER FOR AN ELECTRIC AXLE DRIVE OF A MOTOR VEHICLE | MILAKOVICH, NATHAN J | 2848 | Non-Final OA | Jul 18, 2023 |
| 18352840 | METHOD AND APPARATUS FOR MANUFACTURING A TERMINAL APPARATUS FOR CONNECTING AT LEAST ONE ELECTRICAL OR ELECTRONIC COMPONENT FOR AN ELECTRICAL OR ELECTRONIC MODULE | ABRAHAM, JOSE K | 3729 | Non-Final OA | Jul 14, 2023 |
| 18257880 | POWERTRAIN FOR A WORKING MACHINE, METHOD FOR OPERATING THE POWERTRAIN AND WORKING MACHINE | TRIGGS, JAMES J | 3615 | Final Rejection | Jun 16, 2023 |
| 18257795 | POWER MODULE FOR OPERATING AN ELECTRIC VEHICLE DRIVE HAVING OPTIMIZED COOLING AND CONTACTING | BODNAR, JOHN A | 2893 | Non-Final OA | Jun 15, 2023 |
| 18256507 | TRACTOR GROUPING WITH DRIVEN TRAILER | HURLEY, KEVIN | 3611 | Non-Final OA | Jun 08, 2023 |
| 18324383 | ELECTRICALLY OPERABLE DRIVE TRAIN AND VEHICLE | NGUYEN, LILLIAN T | 3655 | Non-Final OA | May 26, 2023 |
| 18199186 | DAMPING VALVE DEVICE WITH ADJUSTABLE STOP | SAHNI, VISHAL R | 3616 | Final Rejection | May 18, 2023 |
| 18252257 | METHOD FOR PRODUCING A DEFORMATION BODY FOR MEASURING A FORCE AND/OR A TORQUE FOR A ROLL STABILIZATION SYSTEM FOR A VEHICLE, AND DEFORMATION BODY | ROBERTS, HERBERT K | 2855 | Final Rejection | May 09, 2023 |
| 18310345 | Drive Device for a Bicycle and Method for the Open-Loop Control | KNAUF, MORGAN MARIE | 3611 | Non-Final OA | May 01, 2023 |
| 18187528 | STATOR ARRANGEMENT WITH A COOLANT SYSTEM AND ELECTRIC MACHINE WITH THE STATOR ARRANGEMENT | KOEHLER, CHRISTOPHER M | 2834 | Non-Final OA | Mar 21, 2023 |
| 18187037 | IMAGE SENSOR ASSEMBLY | CHIU, WESLEY JASON | 2639 | Non-Final OA | Mar 21, 2023 |
| 18166959 | DISCHARGE APPARATUS FOR DISCHARGING ENERGY, APPLIANCE APPARATUS HAVING AN ELECTRICAL APPLIANCE AND A DISCHARGE APPARATUS, METHOD FOR OPERATING AND METHOD FOR PRODUCING A DISCHARGE APPARATUS | KESSIE, DANIEL | 2836 | Final Rejection | Feb 09, 2023 |
| 18149940 | STEERING GEAR FOR A VEHICLE HAVING A HELICAL GEAR, AND STEERING SYSTEM HAVING SUCH A STEERING GEAR | DANG, TINH | 3655 | Final Rejection | Jan 04, 2023 |
| 17996232 | HYBRID TRAINING METHOD FOR SELF-LEARNING ALGORITHMS | STORK, KYLE R | 2128 | Final Rejection | Oct 14, 2022 |
| 17962800 | Electric Power Steering System with a Ball-Screw Assembly | ENGLISH, JAMES A | 3614 | Final Rejection | Oct 10, 2022 |
| 17913621 | Drive Unit | RODRIGUEZ, JOSHUA KIEL MIGUEL | 2834 | Final Rejection | Sep 22, 2022 |
| 17930897 | DRIVE DEVICE FOR A MOTOR VEHICLE DRIVE TRAIN OF AN ELECTRIC VEHICLE | PERVIN, FARHANA | 3655 | Final Rejection | Sep 09, 2022 |
| 17760251 | SYSTEM AND METHOD FOR REDUCING A KINETOSIS EFFECT IN AT LEAST ONE PASSENGER OF AN VEHICLE | COX, THADDEUS B | 3791 | Non-Final OA | Aug 05, 2022 |
| 17714742 | GEARBOX, DRIVETRAIN, AND VEHICLE WITH GEARBOX | FRICK, EMMA K | 3613 | Final Rejection | Apr 06, 2022 |
| 17459077 | METHOD FOR TRACTION-RELATED SPEED CONTROL OF A WORKING MACHINE | PARK, CHANMIN | 3661 | Final Rejection | Aug 27, 2021 |
| 17414987 | Method for Determining Tolerances of Components or Assemblies | UNDERWOOD, BAKARI | 3663 | Non-Final OA | Jun 17, 2021 |
| 16525824 | ENHANCED DISCRIMINATION METHOD AND APPARATUS FOR CONTROLLING AN ACTUATABLE PROTECTION DEVICE | ALGEHAIM, MOHAMED A | 3668 | Final Rejection | Jul 30, 2019 |
IP Author helps IP teams respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial