158 pending office actions • 25 clients • 145 examiners • 90 art units • 0 of 158 (0%) have an AI response strategy ready • 257 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 61 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 61 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 1 (1%) |
| §103 only | 108 (68%) |
| §102 only | 14 (9%) |
| §112 only | 13 (8%) |
| Double-patenting only | 3 (2%) |
| No statute on record | 19 (12%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| NGUYEN, QUANG N | 4 | 87.8% | +16.2% |
| YEMELYANOV, DMITRIY | 3 | 73.5% | +19.3% |
| MIAN, OMER S | 2 | 70.3% | +53.4% |
| TORRES, MARCOS L | 2 | 67.2% | +11.4% |
| ASHLEY, HUGH MARK | 2 | 91.5% | +12.5% |
| SMITH, JOSHUA Y | 2 | 69.1% | +25.0% |
| PHUONG, DAI | 2 | 75.6% | +15.8% |
| SUL, STEPHEN SANGJIN | 2 | 80.0% | +26.6% |
| STARCK, ERIC ANTHONY | 2 | 58.1% | +19.4% |
| ESIABA, NKECHINYERE OTUOMASIRICH | 2 | 71.4% | +33.3% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 7 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18683297 | METHOD AND NODE FOR TRANSMISSION ON UNLICENSED BAND | ASHLEY, HUGH MARK | 23d |
| 18816932 | SECURE, ANONYMOUS BROWSING WITH A REMOTE BROWSING SERVER | NGUYEN, QUANG N | 55d |
| 18816807 | SECURE, ANONYMOUS BROWSING WITH A REMOTE BROWSING SERVER | NGUYEN, QUANG N | 56d |
| 18816837 | SECURE, ANONYMOUS BROWSING WITH A REMOTE BROWSING SERVER | NGUYEN, QUANG N | — |
| 18383108 | MEMORY PACKAGING WITH INTEGRATED ACTIVE COOLING DEVICES AND RELATED METHODS | SUL, STEPHEN SANGJIN | — |
| 18240402 | MEMORY MODULES INCLUDING ACTIVE COOLING DEVICES AND RELATED METHODS | SUL, STEPHEN SANGJIN | — |
| 18032967 | APERIODIC CSI OVER MULTI-TRP PUSCH | ASHLEY, HUGH MARK | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 1 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18563413 | NLP-BASED RECOMMENDER SYSTEM FOR EFFICIENT ANALYSIS OF TROUBLE TICKETS | NEWAY, SAMUEL G | 13d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18567109 | METHODS FOR HANDLING A SERVICE FOR A COMMUNICATIONS DEVICE AND NETWORK NODES IMPLEMENTING THE METHOD IN A COMMUNICATIONS NETWORK | SMITH, JOSHUA Y | 73d overdue |
| 17911151 | SYSTEMS AND METHODS FOR SEAMLESS RESET FOR SEAMLESS REDUNDANCY OF TSN/DETNET | SMITH, JOSHUA Y | 49d overdue |
| 17599644 | RADIO NETWORK NODE, NETWORK NODE AND METHODS PERFORMED THEREIN FOR CONTROLLING TRANSMISSION | PHUONG, DAI | 32d overdue |
| 18683297 | METHOD AND NODE FOR TRANSMISSION ON UNLICENSED BAND | ASHLEY, HUGH MARK | 23d |
| 18254492 | MOORING COMPONENT | STARCK, ERIC ANTHONY | 28d |
| 18254493 | COMPRESSIVE ELEMENT FOR A MOORING COMPONENT | STARCK, ERIC ANTHONY | 28d |
| 17539678 | LIGHT-EMITTING DIODE CHIPS AND MANUFACTURING PROCESSES THEREOF | YEMELYANOV, DMITRIY | 29d |
| 18816932 | SECURE, ANONYMOUS BROWSING WITH A REMOTE BROWSING SERVER | NGUYEN, QUANG N | 55d |
| Art Unit | Apps |
|---|---|
| 2441 | 5 |
| 2817 | 5 |
| 2845 | 4 |
| 2463 | 4 |
| 2818 | 3 |
| 3763 | 3 |
| 2473 | 3 |
| 2891 | 3 |
| 2477 | 3 |
| 3615 | 3 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19241071 | SYSTEM AND METHOD FOR ENHANCING NETWORK SERVER PERFORMANCE THROUGH SYNCHRONIZATION BASED CACHE | Resilio, Inc. | GANGER, LAUREN ZANNAH | 2156 | §102 | Non-Final OA | 40d | Pending | Jun 17, 2025 |
| 19110086 | PHASE SHIFTER ASSEMBLY AS WELL AS ANTENNA | Telefonaktiebolaget Lm Ericsson (Publ) | WONG, ALAN | §112 | Non-Final OA | — | Pending | Mar 09, 2025 | |
| 19110085 | ANTENNA | Telefonaktiebolaget Lm Ericsson (Publ) | HO, ANH N | — | Non-Final OA | — | Pending | Mar 09, 2025 | |
| 19059900 | REUSE OF IP ADDRESSES | Telefonaktiebolaget Lm Ericsson (Publ) | SHIN, KYUNG H | — | Non-Final OA | — | Pending | Feb 21, 2025 | |
| 19049094 | TWO-FUNCTION PUSH TRIGGER | Qorvo US, Inc. | TZENG, FRED | 2625 | §103 | Final Rejection | — | Pending | Feb 10, 2025 |
| 19099023 | AUTHORIZED SIDE-CHANNEL MONITORING | Telefonaktiebolaget Lm Ericsson (Publ) | POTRATZ, DANIEL B | 2491 | §103 | Non-Final OA | — | Pending | Jan 27, 2025 |
| 18994401 | METHOD AND APPARATUS FOR DEFAULT NOTIFICATION SUBSCRIPTION | Telefonaktiebolaget Lm Ericsson (Publ) | WALSH, JOHN B | 2451 | — | Non-Final OA | — | Pending | Jan 14, 2025 |
| 18992597 | METHODS AND APPARATUSES FOR NETWORK TRAFFIC CONTROL | Telefonaktiebolaget Lm Ericsson (Publ) | NGUYEN, QUANG N | 2441 | — | Non-Final OA | — | Pending | Jan 09, 2025 |
| 18880609 | ANTENNA AS WELL AS MOBILE COMMUNICATION CELL SITE | Telefonaktiebolaget Lm Ericsson (Publ) | DUONG, DIEU HIEN | 2845 | — | Non-Final OA | — | Pending | Jan 02, 2025 |
| 18879881 | METHODS AND DEVICES FOR SUPPORTING AUTHENTICATION | Telefonaktiebolaget Lm Ericsson (Publ) | DUFFIELD, JEREMY S | 2498 | — | Non-Final OA | — | Pending | Dec 30, 2024 |
| 18874761 | METHOD AND APPARATUS FOR APPLICATION SESSION INFORMATION MANAGEMENT IN EDGE COMPUTING | Telefonaktiebolaget Lm Ericsson (Publ) | ANYAN, BARBARA BURGESS | 2457 | — | Non-Final OA | — | Pending | Dec 13, 2024 |
| 18973975 | SYSTEM AND METHOD UTILIZING OPTICAL DEPTH SENSOR FOR RECOVERING CARDIAC PULSE FROM CHEST MOTION IN DEPTH VIDEOS | Arizona Board of Regents | BRUCE, FAROUK A | 3797 | §103 | Final Rejection | — | Pending | Dec 09, 2024 |
| 18955283 | APPLICATION FUNCTION INFLUENCE IN APPLICATION CONTEXT RELOCATION | Telefonaktiebolaget Lm Ericsson (Publ) | SISON, JUNE Y | 2455 | §103 | Non-Final OA | 70d | Pending | Nov 21, 2024 |
| 18951523 | DEVICE FOR DISTRIBUTION OF A LIQUID IN A USER'S MOUTH | Aliva AS | RUIZ MARTIN, LUIS MIGUEL | 3772 | §103 | Non-Final OA | — | Pending | Nov 18, 2024 |
| 18948768 | ULTRA-LOW LATENCY REMOTE APPLICATION ACCESS | Penguin Computing, Inc. | ALGIBHAH, HAMZA N | 2441 | §103 | Final Rejection | 13d | Pending | Nov 15, 2024 |
| 18862404 | PROCESSING MAGNETIC RESONANCE IMAGING DATA | Norwegian University Of Science And Technology (Ntnu) | CESE, KENNY A | §103 | Non-Final OA | — | Pending | Nov 01, 2024 | |
| 18860776 | WIDEBAND RADIATOR WITH HIGH ANTENNA PORT ISOLATION | Telefonaktiebolaget Lm Ericsson (Publ) | TRAN, HAI V | 2845 | §103 | Non-Final OA | 62d | Pending | Oct 28, 2024 |
| 18908218 | ACTIVE VAPORIZATION OF MOISTURE IN A THERMOELECTRIC MODULE OR SUBSYSTEM | Phononic, Inc. | STICKEL, JOSHUA MATTHEW | §103 | Non-Final OA | — | Pending | Oct 07, 2024 | |
| 18904720 | ACTIVE CONTROL OF LIGHT EMITTING DIODES AND LIGHT EMITTING DIODE DISPLAYS | Creeled, Inc. | CHAN, WEI | 2844 | §112 | Non-Final OA | 37d overdue | Pending | Oct 02, 2024 |
| 18852960 | DOOR-HINGE JIG | Trend Tool Technology Ltd. | QUINN, DANIEL MICHAEL | 2855 | §103 | Non-Final OA | — | Pending | Sep 30, 2024 |
| 18845023 | TD-OCC OVER NONCONSECUTIVE DM-RS SYMBOLS | Telefonaktiebolaget Lm Ericsson (Publ) | SOE, KYAW Z | §102 | Non-Final OA | — | Pending | Sep 09, 2024 | |
| 18845085 | ANTENNA PHASE ERROR COMPENSATION WITH REINFORCED LEARNING | Telefonaktiebolaget Lm Ericsson (Publ) | CORRIELUS, JEAN B | 2633 | §112 | Non-Final OA | 56d | Pending | Sep 09, 2024 |
| 18842190 | METHOD FOR IMPLICIT ASSOCIATION BETWEEN MULTI-TRP PUSCH TRANSMISSION AND UNIFIED TCI STATES | Telefonaktiebolaget Lm Ericsson (Publ) | AHMED, NIZAM U | §102 | Non-Final OA | — | Pending | Aug 28, 2024 | |
| 18816932 | SECURE, ANONYMOUS BROWSING WITH A REMOTE BROWSING SERVER | Penguin Computing, Inc. | NGUYEN, QUANG N | 2441 | §103 | Non-Final OA | 55d | Pending | Aug 27, 2024 |
| 18816807 | SECURE, ANONYMOUS BROWSING WITH A REMOTE BROWSING SERVER | Penguin Computing, Inc. | NGUYEN, QUANG N | 2441 | §103 | Non-Final OA | 56d | Pending | Aug 27, 2024 |
| 18816837 | SECURE, ANONYMOUS BROWSING WITH A REMOTE BROWSING SERVER | Penguin Computing, Inc. | NGUYEN, QUANG N | 2441 | §103 | Non-Final OA | — | Pending | Aug 27, 2024 |
| 18796689 | BODY COMPONENT | Futaba Industrial Co., Ltd. | BLANKENSHIP, GREGORY A | — | Non-Final OA | — | Pending | Aug 07, 2024 | |
| 18836226 | CSI-RS RECEPTION FOR HIGH MOBILITY | Telefonaktiebolaget Lm Ericsson (Publ) | MIAN, OMER S | §103 | Non-Final OA | — | Pending | Aug 06, 2024 | |
| 18836275 | EFFICIENT INTER-CELL L1-RSRP MEASUREMENT AND REPORTING | Telefonaktiebolaget Lm Ericsson (Publ) | LY, ANH VU H | §103 | Non-Final OA | — | Pending | Aug 06, 2024 | |
| 18834646 | METHODS AND SYSTEMS FOR PRECODING MATRIX INDICATOR GENERATION | Telefonaktiebolaget Lm Ericsson (Publ) | WEIDNER, TIMOTHY J | — | Non-Final OA | — | Pending | Jul 31, 2024 | |
| 18834641 | METHODS AND APPARATUS FOR PRECODING MATRIX INDICATOR GENERATION | Telefonaktiebolaget Lm Ericsson (Publ) | PANCHOLI, RINA C | §103 | Non-Final OA | — | Pending | Jul 31, 2024 | |
| 18834469 | ARRAY ANTENNA FORMED BY SUBARRAY ANTENNAS | Telefonaktiebolaget Lm Ericsson (Publ) | WOODS, BRANDON SEAN | 2845 | §103 | Final Rejection | 36d | Pending | Jul 30, 2024 |
| 18776584 | CANISTER | Futaba Industrial Co., Ltd. | HE, QIANPING | — | Non-Final OA | — | Pending | Jul 18, 2024 | |
| 18729545 | METHOD AND APPARATUS FOR MULTICAST/BROADCAST SERVICE | Telefonaktiebolaget Lm Ericsson (Publ) | AHMED, ABDULLAHI | — | Non-Final OA | — | Pending | Jul 17, 2024 | |
| 18774536 | CANISTER | Futaba Industrial Co., Ltd. | BUI, DUNG H | §103 | Non-Final OA | — | Pending | Jul 16, 2024 | |
| 18727230 | ADD SUBSCRIPTION CONTEXT TO THE DEFINITION OF TYPE NOTIFICATION DATA | Telefonaktiebolaget Lm Ericsson (Publ) | HOSSAIN, KAMAL M | 2444 | §103 | Non-Final OA | — | Pending | Jul 08, 2024 |
| 18725890 | METHOD AND APPARATUS FOR P-CSCF RESTORATION AND P-CSCF INFORMATION REGISTRATION | Telefonaktiebolaget Lm Ericsson (Publ) | TORRES, MARCOS L | — | Non-Final OA | — | Pending | Jul 01, 2024 | |
| 18758000 | EVAPORATED FUEL TREATMENT DEVICE AND MANUFACTURING METHOD OF EVAPORATED FUEL TREATMENT DEVICE | Futaba Industrial Co., Ltd. | LIETHEN, KURT PHILIP | 3747 | §103 | Final Rejection | 138d overdue | Pending | Jun 28, 2024 |
| 18754541 | LEAD FRAME STRUCTURES FOR REFLOW MITIGATION IN LIGHT-EMITTING DIODE (LED) PACKAGES | Creeled, Inc. | DEGRASSE, IAN ISAAC | 2818 | §103 | Non-Final OA | — | Pending | Jun 26, 2024 |
| 18724325 | SYSTEMS AND METHODS FOR INTER-NODE VERIFICATION OF AIML MODELS | Telefonaktiebolaget Lm Ericsson (Publ) | TURRIATE GASTULO, JUAN CARLOS | 2446 | §103 | Final Rejection | — | Pending | Jun 26, 2024 |
| 18724054 | MULTICAST SESSION MANAGEMENT | Telefonaktiebolaget Lm Ericsson (Publ) | YAO, KWANG BIN | — | Non-Final OA | — | Pending | Jun 25, 2024 | |
| 18753111 | SYSTEMS AND METHODS FOR SIGNALING PDSCH DIVERSITY | Telefonaktiebolaget Lm Ericsson (Publ) | DUONG, THAO DUC | DP | Non-Final OA | — | Pending | Jun 25, 2024 | |
| 18721800 | DISCOVERY PROCEDURE FOR SEARCHING PREFERRED NETWORK FUNCTION (NF) WHICH IMPLEMENTS A SERVICE PRODUCER | Telefonaktiebolaget Lm Ericsson (Publ) | WHITAKER, JUSTIN MICHAEL | — | Non-Final OA | — | Pending | Jun 19, 2024 | |
| 18717850 | SINGLE TO MULTIPLE DEVICE RESOURCE NEGOTIATION | Telefonaktiebolaget Lm Ericsson (Publ) | WILCOX, JAMES J | 2439 | §103 | Non-Final OA | — | Pending | Jun 07, 2024 |
| 18680710 | FIRST JOINING MEMBER, SECOND JOINING MEMBER, AND JOINING STRUCTURE | Toyota Jidosha Kabushiki Kaisha | ESQUIVEL, DENISE LYNNE | 3612 | — | Non-Final OA | — | Pending | May 31, 2024 |
| 18656839 | LIGHT COLLECTOR FOR LIGHT MIXING IN LIGHT EMITTING DIODE PACKAGES | Creeled, Inc. | RAHMAN, MOHAMMAD A | §103 | Non-Final OA | — | Pending | May 07, 2024 | |
| 18707683 | ENHANCEMENT TO A GTP-U ENTITY RESTART | Telefonaktiebolaget Lm Ericsson (Publ) | PATEL, PARTHKUMAR | 2479 | — | Non-Final OA | — | Pending | May 06, 2024 |
| 18653879 | ENERGY MANAGEMENT AND CONSERVATION WHILE ENSURING COLD-CHAIN COMPLIANCE WITHIN AN ACTIVE COOLING SYSTEM ("ACS") ARRAY OF ACTIVELY COOLED TOTES ("ACTS") | Phononic, Inc. | NORMAN, MARC E | 3763 | §112 | Final Rejection | 80d overdue | Pending | May 02, 2024 |
| 35524816 | Desk furniture | Aichi Co., Ltd. | MALLINO, BETHANY LOUISE | 2931 | §102 | Final Rejection | 9d | Pending | Apr 23, 2024 |
| 18703609 | METHODS, RADIO NETWORK NODE, AND USER EQUIPMENT OR INTEGRATED ACCESS AND BACKHAUL NODE FOR HANDLING COMMUNICATION | Telefonaktiebolaget Lm Ericsson (Publ) | TAYLOR, NATHAN SCOTT | 2643 | — | Non-Final OA | — | Pending | Apr 22, 2024 |
| 18700436 | ANTENNA AND MOBILE COMMUNICATION BASE STATION | Telefonaktiebolaget Lm Ericsson (Publ) | BACK, AUSTIN M | 2845 | §103 | Non-Final OA | 61d | Pending | Apr 11, 2024 |
| 18695582 | TRANSPORT LAYER SECURITY (TLS) AUTHENTICATION BASED ON HASH OF EXPECTED CERTIFICATE | Telefonaktiebolaget Lm Ericsson (Publ) | TRAN, JIMMY H | 2451 | §103 | Final Rejection | 36d overdue | Pending | Mar 26, 2024 |
| 18689946 | ACTUATOR | Aichi Steel Corporation | JOHNSON, RASHAD H | 2834 | §103 | Non-Final OA | 45d overdue | Pending | Mar 07, 2024 |
| 18594585 | STORAGE OF UE CONTEXTS IN RAN FOR INACTIVE UES | Telefonaktiebolaget Lm Ericsson (Publ) | HAILU, KIBROM T | 2461 | §103 | Final Rejection | — | Pending | Mar 04, 2024 |
| 18687197 | METHOD AND APPARATUS FOR PAGING | Telefonaktiebolaget Lm Ericsson (Publ) | TROST IV, WILLIAM GEORGE | 2641 | §103 | Non-Final OA | — | Pending | Feb 27, 2024 |
| 18585609 | AUTONOMOUS VEHICLES | Wayve Technologies Limited | KAZIMI, MAHMOUD M | 3665 | §102 | Non-Final OA | — | Pending | Feb 23, 2024 |
| 18686090 | METHODS AND NETWORK NODES FOR VERIFYING CELL RELATIONS IN A WIRELESS COMMUNICATION NETWORK | Telefonaktiebolaget Lm Ericsson (Publ) | OVEISSI, MANSOUR | 2415 | §102 | Non-Final OA | — | Pending | Feb 23, 2024 |
| 18685813 | UPLINK TRANSMISSION WITH EXTENDED UPLINK REFERENCE SIGNAL RESOURCES | Telefonaktiebolaget Lm Ericsson (Publ) | NGUYEN, THUONG | 2416 | §103 | Final Rejection | 5d overdue | Pending | Feb 22, 2024 |
| 18684530 | OAUTH2 REQUIREMENT PER PLMN TO THE DEFINITION OF TYPE NFSERVICE | Telefonaktiebolaget Lm Ericsson (Publ) | YE, ZI | 2455 | §102 | Non-Final OA | — | Pending | Feb 16, 2024 |
| 18683999 | SYSTEMS AND METHOD FOR BIDIRECTIONAL TIMING MEASUREMENT | Telefonaktiebolaget Lm Ericsson (Publ) | ANDERSON, MARGARET MARIE | 2412 | §103 | Final Rejection | — | Pending | Feb 15, 2024 |
| 18683394 | TRANSMISSION WITH MULTIPLE CODEWORDS | Telefonaktiebolaget Lm Ericsson (Publ) | BOKHARI, SYED M | 2473 | §103 | Non-Final OA | — | Pending | Feb 13, 2024 |
| 18683297 | METHOD AND NODE FOR TRANSMISSION ON UNLICENSED BAND | Telefonaktiebolaget Lm Ericsson (Publ) | ASHLEY, HUGH MARK | 2463 | §102 | Final Rejection | 23d | Pending | Feb 13, 2024 |
| 18433287 | PREVENTION OF EXHAUST AIR RE-ENTRAINMENT IN AUTOMATED STORAGE FACILITY WITH ACTIVELY COOLED TOTES | Phononic, Inc. | DELEON, DARIO ANTONIO | 3763 | §112 | Non-Final OA | 22d | Pending | Feb 05, 2024 |
| 18424511 | PHYSICAL UPLINK CONTROL CHANNEL (PUCCH) RESOURCE ALLOCATION | Telefonaktiebolaget Lm Ericsson (Publ) | CHOI, EUNSOOK | 2467 | DP | Non-Final OA | 31d overdue | Pending | Jan 26, 2024 |
| 18291743 | ENHANCEMENT FOR EVENT MONITORING EXPOSURE | Telefonaktiebolaget Lm Ericsson (Publ) | EBRAHIM, ANEZ C | 2467 | §103 | Final Rejection | 46d overdue | Pending | Jan 24, 2024 |
| 18417120 | ARRANGEMENTS OF MULTIPLE-JUNCTION LIGHT-EMITTING DIODE CHIPS IN LIGHT-EMITTING DIODE PACKAGES AND RELATED DISPLAYS | Creeled, Inc. | SALERNO, SARAH KATE | 2814 | §103 | Non-Final OA | — | Pending | Jan 19, 2024 |
| 18578396 | METHODS AND APPARATUSES FOR CONTROL OF MULTICAST BROADCAST SERVICE | Telefonaktiebolaget Lm Ericsson (Publ) | WILLIAMS, ALYSSA RENEE | 2465 | §103 | Non-Final OA | — | Pending | Jan 11, 2024 |
| 18578376 | TERMINAL DEVICE, NETWORK NODE, AND METHODS THEREIN FOR HANDLING PATH SWITCH AND HANDOVER | Telefonaktiebolaget Lm Ericsson (Publ) | TORRES, MARCOS L | 2647 | §112 | Non-Final OA | — | Pending | Jan 11, 2024 |
| 18400185 | SERIAL ATTACHED NON-VOLATILE MEMORY | Smart Modular Technologies, Inc. | GRULLON, FRANCISCO A | 2132 | §103 | Final Rejection | 18d overdue | Pending | Dec 29, 2023 |
| 18540965 | METHOD AND APPARATUS FOR MEASUREMENT REPORT | Telefonaktiebolaget Lm Ericsson (Publ) | SLOMS, NICHOLAS | 2476 | §103 | Non-Final OA | 84d | Pending | Dec 15, 2023 |
| 18570700 | NETWORK NODE, WIRELESS COMMUNICATION DEVICE, AND METHODS PERFORMED THEREIN | Telefonaktiebolaget Lm Ericsson (Publ) | ADHAMI, MOHAMMAD SAJID | 2471 | §103 | Non-Final OA | 70d | Pending | Dec 15, 2023 |
| 18569297 | METHODS FOR UPGRADING A FIRST DATA SESSION FOR A FIRST MEDIA TYPE TO HANDLE A SECOND MEDIA TYPE, NETWORK NODES AND A COMMUNICATION DEVICE IMPLEMENTING THE METHODS IN A COMMUNICATIONS NETWORK | Telefonaktiebolaget Lm Ericsson (Publ) | JOO, JOSHUA | 2445 | §112 | Non-Final OA | — | Pending | Dec 12, 2023 |
| 18531858 | LENSES FORMED BY ADDITIVE MANUFACTURING FOR LIGHT-EMITTING DIODE PACKAGES | Creeled, Inc. | YEMELYANOV, DMITRIY | 2891 | §103 | Non-Final OA | 55d | Pending | Dec 07, 2023 |
| 18531793 | RESUME REQUEST FOLLOWED BY RELEASE AND REDIRECT | Telefonaktiebolaget Lm Ericsson (Publ) | GHOWRWAL, OMAR J | 2463 | §102 | Non-Final OA | — | Pending | Dec 07, 2023 |
| 18567109 | METHODS FOR HANDLING A SERVICE FOR A COMMUNICATIONS DEVICE AND NETWORK NODES IMPLEMENTING THE METHOD IN A COMMUNICATIONS NETWORK | Telefonaktiebolaget Lm Ericsson (Publ) | SMITH, JOSHUA Y | 2477 | §103 | Final Rejection | 73d overdue | Pending | Dec 05, 2023 |
| 18566125 | SUPPORT FOR TRANSMITTER (TX) PROFILE BASED DEVICE-TO-DEVICE (D2D) COMMUNICATION | Telefonaktiebolaget Lm Ericsson (Publ) | AMBAYE, MEWALE A | 2469 | §103 | Final Rejection | — | Pending | Dec 01, 2023 |
| 18521308 | METHOD AND APPARATUS IN A TELECOMMUNICATION SYSTEM | Telefonaktiebolaget Lm Ericsson (Publ) | MILLS, DONALD L | 2462 | Other | Final Rejection | 5d overdue | Pending | Nov 28, 2023 |
| 18519419 | SYSTEMS AND METHODS FOR PHOTOTHERAPEUTIC MODULATION OF NITRIC OXIDE | Know Bio, LLC | KAHELIN, MICHAEL WILLIAM | 3792 | §103 | Non-Final OA | — | Pending | Nov 27, 2023 |
| 18563413 | NLP-BASED RECOMMENDER SYSTEM FOR EFFICIENT ANALYSIS OF TROUBLE TICKETS | Telefonaktiebolaget Lm Ericsson (Publ) | NEWAY, SAMUEL G | 2657 | §101 | Final Rejection | 13d | Pending | Nov 22, 2023 |
| 18561369 | CENTRALIZED AFC SYSTEM INFORMATION FUNCTION AND PROCEDURES IN 6 GHz AFC CONTROLLED NETWORKS | Telefonaktiebolaget Lm Ericsson (Publ) | PHUONG, DAI | 2644 | §103 | Final Rejection | — | Pending | Nov 16, 2023 |
| 18559592 | POWER HEADROOM REPORTING FOR PUSCH TRANSMISSIONS TOWARDS MULTIPLE TRPs | Telefonaktiebolaget Lm Ericsson (Publ) | VOGEL, JAY L. | 2478 | §103 | Non-Final OA | 29d | Pending | Nov 08, 2023 |
| 18289584 | SPATIAL DOMAIN SIMULTANEOUS OPERATION IN SOFT RESOURCES IN IAB | Telefonaktiebolaget Lm Ericsson (Publ) | NAVAS JR, EDEMIO | 2483 | §103 | Non-Final OA | — | Pending | Nov 06, 2023 |
| 18558759 | UL POWER CONTROL IN IAB NODES | Telefonaktiebolaget Lm Ericsson (Publ) | BILODEAU, DAVID | 2648 | §103 | Non-Final OA | — | Pending | Nov 03, 2023 |
| 18289143 | SYSTEMS AND METHODS FOR EARLY INDICATION FOR MULTIPLE FEATURES | Telefonaktiebolaget Lm Ericsson (Publ) | JAVAID, JAMAL | 2412 | §103 | Final Rejection | — | Pending | Nov 01, 2023 |
| 18288415 | SIGNALING OF TRAINING POLICIES | Telefonaktiebolaget Lm Ericsson (Publ) | ALI, NAYMUR RAHMAN | 2165 | §103 | Non-Final OA | — | Pending | Oct 26, 2023 |
| 18557423 | MOORING COMPONENT AND SYSTEM | Tfi Marine Limited | VASUDEVA, AJAY | 3615 | §112 | Non-Final OA | 34d | Pending | Oct 26, 2023 |
| 18383108 | MEMORY PACKAGING WITH INTEGRATED ACTIVE COOLING DEVICES AND RELATED METHODS | Smart Modular Technologies, Inc. | SUL, STEPHEN SANGJIN | 2835 | §103 | Final Rejection | — | Pending | Oct 24, 2023 |
| 18493039 | SYMMETRICAL LEAD FRAME STRUCTURE FOR TWO-PIN LED PACKAGE | Creeled, Inc. | XU, ZHIJUN | 2818 | §103 | Non-Final OA | — | Pending | Oct 24, 2023 |
| 18490105 | LIGHT-EMITTING DIODE CHIPS WITH LIGHT EXTRACTION FILMS AND RELATED METHODS | Creeled, Inc. | WINTERS, SEAN AYERS | 2892 | §103 | Final Rejection | — | Pending | Oct 19, 2023 |
| 18552843 | PT-RS FOR PUSCH TRANSMISSIONS TO MULTIPLE TRPs | Telefonaktiebolaget Lm Ericsson (Publ) | KHIRODHAR, MAHARISHI V | 2463 | §103 | Final Rejection | 8d overdue | Pending | Sep 27, 2023 |
| 18472349 | PHOTOTHERAPEUTIC ILLUMINATION DEVICES WITH MODULAR STRUCTURES | Know Bio, LLC | JENNESS, NATHAN JAY | 3733 | §103 | Non-Final OA | 45d overdue | Pending | Sep 22, 2023 |
| 18551999 | METHODS AND DEVICES ON TRANSMIT AND RECEIVE PERFORMANCE FOR TIME SYNCHRONIZATION | Telefonaktiebolaget Lm Ericsson (Publ) | L AND R, DOCKET | 2413 | §103 | Non-Final OA | 21d | Pending | Sep 22, 2023 |
| 18281803 | RESOURCE DETERMINATION FOR TB OVER MULTIPLE SLOTS | Telefonaktiebolaget Lm Ericsson (Publ) | KO, SITHU | 2414 | §103 | Final Rejection | — | Pending | Sep 13, 2023 |
| 18281635 | METHOD AND APPARATUS FOR SERVICE CONTINUITY | Telefonaktiebolaget Lm Ericsson (Publ) | KASRAIAN, ALLAHYAR | 2642 | §103 | Non-Final OA | 2d overdue | Pending | Sep 12, 2023 |
| 18244354 | MULTI-PLANARITY OF LIGHT EMITTING SURFACES IN LED COMPONENTS | Creeled, Inc. | CHEN, DAVID Z | 2815 | §102 | Final Rejection | 10d overdue | Pending | Sep 11, 2023 |
| 18280536 | DELIVERY OF ON-DEMAND SIB USING SDT | Telefonaktiebolaget Lm Ericsson (Publ) | GARCIA, SANTIAGO | 2673 | §102 | Non-Final OA | 1d overdue | Pending | Sep 06, 2023 |
| 18280332 | COORDINATION OF PERIODIC AND APERIODIC SENSING FOR AUTONOMOUS TRANSMISSION | Telefonaktiebolaget Lm Ericsson (Publ) | THAI, CAMQUYEN | 2465 | §103 | Final Rejection | — | Pending | Sep 05, 2023 |
| 18279958 | DIAMETER SPOOFING DETECTION AND POST-SPOOFING ATTACK PREVENTION | Telefonaktiebolaget Lm Ericsson (Publ) | KINCAID, LESTER G | 2649 | §103 | Non-Final OA | — | Pending | Sep 01, 2023 |
