87 pending office actions • 60 clients • 85 examiners • 71 art units • 0 of 87 (0%) have an AI response strategy ready • 194 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 86 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 86 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 9 (10%) |
| §103 only | 58 (67%) |
| §102 only | 7 (8%) |
| §112 only | 8 (9%) |
| No statute on record | 5 (6%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| CHEN, XUXING | 3 | 86.0% | +11.7% |
| DIAO, M BAYE | 1 | 87.5% | +3.2% |
| GEDEON, DEBORAH TALITHA | 1 | 53.9% | +63.8% |
| JOSEPH, TONYA S | 1 | 23.7% | +19.9% |
| NAWAZ, TALHA M | 1 | 89.2% | -0.7% |
| PETERSON, ALANNA KAY | 1 | 39.5% | +29.2% |
| MALIK, VIPUL | 1 | 65.3% | +40.0% |
| HWA, SHYUE JIUNN | 1 | 82.6% | +38.4% |
| PETERS, BRIAN O | 1 | 72.8% | +16.1% |
| MCDERMOTT, JEANNIE | 1 | 59.3% | +15.7% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 3 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19055311 | DOCUMENT CLASSIFICATION | HWA, SHYUE JIUNN | 17d overdue |
| 19075505 | HEALTH MONITORING AND COMMUNICATIONS DEVICE | CHEN, XUXING | 10d overdue |
| 19276448 | BATTERY SYSTEM | DIAO, M BAYE | 47d |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19082933 | METHODS OF USE FOR HEALTH MONITORING AND COMMUNICATIONS DEVICE | CHEN, XUXING | 60d overdue |
| 19083084 | HEALTH MONITORING AND COMMUNICATIONS DEVICE | CHEN, XUXING | 50d overdue |
| 18526739 | Suggested Gate Pushback Time | ERB, NATHAN | 30d overdue |
| 18635824 | GAME SYSTEMS AND METHODS | DEODHAR, OMKAR A | 24d overdue |
| 19235445 | Restricting and Opening Seat Bookings | JOSEPH, TONYA S | 23d overdue |
| 16854673 | UNOBSCURING ALGORITHM | ZEROUAL, OMAR | 40d |
| 18394808 | SYSTEMS, METHODS, AND DEVICES FOR ESTIMATING AN ADAPTIVE STATE-OF-CHARGE ESTIMATE OF AN ENERGY STORAGE SYSTEM | NGUYEN, TRUNG Q | 46d |
| 18944484 | REMEDIATION SITE PORTFOLIO RISK SCORING | NEWLON, WILLIAM D | 55d |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 19057267 | GROW TRAY AND STAND ASSEMBLY FOR SUPPORTING GROWING PLANTS | PETERSON, ALANNA KAY | 67d overdue |
| 19082933 | METHODS OF USE FOR HEALTH MONITORING AND COMMUNICATIONS DEVICE | CHEN, XUXING | 60d overdue |
| 19083084 | HEALTH MONITORING AND COMMUNICATIONS DEVICE | CHEN, XUXING | 50d overdue |
| 18990146 | MODULAR EXTRACTION APPARATUS | MCDERMOTT, JEANNIE | 42d overdue |
| 19235445 | Restricting and Opening Seat Bookings | JOSEPH, TONYA S | 23d overdue |
| 19055311 | DOCUMENT CLASSIFICATION | HWA, SHYUE JIUNN | 17d overdue |
| 19075505 | HEALTH MONITORING AND COMMUNICATIONS DEVICE | CHEN, XUXING | 10d overdue |
| 19242738 | GYROSCOPE ASSISTED HELICOPTER RESCUE LIFT SYSTEMS AND METHODS | GEDEON, DEBORAH TALITHA | 60d |
| Art Unit | Apps |
|---|---|
| 3628 | 4 |
| 2176 | 3 |
| 3733 | 3 |
| 1777 | 2 |
| 3693 | 2 |
| 3675 | 2 |
| 1623 | 2 |
| 1795 | 2 |
| 1617 | 2 |
| 2671 | 2 |
| App # | Title | Client | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|---|
| 19276448 | BATTERY SYSTEM | Proterra Powered LLC | DIAO, M BAYE | 2859 | §103 | Final Rejection | 47d | Pending | Jul 22, 2025 |
| 19242738 | GYROSCOPE ASSISTED HELICOPTER RESCUE LIFT SYSTEMS AND METHODS | Hornet Acquisitionco, LLC | GEDEON, DEBORAH TALITHA | 3673 | §103 | Non-Final OA | 60d | Pending | Jun 18, 2025 |
| 19235445 | Restricting and Opening Seat Bookings | American Airlines, Inc. | JOSEPH, TONYA S | 3628 | §101 | Non-Final OA | 23d overdue | Pending | Jun 11, 2025 |
| 19085846 | SYSTEMS AND METHODS FOR GENERATING A VIRTUAL DISPLAY OF AN AUTOMOBILE | Carvana, LLC | NAWAZ, TALHA M | 2483 | Other | Non-Final OA | 5d | Pending | Mar 20, 2025 |
| 19083084 | HEALTH MONITORING AND COMMUNICATIONS DEVICE | Life365, Inc. | CHEN, XUXING | 2176 | §101 | Final Rejection | 50d overdue | Pending | Mar 18, 2025 |
| 19082933 | METHODS OF USE FOR HEALTH MONITORING AND COMMUNICATIONS DEVICE | Life365, Inc. | CHEN, XUXING | 2176 | §101 | Final Rejection | 60d overdue | Pending | Mar 18, 2025 |
| 19075505 | HEALTH MONITORING AND COMMUNICATIONS DEVICE | Life365, Inc. | CHEN, XUXING | 2176 | §103 | Final Rejection | 10d overdue | Pending | Mar 10, 2025 |
| 19057267 | GROW TRAY AND STAND ASSEMBLY FOR SUPPORTING GROWING PLANTS | Fohse Inc. | PETERSON, ALANNA KAY | 3642 | §103 | Non-Final OA | 67d overdue | Pending | Feb 19, 2025 |
| 19104772 | METHOD FOR PRODUCING AN OPTICAL ELEMENT BY PROCESSING AN OPTICALLY REACTIVE MATERIAL, AND OPTICAL ELEMENT | Xolo GmbH | MALIK, VIPUL | 1754 | §103 | Non-Final OA | — | Pending | Feb 19, 2025 |
| 19055311 | DOCUMENT CLASSIFICATION | Global Healthcare Exchange, LLC | HWA, SHYUE JIUNN | 2156 | §103 | Non-Final OA | 17d overdue | Pending | Feb 17, 2025 |
| 19032589 | SMALL FOOTPRINT MOLTEN METAL PUMP | Molten Metal Equipment Innovations, LLC | PETERS, BRIAN O | 3711 | §103 | Non-Final OA | 76d | Pending | Jan 21, 2025 |
| 18990146 | MODULAR EXTRACTION APPARATUS | International Battery Metals, Ltd. | MCDERMOTT, JEANNIE | 1777 | Other | Non-Final OA | 42d overdue | Pending | Dec 20, 2024 |
| 18975819 | PORTABLE ENABLER FOR EV BATTERY | Smartville, Inc. | SMITH-STEWART, DEMETRA R | 3661 | §102 | Non-Final OA | 44d overdue | Pending | Dec 10, 2024 |
| 18944484 | REMEDIATION SITE PORTFOLIO RISK SCORING | Ghd, Inc. | NEWLON, WILLIAM D | 3696 | §101 | Non-Final OA | 55d | Pending | Nov 12, 2024 |
| 18943477 | Determining Similar Loan Documents | Docmagic, Inc. | MUSTAFA, MOHAMMED H | 3693 | §103 | Non-Final OA | 43d overdue | Pending | Nov 11, 2024 |
| 18929472 | AUTOMATIC LOCK | Smartrent Technologies, Inc. | BROWN, EMILY GAIL | 3675 | §112 | Non-Final OA | 35d overdue | Pending | Oct 28, 2024 |
| 18916287 | MOBILE PHOTOBOOTH | Carvana, LLC | HANNETT, JAMES M | 2639 | §103 | Non-Final OA | 7d | Pending | Oct 15, 2024 |
| 18853116 | LOCKING SAMPLE CAP | Gill, LLC | RODRIGUEZ MOLINA, MARCOS JAVIER | 3735 | Other | Non-Final OA | 28d | Pending | Sep 30, 2024 |
| 18899179 | MULTI-UNIT ACCESS CONTROL AND INFORMATION MANAGEMENT SYSTEM | Opentech Alliance, Inc. | BOSWELL, CHRISTOPHER J | 3675 | Other | Non-Final OA | 14d | Pending | Sep 27, 2024 |
| 18898270 | DECENTRALIZED COMPUTING CAPABILITIES WITH FUNCTIONS AND AUTOMATION | Smartcontract Chainlink Limited Sezc | ANDERSON, MICHAEL D | 2433 | §103 | Non-Final OA | 14d | Pending | Sep 26, 2024 |
| 18884625 | METHOD OF MANUFACTURING STOPPER WITH SEPTUM FOR MEDICAL CONTAINER, THE STOPPER AND POLYMER COMPOSITION FOR THE SEPTUM | Tsrc Corporation | TROCHE, EDGAREDMANUE | 1744 | §103 | Non-Final OA | 11d overdue | Pending | Sep 13, 2024 |
| 18826821 | TOBACCO HARM REDUCTION AND PAIN RELIEF PRODUCTS AND METHODS THEREOF | Ready Mix Naturals, LLC | MCMILLIAN, KARA RENITA | 1623 | §103 | Non-Final OA | 84d | Pending | Sep 06, 2024 |
| 18825713 | POE NETWORK SWITCH WITH RECHARGEABLE BATTERY | Mechoshade Systems, LLC | PATEL, NEHA | 3699 | §102 | Non-Final OA | 22d overdue | Pending | Sep 05, 2024 |
| 18778786 | OROFACIAL MYOFUNCTIONAL THERAPY METHODS AND SYSTEMS | Vivos Therapeutics, Inc. | NGUYEN, HIEP VAN | 3686 | §102 | Final Rejection | 29d | Pending | Jul 19, 2024 |
| 18756871 | CAMERA CASES FOR IMPROVED VEHICLE PHOTOGRAPHY | Carvana Iphc, LLC | REISNER, NOAM S | 2852 | §103 | Non-Final OA | 22d overdue | Pending | Jun 27, 2024 |
| 18678733 | CRYOGENIC SHIPPER | Cryoport, Inc. | BALDRIGHI, ERIC C | 3733 | §103 | Final Rejection | 58d overdue | Pending | May 30, 2024 |
| 18654321 | NANOPORE SENSOR, STRUCTURE AND DEVICE INCLUDING THE SENSOR, AND METHODS OF FORMING AND USING SAME | INANOBIO, INC. | NOGUEROLA, ALEXANDER STEPHAN | 1795 | §103 | Non-Final OA | 17d overdue | Pending | May 03, 2024 |
| 18704916 | USE OF MILK EXOSOME IN PREPARATION OF DRUG CARRIER | Panexo Biotech Sg Pte. Ltd. | PIPIC, ALMA | 1617 | §103 | Non-Final OA | 12d | Pending | Apr 25, 2024 |
| 18635824 | GAME SYSTEMS AND METHODS | The Upper Deck Company | DEODHAR, OMKAR A | 3715 | §101 | Non-Final OA | 24d overdue | Pending | Apr 15, 2024 |
| 18625051 | SIMULATED STEEL FENESTRATION SYSTEM | Pgt Innovations, Llc. | HIJAZ, OMAR F | 3635 | §103 | Non-Final OA | 125d overdue | Pending | Apr 02, 2024 |
| 18693820 | BOTTOM-UP PHOTO-CURING THREE-DIMENSIONAL PRINTING PROCESS BASED ON THE PRINCIPLE OF POLYMERISATION OF A PHOTOPOLYMER ON A VARIABLE PROFILE EXTRACTION SUPPORT | Axtra3D Incorporation | SULTANA, NAHIDA | 1743 | §103 | Non-Final OA | 29d | Pending | Mar 20, 2024 |
| 18589278 | BLOOD PLASMA SEPARATION DEVICE | Truvian Sciences, Inc. | KIM, SUN U | 1777 | §103 | Non-Final OA | 32d overdue | Pending | Feb 27, 2024 |
| 18581341 | EXERCISE EQUIPMENT AND RELATED METHODS | China 2 West Services Ltd. | LO, ANDREW S | 3784 | §103 | Non-Final OA | 132d overdue | Pending | Feb 19, 2024 |
| 18441282 | Enabling Electronic Loan Documents | Docmagic, Inc. | KOETH, MICHELLE M | 2671 | §103 | Non-Final OA | 23d | Pending | Feb 14, 2024 |
| 18422428 | METHODS OF APPLYING A TREATMENT SOLUTION TO A TREATMENT SITE | Octet Medical, Inc. | LIEUWEN, CODY J | 3752 | §103 | Final Rejection | 41d | Pending | Jan 25, 2024 |
| 18410506 | SYSTEMS, METHODS, AND DEVICES FOR AUDITORY ENHANCEMENT | Rockford Corporation | FALEY, KATHERINE A | 2693 | §103 | Final Rejection | 23d overdue | Pending | Jan 11, 2024 |
| 18405183 | SYSTEMS AND METHODS FOR CONNECTING MATCHES VIA GUIS | Greenlight, LLC | AUSTIN, JAMIE H | 3625 | §103 | Non-Final OA | 71d overdue | Pending | Jan 05, 2024 |
| 18394808 | SYSTEMS, METHODS, AND DEVICES FOR ESTIMATING AN ADAPTIVE STATE-OF-CHARGE ESTIMATE OF AN ENERGY STORAGE SYSTEM | Nuvation Research Corporation | NGUYEN, TRUNG Q | 2858 | §101 | Non-Final OA | 46d | Pending | Dec 22, 2023 |
| 18545389 | FIRE SYSTEM FOR A GAS FIREPLACE | Fpi Fireplace Products International Ltd. | SHIRSAT, VIVEK K | 3762 | §103 | Non-Final OA | 22d | Pending | Dec 19, 2023 |
| 18538295 | TEMPERATURE CONTROLLED CONTAINER AND RELATED METHODS | Cryoport, Inc. | MOORE, DEVON TYLEN | 3763 | §103 | Non-Final OA | 71d overdue | Pending | Dec 13, 2023 |
| 18568544 | METHOD FOR EFFECTING AN ELECTRONIC OPENING CONTROL | Tech4Med Life Science GmbH | SYED, NABIL H | 2689 | §102 | Final Rejection | 74d overdue | Pending | Dec 08, 2023 |
| 18532820 | WIRE HOLDING DEVICE, SYSTEMS, AND METHODS | Sterling Innovations, LLC | ALHAWAMDEH, NADER J | 2831 | §103 | Non-Final OA | 5d overdue | Pending | Dec 07, 2023 |
| 18526739 | Suggested Gate Pushback Time | American Airlines, Inc. | ERB, NATHAN | 3628 | §101 | Non-Final OA | 30d overdue | Pending | Dec 01, 2023 |
| 18564724 | AN ANCHORING ASSEMBLY INCLUDING A TIGHTENING MECHANISM FOR HOLDING AN UNDERGROUND STORAGE TANK | Pultrusion Technique Inc. | CASTELLANO, STEPHEN J | 3733 | §102 | Non-Final OA | 21d | Pending | Nov 28, 2023 |
| 18505212 | SUBLINGUAL COMPOSITIONS FOR ERECTILE DYSFUNCTION | Woody'S Medical LLC | MITCHELL, EDWIN COLEMAN | 1619 | §112 | Non-Final OA | 56d | Pending | Nov 09, 2023 |
| 18505224 | COMPOSITIONS FOR TREATMENT OF SEXUAL DYSFUNCTION | Woody'S Medical LLC | BAUER, BRIANNA LEE | 1623 | §103 | Non-Final OA | 76d | Pending | Nov 09, 2023 |
| 18505241 | COMPOSITIONS AND METHODS FOR THE TREATMENT OF TESTOSTERONE DEFICIENCY IN MALES | Woody'S Medical LLC | BRAM, STANLEY | 1691 | §103 | Non-Final OA | 61d | Pending | Nov 09, 2023 |
| 18382226 | FLEXIBLE COMPOSITE SYSTEMS AND METHODS | Avient Protective Materials B.V. | SINGH-PANDEY, ARTI R | 1759 | §102 | Non-Final OA | 30d overdue | Pending | Oct 20, 2023 |
| 18482493 | METHODS OF MODULATING CELL PHENOTYPE BY WAY OF REGULATING THE GASEOUS ENVIRONMENT | Xcell Biosciences, Inc. | KNIGHT, TERESA E | 1634 | §112 | Non-Final OA | 14d | Pending | Oct 06, 2023 |
| 18374935 | VARIABLE SCAN DEPTH SD-OCT SYSTEM AND VARIABLE CONFIGURATION OF OPTICAL FIBER SOURCES TO INCREASE THE EFFECTIVE SCAN RATE | Carl Zeiss Meditec, Inc. | MEBRAHTU, EPHREM ZERU | 2872 | §103 | Non-Final OA | 84d | Pending | Sep 29, 2023 |
| 18284284 | LAQUINIMOD FORMULATION FOR OCULAR USE | Active Biotech AB | FAY, ZOHREH ALEMZADEH | 1617 | §103 | Non-Final OA | 14d | Pending | Sep 26, 2023 |
| 18371996 | FIELD EFFECT TRANSISTOR SENSOR DETECTION ASSAYS AND SYSTEMS AND METHODS OF MAKING AND USING SAME | INANOBIO, INC. | OGUNTADE, ELIZABETH BISOLA | 1677 | §103 | Non-Final OA | 2d overdue | Pending | Sep 22, 2023 |
| 18244575 | Biogenic Refinery with SCR System Using Urea Extracted from Feedstock | Dyper P.B.C. | CALDERON, DAVID ANDREW | 1742 | §103 | Non-Final OA | 53d | Pending | Sep 11, 2023 |
| 18358725 | ADDITIVE MANUFACTURING OF POLYMERIC MATERIAL WITH METALLIC STRUCTURES | Arizona Board of Regents | WITTENBERG, STEFANIE S | 1795 | §103 | Non-Final OA | 83d | Pending | Jul 25, 2023 |
| 18273168 | MICRO-BENCH OCT DESIGN | Carl Zeiss Meditec AG | BROOME, SHARRIEF I | 2872 | §102 | Non-Final OA | 59d overdue | Pending | Jul 19, 2023 |
| 18272305 | ORTHOPAEDIC IMPLANT | Osstec Limited | HU, ANN M | 3774 | §103 | Non-Final OA | 27d | Pending | Jul 13, 2023 |
| 18039648 | USING MULTIPLE SUB-VOLUMES, THICKNESSES, AND CURVATURES FOR OCT/OCTA DATA REGISTRATION AND RETINAL LANDMARK DETECTION | Carl Zeiss Meditec AG | SHUI, MING | 2663 | §103 | Final Rejection | 28d overdue | Pending | May 31, 2023 |
| 18199818 | SYSTEM, METHOD, AND PROGRAM FOR SUPPORTING PURCHASE AND SALE OF REAL ESTATE | Kwc G.K. | MONAGHAN, MICHAEL J | 3629 | §112 | Non-Final OA | 146d overdue | Pending | May 19, 2023 |
| 18036139 | SOLID OXIDE FUEL CELL SYSTEM AND STEAM GENERATOR THEREOF | Ceres Intellectual Property Company Limited | EFYMOW, JESSE JAMES | 1723 | §103 | Non-Final OA | 28d overdue | Pending | May 09, 2023 |
| 18136799 | PACKAGE SYSTEM FOR TABLETS | Stellar Manufacturing, LLC | ACKUN, JACOB K | 3736 | §103 | Non-Final OA | 2d overdue | Pending | Apr 19, 2023 |
| 18248849 | PHARMACEUTICAL COMPOSITIONS WITH LOW AMOUNTS OF NITROSAMINE IMPURITIES AND METHODS FOR PRODUCING THE SAME | Zentiva K.S. | LEE, HOI YAN NMN | 1693 | §103 | Non-Final OA | 128d overdue | Pending | Apr 12, 2023 |
| 18130815 | AFFINITY PROFILE SYSTEM AND METHOD | ThinkAnalytics Ltd. | HICKS, CHARLES N | 2424 | §103 | Final Rejection | 75d | Pending | Apr 04, 2023 |
| 18029613 | SOLID OXIDE FUEL CELL SYSTEM AND WATER VAPOR GENERATOR AND METHOD OF OPERATION | Ceres Intellectual Property Company Limited | VAN OUDENAREN, MATTHEW W | 1728 | §112 | Non-Final OA | 70d overdue | Pending | Mar 30, 2023 |
| 18127284 | COMPOSITIONS AND METHODS FOR PRODUCING AND USING ILCS TO TREAT HEALTH CONDITIONS | The Regents of the University of Colorado | GAMETT, DANIEL C | 1647 | §112 | Final Rejection | 131d overdue | Pending | Mar 28, 2023 |
| 18029051 | REGENERATED FOAMED PARTICLES, REGENERATED FOAMED AND MOLDED BODY, AND MANUFACTURING METHOD THEREFOR | Sunko Ink Co., Ltd. | BOYKIN, TERRESSA M | 1765 | §103 | Non-Final OA | 74d overdue | Pending | Mar 28, 2023 |
| 18191268 | METHODS AND SYSTEMS FOR CAPTURING AND VISUALIZING SPINAL MOTION | Arizona Board of Regents | HOEKSTRA, JEFFREY GERBEN | 3791 | §103 | Final Rejection | 71d | Pending | Mar 28, 2023 |
| 18023073 | ELECTROCHEMICAL CELL STACK | Ceres Intellectual Property Company Limited | APICELLA, KARIE O | 1725 | §103 | Non-Final OA | 46d overdue | Pending | Feb 24, 2023 |
| 18104564 | SYSTEMS AND METHODS FOR COLLECTIBLES | The Upper Deck Company | HYDER, MD SAKIB | 3698 | §103 | Non-Final OA | 1d overdue | Pending | Feb 01, 2023 |
| 18149765 | PREDICTIVE ANALYTICAL MODEL FOR FINANCIAL TRANSACTIONS | Geospatial Analytics, Inc. | GOLDBERG, IVAN R | 3619 | §103 | Non-Final OA | 22d | Pending | Jan 04, 2023 |
| 17964439 | SYSTEMS AND METHODS FOR WIRELESS SURROUND SOUND | Fasetto, Inc. | LIEBGOTT, TYLER MICHAEL | 2694 | §103 | Final Rejection | 70d | Pending | Oct 12, 2022 |
| 17918546 | METHOD OF SEQUESTERING GAS-PHASE MATERIALS DURING FORMATION OF HEMPCRETE AND MATERIALS FORMED USING SAME | The Regents of the University of Colorado | GUINO-O UZZLE, MARITES A | 1731 | §103 | Non-Final OA | 23d | Pending | Oct 12, 2022 |
| 17960684 | TIME DOMAIN DUPLEXING ETHERNET PHY | Aviva Technology Holding | ATALA, JAMIE JO | 2486 | §103 | Final Rejection | 67d overdue | Pending | Oct 05, 2022 |
| 17915442 | REAL-TIME IR FUNDUS IMAGE TRACKING IN THE PRESENCE OF ARTIFACTS USING A REFERENCE LANDMARK | Carl Zeiss Meditec AG | FELIX, BRADLEY OBAS | 2671 | §103 | Non-Final OA | 30d | Pending | Sep 28, 2022 |
| 17897047 | COMPUTER SYSTEM FOR FACILITATING FINANCIAL TRANSACTIONS AND REDUCING FRAUD | Life365, Inc. | NILFOROUSH, MOHAMMAD A | 3697 | §103 | Final Rejection | 79d overdue | Pending | Aug 26, 2022 |
| 17665183 | TAPERED VAPOR PLUG | Cryoport, Inc. | PARKER, LAURA EBERT | 3733 | §103 | Non-Final OA | 35d overdue | Pending | Feb 04, 2022 |
| 17619579 | METHOD OF CONTROLLING AN AMOUNT OF SOLUBLE BASE CONTENT OF MATERIAL COMPRISING LITHIUM CARBONATE AND STRUCTURE, CATHODE, AND BATTERY FORMED USING THE METHOD | The Regents of the University of Colorado | MCCLURE, CHRISTINA D | 1718 | §103 | Non-Final OA | 1d overdue | Pending | Dec 15, 2021 |
| 17617666 | PLASMA TREATMENT | Loughborough University | CLEVELAND, TIMOTHY C | 1774 | §103 | Non-Final OA | 15d | Pending | Dec 09, 2021 |
| 17477381 | PREDICTION OF DEWAR FAILURE | Cryoport, Inc. | SIMPSON, DIONE N | 3628 | §101 | Non-Final OA | 77d | Pending | Sep 16, 2021 |
| 17362698 | SECURE PAYMENT SYSTEMS AND METHODS | Closinglock, LLC | EBERSMAN, BRUCE I | 3693 | §103 | Final Rejection | 29d | Pending | Jun 29, 2021 |
| 17414277 | FUEL CELL UNIT AND FUEL CELL STACK | Ceres Intellectual Property Company Limited | HANSEN, JARED A | 1723 | §103 | Non-Final OA | 86d overdue | Pending | Jun 15, 2021 |
| 17335353 | GAS FLOW REGULATION FOR A CELL CULTURE INCUBATOR | Xcell Biosciences, Inc. | EDWARDS, LYDIA E | 1796 | §103 | Final Rejection | 105d overdue | Pending | Jun 01, 2021 |
| 17316517 | SYSTEMS AND METHODS FOR AUTOMATED MANIPULATION RESISTANT INDEXING | Hdr Sg Pte. Ltd. | BORLINGHAUS, JASON M | 3692 | §112 | Non-Final OA | 6d | Pending | May 10, 2021 |
| 17246181 | ANTIMICROBIAL COATINGS FOR MEDICAL DRESSINGS AND DRY ANTIMICROBIAL MEDICAL DRESSINGS THEREFROM | Allied Bioscience, Inc. | KIM, DANIELLE A | 1613 | Other | Non-Final OA | 105d overdue | Pending | Apr 30, 2021 |
| 16877364 | Molten Metal Transfer System and Method | Molten Metal Equipment Innovations, LLC | PULLEN, NIKOLAS TAKUYA | 1733 | §112 | Final Rejection | 12d | Pending | May 18, 2020 |
| 16854673 | UNOBSCURING ALGORITHM | American Airlines, Inc. | ZEROUAL, OMAR | 3628 | §101 | Non-Final OA | 40d | Pending | Apr 21, 2020 |
| 16806161 | BIOREMEDIATION COMPOSITION WITH TIME-RELEASE MATERIALS FOR REMOVING ENERGETIC COMPOUNDS FROM CONTAMINATED ENVIRONMENTS | Remediation Products, Inc. | FERNANDEZ, SUSAN EMILY | 1651 | §103 | Non-Final OA | 14d | Pending | Mar 02, 2020 |
| 16506235 | PERFORMANCE OF TECHNICAL CERAMICS | The Regents of the University of Colorado | OMORI, MARY I | 1784 | §103 | Non-Final OA | 31d overdue | Pending | Jul 09, 2019 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial