288 pending office actions • 51 art units • 194 examiners • 0 of 288 (0%) have an AI response strategy ready • 480 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 89 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 89 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 2 (1%) |
| §103 only | 228 (79%) |
| §102 only | 16 (6%) |
| §112 only | 22 (8%) |
| Double-patenting only | 6 (2%) |
| Double-patenting + other | 2 (1%) |
| No statute on record | 12 (4%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| WEINER, LAURA S | 6 | 85.2% | +14.3% |
| MARTIN, ANGELA J | 5 | 67.5% | -32.0% |
| NEDIALKOVA, LILIA V | 4 | 55.3% | +22.4% |
| AMPONSAH, OSEI K | 4 | 72.3% | +33.3% |
| WALLS-MURRAY, JESSIE LOGAN | 4 | 74.7% | +27.2% |
| ZEMUI, NATHANAEL T | 4 | 55.9% | +24.0% |
| MEDLEY, JOHN SAMUEL | 4 | 73.3% | +32.1% |
| BARCENA, CARLOS | 4 | 80.4% | +12.4% |
| MCCLURE, JOSHUA PATRICK | 4 | 52.4% | +15.3% |
| CARVALHO JR., ARMINDO | 4 | 48.1% | +33.0% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18309446 | POSITIVE ELECTRODE COMPOSITE MATERIAL FOR LITHIUM IRON PHOSPHATE SECONDARY BATTERY AND LITHIUM IRON PHOSPHATE SECONDARY BATTERY | BARCENA, CARLOS | 70d |
| 19068624 | SOLID ELECTROLYTE, PREPARATION METHOD THEREOF, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND ELECTRIC APPARATUS | WEINER, LAURA S | — |
| 19057902 | SEPARATOR, PREPARATION METHOD THEREOF, AND SECONDARY BATTERY AND ELECTRIC APPARATUS RELATED THERETO | WEINER, LAURA S | — |
| 19038511 | SOLID ELECTROLYTE, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND ELECTRIC APPARATUS | WEINER, LAURA S | — |
| 18351925 | Positive electrode active material and preparation method therefor, positive electrode plate, secondary battery, battery module, battery pack, and power consuming device | WEINER, LAURA S | — |
| 18350756 | POSITIVE ELECTRODE PLATE, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND POWER CONSUMING DEVICE | WEINER, LAURA S | — |
| 19262402 | SEPARATOR, BATTERY CELL, BATTERY AND ELECTRICAL APPARATUS | WEINER, LAURA S | — |
| 18592505 | ELECTRODE ACTIVE MATERIAL, SECONDARY BATTERY, AND ELECTRIC APPARATUS | BARCENA, CARLOS | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 2 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18594083 | METHOD AND APPARATUS FOR IDENTIFYING ABNORMAL BATTERY CELL, ELECTRONIC DEVICE, AND STORAGE MEDIUM | RIVERA VARGAS, MANUEL A | 5d overdue |
| 18826817 | MATERIAL ASSEMBLY METHOD AND SYSTEM | JOSEPH, TONYA S | — |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18087064 | TERNARY POSITIVE ELECTRODE MATERIAL WITH LOW GAS GENERATION AND HIGH CAPACITY | BARCENA, CARLOS | 138d overdue |
| 18164639 | SECONDARY BATTERY, PREPARATION METHOD THEREOF, APPARATUS CONTAINING SAME, AND BINDER FORMULA | MEDLEY, JOHN SAMUEL | 44d overdue |
| 19017808 | ELECTROLYTE FOR SODIUM SECONDARY BATTERY, SODIUM SECONDARY BATTERY, AND ELECTRIC APPARATUS | AMPONSAH, OSEI K | 17d overdue |
| 18760017 | NEGATIVE ELECTRODE SLURRY, AND METHOD FOR PREPARING SAME, AS WELL AS NEGATIVE ELECTRODE PLATE, AND SECONDARY BATTERY THEREOF | MEDLEY, JOHN SAMUEL | 10d overdue |
| 18069170 | POSITIVE ELECTRODE SLURRY AND SECONDARY BATTERY PREPARED THEREFROM | CARVALHO JR., ARMINDO | 8d overdue |
| 18638670 | Positive Electrode Sheet, Electrode Assembly, Battery Cell, Battery, and Electrical Device | CARVALHO JR., ARMINDO | 12d |
| 18331665 | ELECTROLYTE, SECONDARY BATTERY INCLUDING SUCH ELECTROLYTE, AND PREPARATION METHOD OF SUCH SECONDARY BATTERY | AMPONSAH, OSEI K | 13d |
| 18147201 | SECONDARY BATTERY | MEDLEY, JOHN SAMUEL | 42d |
| Art Unit | Apps |
|---|---|
| 1725 | 26 |
| 1727 | 21 |
| 1729 | 19 |
| 1723 | 18 |
| 1751 | 18 |
| 1752 | 15 |
| 1728 | 15 |
| 1721 | 11 |
| 1722 | 11 |
| 1724 | 9 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19392179 | CHARGING AND DISCHARGING APPARATUS AND BATTERY CHARGING METHOD | ONDRASIK, JOHN PAUL | 2859 | §103 | Non-Final OA | — | Pending | Nov 18, 2025 |
| 19232885 | BATTERY CELL, MANUFACTURING METHOD THEREFOR, BATTERY, AND POWER CONSUMING APPARATUS | KEKIA, OMAR M | 1725 | §103 | Non-Final OA | — | Pending | Jun 10, 2025 |
| 19210309 | CONNECTION STRUCTURE AND HEAT EXCHANGE DEVICE | BOCHNA, DAVID | 3679 | §112 | Final Rejection | — | Pending | May 16, 2025 |
| 19204623 | PEROVSKITE PRECURSOR MATERIAL AND PREPARATION METHOD, PEROVSKITE MATERIAL AND PREPARATION METHOD, PEROVSKITE THIN FILM, PEROVSKITE PRECURSOR SLURRY, PEROVSKITE SOLAR CELL AND PREPARATION METHOD, AND ELECTRIC DEVICE | CANNON, RYAN SMITH | 1726 | §103 | Final Rejection | — | Pending | May 12, 2025 |
| 19202764 | BATTERY AND ELECTRIC APPARATUS | DIGNAN, MICHAEL L | 1723 | §103 | Final Rejection | 25d overdue | Pending | May 08, 2025 |
| 19174616 | SAFETY PROTECTION APPARATUS, ELECTRIFIED SYSTEM, ENERGY STORAGE SYSTEM, AND CONTROL SYSTEM | NGUYEN, AN T | — | §103 | Non-Final OA | — | Pending | Apr 09, 2025 |
| 19081899 | ETHER POLYMER, ELECTRODE PLATE, AND BATTERY CELL, BATTERY, AND ELECTRICAL DEVICE RELATED THERETO | NGUYEN, KEVIN NMN | 1752 | §103 | Final Rejection | 5d | Pending | Mar 17, 2025 |
| 19068624 | SOLID ELECTROLYTE, PREPARATION METHOD THEREOF, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND ELECTRIC APPARATUS | WEINER, LAURA S | 1723 | §103 | Non-Final OA | — | Pending | Mar 03, 2025 |
| 19057902 | SEPARATOR, PREPARATION METHOD THEREOF, AND SECONDARY BATTERY AND ELECTRIC APPARATUS RELATED THERETO | WEINER, LAURA S | 1723 | DP | Non-Final OA | — | Pending | Feb 19, 2025 |
| 19039067 | CYLINDRICAL BATTERY CELL, BATTERY, AND ELECTRIC APPARATUS | NEDIALKOVA, LILIA V | 1724 | §103 | Final Rejection | — | Pending | Jan 28, 2025 |
| 19038511 | SOLID ELECTROLYTE, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND ELECTRIC APPARATUS | WEINER, LAURA S | 1723 | §103 | Non-Final OA | — | Pending | Jan 27, 2025 |
| 19038246 | SECONDARY BATTERY AND ELECTRIC APPARATUS | WEI, ZHONGQING | 1727 | §112 | Final Rejection | 28d overdue | Pending | Jan 27, 2025 |
| 19035541 | SECONDARY BATTERY AND ELECTRIC APPARATUS | CHOI, EVERETT TIMOTHY | 1751 | §103 | Non-Final OA | — | Pending | Jan 23, 2025 |
| 19030005 | BATTERY CELL, BATTERY, AND ELECTRIC APPARATUS | NEDIALKOVA, LILIA V | 1724 | §103 | Final Rejection | — | Pending | Jan 17, 2025 |
| 19017808 | ELECTROLYTE FOR SODIUM SECONDARY BATTERY, SODIUM SECONDARY BATTERY, AND ELECTRIC APPARATUS | AMPONSAH, OSEI K | 1752 | §103 | Non-Final OA | 17d overdue | Pending | Jan 13, 2025 |
| 18970486 | REGULATION CIRCUIT APPLICABLE TO BATTERY, REGULATION SYSTEM, AND REGULATION METHOD | GBLENDE, JEFFREY A | — | §103 | Non-Final OA | — | Pending | Dec 05, 2024 |
| 18949912 | BATTERY CELL, BATTERY, AND ELECTRIC APPARATUS | MARTIN, ANGELA J | 1727 | §103 | Non-Final OA | — | Pending | Nov 15, 2024 |
| 18948829 | SILICON-CARBON COMPOSITE MATERIAL AND NEGATIVE ELECTRODE PLATE COMPRISING SAME | WALLS-MURRAY, JESSIE LOGAN | 1728 | §103 | Final Rejection | — | Pending | Nov 15, 2024 |
| 18948546 | ELECTROLYTE SOLUTION AND SECONDARY BATTERY CONTAINING SAME, BATTERY MODULE, BATTERY PACK, AND ELECTRICAL DEVICE | AMPONSAH, OSEI K | 1752 | §103 | Final Rejection | — | Pending | Nov 15, 2024 |
| 18936010 | BATTERY HEATING CONTROL METHOD AND APPARATUS, ELECTRIC VEHICLE, AND MEDIUM | PETTIEGREW, TOYA R | 3662 | §103 | Final Rejection | — | Pending | Nov 04, 2024 |
| 18912297 | METHOD, APPARATUS, AND SYSTEM FOR DEFECT DETECTION OF CATHODE ELECTRODE PLATE OF COMPOSITE MATERIAL STRIP | BOYD, JONATHAN A | — | §103 | Non-Final OA | — | Pending | Oct 10, 2024 |
| 18903878 | MOTOR CONTROL METHOD AND APPARATUS, ELECTRICAL DEVICE, AND STORAGE MEDIUM | AGARED, GABRIEL T | — | §103 | Non-Final OA | — | Pending | Oct 01, 2024 |
| 18885084 | Film Preparation Apparatus and Electrode Plate Manufacturing Device | CHIDIAC, NICHOLAS J | 1744 | §103 | Final Rejection | — | Pending | Sep 13, 2024 |
| 18882749 | STRIP THREADING APPARATUS AND METHOD FOR SPLICING STRIP MATERIAL BY USING STRIP THREADING APPARATUS | DIAS, RAVEEN J | 3654 | §103 | Non-Final OA | — | Pending | Sep 12, 2024 |
| 18883979 | BATTERY CELL, BATTERY, AND ELECTRIC APPARATUS | AMPONSAH, OSEI K | 1752 | §103 | Final Rejection | — | Pending | Sep 12, 2024 |
| 18829301 | METHOD FOR SUPPRESSING DIRECT CURRENT OSCILLATION IN POWER TRANSMISSION SYSTEM AND POWER TRANSMISSION SYSTEM | MOODY, KYLE J | 2838 | §103 | Non-Final OA | — | Pending | Sep 10, 2024 |
| 18826817 | MATERIAL ASSEMBLY METHOD AND SYSTEM | JOSEPH, TONYA S | — | §101 | Non-Final OA | — | Pending | Sep 06, 2024 |
| 18817216 | CLEANING METHOD AND SYSTEM | CHAUDHRI, OMAIR | 1711 | §112 | Non-Final OA | 70d | Pending | Aug 27, 2024 |
| 18813069 | SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK AND ELECTRICAL DEVICE CONTAINING THE SAME | WALLS, CYNTHIA KYUNG SOO | 1751 | §103 | Non-Final OA | — | Pending | Aug 23, 2024 |
| 18735190 | COATING APPARATUS | ZERVIGON, RUDY | — | §103 | Non-Final OA | — | Pending | Jun 06, 2024 |
| 18656615 | MATERIAL TRANSPORTATION VEHICLE, CARRYING DEVICE, DRYING SYSTEM AND CONTROL METHOD | CUMBESS, YOLANDA RENEE | — | §103 | Non-Final OA | — | Pending | May 07, 2024 |
| 18636290 | CONTINUOUS REACTION SYSTEM, FERROMANGANESE PHOSPHATE PRECURSOR, LITHIUM IRON MANGANESE PHOSPHATE, PREPARATION METHOD, AND SECONDARY BATTERY | NGUYEN, CAM N | 1736 | §112 | Non-Final OA | 43d | Pending | Apr 16, 2024 |
| 18621468 | COATING DIE AND BATTERY ELECTRODE PLATE COATING APPARATUS | TADESSE, YEWEBDAR T | — | §112 | Non-Final OA | — | Pending | Mar 29, 2024 |
| 18614765 | POSITIVE ELECTRODE ACTIVE MATERIAL, METHOD FOR PREPARING POSITIVE ELECTRODE MATERIAL, POSITIVE ELECTRODE PLATE, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK AND ELECTRICAL APPARATUS | MURATA, AUSTIN | 1712 | §103 | Non-Final OA | — | Pending | Mar 25, 2024 |
| 18421218 | BATTERY AND ELECTRICAL APPARATUS | CHANDLER, KAITY V | — | §103 | Non-Final OA | — | Pending | Jan 24, 2024 |
| 18408597 | POSITIVE ELECTRODE ACTIVE MATERIAL, PREPARATION METHOD THEREOF, AND LITHIUM-ION BATTERY, BATTERY MODULE, BATTERY PACK, AND ELECTRIC APPARATUS CONTAINING SAME | HOLBROOK, MIA KEILANI | — | §103 | Non-Final OA | — | Pending | Jan 10, 2024 |
| 18407439 | POSITIVE ELECTRODE PLATE FOR SECONDARY BATTERY AND SECONDARY BATTERY | CULLEN, SEAN P | — | §103 | Non-Final OA | — | Pending | Jan 09, 2024 |
| 18512056 | Secondary Battery, Battery Module, Battery Pack and Electrical Device | ZEMUI, NATHANAEL T | 1727 | §103 | Non-Final OA | — | Pending | Nov 17, 2023 |
| 18498072 | CATHODE PLATE, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND ELECTRIC DEVICE | MAYES, MELVIN C | — | §103 | Non-Final OA | — | Pending | Oct 31, 2023 |
| 18490759 | LITHIUM-ION BATTERY POSITIVE ELECTRODE PLATE, LITHIUM-ION BATTERY WITH SAME, AND ELECTRICAL APPARATUS | OTERO, KENNETH MAX | 1725 | §103 | Final Rejection | 86d | Pending | Oct 20, 2023 |
| 18475258 | ELECTROLYTE INJECTION CONTROL METHOD, DEVICE, AND STORAGE MEDIUM | ROLDAN RAMOS, CHRISTIAN | — | — | Non-Final OA | — | Pending | Sep 27, 2023 |
| 18466850 | BATTERY, ELECTRIC APPARATUS, AND METHOD AND APPARATUS FOR MANUFACTURING BATTERY | NGUYEN, KEVIN NMN | 1752 | §103 | Non-Final OA | — | Pending | Sep 14, 2023 |
| 18236944 | ELECTRODE ASSEMBLY, BATTERY CELL, BATTERY, ELECTRICAL EQUIPMENT, WINDING EQUIPMENT, AND METHOD | LEONARD, MICHELLE TURNER | 1724 | §103 | Non-Final OA | — | Pending | Aug 23, 2023 |
| 18352254 | BATTERY BOX, BATTERY, ELECTRIC DEVICE, AND METHOD AND DEVICE FOR MANUFACTURING BATTERY | BROWN, SEAN ROBERT | 1743 | §103 | Non-Final OA | — | Pending | Jul 14, 2023 |
| 18351925 | Positive electrode active material and preparation method therefor, positive electrode plate, secondary battery, battery module, battery pack, and power consuming device | WEINER, LAURA S | 1723 | DP | Non-Final OA | — | Pending | Jul 13, 2023 |
| 18350756 | POSITIVE ELECTRODE PLATE, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND POWER CONSUMING DEVICE | WEINER, LAURA S | 1723 | §112 | Non-Final OA | — | Pending | Jul 12, 2023 |
| 18220301 | PRELITHIATION DEVICE AND PRELITHIATION METHOD | LU, ZIHENG NMN | 1752 | Other | Non-Final OA | 25d overdue | Pending | Jul 11, 2023 |
| 18347456 | POSITIVE ELECTRODE ACTIVE MATERIAL AND PREPARATION METHOD THEREFOR, POSITIVE ELECTRODE PLATE COMPRISING SAME, SECONDARY BATTERY, AND POWER CONSUMING DEVICE | DOVE, TRACY MAE | 1725 | §103 | Non-Final OA | — | Pending | Jul 05, 2023 |
| 18211592 | POTTING STRUCTURE AND BATTERY MODULE CONTAINING SAME | SRIPATHI, ANKITH REDDY | 1728 | §103 | Final Rejection | — | Pending | Jun 20, 2023 |
| 18337027 | ELECTRODE ASSEMBLY, METHOD AND SYSTEM FOR MANUFACTURING SAME, BATTERY CELL, BATTERY, AND ELECTRIC APPARATUS | KHANAL, ARTI | 3729 | §103 | Non-Final OA | — | Pending | Jun 18, 2023 |
| 18332727 | POSITIVE ELECTRODE COMPOSITE MATERIAL FOR LITHIUM ION SECONDARY BATTERY, POSITIVE ELECTRODE AND BATTERY | HAMMOND, KRISHNA R | 1725 | §103 | Final Rejection | — | Pending | Jun 10, 2023 |
| 18330093 | ELECTRODE PLATE AND METHOD FOR PREPARING SAME | BERRESFORD, JORDAN ELIZABETH | 1727 | §103 | Non-Final OA | — | Pending | Jun 06, 2023 |
| 18325134 | BATTERY ASSEMBLY AND PROCESSING METHOD AND DEVICE THEREFOR, BATTERY CELL, BATTERY, AND POWER CONSUMING APPARATUS | WHITE, SADIE | 1721 | §112 | Final Rejection | 9d | Pending | May 30, 2023 |
| 18202792 | ELECTRODE ASSEMBLY AND PROCESSING METHOD AND DEVICE THEREFOR, BATTERY CELL, BATTERY AND POWER CONSUMING DEVICE | APPLEGATE, SARAH ARIMINTIA | 1725 | §103 | Final Rejection | 71d overdue | Pending | May 26, 2023 |
| 18322597 | ELECTROLYTE SOLUTION, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK AND POWERED DEVICE | WEST, ROBERT GENE | 1721 | §102 | Non-Final OA | — | Pending | May 24, 2023 |
| 18322604 | ELECTRODE ASSEMBLY AND PREPARATION METHOD THEREOF, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND ELECTRIC APPARATUS | HOLBROOK, MIA KEILANI | 1724 | §103 | Non-Final OA | — | Pending | May 24, 2023 |
| 18317094 | SECONDARY BATTERY AND BATTERY MODULE, BATTERY PACK, AND ELECTRIC APPARATUS CONTAINING SECONDARY BATTERY | DOVE, TRACY MAE | 1725 | §103 | Final Rejection | — | Pending | May 15, 2023 |
| 18315511 | SPINEL-TYPE NICKEL-MANGANESE-LITHIUM-CONTAINING COMPOSITE OXIDE, PREPARATION METHOD THEREOF, AND SECONDARY BATTERY AND ELECTRIC APPARATUS CONTAINING SAME | CHMIELECKI, SCOTT J | 1729 | §103 | Non-Final OA | — | Pending | May 11, 2023 |
| 18314832 | ARTIFICIAL GRAPHITE AND PREPARATION METHOD THEREOF, SECONDARY BATTERY CONTAINING SUCH ARTIFICIAL GRAPHITE, AND ELECTRIC APPARATUS | HENDRICKSON, STUART L | 1736 | §103 | Non-Final OA | — | Pending | May 10, 2023 |
| 18308686 | LASER WELDING COPPER NOZZLE, LASER WELDING AUXILIARY APPARATUS AND LASER WELDING DEVICE | JENNISON, BRIAN W | 3761 | §103 | Final Rejection | 24d overdue | Pending | Apr 28, 2023 |
| 18187718 | POSITIVE ELECTRODE PLATE FOR SECONDARY BATTERY, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND APPARATUS | MEDLEY, JOHN SAMUEL | 1751 | DPOther | Final Rejection | — | Pending | Mar 22, 2023 |
| 18186952 | LITHIUM-ION SECONDARY BATTERY, AND PREPARATION METHOD THEREFOR, BATTERY MODULE, BATTERY PACK, AND DEVICE | WYLUDA, KIMBERLY | 1725 | §103 | Non-Final OA | — | Pending | Mar 21, 2023 |
| 18180831 | POSITIVE ELECTRODE ACTIVE MATERIAL AND RELATED ELECTRODE SHEET, SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK AND APPARATUS THEREOF | ZEMUI, NATHANAEL T | 1727 | §103 | Non-Final OA | — | Pending | Mar 08, 2023 |
| 18117117 | BATTERY CELL, BATTERY, ELECTRIC DEVICE, AND MANUFACTURING DEVICE AND METHOD OF BATTERY CELL | KYLE, MADISON LEIGH | 1722 | §103 | Final Rejection | — | Pending | Mar 03, 2023 |
| 18164639 | SECONDARY BATTERY, PREPARATION METHOD THEREOF, APPARATUS CONTAINING SAME, AND BINDER FORMULA | MEDLEY, JOHN SAMUEL | 1751 | §103 | Non-Final OA | 44d overdue | Pending | Feb 06, 2023 |
| 18147201 | SECONDARY BATTERY | MEDLEY, JOHN SAMUEL | 1751 | §103 | Non-Final OA | 42d | Pending | Dec 28, 2022 |
| 18088306 | BATTERY AND POWERED EQUIPMENT | NEDIALKOVA, LILIA V | 1724 | DPOther | Non-Final OA | — | Pending | Dec 23, 2022 |
| 18087064 | TERNARY POSITIVE ELECTRODE MATERIAL WITH LOW GAS GENERATION AND HIGH CAPACITY | BARCENA, CARLOS | 1723 | Other | Non-Final OA | 138d overdue | Pending | Dec 22, 2022 |
| 18066286 | BATTERY CELL, BATTERY, ELECTRIC DEVICE, AND METHOD AND DEVICE FOR MANUFACTURING BATTERY CELL | YANCHUK, STEPHEN J | 1752 | §102 | Non-Final OA | — | Pending | Dec 15, 2022 |
| 17862131 | SILICON-BASED MATERIAL, PREPARATION METHOD THEREOF, AND SECONDARY BATTERY, BATTERY MODULE, BATTERY PACK, AND APPARATUS ASSOCIATED THEREWITH | SONG, KEVIN | 1728 | §103 | Final Rejection | 9d | Pending | Jul 11, 2022 |
| 17724567 | CONNECTION ASSEMBLY, BATTERY MODULE, BATTERY PACK, AND DEVICE | KENLAW, GRACE A | 1723 | §103 | Non-Final OA | 13d | Pending | Apr 20, 2022 |
| 17583728 | LITHIUM-ION BATTERY, AND RELATED BATTERY MODULE, BATTERY PACK, AND APPARATUS | MELFI, OLIVIA MASON | 1729 | §103 | Non-Final OA | 1d overdue | Pending | Jan 25, 2022 |
| 17520010 | BATTERY MODULE AND ELECTRIC DEVICE | BERMUDEZ, CHARLENE | 1721 | §103 | Non-Final OA | 79d | Pending | Nov 05, 2021 |
| 17371207 | POSITIVE ELECTRODE ACTIVE MATERIAL AND ITS PREPARATION METHOD, SODIUM ION BATTERY AND APPARATUS CONTAINING THE SODIUM ION BATTERY | WEI, ZHONGQING | 1727 | §103 | Final Rejection | 22d overdue | Pending | Jul 09, 2021 |
| 17113013 | BATTERY AND RELATED APPARATUS, PORDUCTION METHOD AND PORDUCTION DEVICE THEREFOF | RUTISER, CLAIRE A | 1751 | §103 | Non-Final OA | 38d overdue | Pending | Dec 05, 2020 |
| 19337926 | SEPARATOR, SECONDARY BATTERY INCLUDING SEPARATOR, AND POWER CONSUMING APPARATUS | APICELLA, KARIE O | 1725 | §102 | Non-Final OA | — | Pending | Sep 24, 2025 |
| 19324063 | BATTERY CELL, BATTERY, AND ELECTRICAL APPARATUS | CARRICO, ROBERT SCOTT | 1727 | §102 | Final Rejection | 7d | Pending | Sep 09, 2025 |
| 19319705 | BATTERY CELL, BATTERY, AND ELECTRICAL APPARATUS | ORTIZ, ARYANA YASMINE | 1751 | §103 | Final Rejection | 16d overdue | Pending | Sep 04, 2025 |
| 19315363 | BATTERY CELL, BATTERY, AND ELECTRIC DEVICE | NEWMAN, DREW C | 1751 | §103 | Final Rejection | — | Pending | Aug 29, 2025 |
| 19313278 | NEGATIVE ELECTRODE ACTIVE MATERIAL AND PREPARATION METHOD THEREFOR, AND RELATED DEVICE | WALLS-MURRAY, JESSIE LOGAN | 1728 | §103 | Non-Final OA | — | Pending | Aug 28, 2025 |
| 19312841 | BATTERY CELL, BATTERY, AND ELECTRICAL APPARATUS | OTERO, KENNETH MAX | 1725 | §103 | Final Rejection | — | Pending | Aug 28, 2025 |
| 19306526 | PEROVSKITE BATTERY, PREPARATION METHOD THEREOF, AND CORRESPONDING ELECTRIC APPARATUS | TRINH, THANH TRUC | 1726 | Other | Non-Final OA | 56d | Pending | Aug 21, 2025 |
| 19304387 | POLYMER, PREPARATION METHOD, DISPERSANT, POSITIVE ELECTRODE SLURRY, POSITIVE ELECTRODE PLATE, SECONDARY BATTERY, AND POWER CONSUMING APPARATUS | LEONARD, MICHAEL L | 1763 | DP | Non-Final OA | 17d overdue | Pending | Aug 19, 2025 |
| 19302993 | SECONDARY BATTERY AND ELECTRIC DEVICE | VAN OUDENAREN, MATTHEW W | 1728 | §103 | Final Rejection | 14d | Pending | Aug 18, 2025 |
| 19302955 | PEROVSKITE BATTERY AND ELECTRIC DEVICE | MERSHON, JAYNE L | 1721 | §112 | Non-Final OA | 20d | Pending | Aug 18, 2025 |
| 19301500 | HOUSING, BATTERY, AND ELECTRIC DEVICE | BARROW, AMANDA J | 1729 | Other | Non-Final OA | — | Pending | Aug 15, 2025 |
| 19298849 | SOLAR CELL, SOLAR CELL MODULE AND ELECTRICAL DEVICE | TRINH, THANH TRUC | 1726 | §103 | Non-Final OA | 60d | Pending | Aug 13, 2025 |
| 19297644 | SECONDARY BATTERY AND ELECTRIC APPARATUS | CARRICO, ROBERT SCOTT | 1727 | §103 | Non-Final OA | — | Pending | Aug 12, 2025 |
| 19295786 | BATTERY ELECTRODE SHEET AND MANUFACTURING METHOD THEREFOR, BATTERY, AND ELECTRICAL APPARATUS | BLACKWELL-RUDASIL, RYAN KENZIE | 1722 | §103 | Non-Final OA | — | Pending | Aug 11, 2025 |
| 19295868 | NEGATIVE ELECTRODE PLATE, SECONDARY BATTERY, AND ELECTRIC APPARATUS | VAN OUDENAREN, MATTHEW W | 1728 | §103 | Non-Final OA | — | Pending | Aug 11, 2025 |
| 19296751 | BOX, BATTERY, AND ELECTRIC DEVICE | LUSTGRAAF, BENJAMIN T | 1727 | §103 | Non-Final OA | 23d overdue | Pending | Aug 11, 2025 |
| 19294348 | ELECTROLYTE SOLUTION, SECONDARY BATTERY, AND ELECTRIC DEVICE | DOVE, TRACY MAE | 1725 | §103 | Final Rejection | — | Pending | Aug 08, 2025 |
| 19292492 | BATTERY INSPECTION DEVICE | MALEVIC, DJURA | 2884 | §103 | Non-Final OA | 62d | Pending | Aug 06, 2025 |
| 19292615 | FUNCTIONAL MATERIAL, PASSIVATION FILM, SOLAR CELL, PHOTOVOLTAIC MODULE, AND PHOTOVOLTAIC SYSTEM | WHITE, SADIE | 1721 | §103 | Non-Final OA | — | Pending | Aug 06, 2025 |
| 19292268 | BATTERY CELL, BATTERY AND ELECTRIC DEVICE | KEKIA, OMAR M | 1722 | §103 | Non-Final OA | — | Pending | Aug 06, 2025 |
| 19290391 | BATTERY CELL, BATTERY, AND POWER CONSUMING DEVICE | MCCLURE, JOSHUA PATRICK | 1727 | §103 | Non-Final OA | — | Pending | Aug 05, 2025 |
| 19282227 | ELECTRODE PLATE, PREPARATION METHOD THEREOF, BATTERY, AND ELECTRIC APPARATUS | CONLEY, OI K | 1752 | §103 | Final Rejection | — | Pending | Jul 28, 2025 |
| 19280162 | ENERGY STORAGE DEVICE | FEHR, JULIA MARIE | 1725 | §103 | Non-Final OA | — | Pending | Jul 25, 2025 |
| 19278849 | BATTERY CELL, BATTERY, AND ELECTRIC DEVICE | CORNO JR, JAMES ANTHONY JOHN | 1722 | §103 | Non-Final OA | — | Pending | Jul 24, 2025 |
| 19279899 | GEL POLYMER ELECTROLYTE AND PREPARATION METHOD THEREFOR, BATTERY, CHARGING AND DISCHARGING METHOD OF BATTERY, AND ELECTRICAL DEVICE | HIGGINS, KATHERINE NICOLE | 1728 | §103 | Non-Final OA | — | Pending | Jul 24, 2025 |
