217 pending office actions • 70 art units • 180 examiners • 0 of 217 (0%) have an AI response strategy ready • 411 patents granted in the last 365 days
Based on the USPTO statutory response window for each pending office action. 64 of the docket's apps have a known mailing date; the rest are excluded from the tile counts.
Every pending office action with a known statutory deadline, placed on a days-until-due axis. Dots left of Today are overdue; the further right, the more runway. Cases that share a deadline window stack vertically. 64 of the docket's apps have a known mailing date.
Difficulty is derived from the rejection statutes on the most recent pending office action. §101-driven and multi-statute cases are graded Hard; §112-only and obviousness-type double-patenting cases are graded Easy; everything else is Medium. "Unknown" means we have not yet parsed a statute for that office action.
| Bucket | Cases |
|---|---|
| §101 only | 1 (0%) |
| §101 + other | 7 (3%) |
| §103 only | 103 (47%) |
| §102 only | 27 (12%) |
| §112 only | 10 (5%) |
| Double-patenting only | 7 (3%) |
| Double-patenting + other | 4 (2%) |
| Multi-statute (no §101) | 55 (25%) |
| No statute on record | 3 (1%) |
How the docket's pending cases split across USPTO tech-center bands.
Manual office-action response work runs about 10 hours per case. The time-saved bands below show what IP Author's prosecution pipeline typically delivers — a conservative 20% on the low end, 35% in the middle, 50% on the high end.
| Examiner | Apps on this docket | Allow rate | Interview lift |
|---|---|---|---|
| BELL, LAUREN R | 7 | 40.1% | +31.4% |
| WHALEN, DANIEL B | 5 | 80.2% | +15.7% |
| DAHLBURG, ELIZABETH M | 5 | 49.7% | +46.0% |
| DEGUIRE, SEAN M | 4 | 59.9% | +29.4% |
| CHANDHOK, JENNA N | 3 | 53.2% | +29.5% |
| KOLLIAS, ALEXANDER C | 3 | 42.6% | +35.7% |
| HALEY, JOSEPH R | 2 | 79.2% | +7.2% |
| LAM, TUAN THIEU | 2 | 77.6% | +13.2% |
| NGUYEN, DUY T V | 2 | 78.6% | +17.0% |
| MUSE, ISMAIL A | 2 | 86.8% | +7.9% |
Cases in front of an examiner with an allow rate of 80%+ where the difficulty is Easy or Medium. The top 5 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18275759 | Light-Emitting Apparatus and Electronic Device | WHALEN, DANIEL B | 18d overdue |
| 18834280 | STORAGE DEVICE | MUSE, ISMAIL A | — |
| 18626450 | LIGHT-EMITTING DEVICE | WHALEN, DANIEL B | — |
| 18283079 | Semiconductor Device And Electronic Apparatus | WHALEN, DANIEL B | — |
| 18343102 | FABRICATION METHOD OF LIGHT-EMITTING DEVICE | WHALEN, DANIEL B | — |
Multi-statute / §101-driven matters, or cases in front of an examiner with an allow rate under 30%. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 18873846 | Material Search Method, Material Search System, Program, And Recording Medium | MCQUITERY, DIEDRA M | 78d overdue |
| 17788844 | POSITIVE ELECTRODE ACTIVE MATERIAL, SECONDARY BATTERY, AND ELECTRONIC DEVICE | CASERTO, JULIA SHARON | 51d overdue |
| 17928659 | LIGHT-EMITTING DEVICE, FUNCTIONAL PANEL, LIGHT-EMITTING APPARATUS, DISPLAY DEVICE, ELECTRONIC DEVICE, AND LIGHTING DEVICE | WHALEN, DANIEL B | 45d overdue |
| 18249901 | METHOD FOR FORMING POSITIVE ELECTRODE ACTIVE MATERIAL, POSITIVE ELECTRODE, SECONDARY BATTERY, ELECTRONIC DEVICE, POWER STORAGE SYSTEM, AND VEHICLE | EFYMOW, JESSE JAMES | 30d overdue |
| 18102808 | SEMICONDUCTOR DEVICE | BELL, LAUREN R | 23d overdue |
| 17814280 | ORGANIC COMPOUND, LIGHT-EMITTING DEVICE, DISPLAY APPARATUS, ELECTRONIC DEVICE, LIGHT-EMITTING APPARATUS, AND LIGHTING DEVICE | YOON, TAE H | 18d overdue |
| 18258104 | MANUFACTURING EQUIPMENT OF DISPLAY DEVICE | MOORE, KARLA A | 17d overdue |
| 18285529 | Display Apparatus | SANTIAGO, MARICELI | 8d overdue |
Cases in front of an examiner whose interview lift is 10 percentage points or more — i.e. interviewed cases historically resolve more favorably than non-interviewed ones. The top 8 ordered by deadline are shown.
| App # | Title | Examiner | Due in |
|---|---|---|---|
| 17928659 | LIGHT-EMITTING DEVICE, FUNCTIONAL PANEL, LIGHT-EMITTING APPARATUS, DISPLAY DEVICE, ELECTRONIC DEVICE, AND LIGHTING DEVICE | WHALEN, DANIEL B | 45d overdue |
| 18102808 | SEMICONDUCTOR DEVICE | BELL, LAUREN R | 23d overdue |
| 18275759 | Light-Emitting Apparatus and Electronic Device | WHALEN, DANIEL B | 18d overdue |
| 18013374 | Organic Compound, Light-Emitting Device, Light-Emitting Apparatus, Electronic Apparatus and Lighting Device | DEGUIRE, SEAN M | 15d overdue |
| 17578782 | Organic Compound, Light-Emitting Device, Light-Emitting Apparatus, Electronic Device, and Lighting Device | DEGUIRE, SEAN M | 8d overdue |
| 17010095 | Heterocyclic Compound, Light-Emitting Element, Light-Emitting Device, Electronic Device, and Lighting Device | DEGUIRE, SEAN M | 13d |
| 16937793 | LIGHT-EMITTING DEVICE, LIGHT-EMITTING APPARATUS, ELECTRONIC DEVICE, LIGHTING DEVICE, AND COMPOUND | DAHLBURG, ELIZABETH M | 13d |
| 19096785 | SEMICONDUCTOR DEVICE | LAM, TUAN THIEU | — |
| Art Unit | Apps |
|---|---|
| 1786 | 12 |
| 2893 | 10 |
| 2896 | 9 |
| 2898 | 7 |
| 1725 | 6 |
| 1789 | 5 |
| 2817 | 4 |
| 2626 | 3 |
| 2621 | 3 |
| 2628 | 3 |
| App # | Title | Examiner | Art Unit | Statutes | Status | Due in | AI | Filed |
|---|---|---|---|---|---|---|---|---|
| 19378906 | SEMICONDUCTOR DEVICE, DISPLAY APPARATUS, AND ELECTRONIC DEVICE | LIN, HANG | 2626 | §103 | Non-Final OA | — | Pending | Nov 04, 2025 |
| 19359874 | ELECTRONIC DEVICE AND AUTHENTICATION METHOD FOR ELECTRONIC DEVICE | HALEY, JOSEPH R | 2621 | §103 | Non-Final OA | — | Pending | Oct 16, 2025 |
| 19303706 | ELECTRONIC DEVICE AND OPERATION METHOD OF THE ELECTRONIC DEVICE | PATEL, SANJIV D | 2625 | §103Other | Final Rejection | — | Pending | Aug 19, 2025 |
| 19146985 | ELECTRONIC DEVICE AND METHOD FOR OPERATING THE SAME | CHOW, VAN NGUYEN | 2627 | §102§103 | Non-Final OA | — | Pending | Jul 10, 2025 |
| 19263763 | ELECTRONIC DEVICE AND PROGRAM | HALEY, JOSEPH R | — | §102§103Other | Non-Final OA | — | Pending | Jul 09, 2025 |
| 19221695 | DISPLAY AND ELECTRONIC DEVICE INCLUDING THE DISPLAY | ZHENG, XUEMEI | 2629 | §102Other | Non-Final OA | 27d | Pending | May 29, 2025 |
| 19131557 | DOCUMENT SEARCH SUPPORT METHOD, PROGRAM, AND DOCUMENT SEARCH SUPPORT SYSTEM | WEHOVZ, OSCAR | 2161 | §101§103§112 | Non-Final OA | — | Pending | May 21, 2025 |
| 19215249 | DISPLAY PANEL AND ELECTRONIC DEVICE | SADIO, INSA | 2628 | §103 | Non-Final OA | 27d | Pending | May 21, 2025 |
| 19211346 | DISPLAY DEVICE, DISPLAY UNIT, AND DISPLAY SYSTEM | BOLOTIN, DMITRIY | 2623 | DP | Final Rejection | 44d overdue | Pending | May 19, 2025 |
| 19198251 | POSITIVE ELECTRODE ACTIVE MATERIAL, METHOD FOR MANUFACTURING POSITIVE ELECTRODE ACTIVE MATERIAL, AND SECONDARY BATTERY | KOPEC, MARK T | 1762 | DP | Non-Final OA | — | Pending | May 05, 2025 |
| 19170106 | DOCUMENT RETRIEVAL SYSTEM | DWIVEDI, MAHESH H | 2168 | §101§103Other | Final Rejection | — | Pending | Apr 04, 2025 |
| 19096785 | SEMICONDUCTOR DEVICE | LAM, TUAN THIEU | — | §102§103 | Non-Final OA | — | Pending | Apr 01, 2025 |
| 19076077 | TOUCH PANEL | SHERMAN, STEPHEN G | 2621 | §103 | Final Rejection | 9d | Pending | Mar 11, 2025 |
| 19109154 | DOCUMENT SEARCH METHOD AND DOCUMENT SEARCH SYSTEM | MOSER, BRUCE M | 2154 | §103 | Final Rejection | 10d overdue | Pending | Mar 06, 2025 |
| 19103314 | SEMICONDUCTOR DEVICE AND METHOD FOR DRIVING THE SEMICONDUCTOR DEVICE | BERMUDEZ LOZADA, ALFREDO | — | §102 | Non-Final OA | — | Pending | Feb 12, 2025 |
| 19039828 | AUDIO DEVICE AND OPERATION METHOD THEREOF | OPSASNICK, MICHAEL N | — | §102Other | Non-Final OA | — | Pending | Jan 29, 2025 |
| 19023577 | MEMORY DEVICE AND ELECTRONIC DEVICE | NGUYEN, VIET Q | — | DP | Non-Final OA | — | Pending | Jan 16, 2025 |
| 19020173 | LIQUID CRYSTAL DISPLAY DEVICE AND ELECTRONIC DEVICE INCLUDING THE SAME | SNYDER, ADAM J | 2623 | §103 | Final Rejection | 11d overdue | Pending | Jan 14, 2025 |
| 19011723 | DISPLAY PANEL AND DATA PROCESSING DEVICE | RATHOD, ABHISHEK M | 2841 | Other | Non-Final OA | — | Pending | Jan 07, 2025 |
| 18881494 | SEMICONDUCTOR DEVICE | AGGER, ELIZABETH ROSE | — | §102§103 | Non-Final OA | — | Pending | Jan 06, 2025 |
| 19005382 | ELECTRONIC DEVICE | SHRESTHA, SAGAR | — | §103§112 | Non-Final OA | — | Pending | Dec 30, 2024 |
| 18989638 | POWER STORAGE SYSTEM AND POWER STORAGE DEVICE | CHEN, XUXING | 2176 | §103§112 | Non-Final OA | — | Pending | Dec 20, 2024 |
| 18985601 | ELECTRONIC DEVICE | BLANCHA, JONATHAN M | 2623 | §103 | Non-Final OA | 23d | Pending | Dec 18, 2024 |
| 18985817 | IMAGE RETRIEVAL SYSTEM AND IMAGE RETRIEVAL METHOD | GIULIANI, GIUSEPPI J | 2153 | §103 | Non-Final OA | — | Pending | Dec 18, 2024 |
| 18873846 | Material Search Method, Material Search System, Program, And Recording Medium | MCQUITERY, DIEDRA M | 2166 | §101§112 | Final Rejection | 78d overdue | Pending | Dec 11, 2024 |
| 18977418 | FUNCTIONAL PANEL, DEVICE, AND DATA PROCESSOR | TOLIN, MICHAEL A | — | §102 | Non-Final OA | — | Pending | Dec 11, 2024 |
| 18954090 | Display Device and Electronic Device | VU, PHU | — | §103 | Non-Final OA | — | Pending | Nov 20, 2024 |
| 18867503 | SEMICONDUCTOR DEVICE AND MEMORY DEVICE | RADKE, JAY W | — | §112 | Non-Final OA | — | Pending | Nov 20, 2024 |
| 18910287 | SEMICONDUCTOR DEVICE AND ELECTRONIC DEVICE | KHAN, USMAN A | 2637 | §102 | Non-Final OA | — | Pending | Oct 09, 2024 |
| 18851268 | DISPLAY APPARATUS | NGUYEN, JIMMY H | 2626 | §103§112 | Non-Final OA | 62d | Pending | Sep 26, 2024 |
| 18897912 | ORGANIC COMPOUND, ORGANIC SEMICONDUCTOR DEVICE, LIGHT-EMITTING DEVICE, AND ELECTRONIC DEVICE | CHICKS, ASHLI ARIANA | — | §102§103 | Non-Final OA | — | Pending | Sep 26, 2024 |
| 18894175 | SEMICONDUCTOR DEVICE | NGUYEN, VAN THU T | 2824 | §102Other | Non-Final OA | — | Pending | Sep 24, 2024 |
| 18849140 | SEMICONDUCTOR DEVICE | TALUKDAR, ARVIND | 2132 | §103 | Final Rejection | 13d | Pending | Sep 20, 2024 |
| 18842463 | SEMICONDUCTOR DEVICE | HO, HOAI V | 2827 | §102Other | Non-Final OA | — | Pending | Aug 29, 2024 |
| 18802224 | LIQUID CRYSTAL DISPLAY DEVICE | KIANNI, KAVEH C | — | §103 | Non-Final OA | — | Pending | Aug 13, 2024 |
| 18837718 | MEMORY DEVICE | NGUYEN, DUY T V | — | §112 | Non-Final OA | — | Pending | Aug 12, 2024 |
| 18795999 | Organic Compound, Light-Emitting Element, Light-Emitting Device, Electronic Device, and Lighting Device | CHANDHOK, JENNA N | 1789 | §103 | Final Rejection | — | Pending | Aug 06, 2024 |
| 18791973 | Display Device | MATTABONI, TIMOTHY JAMES | — | §103 | Non-Final OA | — | Pending | Aug 01, 2024 |
| 18791489 | IMAGE RETRIEVAL SYSTEM AND IMAGE RETRIEVAL METHOD | XIAO, DI | — | §102§103 | Non-Final OA | — | Pending | Aug 01, 2024 |
| 18834279 | SEMICONDUCTOR DEVICE | ARMAND, MARC ANTHONY | — | §102 | Non-Final OA | — | Pending | Jul 30, 2024 |
| 18834280 | STORAGE DEVICE | MUSE, ISMAIL A | — | §103 | Non-Final OA | — | Pending | Jul 30, 2024 |
| 18834445 | Electronic Device | JONES, JAMES | 2872 | §102 | Non-Final OA | — | Pending | Jul 30, 2024 |
| 18785482 | METHOD FOR DRIVING DISPLAY DEVICE | LAM, TUAN THIEU | 2843 | §103 | Non-Final OA | — | Pending | Jul 26, 2024 |
| 18833507 | SEMICONDUCTOR DEVICE | JAHAN, BILKIS | — | §103 | Non-Final OA | — | Pending | Jul 26, 2024 |
| 18833581 | SEMICONDUCTOR DEVICE AND METHOD FOR MANUFACTURING THE SEMICONDUCTOR DEVICE | SENGDARA, VONGSAVANH | — | §102 | Non-Final OA | — | Pending | Jul 26, 2024 |
| 18832322 | Storage Device | LEBOEUF, JEROME LARRY | 2824 | §103 | Final Rejection | 21d | Pending | Jul 23, 2024 |
| 18832360 | DISPLAY DEVICE AND MANUFACTURING METHOD OF THE DISPLAY DEVICE | HENRY, CALEB E | — | §102 | Non-Final OA | — | Pending | Jul 23, 2024 |
| 18779530 | CLASSIFICATION METHOD | TITCOMB, WILLIAM D | — | — | Non-Final OA | — | Pending | Jul 22, 2024 |
| 18730461 | ELECTRONIC DEVICE, METHOD FOR MANUFACTURING THE ELECTRONIC DEVICE, SEMICONDUCTOR DEVICE, METHOD FOR MANUFACTURING THE SEMICONDUCTOR DEVICE, AND STORAGE DEVICE | HENRY, CALEB E | — | §102 | Non-Final OA | — | Pending | Jul 19, 2024 |
| 18728173 | SEMICONDUCTOR DEVICE AND METHOD FOR MANUFACTURING THE SEMICONDUCTOR DEVICE | LEE, WOO KYUNG | — | §103 | Non-Final OA | — | Pending | Jul 11, 2024 |
| 18763866 | METHOD FOR PRODUCING SECONDARY BATTERY | NGUYEN, HAIDUNG D | 1761 | §103 | Final Rejection | 34d | Pending | Jul 03, 2024 |
| 18723662 | ELECTRONIC DEVICE | LIU, XIAOMING | — | §102§103 | Non-Final OA | — | Pending | Jun 24, 2024 |
| 18750384 | Electronic Device, Light-Emitting Device, Electronic Appliance, and Lighting Device | LIU, MIKKA H | — | §103 | Non-Final OA | — | Pending | Jun 21, 2024 |
| 18722110 | Display Device | DINKE, BITEW A | — | §103 | Non-Final OA | — | Pending | Jun 20, 2024 |
| 18738930 | SEMICONDUCTOR DEVICE AND METHOD FOR MANUFACTURING THE SEMICONDUCTOR DEVICE | MUSE, ISMAIL A | — | §102§103 | Non-Final OA | — | Pending | Jun 10, 2024 |
| 18678538 | Semiconductor Device | AHMADI, MOHSEN | — | §102 | Non-Final OA | — | Pending | May 30, 2024 |
| 18713288 | SEMICONDUCTOR DEVICE, METHOD FOR MANUFACTURING SEMICONDUCTOR DEVICE | KIELIN, ERIK J | — | §103§112 | Non-Final OA | — | Pending | May 24, 2024 |
| 18712948 | Display Device And Method For Manufacturing Display Device | JANG, BO BIN | — | §103 | Non-Final OA | — | Pending | May 23, 2024 |
| 18712398 | Semiconductor Device | ANDERSON, ERIK ARTHUR | — | §103 | Non-Final OA | — | Pending | May 22, 2024 |
| 18711187 | DISPLAY APPARATUS AND ELECTRONIC DEVICE | ONYEKABA, AMY | — | §103 | Non-Final OA | — | Pending | May 17, 2024 |
| 18711330 | DISPLAY SYSTEM | LI, GRACE Q | 2618 | §102§103§112 | Final Rejection | — | Pending | May 17, 2024 |
| 18710360 | DISPLAY DEVICE AND ELECTRONIC DEVICE | PAN, JIA X | 2871 | §103 | Final Rejection | 13d | Pending | May 15, 2024 |
| 18710336 | LIGHT-EMITTING APPARATUS, DISPLAY DEVICE, AND ELECTRONIC APPLIANCE | MCCALL SHEPARD, SONYA D | — | §103 | Non-Final OA | — | Pending | May 15, 2024 |
| 18709968 | DISPLAY DEVICE | SPALLA, DAVID C | 2893 | §103 | Non-Final OA | — | Pending | May 14, 2024 |
| 18663359 | LIGHT-EMITTING DEVICE AND MANUFACTURING METHOD THEREOF | KIM, JAY C | — | §112 | Non-Final OA | — | Pending | May 14, 2024 |
| 18709741 | METHOD FOR MANUFACTURING DISPLAY DEVICE | NGUYEN, DUY T V | — | §103 | Non-Final OA | — | Pending | May 13, 2024 |
| 18707987 | MEMORY ELEMENT AND MEMORY DEVICE | DINKE, BITEW A | — | §103 | Non-Final OA | — | Pending | May 07, 2024 |
| 18707662 | DISPLAY APPARATUS, DISPLAY MODULE, AND ELECTRONIC DEVICE | SALERNO, SARAH KATE | — | §103 | Non-Final OA | — | Pending | May 06, 2024 |
| 18707755 | Display Apparatus, Display Module, and Electronic Device | MEHTA, RATISHA | — | §102 | Non-Final OA | — | Pending | May 06, 2024 |
| 18707700 | DISPLAY APPARATUS | SABUR, ALIA | — | §102§103 | Non-Final OA | — | Pending | May 06, 2024 |
| 18706408 | IMAGE PROCESSING SYSTEM | TSENG, CHENG YUAN | 2615 | §102 | Non-Final OA | 8d | Pending | May 01, 2024 |
| 18702195 | Display Apparatus | YECHURI, SITARAMARAO S | — | §102§103§112 | Non-Final OA | — | Pending | Apr 17, 2024 |
| 18700899 | DISPLAY APPARATUS AND ELECTRONIC DEVICE | KEBEDE, BROOK | — | — | Non-Final OA | — | Pending | Apr 12, 2024 |
| 18633709 | ELECTRONIC DEVICE | WILSON, DOUGLAS M | — | §103§112 | Non-Final OA | — | Pending | Apr 12, 2024 |
| 18632440 | DISPLAY DEVICE AND ELECTRONIC APPLIANCE | BREVAL, ELMITO | — | §102§103 | Non-Final OA | — | Pending | Apr 11, 2024 |
| 18699489 | DISPLAY DEVICE, DISPLAY MODULE, AND ELECTRONIC DEVICE | VU, VU A | — | §103 | Non-Final OA | — | Pending | Apr 08, 2024 |
| 18627619 | SEMICONDUCTOR DEVICE AND TOUCH PANEL | FLORES, ROBERTO W | 2621 | §103 | Final Rejection | 46d | Pending | Apr 05, 2024 |
| 18698928 | DISPLAY DEVICE, DISPLAY MODULE, ELECTRONIC DEVICE, AND METHOD FOR FABRICATING DISPLAY DEVICE | WARD, ERIC A | — | §103 | Non-Final OA | — | Pending | Apr 05, 2024 |
| 18626450 | LIGHT-EMITTING DEVICE | WHALEN, DANIEL B | — | §102 | Non-Final OA | — | Pending | Apr 04, 2024 |
| 18696693 | Light-Emitting Apparatus, Display Device And Electronic Appliance | ELLIOTT, DANIEL KURT | — | §102 | Non-Final OA | — | Pending | Mar 28, 2024 |
| 18695921 | DISPLAY APPARATUS WITH MULTILAYER STRUCTURE COMPRISING MULTIPLE SECTIONS | SCHNIREL, ANDREW B | 2625 | §102§103 | Final Rejection | 61d | Pending | Mar 27, 2024 |
| 18696212 | Display Apparatus, Electronic Device, And Operation Method Of Light-Emitting Apparatus | XIE, KWIN | — | §102 | Non-Final OA | — | Pending | Mar 27, 2024 |
| 18695496 | POWER STORAGE DEVICE AND VEHICLE | CARVALHO JR., ARMINDO | — | §102§103 | Non-Final OA | — | Pending | Mar 26, 2024 |
| 18692923 | LIGHT-EMITTING APPARATUS | ZABEL, ANDREW JOHN | — | §103 | Non-Final OA | — | Pending | Mar 18, 2024 |
| 18603429 | SEMICONDUCTOR DEVICE HAVING ELECTRODES WITH OXIDIZED SIDE SURFACES | LIU, MIKKA H | 2817 | §103 | Non-Final OA | — | Pending | Mar 13, 2024 |
| 18440172 | DISPLAY DEVICE, DISPLAY MODULE, ELECTRONIC DEVICE, AND METHOD FOR MANUFACTURING DISPLAY DEVICE | GOODWIN, DAVID J | 2817 | §103 | Non-Final OA | — | Pending | Feb 13, 2024 |
| 18682322 | DISPLAY APPARATUS | MANDALA, VICTOR A | 2899 | §102§103 | Non-Final OA | — | Pending | Feb 08, 2024 |
| 18432698 | ELECTRONIC DEVICE AND GLASSES-TYPE DEVICE INCLUDING SECONDARY BATTERY | KEKIA, OMAR M | 1722 | §103 | Final Rejection | — | Pending | Feb 05, 2024 |
| 18293193 | DISPLAY DEVICE, DISPLAY MODULE, ELECTRONIC DEVICE, AND METHOD OF MANUFACTURING DISPLAY DEVICE | ASSOUMAN, HERVE-LOUIS Y | 2812 | §103 | Non-Final OA | — | Pending | Jan 29, 2024 |
| 18580309 | DISPLAY APPARATUS AND METHOD FOR MANUFACTURING DISPLAY APPARATUS | WALL, VINCENT | 2898 | DP | Non-Final OA | — | Pending | Jan 18, 2024 |
| 18580290 | METHOD FOR MANUFACTURING POSITIVE ELECTRODE ACTIVE MATERIAL | TAKEUCHI, YOSHITOSHI | — | §112 | Non-Final OA | — | Pending | Jan 18, 2024 |
| 18580265 | DISPLAY APPARATUS | WIEGAND, TYLER J | 2812 | §102§103 | Final Rejection | — | Pending | Jan 18, 2024 |
| 18578100 | Equipment For Manufacturing Light-Emitting Device | KENDALL, BENJAMIN R | 2896 | §102 | Non-Final OA | — | Pending | Jan 10, 2024 |
| 18576873 | POSITIVE ELECTRODE ACTIVE MATERIAL | APICELLA, KARIE O | — | §102 | Non-Final OA | — | Pending | Jan 05, 2024 |
| 18575942 | SEMICONDUCTOR DEVICE | TRAN, DZUNG | 2893 | §103 | Final Rejection | — | Pending | Jan 02, 2024 |
| 18575411 | DISPLAY APPARATUS | DYKES, LAURA M | 2892 | §103 | Final Rejection | 2d overdue | Pending | Dec 29, 2023 |
| 18573966 | Display Apparatus And Method For Fabricating Display Apparatus | CHOWDHURY, AFROZA Y | 2628 | DP | Final Rejection | 5d | Pending | Dec 22, 2023 |
| 18542870 | SEMICONDUCTOR DEVICE AND DISPLAY DEVICE INCLUDING THE SAME | JOHNSON, CHRISTOPHER A | 2899 | DP | Non-Final OA | — | Pending | Dec 18, 2023 |
| 18538161 | SEMICONDUCTOR DEVICE | BELL, LAUREN R | 2896 | §112 | Non-Final OA | — | Pending | Dec 13, 2023 |
| 18538009 | SEMICONDUCTOR DEVICE | BELL, LAUREN R | 2896 | §112 | Non-Final OA | — | Pending | Dec 13, 2023 |
| 18538192 | SEMICONDUCTOR DEVICE | BELL, LAUREN R | 2896 | §112Other | Non-Final OA | — | Pending | Dec 13, 2023 |
| 18537929 | SEMICONDUCTOR DEVICE | BELL, LAUREN R | 2896 | §112DP | Non-Final OA | — | Pending | Dec 13, 2023 |
| 18569342 | Display Apparatus | FOX, BRANDON C | 2818 | §102 | Final Rejection | 14d | Pending | Dec 12, 2023 |
| 18528235 | MIXED MATERIAL | YOUNG, WILLIAM D | 1761 | §103 | Final Rejection | 3d overdue | Pending | Dec 04, 2023 |
| 18526407 | SEMICONDUCTOR DEVICE | NADAV, ORI | 2811 | §103 | Non-Final OA | — | Pending | Dec 01, 2023 |
| 18562562 | SECONDARY BATTERY, ELECTRONIC DEVICE, AND FLYING OBJECT | HARRIS, MARY GRACE | — | §103 | Non-Final OA | — | Pending | Nov 20, 2023 |
| 18561961 | SEMICONDUCTOR DEVICE | NETTLES, CORALIE ANN | 2893 | §103 | Final Rejection | 24d overdue | Pending | Nov 17, 2023 |
| 18289646 | DISPLAY DEVICE, DISPLAY MODULE, ELECTRONIC DEVICE, AND METHOD FOR MANUFACTURING DISPLAY DEVICE | BAUMAN, SCOTT E | 2815 | §103 | Non-Final OA | — | Pending | Nov 06, 2023 |
| 18558233 | DISPLAY DEVICE AND MANUFACTURING METHOD OF DISPLAY DEVICE | CRITE, ANTONIO B | 2817 | §103 | Non-Final OA | — | Pending | Oct 31, 2023 |
| 18558060 | ELECTRONIC DEVICE | RICKEL, ALEX PARK | 2898 | §102§103 | Non-Final OA | — | Pending | Oct 30, 2023 |
| 18383526 | TRANSISTOR AND DISPLAY DEVICE | KIM, JAY C | 2815 | §102 | Final Rejection | — | Pending | Oct 25, 2023 |
| 18287918 | LIGHT-EMITTING APPARATUS AND ELECTRONIC DEVICE | YEMELYANOV, DMITRIY | 2891 | §103§112 | Final Rejection | — | Pending | Oct 23, 2023 |
| 18380338 | Organometallic Complex and Light-Emitting Device | WATSON, BRAELYN | — | §103 | Non-Final OA | — | Pending | Oct 16, 2023 |
| 18555297 | SECONDARY BATTERY, ELECTRONIC DEVICE, AND VEHICLE | YANCHUK, STEPHEN J | 1752 | §102 | Non-Final OA | — | Pending | Oct 13, 2023 |
| 18285529 | Display Apparatus | SANTIAGO, MARICELI | 2896 | §102§103 | Final Rejection | 8d overdue | Pending | Oct 04, 2023 |
| 18284681 | SEMICONDUCTOR DEVICE AND METHOD FOR MANUFACTURING SEMICONDUCTOR DEVICE | MILLER, ALEXANDER MICHAEL | 2898 | §103 | Final Rejection | — | Pending | Sep 28, 2023 |
| 18473750 | SEMICONDUCTOR DEVICE, METHOD FOR MANUFACTURING SEMICONDUCTOR DEVICE, AND ELECTRONIC APPARATUS | GREAVING, JASON JAMES | 2893 | §102§103 | Non-Final OA | — | Pending | Sep 25, 2023 |
| 18283079 | Semiconductor Device And Electronic Apparatus | WHALEN, DANIEL B | 2893 | §103 | Non-Final OA | — | Pending | Sep 20, 2023 |
| 18550769 | BATTERY, ELECTRONIC DEVICE, AND VEHICLE | CHAN, HENG M | 1725 | §103 | Non-Final OA | — | Pending | Sep 15, 2023 |
| 18281619 | MANUFACTURING EQUIPMENT FOR LIGHT-EMITTING DEVICE | YU, YUECHUAN | 1718 | §102§112Other | Non-Final OA | — | Pending | Sep 12, 2023 |
| 18280861 | Display Apparatus And Electronic Device | WEILAND, ADAM DAVID | 2813 | §103 | Final Rejection | — | Pending | Sep 07, 2023 |
| 18549274 | METHOD FOR FORMING COMPOSITE OXIDE, POSITIVE ELECTRODE, LITHIUM-ION SECONDARY BATTERY, ELECTRONIC DEVICE, POWER STORAGE SYSTEM, AND MOVING VEHICLE | BAKHTIARI, NIKI | 1722 | §103 | Non-Final OA | — | Pending | Sep 06, 2023 |
| 18239164 | METHOD FOR DRIVING SEMICONDUCTOR DEVICE | SHAH, PRIYANK J | 2626 | §103 | Final Rejection | — | Pending | Aug 29, 2023 |
| 18234410 | SEMICONDUCTOR DEVICE | BELL, LAUREN R | 2896 | §103§112 | Non-Final OA | — | Pending | Aug 16, 2023 |
| 18234414 | SEMICONDUCTOR DEVICE | BELL, LAUREN R | 2896 | §112DP | Non-Final OA | — | Pending | Aug 16, 2023 |
| 18449140 | POSITIVE ELECTRODE ACTIVE MATERIAL AND SECONDARY BATTERY | JONES, OLIVIA ANN | 1789 | §103§112 | Non-Final OA | — | Pending | Aug 14, 2023 |
| 18264266 | METHOD FOR MANUFACTURING POSITIVE ELECTRODE ACTIVE MATERIAL, SECONDARY BATTERY, AND VEHICLE | MEKHLIN, ELI S | 1759 | §103 | Non-Final OA | 2d overdue | Pending | Aug 04, 2023 |
| 18275759 | Light-Emitting Apparatus and Electronic Device | WHALEN, DANIEL B | 2893 | §103 | Final Rejection | 18d overdue | Pending | Aug 03, 2023 |
| 18263740 | METHOD FOR FORMING POSITIVE ELECTRODE ACTIVE MATERIAL AND SECONDARY BATTERY AND VEHICLE | TALBOT, BRIAN K | 1712 | §103 | Final Rejection | 8d overdue | Pending | Aug 01, 2023 |
