248 pending office actions • 142 clients
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 19255283 | Untitled | Pt Tech, Llc. | JOYCE, WILLIAM C | 3618 | Non-Final OA | |
| 18033049 | Untitled | Duke University | ARIETI, RUTH SOPHIA | 1635 | Non-Final OA | |
| 18807622 | Untitled | Strattec Security Corporation | LUBIT, RYAN A | 2626 | Final Rejection | |
| 18879089 | Untitled | Michels Corporation | PATEL, NEEL G | 3676 | Non-Final OA | |
| 19080567 | Untitled | Timken Gears & Services Inc. | ORTEGA, JOSEPH | 2834 | Non-Final OA | |
| 18812944 | Untitled | Baldor Technology LLC | MASUD, ROKIB | 3627 | Non-Final OA | |
| 19477954 | CONTROL SYSTEM FOR HORIZONTAL DIRECTIONAL DRILL | Vermeer Manufacturing Company | GRAY, GEORGE STERLING | 3676 | Non-Final OA | Oct 23, 2025 |
| 19246456 | SYSTEM AND METHOD FOR PROVIDING THERMAL HAPTIC FEEDBACK IN A VIRTUAL OR AUGMENTED REALITY | VANDERBILT UNIVERSITY | MA, CALVIN | 2629 | Non-Final OA | Jun 23, 2025 |
| 19171074 | INTERACTIVE MIRROR | Syn Technologies | SNYDER, ADAM J | 2623 | Non-Final OA | Apr 04, 2025 |
| 19075325 | INTEGRATED LIGHTING SYSTEM FOR DIFFUSER OF AN HVAC SYSTEM | Air Distribution Technologies IP, LLC | DUNAY, CHRISTOPHER E | 2875 | Non-Final OA | Mar 10, 2025 |
| 19015365 | REVERSE DRIVE ASSEMBLY FOR MOTORIZED VEHICLE | Harley-Davidson Motor Company, Inc. | JOYCE, WILLIAM C | 3618 | Non-Final OA | Jan 09, 2025 |
| 18992806 | CONTAINER-FEEDING DEVICE AND METHOD FOR FEEDING CONTAINERS TO A METERING AND/OR FILLING DEVICE, AND PRODUCTION MACHINE HAVING A CONTAINER-FEEDING DEVICE | Ampack GmbH | PALMER, LUCAS E A | 3731 | Non-Final OA | Jan 09, 2025 |
| 18881882 | PACKAGING-MACHINE DEVICE, AND METHOD HAVING SUCH A PACKAGING-MACHINE DEVICE | Syntegon Packaging Systems AG | PATHAK, PRAACHI M. | 3731 | Non-Final OA | Jan 07, 2025 |
| 18991312 | AERONAUTICAL PROPULSION SYSTEM | Evolito Ltd. | HESTON, JUSTIN MICHAEL | 3644 | Final Rejection | Dec 20, 2024 |
| 18875349 | A DRILL HEAD FOR USE WITH MICROTUNNELING APPARATUS | Optionx Holdings Pty Ltd. | GAY, JENNIFER HAWKINS | 3619 | Non-Final OA | Dec 16, 2024 |
| 18875071 | PROTEIN LIBRARY DISPLAY SYSTEMS AND METHODS THEREOF | Duke University | BOESEN, CHRISTIAN C | 1684 | Non-Final OA | Dec 13, 2024 |
| 18872998 | CONNECTOR ASSEMBLY FOR USE WITH MICROTUNNELING APPARATUS | Optionx Holdings Pty Ltd. | WLODARSKI, NICHOLAS NMN | 3672 | Non-Final OA | Dec 09, 2024 |
| 18954128 | OSCILLATORY STRAIN-ASSISTED VOXEL SHAPING AND JOINING FOR 3D-PRINTING | Arizona Board of Regents | HUSON, MONICA ANNE | 1742 | Non-Final OA | Nov 20, 2024 |
| 18943388 | METHODS, DEVICES, AND MANUFACTURE OF THE DEVICES FOR MUSCULOSKELETAL RECONSTRUCTIVE SURGERY | The University of Toledo | HANNA, SAMUEL SALEEB | 3775 | Non-Final OA | Nov 11, 2024 |
| 18864229 | PACKAGING FOR A PRODUCT, IN PARTICULAR FOR A FOOD PRODUCT | Syntegon Packaging Systems AG | GEHMAN, BRYON P | 3736 | Non-Final OA | Nov 08, 2024 |
| 18862603 | METHOD AND DEVICE FOR INSPECTING CYLINDRICAL CONTAINERS | Syntegon Packaging Systems AG | LAPAGE, MICHAEL P | 2877 | Non-Final OA | Nov 04, 2024 |
| 18907768 | METHOD AND TRANSFER STATION FOR COMPACTING A FLOW OF GOODS IN AN OVERHEAD CONVEYOR SYSTEM | Dürkopp Fördertechnik GmbH | SINGH, KAVEL | 3651 | Non-Final OA | Oct 07, 2024 |
| 18849619 | CONTAINER-FEEDING DEVICE AND METHOD FOR FEEDING CONTAINERS TO A METERING AND/OR FILLING DEVICE | Ampack GmbH | KOTIS, JOSHUA G | 3731 | Non-Final OA | Sep 23, 2024 |
| 18845204 | ADAPTIVE PLATFORM FOR HYDRAULIC CLUTCHES | Pt Tech, LLC | PERVIN, FARHANA | 3655 | Non-Final OA | Sep 09, 2024 |
| 18827290 | REFURBISHING WIND TURBINE GENERATOR STATOR WINDING WITH CONVERSIONS | Timken Gears & Services Inc. | DEONAUTH, NIRVANA | 3726 | Final Rejection | Sep 06, 2024 |
| 18825592 | WOUND HTS MAGNET COILS | Tokamak Energy Ltd | WHITTINGTON, KENNETH | 3992 | Non-Final OA | Sep 05, 2024 |
| 18844090 | COMPOSITIONS AND METHODS FOR PRODUCING FUNGAL TEXTILE MATERIAL | Arizona Board of Regents | MINSKEY, JACOB T | 1748 | Non-Final OA | Sep 05, 2024 |
| 18843909 | METERING DEVICE FOR METERING LIQUID OR PASTY PRODUCTS, IN PARTICULAR FOODS, AND PRODUCTION MACHINE HAVING SUCH A METERING DEVICE | Ampack GmbH | ZADEH, BOB | 3754 | Non-Final OA | Sep 04, 2024 |
| 18839269 | A MISTING SYSTEM | Maze Green Limited | NICOLAS, FREDERICK C | 3754 | Non-Final OA | Aug 16, 2024 |
| 18805073 | BABY BOTTLE | Scott Richard Klaas | HICKS, ROBERT J | 3736 | Non-Final OA | Aug 14, 2024 |
| 18835548 | TRANSPORT DEVICE FOR TRANSPORTING PRODUCTS, AND METHOD FOR TRANSPORTING PRODUCTS BY MEANS OF A TRANSPORT DEVICE | Syntegon Packaging Systems AG | AWAIS, MUHAMMAD SUMRAIZ | 3651 | Non-Final OA | Aug 02, 2024 |
| 18834044 | MULTI-WAFER INSPECTION SYSTEM | Semics Inc. | PATEL, PARESH H | 2858 | Non-Final OA | Jul 29, 2024 |
| 18753523 | METHOD AND SYSTEM OF TRAFFIC SAMPLING IN VEHICULAR NETWORKS | Kongju National University Industry-University Cooperation Foundation | ROBINSON, CHRISTOPHER B | 2443 | Non-Final OA | Jun 25, 2024 |
| 18751985 | CANCELLATION DEVICE FOR AN AUTOMOTIVE FEATURE | Strattec Security Corporation | JIMENEZ, ANTHONY R | 2831 | Non-Final OA | Jun 24, 2024 |
| 18720390 | BLISTER CARD | Rxsafe LLC | REYNOLDS, STEVEN ALAN | 3735 | Non-Final OA | Jun 14, 2024 |
| 18740283 | CONTAINMENT RING | Evolito Ltd. | QURESHI, MOHAMMED AHMED | 2834 | Non-Final OA | Jun 11, 2024 |
| 18738507 | MACHINE ASSISTED ANALYSIS OF DOCUMENTS | Agiloft, Inc. | NEWAY, SAMUEL G | 2657 | Non-Final OA | Jun 10, 2024 |
| 18735877 | PRODUCT MANAGEMENT DISPLAY SYSTEM WITH EXTENDED PUSHER TRAVEL | Rtc Industries, Inc. | LIU, JONATHAN | 3631 | Final Rejection | Jun 06, 2024 |
| 18716810 | BOREHOLE TEMPERATURE MONITORING | Detnet South Africa (Pty) Ltd. | GOMBERG, BENJAMIN S | 3641 | Final Rejection | Jun 05, 2024 |
| 18675831 | TREATING OR PREVENTING RESPIRATORY INFECTION | Telethon Kids Institute | DICKENS, AMELIA NICOLE | 1645 | Non-Final OA | May 28, 2024 |
| 18713146 | COMPONENT IDENTIFICATION METHOD AND APPARATUS, ELECTRONIC DEVICE, AND STORAGE MEDIUM | BEIJING JINGDONG CENTURY TRADING CO., LTD. | SHEN, QUN | 2662 | Non-Final OA | May 23, 2024 |
| 18667849 | AERODYNAMIC CARGO TRANSPORT | Sti Holdings, Inc. | FULLER, ROBERT EDWARD | 3676 | Non-Final OA | May 17, 2024 |
| 18710673 | COMPOSITIONS AND METHODS FOR THE MODULATION OF PIEZO1 AND TRPV4 | Duke University | ALAM, AYAAN A | 1611 | Non-Final OA | May 16, 2024 |
| 18710550 | FITNESS TRAINING APPARATUS, AND COMPUTER-IMPLEMENTED METHOD AND SYSTEM OF FITNESS TRAINING | Vitruvian Investments Pty Ltd. | KENNEDY, JOSHUA T | 3784 | Non-Final OA | May 15, 2024 |
| 18665142 | STATOR | Evolito Ltd. | ELNAKIB, AHMED | 2834 | Non-Final OA | May 15, 2024 |
| 18708772 | VOICE DIALOG PROCESSING METHOD AND APPARATUS BASED ON MULTI-MODAL FEATURE, AND ELECTRONIC DEVICE | Jingdong Technology Information Technology Co., Ltd. | CHAWAN, VIJAY B | 2658 | Non-Final OA | May 09, 2024 |
| 18654868 | SYSTEM FOR EXERCISE MACHINES | Johnson Health Tech Co., Ltd. | JALALZADEH ABYANE, SHILA | 3784 | Non-Final OA | May 03, 2024 |
| 18707522 | PASSIVE COOLANT MANAGEMENT | Tokamak Energy Ltd | GARNER, LILY CRABTREE | 3646 | Non-Final OA | May 03, 2024 |
| 18649719 | DAMPER FOR HVAC SYSTEM | Air Distribution Technologies IP, LLC | GIORDANO, MICHAEL JAMES | 3762 | Final Rejection | Apr 29, 2024 |
| 18703186 | Solid Compositions Comprising Tenofovir Alafenamide and/or Bictegravir | The University of Liverpool | DAVIS, BRIAN J | 1614 | Non-Final OA | Apr 19, 2024 |
| 18702641 | DATA PROCESSING METHOD, ELECTRONIC DEVICE, AND STORAGE MEDIUM | Guo Yu | WEBB, JESSICA MARIE | 3683 | Final Rejection | Apr 18, 2024 |
| 18700946 | METHOD OF PRODUCING A MODIFIED WHEY PROTEIN COMPOSITION BY GENTLE OXIDATION, THE MODIFIED WHEY PROTEIN COMPOSITION, AND NUTRITIONAL USES OF THE MODIFIED WHEY PROTEIN COMPOSITION | Arla Foods Amba | SWEENEY, MAURA ELIZABETH | 1791 | Non-Final OA | Apr 12, 2024 |
| 18632670 | KNEE SUPPORT ASSEMBLY FOR A WHEELCHAIR | Permobil, Inc. | SANDERSON, JOSEPH W | 3619 | Non-Final OA | Apr 11, 2024 |
| 18625996 | RADIALLY DECOUPLED DUAL INDUCTIVE POSITION SENSING ARRANGEMENT | Cts Corporation | FERDOUS, ZANNATUL | 2858 | Final Rejection | Apr 03, 2024 |
| 18612890 | COUGH DETECTION SYSTEM, METHOD, AND DEVICE | Respiri Limited | DOUGHERTY, SEAN PATRICK | 3791 | Non-Final OA | Mar 21, 2024 |
| 18612314 | PLANT-BASED CHEESE-STYLE PRODUCTS | Rich Products Corporation | CHAWLA, JYOTI | 1791 | Non-Final OA | Mar 21, 2024 |
| 18602730 | RESONANT CONVERTER FOR A CORONA GENERATOR | BOURNS, INC. | FINCH III, FRED E | 2838 | Non-Final OA | Mar 12, 2024 |
| 18690342 | IMIDAZOBENZODIAZEPINES FOR TREATMENT OF COGNITIVE AND MOOD SYMPTOMS | Centre For Addiction And Mental Health | TOWNSLEY, SARA ELIZABETH | 1629 | Non-Final OA | Mar 08, 2024 |
| 18598601 | URINE COLLECTION, STORAGE, AND TESTING ASSEMBLY | Arizona Board of Regents | KREMER, MATTHEW | 3791 | Non-Final OA | Mar 07, 2024 |
| 18595130 | Sublimation System and Method of Growing at Least One Single Crystal of a Semiconductor Material | Sicrystal GmbH | WINTERS, SEAN AYERS | 2892 | Non-Final OA | Mar 04, 2024 |
| 18593723 | CIRCUIT BOARD WITH ALTERNATE COMPONENT INTEGRATION CAPABILITY | Air Distribution Technologies IP, LLC | TRAN, BINH BACH THANH | 2847 | Non-Final OA | Mar 01, 2024 |
| 18591891 | COMPOSITIONS AND METHODS FOR INHIBITING HAIR GROWTH | Elise A. Olsen | HELLMAN, KRISTINA M | 1654 | Non-Final OA | Feb 29, 2024 |
| 18588592 | FIBER BRAGG GRATING SENSOR WITH RESONANT CAVITY LED | Cts Corporation | MERCADO, ALEXANDER A | 2855 | Non-Final OA | Feb 27, 2024 |
| 18589313 | HYBRID RETRACTABLE LIFT SYSTEM FOR A WINDOW COVERING | Springs Window Fashions, LLC | SHABLACK, JOHNNIE A | 3634 | Non-Final OA | Feb 27, 2024 |
| 18587259 | Method and Formulation For Gluten-Free Bakery Products | Rich Products Corporation | TRAN, LIEN THUY | 1793 | Non-Final OA | Feb 26, 2024 |
| 18581200 | Sublimation System And Method Of Growing At Least One Single Crystal | Sicrystal GmbH | BRATLAND JR, KENNETH A | 1714 | Non-Final OA | Feb 19, 2024 |
| 18444259 | ROLLER SHADE ASSEMBLY | Springs Window Fashions, LLC | SHEPHERD, MATTHEW RICHARD | 3634 | Non-Final OA | Feb 16, 2024 |
| 18438151 | ADJUSTABLE CAB FOR A STAND-ON SKID STEER VEHICLE | Ariens Company | ELAHMADI, ZAKARIA | 3618 | Non-Final OA | Feb 09, 2024 |
| 18436817 | POLYMER COMPOSITION COMPRISING BASIC ADDITIVE, PROCESS AND ARTICLES COMPRISING SAID POLYMER COMPOSITION | Rhodia Acetow GmbH | GODENSCHWAGER, PETER F | 1767 | Non-Final OA | Feb 08, 2024 |
| 18431797 | Axial Flux Machine Rotor | Evolito Ltd. | TRUONG, THOMAS | 2834 | Non-Final OA | Feb 02, 2024 |
| 18580988 | METHOD OF PREPARING A PHOSPHOLIPID-ENRICHED, WHEY-DERIVED COMPOSITION HAVING A LOW CONTENT OF MICROORGANISMS, THE COMPOSITION AS SUCH, AND NUTRITIONAL USE OF THE COMPOSITION | Arla Foods Amba | MCNEIL, JENNIFER C | 1793 | Non-Final OA | Jan 19, 2024 |
| 18580938 | METHOD OF PREPARING A WHEY-DERIVED COMPOSITION ENRICHED IN PHOSPHOLIPIDS AND OSTEOPONTIN, THE COMPOSITION AS SUCH, AND NUTRITIONAL USE OF THE COMPOSITION | Arla Foods Amba | MCNEIL, JENNIFER C | 1793 | Non-Final OA | Jan 19, 2024 |
| 18411394 | RECEPTACLE GROUPING SYSTEM AND METHOD FOR OPERATING A RECEPTACLE GROUPING SYSTEM | Syntegon Packaging Systems AG | JALLOW, EYAMINDAE CHOSSAN | 3731 | Non-Final OA | Jan 12, 2024 |
| 18410331 | LATCHES FOR MOVABLE BARRIERS OR THE LIKE | D & D Group Pty Ltd. | LUGO, CARLOS | 3675 | Final Rejection | Jan 11, 2024 |
| 18400413 | METHOD FOR RECOVERY OF METAL-CONTAINING MATERIAL FROM A COMPOSITE MATERIAL | Coogee Titanium Pty Ltd. | COLLISTER, ELIZABETH A | 1784 | Final Rejection | Dec 29, 2023 |
| 18575169 | TYRE GAUGE | Atms Technology Limited | WILLIAMS, JAMEL E | 2855 | Non-Final OA | Dec 28, 2023 |
| 18399440 | ADHESIVE JOINT BETWEEN WOVEN AND NONWOVEN FABRIC FOR A CELLULAR SHADE | Springs Window Fashions, LLC | RAMSEY, JEREMY C | 3634 | Non-Final OA | Dec 28, 2023 |
| 18573557 | TRANSPORTABLE BULK MATERIAL PROCESSING PLANT | Destec Crushers Pty Ltd. | KATCOFF, MATTHEW GORDON | 3725 | Non-Final OA | Dec 22, 2023 |
| 18572513 | WOUND DRESSING | 5D Health Protection Group Ltd. | MERRIAM, AARON ROGERS | 3791 | Non-Final OA | Dec 20, 2023 |
| 18569814 | METHOD FOR COMPENSATING DEFLECTION OF A TOOL DURING MACHINING OF A WORKPIECE, AND MACHINE TOOL THEREFOR | P&L GmbH & Co. Kg | KAKARLA, BHASKAR | 2116 | Non-Final OA | Dec 13, 2023 |
| 18524626 | CONFIGURATION DEVICE FOR CONFIGURING A POWER WHEELCHAIR | Permobil AB | YI, RINNA | 2179 | Non-Final OA | Nov 30, 2023 |
| 18518196 | PHYSICAL UNCLONABLE FUNCTIONS WITH COPPER-SILICON OXIDE PROGRAMMABLE METALLIZATION CELLS | Arizona Board of Regents | PARKER, JOHN M | 2899 | Non-Final OA | Nov 22, 2023 |
| 18513414 | SYSTEM AND METHOD FOR COMMUNICATION OF DAMPER POSITION OF A SAFETY DAMPER | Air Distribution Technologies IP, LLC | TIGHE, DANA K | 3762 | Non-Final OA | Nov 17, 2023 |
| 18511467 | CARBETOCIN DRUG PRODUCT AND PROCESS FOR PREPARING SAME | Acadia Pharmaceuticals, Inc. | KOMATSU, LI N | 1658 | Non-Final OA | Nov 16, 2023 |
| 18503876 | AUTOMATIC PACKAGER FOR PHARMACEUTICALS | Rxsafe LLC | BROTHERS, LAURENCE RAPHAEL | 3655 | Non-Final OA | Nov 07, 2023 |
| 18503428 | CENTRIFUGAL SEPARATOR | Syntegon Packaging Systems AG | MILLER-CRUZ, EKANDRA S. | 1773 | Non-Final OA | Nov 07, 2023 |
| 18559184 | WDR5 INHIBITORS AND MODULATORS | VANDERBILT UNIVERSITY | TRAN, ERIC | 1629 | Non-Final OA | Nov 06, 2023 |
| 18558924 | METHOD FOR PRODUCING A CARDBOARD-PLASTIC COMPOSITE SHELL, AND PRODUCTION DEVICE | Syntegon Packaging Systems AG | HUSON, MONICA ANNE | 1742 | Final Rejection | Nov 03, 2023 |
| 18558211 | COMBINATION THERAPIES FOR THE TREATMENT OF CANCER | Duke University | RAO, SAVITHA M | 1691 | Non-Final OA | Oct 31, 2023 |
| 18558258 | IMPROVEMENTS TO LATCHES FOR MOVABLE BARRIERS OR THE LIKE | D & D Group Pty Ltd. | NEUBAUER, THOMAS L | 3675 | Final Rejection | Oct 31, 2023 |
| 18498563 | FUNGAL COMPOUND COMPOSITIONS AND METHODS FOR MODULATING INFLAMMATION | Turtle Bear Holdings, LLC | CHEN, CATHERYNE | 1655 | Non-Final OA | Oct 31, 2023 |
| 18557145 | LIQUID CANNON | Clean Plant Pty Ltd. | LEE, CHEE-CHONG | 3752 | Non-Final OA | Oct 25, 2023 |
| 18494584 | THERAPEUTIC COMPOSITIONS FOR WOUND TREATMENT | Glycosurf, Inc. | GHALI, ISIS A D | 1611 | Non-Final OA | Oct 25, 2023 |
| 18489707 | DEVICE AND METHOD FOR PRODUCING MEDICAL ISOTOPES | Shine Technologies, LLC | DAVIS, SHARON M | 3646 | Non-Final OA | Oct 18, 2023 |
| 18489127 | FLAME PROTECTION APPARATUS FOR A BURNER, PLATE FIN FOR SUCH A FLAME PROTECTION APPARATUS AND DRYING DRUM COMPRISING SUCH A FLAME PROTECTION APPARATUS | Benninghoven Zweigniederlassung Der Wirtgen Mineral Technologies GmbH | WAN, DEMING | 3762 | Non-Final OA | Oct 18, 2023 |
| 18489113 | FLAME PROTECTION APPARATUS FOR A BURNER, LIFTER PLATE FOR SUCH A FLAME PROTECTION APPARATUS AND DRYING DRUM COMPRISING SUCH A FLAME PROTECTION APPARATUS | Benninghoven Zweigniederlassung Der Wirtgen Mineral Technologies GmbH | GRAVINI, STEPHEN MICHAEL | 3753 | Non-Final OA | Oct 18, 2023 |
| 18555769 | FREEZE DRYING INSTALLATION | Sbm Schoeller Bleckmann Medizintechnik GmbH | GRAVINI, STEPHEN MICHAEL | 3753 | Non-Final OA | Oct 17, 2023 |
| 18379577 | SYSTEMS, METHODS AND MEDIA, FOR EVALUATING A PRODUCT, DURING ANY POINT IN ITS LIFECYCLE, BASED ON AT LEAST A DETERMINED CARBON FOOTPRINT AND/OR A DETERMINED AUTHENTICITY | Futurewell Holdings Ltd. | DIVELBISS, MATTHEW H | 3624 | Final Rejection | Oct 12, 2023 |
| 18554830 | BILE ACID METABOLITES FOR DIAGNOSING AND TREATING DEPRESSIVE DISORDERS | Helen S. Mayberg | GOLDBERG, JEANINE ANNE | 1682 | Non-Final OA | Oct 11, 2023 |
| 18554852 | CERAMIDE AND SPINGOMYELIN IN NEUROLOGICAL DISORDERS | Helmholtz Zentrum Munchen-German Research Center For Environmental Health | LEESER, ERICH A | 1622 | Non-Final OA | Oct 11, 2023 |
| 18554867 | POSITIVE ALLOSTERIC MODULATORS OF THE MUSCARINIC ACETYLCHOLINE RECEPTOR M1 | VANDERBILT UNIVERSITY | O DELL, DAVID K | 1621 | Non-Final OA | Oct 11, 2023 |
| 18482747 | AUTOMATED SEMI-TRAILER CONNECTION AND REMOTE CONTROL | Rtld Solutions LLC | LEE, TYLER J | 3663 | Non-Final OA | Oct 06, 2023 |
| 18374927 | AXIAL FAN FOR HVAC SYSTEM | Air Distribution Technologies IP, LLC | WONG, ELTON K | 3745 | Non-Final OA | Sep 29, 2023 |
| 18553265 | PALLET | 2In1 AG | ARTALEJO, ELIZABETH IRENE | 3637 | Non-Final OA | Sep 29, 2023 |
| 18476976 | TISSUE SAMPLING CARTRIDGE | Snpshot Trustee Limited | NGUYEN, HUONG Q | 3791 | Non-Final OA | Sep 28, 2023 |
| 18551476 | METHODS FOR MAINTAINING LONG-TERM PLATELET VIABILITY AND ACTIVATABILITY | Retham Technologies, LLC | PRONZATI, GINA | 1633 | Non-Final OA | Sep 20, 2023 |
| 18550996 | NEGATIVE ALLOSTERIC MODULATORS OF METABOTROPIC GLUTAMATE RECEPTOR 2 | VANDERBILT UNIVERSITY | COPPINS, JANET L | 1628 | Non-Final OA | Sep 18, 2023 |
| 18550832 | CYTOKINE-INDUCED KILLER CELLS | Abteilung Für Integrierte Onkologie - Cio Bonn | MELCHIOR, JAMES RYLAND | 1644 | Non-Final OA | Sep 15, 2023 |
| 18368055 | SYSTEM AND METHOD FOR A FERTILITY AID | Unknown | TRAN, LARA LINH | 3791 | Non-Final OA | Sep 14, 2023 |
| 18465744 | METHOD FOR CONSTRUCTING A CONCRETE FLOOR IN A MULTISTOREY BUILDING | Hickory Design Pty Ltd. | GRACE, KELSEY C | 1742 | Non-Final OA | Sep 12, 2023 |
| 18549219 | HETEROGENEOUS CATALYSTS | North Carolina State University | GREGORIO, GUINEVER S | 1732 | Non-Final OA | Sep 06, 2023 |
| 18455470 | FOLIC ACID FUNCTIONALIZED COPPER SULFIDE NANOPARTICLES FOR THE DETECTION OF OVARIAN CANCER CELLS IN FLOW | Arizona Board of Regents | MARCSISIN, ELLEN JEAN | 1677 | Non-Final OA | Aug 24, 2023 |
| 18454285 | OPTOELECTROFLUIDIC DEVICE FOR MASSIVE PARALLEL TRAPPING AND ENHANCED SPECTROSCOPY OF SINGLE NANOSCALE OBJECTS | VANDERBILT UNIVERSITY | CHOI, JAMES J | 2878 | Non-Final OA | Aug 23, 2023 |
| 18547404 | DEVICE AND METHOD FOR THE FORCE-CONTROLLED CLOSURE OF PHARMACEUTICAL CONTAINERS | Syntegon Packaging Systems AG | MARTIN, VERONICA | 3731 | Non-Final OA | Aug 22, 2023 |
| 18277915 | NON-IMMUNOGENIC POEGMA-APTAMER CONJUGATES | Duke University | ZAHORIK, AMANDA MARY | 1636 | Non-Final OA | Aug 18, 2023 |
| 18450890 | TRANSPOSITION COILS | The Timken Company | JOHNSON, RASHAD H | 2834 | Non-Final OA | Aug 16, 2023 |
| 18264110 | SKID-STREETS AND MOBILE MIXING SKID-STREETS ATTACHMENTS WITH SCOOP AND RELATED METHODS FOR FACILITATING PROCESSING AND INSTALLING OF ASPHALT | Reeves Enterprises, Inc. | GILBERT, WILLIAM V | 3993 | Non-Final OA | Aug 03, 2023 |
| 18364130 | IMMERSION COATING METHOD UTILIZING MULTIPLE CURING WORKSTATIONS | Sst Systems, Inc. | EMPIE, NATHAN H | 1712 | Non-Final OA | Aug 02, 2023 |
| 18364045 | VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD FOR TRANSMITTING BATTERY CHARGE THRESHOLD INFORMATION | Chargelogic LLC | PELTON, NATHANIEL R | 2859 | Non-Final OA | Aug 02, 2023 |
| 18263664 | ROOFING SYSTEMS, ROOFING SYSTEMS WITH INTEGRATED SOLAR RACKING SYSTEMS, ROOFING SYSTEM COMPONENTS, AND RELATED METHODS | Infinity Rack LLC | FONSECA, JESSIE T | 3633 | Non-Final OA | Jul 31, 2023 |
| 18257963 | BIPOLAR PLATE, ELECTROCHEMICAL CELL, AND PROCESS FOR MANUFACTURING AN ELECTROCHEMICAL CELL | Powercell Sweden AB | USYATINSKY, ALEXANDER | 1751 | Non-Final OA | Jul 31, 2023 |
| 18362387 | DEVICES, SYSTEMS, AND METHODS FOR MONITORING AND PREDICTING BEVERAGE PRODUCT INVENTORY | Liquid Insight LLC | BOROWSKI, MICHAEL | 3624 | Non-Final OA | Jul 31, 2023 |
| 18257958 | BIPOLAR PLATE, ELECTROCHEMICAL CELL, AND PROCESS FOR MANUFACTURING AN ELECTROCHEMICAL CELL | Powercell Sweden AB | USYATINSKY, ALEXANDER | 1751 | Non-Final OA | Jul 28, 2023 |
| 18274842 | GAUZE PLACEMENT APPARATUSES AND RELATED METHODS | Carjess Medical Supply, Inc. | HUSSAIN, MISHAL ZAHRA | 3785 | Non-Final OA | Jul 28, 2023 |
| 18263052 | COMPETITIVE AND NONCOMPETITIVE INHIBITORS OF THE MUSCARINIC ACETYLCHOLINE RECEPTOR M5 | VANDERBILT UNIVERSITY | RICCI, CRAIG D | 1611 | Non-Final OA | Jul 26, 2023 |
| 18262648 | RECOMBINANT EOMES RESTORES ANTI-CANCER ACTIVITY OF IMMUNE CELLS | Arizona Board of Regents | NICKOL, GARY B | 1643 | Non-Final OA | Jul 24, 2023 |
| 18355701 | MODULAR FLUID PROCESSING APPARATUSES, MODULAR COMPONENTS AND RELATED METHODS | Psi-Polymer Systems, Inc. | KURTZ, BENJAMIN M | 1779 | Final Rejection | Jul 20, 2023 |
| 18354403 | PSILOCYBIN COMPOSITIONS | Turtle Bear Holdings, LLC | FONTAINHAS, AURORA M | 1675 | Non-Final OA | Jul 18, 2023 |
| 18261988 | POLYMERIC ANION-CONDUCTING COMPOUND, ITS PREPARATION AND ITS USE IN ELECTROCHEMISTRY | Evonik Operations GmbH | DU, SURBHI M | 1765 | Non-Final OA | Jul 18, 2023 |
| 18350497 | MULTI-SPRING BRAKE EMULATOR | Cts Corporation | RASHID, MAHBUBUR | 3616 | Non-Final OA | Jul 11, 2023 |
| 18348709 | NOVEL LOCI IN GRAPES | BLOOM FRESH INTERNATIONAL LIMITED | KINGDON, CATHY | 1663 | Non-Final OA | Jul 07, 2023 |
| 18214083 | MECHANICAL PLUG | Petersen Resources, Llc. | FOSTER, NICHOLAS L | 3675 | Non-Final OA | Jun 26, 2023 |
| 18339843 | COMPUTER VISION BASED INVENTORY SYSTEM AT INDUSTRIAL PLANTS | Emeasurematics Inc. | YU, ARIEL J | 3627 | Non-Final OA | Jun 22, 2023 |
| 18258985 | MATERIALS FOR TUNGSTEN BORIDE NEUTRON SHIELDING | Imperial College Innovations Limited | DIGGS, TANISHA | 1761 | Non-Final OA | Jun 22, 2023 |
| 18268009 | CLASS OF BIOMATERIALS FOR PROMOTING LARGE BLOOD VESSEL GROWTH | VANDERBILT UNIVERSITY | CESARE, JOSEPH DAVID | 1675 | Non-Final OA | Jun 16, 2023 |
| 18257773 | MODULATORS OF G PROTEIN-COUPLED RECEPTOR 88 | Acadia Pharmaceuticals Inc. | O DELL, DAVID K | 1621 | Non-Final OA | Jun 15, 2023 |
| 18335090 | ADJUSTABLE CROSS-FRAME ASSEMBLY AND METHOD OF USE THEREOF | UNIVERSITY OF NOTRE DAME DU LAC | CHU, KATHERINE J | 3671 | Non-Final OA | Jun 14, 2023 |
| 18267287 | ROTATABLE MANDREL | Foodmate B.V. | PARSLEY, DAVID J | 3643 | Non-Final OA | Jun 14, 2023 |
