94 pending office actions • 3 clients
| Client (Assignee) | Pending OAs |
|---|---|
| International Business Machines Corporation | 48 |
| International Business Machines Corporation | 45 |
| International Business Machine Corporation | 1 |
| App # | Title | Client | Examiner | Art Unit | Status | Filed |
|---|---|---|---|---|---|---|
| 18812655 | Untitled | International Business Machines Corporation | LEE, EUNICE SOMIN | 2656 | Non-Final OA | |
| 18828477 | Untitled | International Business Machines Corporation | GURMU, MULUEMEBET | 2163 | Non-Final OA | |
| 18827662 | Untitled | International Business Machines Corporation | WELLS, JAMES STEVEN | 2825 | Non-Final OA | |
| 19221871 | DATA GENERATION PROCESS FOR MULTI-VARIABLE DATA | International Business Machines Corporation | THAI, HANH B | 2163 | Non-Final OA | May 29, 2025 |
| 18760131 | INJECTING SHORT-TERM SPECTRO-TEMPORAL KNOWLEDGE INTO AUTOMATIC SPEECH RECOGNITION MODELS | International Business Machines Corporation | ZHANG, LESHUI | 2695 | Non-Final OA | Jul 01, 2024 |
| 18663288 | SEARCH ENGINE FOR CONVERSATIONS BASED ON DATA TOPIC SEGMENT IDENTIFICATION | International Business Machines Corporation | JAMI, HARES | 2164 | Non-Final OA | May 14, 2024 |
| 18647672 | DYNAMIC WORKSPACE CREATION WITH AUTOMATED OBFUSCATION AS A COMPUTING SERVICE | International Business Machines Corporation | TRAN, LOC | 2164 | Non-Final OA | Apr 26, 2024 |
| 18608312 | ANALYZING PATIENT GAIT TO IDENTIFY MEDICAL CONDITIONS | International Business Machines Corporation | MORONESO, JONATHAN DREW | 3791 | Non-Final OA | Mar 18, 2024 |
| 18599064 | INTELLIGENT INDUSTRIAL WORKSHOP INSPECTION BASED ON ARTIFICIAL INTELLIGENCE | International Business Machines Corporation | CHEN, JOSHUA NMN | 2665 | Non-Final OA | Mar 07, 2024 |
| 18423619 | CHIPLET INTEGRATION STRUCTURE FOR THERMAL MANAGEMENT | International Business Machines Corporation | REIDA, MOLLY KAY | 2899 | Non-Final OA | Jan 26, 2024 |
| 18400458 | COAXIAL THROUGH INSULATOR VIA BETWEEN CHIPLETS | International Business Machines Corporation | BRECHT, CHARLES MATTHEW | 2817 | Non-Final OA | Dec 29, 2023 |
| 18398731 | SELECTIVELY MERGED GATES IN STACKED FETS | International Business Machines Corporation | HAIDER, WASIUL | 2812 | Non-Final OA | Dec 28, 2023 |
| 18398848 | CROSS-COUPLE CONSTRUCT WITH SHIFTED GATE CONTACT | International Business Machines Corporation | YEMELYANOV, DMITRIY | 2891 | Non-Final OA | Dec 28, 2023 |
| 18390420 | SIGNAL ROUTING PATH USING FREE BACKSIDE WIRES | International Business Machines Corporation | VU, DAVID | 2818 | Non-Final OA | Dec 20, 2023 |
| 18544689 | STACKED FET WITH A ROBUST CONTACT | International Business Machines Corporation | TRAPANESE, WILLIAM C | 2812 | Non-Final OA | Dec 19, 2023 |
| 18541420 | LOWER GATE CAP FOR BACKSIDE CONTACT INSULATION | International Business Machines Corporation | SUN, MICHAEL BRENNAN | 2892 | Non-Final OA | Dec 15, 2023 |
| 18541669 | COOLING FOR BACK SIDE POWER DISTRIBUTION NETWORK | International Business Machines Corporation | FERNANDES, ERROL V | 2893 | Non-Final OA | Dec 15, 2023 |
| 18539532 | CONCAVE TRAY BOTTOM ELECTRODE FOR MRAM | International Business Machines Corporation | VALENZUELA, PATRICIA D | 2812 | Non-Final OA | Dec 14, 2023 |
| 18533747 | CONTACT EXTENSION FOR ADDITIONAL WIRING PATHS | International Business Machines Corporation | RAMIREZ, ALEXANDRE XAVIER | 2812 | Non-Final OA | Dec 08, 2023 |
| 18532556 | GATE TIE-DOWN TO BACKSIDE POWER RAIL | International Business Machines Corporation | MALEK, MALIHEH | 2813 | Non-Final OA | Dec 07, 2023 |
| 18524693 | PHASE CHANGE MEMORY WITH PARTIAL SIDEWALL SPACER CONTACT | International Business Machines Corporation | MOJADDEDI, OMAR F | 2898 | Non-Final OA | Nov 30, 2023 |
| 18524581 | EMBEDDED JUMPER CONNECTION | International Business Machines Corporation | TIVARUS, CRISTIAN ALEXANDRU | 2899 | Non-Final OA | Nov 30, 2023 |
| 18490426 | CONDITIONING PROMPTS FOR GENERATIVE ARTIFICIAL INTELLIGENCE SYSTEMS FOR PRODUCTION OF STRUCTURED OUTPUT | International Business Machines Corporation | SONIFRANK, RICHA MISHRA | 2654 | Non-Final OA | Oct 19, 2023 |
| 18483913 | CUT SHAPES FOR BACKSIDE METALS | International Business Machines Corporation | GHYKA, ALEXANDER G | 2812 | Non-Final OA | Oct 10, 2023 |
| 18483864 | MULTI-TAPERED MRAM DEVICE STRUCTURE | International Business Machines Corporation | WARD, ERIC A | 2891 | Non-Final OA | Oct 10, 2023 |
| 18476816 | ACTIVE PRIME REGION WITH CONDUCTIVE BYPASS | International Business Machines Corporation | BRADFORD, PETER | 2897 | Non-Final OA | Sep 28, 2023 |
| 18373033 | CONTEXTUAL THOMPSON SAMPLING WITH CORRUPTED AND MISSING CONTEXT | International Business Machines Corporation | YESILDAG, MEHMET | 3624 | Non-Final OA | Sep 26, 2023 |
| 18370973 | Dynamic Selection of AI Computer Models to Reduce Costs and Maximize User Experience | International Business Machines Corporation | GUNDRY, STEPHEN T | 2435 | Non-Final OA | Sep 21, 2023 |
| 18471645 | SPACER TO AVOID SOURCE AND DRAIN SHORTING | International Business Machines Corporation | ENAD, CHRISTINE A | 2811 | Non-Final OA | Sep 21, 2023 |
| 18464369 | DUAL SIDED CIRCUIT CONNECTIONS | International Business Machines Corporation | TAYLOR, EARL N | 2896 | Non-Final OA | Sep 11, 2023 |
| 18463240 | REINFORCED LEARNING FOR QUANTUM DESIGN | International Business Machines Corporation | WERNER, MARSHALL L | 2125 | Non-Final OA | Sep 07, 2023 |
| 18456481 | FASTER VIEW CHANGE FOR BLOCKCHAIN | International Business Machines Corporation | MOSER, BRUCE M | 2154 | Final Rejection | Aug 26, 2023 |
| 18228742 | ONLINE LEARNING SYSTEM WITH CONTEXTUAL BANDITS FEEDBACK AND LATENT STATE DYNAMICS | International Business Machines Corporation | LUO, KATE H | 6216 | Non-Final OA | Aug 01, 2023 |
| 18361255 | STACKED FIELD EFFECT TRANSISTOR HYBRID GATE CUT | International Business Machines Corporation | PATEL, REEMA | 2812 | Non-Final OA | Jul 28, 2023 |
| 18354591 | NEURAL NETWORK PREDICTION MODEL FOR DYNAMIC SURVIVAL ANALYSIS USING SOFT LABELS | International Business Machines Corporation | MA, JIAYUE | 2126 | Non-Final OA | Jul 18, 2023 |
| 18219695 | GATE STACK DIPOLE COMPENSATION FOR THRESHOLD VOLTAGE DEFINITION IN TRANSISTORS | International Business Machines Corporation | TRICE III, WILLIAM CLARENCE | 2893 | Final Rejection | Jul 09, 2023 |
| 18345540 | PITCH CHANGE BETWEEN METAL LINES | International Business Machines Corporation | JONES, ERIC W | 2892 | Non-Final OA | Jun 30, 2023 |
| 18346118 | AUTOMATED ELECTRONIC DATA INTERCHANGE MAPPING AND TRANSLATION | International Business Machines Corporation | JEON, JAE UK | 2193 | Non-Final OA | Jun 30, 2023 |
| 18344194 | LOW DRIFT PHASE CHANGE MATERIAL COMPOSITE MATRIX | International Business Machines Corporation | DULKA, JOHN P | 2817 | Non-Final OA | Jun 29, 2023 |
| 18343127 | STRUCTURE AND METHOD FOR MAXIMIZING AIR GAP IN BACK END OF THE LINE INTERCONNECT THROUGH VIA LANDING MODIFICATION | International Business Machines Corporation | BOULGHASSOUL, YOUNES | 2814 | Final Rejection | Jun 28, 2023 |
| 18340457 | REINFORCEMENT MACHINE LEARNING WITH HYPERPARAMETER TUNING | International Business Machines Corporation | KIM, SEHWAN | 2129 | Non-Final OA | Jun 23, 2023 |
| 18197327 | Physical World Driven Environmental Themes for Avatars in Virtual/Augmented Reality Systems | International Business Machines Corporation | TRUONG, KARL DUC | 2614 | Final Rejection | May 15, 2023 |
| 18313310 | REINFORCEMENT LEARNING USING LIFTED ACTION MODELS | International Business Machines Corporation | NAULT, VICTOR ADELARD | 2124 | Non-Final OA | May 05, 2023 |
| 18133304 | METAL FERROELECTRIC INSULATOR METAL STACK IN RRAM | International Business Machines Corporation | PRENTY, MARK V | 2814 | Final Rejection | Apr 11, 2023 |
| 18296012 | FLEXIBLE OPTIMIZED DATA HANDLING IN SYSTEMS WITH MULTIPLE MEMORIES | International Business Machines Corporation | HEBERT, THEODORE E | 2199 | Non-Final OA | Apr 05, 2023 |
| 18194005 | EVIDENCE-GUIDED FEASIBLE CONTRASTIVE EXPLANATION GENERATION | International Business Machines Corporation | SYED, FARHAN M | 2161 | Final Rejection | Mar 31, 2023 |
| 18128454 | Machine Learning Using Robust Stochastic Multi-Armed Bandits with Historical Data | International Business Machines Corporation | ILES, TYLER EDWARD | 2122 | Non-Final OA | Mar 30, 2023 |
| 18129048 | ASYMMETRIC GATE CONTACT OVER SOURCE/DRAIN CONTACT | International Business Machines Corporation | GREWAL, HEIM KIRIN | 2812 | Non-Final OA | Mar 30, 2023 |
| 18127357 | Identification of Actions in Artificial Intelligence Planning | International Business Machines Corporation | THOMPSON, KYLE ALLMAN | 2125 | Non-Final OA | Mar 28, 2023 |
| 18171795 | SUBTRACTIVE METAL VIA WITH METAL BRIDGE | International Business Machines Corporation | ZABEL, ANDREW JOHN | 2818 | Non-Final OA | Feb 21, 2023 |
| 18163804 | MODEL-AGNOSTIC EXPLAINABILITY FOR MULTIMODAL ARTIFICIAL INTELLIGENCE MODELS | International Business Machines Corporation | KIM, DAVID | 2141 | Non-Final OA | Feb 02, 2023 |
| 18160625 | MACHINE LEARNING DRIVEN DISTRIBUTION OF SURPLUS PRODUCTS BASED ON DEMAND | International Business Machines Corporation | JARRETT, SCOTT L | 3625 | Final Rejection | Jan 27, 2023 |
| 18158505 | BACKSIDE CONTACT WITH CONTACT JUMPER FOR STACKED FET | International Business Machines Corporation | LOPEZ, JORGE ANDRES | 2897 | Non-Final OA | Jan 24, 2023 |
| 18067968 | STACKED TRANSISTORS WITH STEPPED CONTACTS | International Business Machines Corporation | CHUNG, ANDREW | 2898 | Non-Final OA | Dec 19, 2022 |
| 18067127 | LOW-RESISTANCE VIA TO BACKSIDE POWER RAIL | International Business Machines Corporation | BARZYKIN, VICTOR V | 2893 | Non-Final OA | Dec 16, 2022 |
| 18067207 | HEAT DISSIPATION STRUCTURES FOR BONDED WAFERS | International Business Machines Corporation | GONZALES, VICENTE ROLANDO | 2899 | Non-Final OA | Dec 16, 2022 |
| 18065965 | SELF-ALIGNED BACKSIDE GATE CONTACTS | International Business Machines Corporation | PALANISWAMY, KRISHNA JAYANTHI | Non-Final OA | Dec 14, 2022 | |
| 18062624 | POWER TAP CELL FOR FRONT SIDE POWER RAIL CONNECTION TO BSPDN | International Business Machines Corporation | KNUDSON, BRAD ALLAN | 2817 | Non-Final OA | Dec 07, 2022 |
| 18073651 | Learning Neuro-Symbolic World Models | International Business Machines Corporation | MCINTOSH, ANDREW T | 2144 | Non-Final OA | Dec 02, 2022 |
| 17994487 | SEPARATE EPITAXY IN MONOLITHIC STACKED AND STEPPED NANOSHEETS | International Business Machines Corporation | SARKER-NAG, AKHEE | 2893 | Non-Final OA | Nov 28, 2022 |
| 17989659 | AUTOMATED AD-HOC TASK SCHEDULING USING TASK VELOCITY | International Business Machines Corporation | NGUYEN, AN-AN NGOC | 2195 | Non-Final OA | Nov 17, 2022 |
| 17984778 | Exploratory Orchestration of Mixed Methodology Incident Remediation Workflows | International Business Machines Corporation | SWARTZ, STEPHEN S | 3625 | Non-Final OA | Nov 10, 2022 |
| 17980617 | METAL VIA MULTI-LEVELS | International Business Machines Corporation | STARK, JARRETT J | 2898 | Final Rejection | Nov 04, 2022 |
| 17977880 | ATTRIBUTE-BASED CALIBRATION FOR MACHINE LEARNING | International Business Machines Corporation | WERNER, MARSHALL L | 2125 | Non-Final OA | Oct 31, 2022 |
| 17969773 | SELF-ALIGNED ZERO TRACK SKIP | International Business Machines Corporation | YUSHINA, GALINA G | 2811 | Non-Final OA | Oct 20, 2022 |
| 17968937 | Forecasting Information Technology and Environmental Impact on Key Performance Indicators | International Business Machines Corporation | TRAN, DANIEL DUC | 2147 | Final Rejection | Oct 19, 2022 |
| 17956309 | EXTENDED EPITAXIAL GROWTH FOR IMPROVED CONTACT RESISTANCE | International Business Machines Corporation | BELL, LAUREN R | 2896 | Non-Final OA | Sep 29, 2022 |
| 17954514 | BACKSIDE POWER DISTRIBUTION NETWORK AND BACKSIDE SINGLE CRYSTAL TRANSISTORS | International Business Machines Corporation | WEILAND, ADAM DAVID | 2813 | Non-Final OA | Sep 28, 2022 |
| 17946147 | DOUBLE-SIDED EMBEDDED MEMORY ARRAY | International Business Machines Corporation | LINDSEY, COLE LEON | 2812 | Final Rejection | Sep 16, 2022 |
| 17944437 | BACKSIDE CONTACT WITH FULL WRAP-AROUND CONTACT | International Business Machines Corporation | CHOU, SHIH TSUN A | 2811 | Non-Final OA | Sep 14, 2022 |
| 17943751 | HEIGHT CONTROL IN NANOSHEET DEVICES | International Business Machines Corporation | PATEL, REEMA | 2812 | Non-Final OA | Sep 13, 2022 |
| 17930288 | SEMANTICALLY PARSED KNOWLEDGE BASE QUESTION ANSWERING GENERALIZATION | International Business Machines Corporation | AHMED, SYED RAYHAN | 2126 | Final Rejection | Sep 07, 2022 |
| 17899111 | BACKSIDE CONTACTS FOR CELL HEIGHT SCALING | International Business Machines Corporation | WINTERS, SEAN AYERS | 2892 | Final Rejection | Aug 30, 2022 |
| 17897876 | SKIP VIA WITH LOCALIZED SPACER | International Business Machines Corporation | HUNTER III, CARNELL | 2893 | Non-Final OA | Aug 29, 2022 |
| 17893295 | WORKFLOW SIMULATION WITH ENVIRONMENT SIMULATION | International Business Machines Corporation | OBAID, HAMZEH M | 3624 | Final Rejection | Aug 23, 2022 |
| 17883705 | MULTI-POINT CAPACITIVE MOTION SENSING STRUCTURE | International Business Machines Corporation | PRETLOW, DEMETRIUS R | 2858 | Final Rejection | Aug 09, 2022 |
| 17852778 | MULTI-Vt REPLACEMENT METAL GATE BONDED STACKED FETs | International Business Machines Corporation | FORTIN, RYAN TIMOTHY | 2897 | Non-Final OA | Jun 29, 2022 |
| 17849639 | FORMING A FORKSHEET NANODEVICE | International Business Machines Corporation | OZDEN, ILKER NMN | 2812 | Final Rejection | Jun 25, 2022 |
| 17808511 | REVERSE REINFORCEMENT LEARNING TO TRAIN TRAINING DATA FOR NATURAL LANGUAGE PROCESSING NEURAL NETWORK | International Business Machines Corporation | HOANG, MICHAEL H | 2122 | Final Rejection | Jun 23, 2022 |
| 17847955 | CROSSBAR ARRAYS IMPLEMENTING TRUTH TABLES | International Business Machines Corporation | KASSIM, IMAD MUTEE | 2129 | Final Rejection | Jun 23, 2022 |
| 17563714 | NANOSHEET DEVICE HAVING TWO BOTTOM ISOLATION LAYERS | International Business Machines Corporation | MILLER, ALEXANDER MICHAEL | 2898 | Non-Final OA | Dec 28, 2021 |
| 17563749 | VERTICALLY AND HORIZONTALLY STACKED DEVICE STRUCTURES | International Business Machines Corporation | BRADFORD, PETER | 2897 | Non-Final OA | Dec 28, 2021 |
| 17562080 | Graph Neural Network Ensemble Learning | International Business Machines Corporation | BREEN, JAKE TIMOTHY | 2143 | Non-Final OA | Dec 27, 2021 |
| 17555740 | SELECTIVE STOP TO CONTROL HEATER HEIGHT VARIATION | International Business Machines Corporation | CULBERT, CHRISTOPHER A | 2815 | Final Rejection | Dec 20, 2021 |
| 17554765 | SEMICONDUCTOR DEVICE HAVING REDUCED CONTACT RESISTANCE | International Business Machines Corporation | CULBERT, CHRISTOPHER A | 2815 | Final Rejection | Dec 17, 2021 |
| 17551998 | VIA ALIGNMENT IN SINGLE DAMASCENE STRUCTURE | International Business Machines Corporation | ERDEM, FAZLI | 2812 | Non-Final OA | Dec 15, 2021 |
| 17537638 | CROSS CELL LOCAL INTERCONNECT WITH BPR AND CBoA | International Business Machines Corporation | NICELY, JOSEPH C | 2813 | Non-Final OA | Nov 30, 2021 |
| 17528858 | BOTTOM DIELECTRIC ISOLATION INTEGRATION WITH BURIED POWER RAIL | International Business Machines Corporation | ROLAND, CHRISTOPHER M | 2893 | Final Rejection | Nov 17, 2021 |
| 17527545 | SHAPE AND DATA FORMAT CONVERSION FOR ACCELERATORS | International Business Machines Corporation | DUONG, HUY | 2182 | Final Rejection | Nov 16, 2021 |
| 17452517 | ADAPTIVE DRIFT DFETECTION AND PERFORMANCE MANAGEMENT FOR NON-STATIONARY DATA PROCESSING SYSTEMS | International Business Machines Corporation | VAUGHN, RYAN C | 2125 | Final Rejection | Oct 27, 2021 |
| 17450343 | AUTOMATED ORCHESTRATION OF SKILLS FOR DIGITAL AGENTS | International Business Machine Corporation | HONORE, EVEL NMN | 2142 | Non-Final OA | Oct 08, 2021 |
| 17449116 | DYNAMICALLY GENERATED KNOWLEDGE GRAPHS | International Business Machines Corporation | STARKS, WILBERT L | 2122 | Non-Final OA | Sep 28, 2021 |
| 17230072 | DETECT UN-INFERABLE DATA | International Business Machines Corporation | MULLINAX, CLINT LEE | 2123 | Non-Final OA | Apr 14, 2021 |
| 17210891 | LEARNING OF OPERATOR FOR PLANNING PROBLEM | International Business Machines Corporation | VANWORMER, SKYLAR K | 2146 | Non-Final OA | Mar 24, 2021 |
IP Author helps law firms respond to office actions faster with AI-generated responses, examiner analytics, and prosecution intelligence.
Start Free Trial